Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Tether (USDT)
Tether (USDT)
$0.999494

0.06%

Bitcoin Cash (BCH)
Bitcoin Cash (BCH)
$504.86

0.17%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
8201 8201 ROBOT SHIB (RSHIB) ROBOT SHIB RSHIB ROBOT SHIB $0.00 0.00000000 1.12% 1.12227 $0 0 $0 0
8202 8202 upShib (UPSHIB) upShib UPSHIB upShib $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8203 8203 1X Short Bitcoin Cash Token (BCHHEDGE) 1X Short Bitcoin Cash Token BCHHEDGE 1X Short Bitcoin Cash Token $557.52 557.52000000 0.00% 0.00000 $0 0 $41 41
8204 8204 Psyche (USD1) Psyche USD1 Psyche $1.001 1.00100000 2.87% 2.87002 $0 0 $0 0
8205 8205 cNETA (CNETA) cNETA CNETA cNETA $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8206 8206 Flag Network (FLAG) Flag Network FLAG Flag Network $0.00007332 0.00007332 8.99% -8.98940 $0 0 $944 944
8207 8207 Ucoin (U) Ucoin U Ucoin $0.04001046 0.04001046 0.00% 0.00000 $0 0 $0 0
8208 8208 CoinWealth (CNW) CoinWealth CNW CoinWealth $0.00089454 0.00089454 2.69% 2.68811 $0 0 $185 185
8209 8209 Misbloc (MSB) Misbloc MSB Misbloc $0.132618 0.13261800 1.03% -1.02757 $0 0 $1,305,728 1305728
8210 8210 C2X (CTX) C2X CTX C2X $0.739659 0.73965900 6.14% -6.14305 $0 0 $295,681 295681
8211 8211 Wild Ride (WILD) Wild Ride WILD Wild Ride $0.00 0.00000000 0.00% 0.00000 $0 0 $21 21
8212 8212 Clavis (CLAVIS) Clavis CLAVIS Clavis $0.00016992 0.00016992 0.00% 0.00000 $0 0 $0 0
8213 8213 Goku (GOKU) Goku GOKU Goku $0.00 0.00000000 0.04% 0.03940 $0 0 $14 14
8214 8214 Creamcoin (CRM) Creamcoin CRM Creamcoin $0.00093088 0.00093088 8.67% 8.66586 $0 0 $1 1
8215 8215 Universal Pickle ($UPL) Universal Pickle $UPL Universal Pickle $0.00002169 0.00002169 0.88% -0.88067 $0 0 $0 0
8216 8216 EsportsRef (ESR) EsportsRef ESR EsportsRef $0.00775749 0.00775749 1.53% -1.52838 $0 0 $37 37
8217 8217 DegemV2 (DGM) DegemV2 DGM DegemV2 $0.00222162 0.00222162 0.93% 0.93095 $0 0 $467 467
8218 8218 Chihuahua Chain (HUAHUA) Chihuahua Chain HUAHUA Chihuahua Chain $0.0000284 0.00002840 3.97% -3.97131 $0 0 $6,055 6055
8219 8219 Pluto Network (PTN) Pluto Network PTN Pluto Network $0.0060879 0.00608790 14.72% 14.71713 $0 0 $316 316
8220 8220 NanTrade (NAN) NanTrade NAN NanTrade $0.00612486 0.00612486 0.00% 0.00000 $0 0 $0 0
8221 8221 Valuto (VLU) Valuto VLU Valuto $0.00144206 0.00144206 0.00% 0.00000 $0 0 $0 0
8222 8222 Gamma (GAMMA) Gamma GAMMA Gamma $10.84 10.84000000 0.00% 0.00000 $0 0 $86 86
8223 8223 Shon (SHON) Shon SHON Shon $0.00000013 0.00000013 0.31% 0.30737 $0 0 $0 0
8224 8224 Ethera Black (ETB) Ethera Black ETB Ethera Black $0.00 0.00000000 3.73% -3.72714 $0 0 $56 56
8225 8225 Deflyball (DEFLY) Deflyball DEFLY Deflyball $0.01178289 0.01178289 0.84% -0.83791 $0 0 $11,891 11891
8226 8226 Quantfury (QTF) Quantfury QTF Quantfury $5.43 5.43000000 3.04% -3.03580 $0 0 $151,448 151448
8227 8227 ARize (ARZ) ARize ARZ ARize $0.00395182 0.00395182 0.04% 0.03506 $0 0 $11 11
8228 8228 Hare Plus (HARE PLUS) Hare Plus HARE PLUS Hare Plus $0.00 0.00000000 4.87% -4.86628 $0 0 $153 153
8229 8229 SecretSky Finance (SSF) SecretSky Finance SSF SecretSky Finance $0.00002749 0.00002749 0.00% 0.00000 $0 0 $0 0
8230 8230 Bitfari (FARI) Bitfari FARI Bitfari $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8231 8231 MiraQle (MQL) MiraQle MQL MiraQle $0.02144616 0.02144616 2.08% -2.07626 $0 0 $308,792 308792
8232 8232 ShibaMetaverse (SHIBAMETA) ShibaMetaverse SHIBAMETA ShibaMetaverse $0.00 0.00000000 0.00% 0.00000 $0 0 $699 699
8233 8233 Pension Plan (PP) Pension Plan PP Pension Plan $0.00000078 0.00000078 0.54% -0.53564 $0 0 $0 0
8234 8234 Baby Floki Inu (BFLOKI) Baby Floki Inu BFLOKI Baby Floki Inu $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8235 8235 Milo Inu (MILO) Milo Inu MILO Milo Inu $0.00000001 0.00000001 8.37% 8.36564 $0 0 $1,434,913 1434913
8236 8236 PolyCub (POLYCUB) PolyCub POLYCUB PolyCub $0.143729 0.14372900 5.30% -5.30084 $0 0 $52,534 52534
8237 8237 SPENDER-X (SPDX) SPENDER-X SPDX SPENDER-X $0.000002 0.00000200 0.00% 0.00000 $0 0 $1 1
8238 8238 Wisteria Swap (WST) Wisteria Swap WST Wisteria Swap $0.882963 0.88296300 0.05% -0.04863 $0 0 $190 190
8239 8239 Parsl (SEED) Parsl SEED Parsl $0.00004662 0.00004662 0.00% 0.00000 $0 0 $0 0
8240 8240 FlatQube (QUBE) FlatQube QUBE FlatQube $14.67 14.67000000 6.96% -6.95775 $0 0 $41,277 41277
8241 8241 BIGOCOIN (BIGO) BIGOCOIN BIGO BIGOCOIN $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8242 8242 Safetrees (TREES) Safetrees TREES Safetrees $0.00000001 0.00000001 5.74% -5.73835 $0 0 $817 817
8243 8243 CashCow.Finance (CCF) CashCow.Finance CCF CashCow.Finance $0.00117379 0.00117379 0.00% 0.00000 $0 0 $10 10
8244 8244 Tarality (TARAL) Tarality TARAL Tarality $0.00038853 0.00038853 2.41% 2.40785 $0 0 $624 624
8245 8245 Ajeverse (AJE) Ajeverse AJE Ajeverse $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8246 8246 Samo INU (SINU) Samo INU SINU Samo INU $0.00003843 0.00003843 1,240.64% 1240.64358 $0 0 $11 11
8247 8247 DRC Mobility (DRC) DRC Mobility DRC DRC Mobility $0.00752296 0.00752296 4.53% -4.52813 $0 0 $2,132,893 2132893
8248 8248 CouponBay (CUP) CouponBay CUP CouponBay $0.00310242 0.00310242 2.52% -2.51954 $0 0 $3,397 3397
8249 8249 DigiMetaverse (DGMV) DigiMetaverse DGMV DigiMetaverse $0.03637719 0.03637719 2.19% 2.19353 $0 0 $20,989 20989
8250 8250 MCS (MCS) MCS MCS MCS $0.00012239 0.00012239 5.84% 5.83797 $0 0 $28,708 28708
8251 8251 Blockchain Adventurers Guild (BAG) Blockchain Adventurers Guild BAG Blockchain Adventurers Guild $0.477784 0.47778400 0.00% 0.00000 $0 0 $0 0
8252 8252 Skillchain (SKI) Skillchain SKI Skillchain $0.0357901 0.03579010 0.30% -0.30314 $0 0 $66 66
8253 8253 Passive (PASSIVE) Passive PASSIVE Passive $0.094962 0.09496200 1.90% -1.89810 $0 0 $138 138
8254 8254 Vancat (VANCAT) Vancat VANCAT Vancat $0.00000038 0.00000038 0.41% -0.41226 $0 0 $201 201
8255 8255 Hithotx (HITX) Hithotx HITX Hithotx $0.00003185 0.00003185 0.00% 0.00000 $0 0 $7 7
8256 8256 Baby Chedda (BABYCHEDDA) Baby Chedda BABYCHEDDA Baby Chedda $0.00001732 0.00001732 4.80% 4.79822 $0 0 $0 0
8257 8257 3X Long Chainlink Token (LINKBULL) 3X Long Chainlink Token LINKBULL 3X Long Chainlink Token
8258 8258 StarMon (SMON) StarMon SMON StarMon $0.065209 0.06520900 1.38% -1.37833 $0 0 $3,200 3200
8259 8259 BovineVerse (BVG) BovineVerse BVG BovineVerse $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8260 8260 Mean Tamato (MEANTAMATO) Mean Tamato MEANTAMATO Mean Tamato $0.00000001 0.00000001 1.92% -1.92092 $0 0 $1 1
8261 8261 WOLFCOIN (WOLF) WOLFCOIN WOLF WOLFCOIN $0.00188342 0.00188342 0.79% -0.79401 $0 0 $87 87
8262 8262 Mecro Coin (MEC) Mecro Coin MEC Mecro Coin $0.00002001 0.00002001 0.00% 0.00000 $0 0 $2 2
8263 8263 MetisRise (MRISE) MetisRise MRISE MetisRise $0.00000003 0.00000003 0.00% 0.00000 $0 0 $553 553
8264 8264 Hitop (HITOP) Hitop HITOP Hitop $0.152494 0.15249400 1.08% -1.07769 $0 0 $2,800,153 2800153
8265 8265 Mandala Exchange (MDX) Mandala Exchange MDX Mandala Exchange $0.00777925 0.00777925 9.40% -9.39909 $0 0 $167 167
8266 8266 Shiba Mongoose (SHIBMONG) Shiba Mongoose SHIBMONG Shiba Mongoose $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
8267 8267 Dhabicoin (DBC) Dhabicoin DBC Dhabicoin $0.00012095 0.00012095 8.14% 8.13689 $0 0 $54,931 54931
8268 8268 Frz Solar System (FRZSS) Frz Solar System FRZSS Frz Solar System $0.00000002 0.00000002 23.06% -23.05941 $0 0 $135,017 135017
8269 8269 GoldBlocks (GB) GoldBlocks GB GoldBlocks $0.00213321 0.00213321 6.23% 6.22682 $0 0 $1 1
8270 8270 SOGA Project (SOGA) SOGA Project SOGA SOGA Project $0.00128846 0.00128846 1.39% 1.39320 $0 0 $23,273 23273
8271 8271 Flavors BSC (FLVR) Flavors BSC FLVR Flavors BSC $0.00006476 0.00006476 0.00% 0.00000 $0 0 $0 0
8272 8272 MagicCraft (MCRT) MagicCraft MCRT MagicCraft $0.00197984 0.00197984 3.60% 3.60411 $0 0 $260,992 260992
8273 8273 Tessla Coin (TSLA) Tessla Coin TSLA Tessla Coin $1.16 1.16000000 5.80% 5.79600 $0 0 $145,677 145677
8274 8274 CryptoMoonShots (CMS) CryptoMoonShots CMS CryptoMoonShots $0.124497 0.12449700 0.00% 0.00000 $0 0 $0 0
8275 8275 WonderHero [OLD] (WND) WonderHero [OLD] WND WonderHero [OLD] $0.00009194 0.00009194 0.00% 0.00000 $0 0 $0 0
8276 8276 Instaraise (INSTA) Instaraise INSTA Instaraise $0.00749169 0.00749169 0.03% -0.02606 $0 0 $6,058 6058
8277 8277 MetagamZ (METAG) MetagamZ METAG MetagamZ $0.0003277 0.00032770 1.61% 1.60615 $0 0 $1,559 1559
8278 8278 Blockpass (PASS) Blockpass PASS Blockpass $0.00140229 0.00140229 0.45% 0.44730 $0 0 $439 439
8279 8279 FADO Go (FADO) FADO Go FADO FADO Go $0.00046311 0.00046311 4.98% -4.98085 $0 0 $5,321 5321
8280 8280 ZPER (ZPR) ZPER ZPR ZPER $0.00002149 0.00002149 0.00% 0.00000 $0 0 $0 0
8281 8281 Mecha Morphing (MAPE) Mecha Morphing MAPE Mecha Morphing $0.111115 0.11111500 1.54% -1.53632 $0 0 $79,940 79940
8282 8282 iSTEP (ISTEP) iSTEP ISTEP iSTEP $0.01602221 0.01602221 12.45% -12.45435 $0 0 $47,240 47240
8283 8283 SMG (SMG) SMG SMG SMG $0.00021055 0.00021055 0.14% 0.13569 $0 0 $1 1
8284 8284 Vanilla (VNL) Vanilla VNL Vanilla $0.18931 0.18931000 4.21% 4.21248 $0 0 $3,870 3870
8285 8285 Stream Smart Business ($SSB) Stream Smart Business $SSB Stream Smart Business $0.00223731 0.00223731 0.00% 0.00000 $0 0 $0 0
8286 8286 Afyonspor Fan Token (AFYON) Afyonspor Fan Token AFYON Afyonspor Fan Token $0.01341355 0.01341355 6.24% -6.24148 $0 0 $15,098 15098
8287 8287 Kala (KALA) Kala KALA Kala $0.00030004 0.00030004 3.43% 3.43172 $0 0 $1,062 1062
8288 8288 HotDoge (HOTDOGE) HotDoge HOTDOGE HotDoge $0.00 0.00000000 0.00% 0.00000 $0 0 $1,372 1372
8289 8289 Traverse (VERSE) Traverse VERSE Traverse $0.02138775 0.02138775 0.00% 0.00000 $0 0 $140,483 140483
8290 8290 IndiGG (INDI) IndiGG INDI IndiGG $0.185637 0.18563700 1.29% 1.28751 $0 0 $289,861 289861
8291 8291 CryptoGangsters (CGANG) CryptoGangsters CGANG CryptoGangsters $0.00165528 0.00165528 0.08% 0.08114 $0 0 $8 8
8292 8292 GLOBALTRUSTFUND (GTF) GLOBALTRUSTFUND GTF GLOBALTRUSTFUND $0.00001156 0.00001156 11.39% 11.38879 $0 0 $3 3
8293 8293 Ape Fun (AFT) Ape Fun AFT Ape Fun $0.00 0.00000000 1.26% -1.25620 $0 0 $91 91
8294 8294 Rin Finance Coin (RIFICO) Rin Finance Coin RIFICO Rin Finance Coin $0.00 0.00000000 0.04% -0.04112 $0 0 $5,669 5669
8295 8295 Immortl (IMRTL) Immortl IMRTL Immortl $0.00004911 0.00004911 6.07% -6.06860 $0 0 $1,299 1299
8296 8296 MoonRock V2 (ROCK) MoonRock V2 ROCK MoonRock V2 $0.0008778 0.00087780 2.01% -2.00858 $0 0 $184 184
8297 8297 Pando USD (PUSD) Pando USD PUSD Pando USD $1.003 1.00300000 0.56% 0.56174 $0 0 $10,109,328 10109328
8298 8298 JACY (JACY) JACY JACY JACY $0.00 0.00000000 2.98% 2.98362 $0 0 $1,807 1807
8299 8299 Safe Trip Finance (STF) Safe Trip Finance STF Safe Trip Finance $0.00024498 0.00024498 0.00% 0.00000 $0 0 $0 0
8300 8300 FortKnox (KNOX) FortKnox KNOX FortKnox $0.00007499 0.00007499 0.40% 0.40314 $0 0 $16 16


What is Crypto Market Capitalization?


Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.

How to Evaluate Cryptocurrencies Market Cap?


The crypto market cap is generally divided into three categories:

Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).

Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.

How is CryptoPriceList Computing Cryptocurrency Prices?


The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.

Why are Cryptocurrency Prices Different on Various Exchanges?


It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.

Where to Verify Cryptocurrency Prices?


With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.

What does 24h Volume Represent in the Table Above?


The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.