Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3501 | 3501 | Axia AXIAV3 | Axia | $0.064987 | 0.06498700 | 13.35% | -13.34882 | $40,968 | 40968 | $5,672 | 5672 | |
3502 | 3502 | Merebel MERI | Merebel | $0.00243149 | 0.00243149 | 12.27% | -12.27171 | $40,968 | 40968 | $94 | 94 | |
3503 | 3503 | Bitcoin Scrypt BTCS | Bitcoin Scrypt | $0.00208829 | 0.00208829 | 3.28% | -3.27992 | $40,947 | 40947 | $25 | 25 | |
3504 | 3504 | CRE8R DAO CRE8R | CRE8R DAO | $0.01477038 | 0.01477038 | 19.27% | -19.27006 | $40,926 | 40926 | $7 | 7 | |
3505 | 3505 | Y Coin YCO | Y Coin | $0.00297532 | 0.00297532 | 3.07% | 3.06685 | $40,825 | 40825 | $25,575 | 25575 | |
3506 | 3506 | Tardigrades Finance TRDG | Tardigrades Finance | $0.00 | 0.00000000 | 6.59% | -6.59282 | $40,714 | 40714 | $64 | 64 | |
3507 | 3507 | PolkaEx PKEX | PolkaEx | $0.00999997 | 0.00999997 | 6.16% | 6.16307 | $40,673 | 40673 | $48 | 48 | |
3508 | 3508 | Wheat (BSC) WHEAT | Wheat (BSC) | $0.377917 | 0.37791700 | 0.00% | 0.00000 | $40,631 | 40631 | $0 | 0 | |
3509 | 3509 | CRDT CRDT | CRDT | $0.00021604 | 0.00021604 | 57.59% | -57.58903 | $39,999 | 39999 | $1 | 1 | |
3510 | 3510 | FM Gallery FMG | FM Gallery | $0.00166804 | 0.00166804 | 0.47% | 0.46878 | $39,724 | 39724 | $28,430 | 28430 | |
3511 | 3511 | Hurify HUR | Hurify | $0.00018229 | 0.00018229 | 0.00% | 0.00000 | $39,639 | 39639 | $4 | 4 | |
3512 | 3512 | DeltaChain DELTA | DeltaChain | $0.00000528 | 0.00000528 | 2.46% | 2.46471 | $39,633 | 39633 | $1,143 | 1143 | |
3513 | 3513 | Emerald Crypto EMD | Emerald Crypto | $0.00198065 | 0.00198065 | 3.18% | -3.17951 | $39,439 | 39439 | $1 | 1 | |
3514 | 3514 | Index Coop - MATIC 2x Flexible Leverage Index MATIC2X-FLI-P | Index Coop - MATIC 2x Flexible Leverage Index | $2.86 | 2.86000000 | 13.18% | -13.17982 | $39,107 | 39107 | $3,245 | 3245 | |
3515 | 3515 | Whirl Finance WHIRL | Whirl Finance | $0.00005903 | 0.00005903 | 0.00% | 0.00000 | $39,093 | 39093 | $12 | 12 | |
3516 | 3516 | Crypto Kombat KOMBAT | Crypto Kombat | $3.86 | 3.86000000 | 0.21% | -0.20757 | $39,032 | 39032 | $0 | 0 | |
3517 | 3517 | Gentarium GTM | Gentarium | $0.00597214 | 0.00597214 | 3.09% | -3.08510 | $38,758 | 38758 | $0 | 0 | |
3518 | 3518 | Olive Cash OLIVE | Olive Cash | $0.00296687 | 0.00296687 | 1.22% | -1.21702 | $38,624 | 38624 | $282 | 282 | |
3519 | 3519 | Vortex DeFi VTX | Vortex DeFi | $0.00131182 | 0.00131182 | 4.25% | -4.24810 | $38,590 | 38590 | $183 | 183 | |
3520 | 3520 | Demodyfi DMOD | Demodyfi | $0.00508508 | 0.00508508 | 0.06% | 0.05675 | $38,586 | 38586 | $1 | 1 | |
3521 | 3521 | CRYCASH CRC | CRYCASH | $0.00796206 | 0.00796206 | 0.00% | 0.00000 | $38,536 | 38536 | $1 | 1 | |
3522 | 3522 | Armours ARM | Armours | $0.00008598 | 0.00008598 | 0.00% | 0.00000 | $38,485 | 38485 | $79,624 | 79624 | |
3523 | 3523 | Yellow Road ROAD | Yellow Road | $0.0108933 | 0.01089330 | 4.47% | -4.46656 | $38,446 | 38446 | $3 | 3 | |
3524 | 3524 | Waifu WAIF | Waifu | $0.00018867 | 0.00018867 | 2.40% | -2.40226 | $38,368 | 38368 | $186 | 186 | |
3525 | 3525 | Bezant BZNT | Bezant | $0.00008187 | 0.00008187 | 10.44% | 10.43999 | $38,243 | 38243 | $2,270 | 2270 | |
3526 | 3526 | Goatcoin GOAT | Goatcoin | $60.90 | 60.90000000 | 0.00% | 0.00000 | $38,233 | 38233 | $0 | 0 | |
3527 | 3527 | Sishi Finance SISHI | Sishi Finance | $0.00801029 | 0.00801029 | 11.42% | -11.42287 | $38,132 | 38132 | $564 | 564 | |
3528 | 3528 | Worldcore WRC | Worldcore | $0.00021386 | 0.00021386 | 0.00% | 0.00000 | $38,089 | 38089 | $1 | 1 | |
3529 | 3529 | Memecoin Factory FACTORY | Memecoin Factory | $0.0000141 | 0.00001410 | 0.00% | 0.00000 | $38,008 | 38008 | $0 | 0 | |
3530 | 3530 | CoreStarter CSTR | CoreStarter | $0.00530378 | 0.00530378 | 6.64% | -6.64129 | $37,755 | 37755 | $3,152 | 3152 | |
3531 | 3531 | DogeFi DOGEFI | DogeFi | $0.069345 | 0.06934500 | 37.57% | 37.56729 | $37,752 | 37752 | $2,074 | 2074 | |
3532 | 3532 | NerveFlux NERVE | NerveFlux | $0.00085372 | 0.00085372 | 5.39% | 5.39030 | $37,679 | 37679 | $234 | 234 | |
3533 | 3533 | Sway Social SWAY | Sway Social | $0.00328922 | 0.00328922 | 3.04% | -3.03637 | $37,461 | 37461 | $1,357 | 1357 | |
3534 | 3534 | Monster Slayer Share MSS | Monster Slayer Share | $0.91787 | 0.91787000 | 3.37% | 3.37113 | $37,208 | 37208 | $2,622 | 2622 | |
3535 | 3535 | QUINADS QUIN | QUINADS | $0.00000259 | 0.00000259 | 1.17% | 1.17212 | $37,035 | 37035 | $1,127 | 1127 | |
3536 | 3536 | Ethorse HORSE | Ethorse | $0.00034773 | 0.00034773 | 0.00% | 0.00000 | $36,967 | 36967 | $4 | 4 | |
3537 | 3537 | Block-Logic BLTG | Block-Logic | $0.0018225 | 0.00182250 | 3.95% | -3.94562 | $36,947 | 36947 | $70 | 70 | |
3538 | 3538 | Crypto Development Services CDS | Crypto Development Services | $2.12 | 2.12000000 | 0.00% | 0.00000 | $36,708 | 36708 | $0 | 0 | |
3539 | 3539 | Bitcoin Subsidium XBTX | Bitcoin Subsidium | $0.00462649 | 0.00462649 | 4.47% | -4.47196 | $36,467 | 36467 | $12 | 12 | |
3540 | 3540 | Privatix PRIX | Privatix | $0.03231058 | 0.03231058 | 9.04% | -9.04272 | $36,364 | 36364 | $14,187 | 14187 | |
3541 | 3541 | Binance8 B8 | Binance8 | $0.00075185 | 0.00075185 | 0.00% | 0.00000 | $36,165 | 36165 | $0 | 0 | |
3542 | 3542 | Sensitrust SETS | Sensitrust | $0.01536191 | 0.01536191 | 6.87% | -6.87261 | $36,071 | 36071 | $10,238 | 10238 | |
3543 | 3543 | DigiCol DGCL | DigiCol | $0.0003136 | 0.00031360 | 0.00% | 0.00000 | $35,989 | 35989 | $0 | 0 | |
3544 | 3544 | MyBit MYB | MyBit | $0.00019976 | 0.00019976 | 63.08% | -63.07629 | $35,956 | 35956 | $131 | 131 | |
3545 | 3545 | Mantis Network MNTIS | Mantis Network | $0.01924964 | 0.01924964 | 6.00% | -6.00171 | $35,914 | 35914 | $8 | 8 | |
3546 | 3546 | BasketDAO BASK | BasketDAO | $0.586994 | 0.58699400 | 0.00% | 0.00000 | $35,698 | 35698 | $0 | 0 | |
3547 | 3547 | Polarisdefi POLAR | Polarisdefi | $0.00083378 | 0.00083378 | 1.83% | -1.82667 | $35,369 | 35369 | $68 | 68 | |
3548 | 3548 | Cycle CYCLE | Cycle | $0.205835 | 0.20583500 | 8.51% | -8.50644 | $35,324 | 35324 | $21 | 21 | |
3549 | 3549 | Genesis NFT GNSS | Genesis NFT | $0.286174 | 0.28617400 | 16.68% | -16.68475 | $35,291 | 35291 | $1,336 | 1336 | |
3550 | 3550 | Solyard Finance YARD | Solyard Finance | $0.00048568 | 0.00048568 | 2.51% | 2.50907 | $35,214 | 35214 | $80 | 80 | |
3551 | 3551 | Ruler Protocol RULER | Ruler Protocol | $0.158058 | 0.15805800 | 0.00% | 0.00000 | $35,173 | 35173 | $0 | 0 | |
3552 | 3552 | Rope $ROPE | Rope | $1.25 | 1.25000000 | 0.00% | 0.00000 | $34,969 | 34969 | $0 | 0 | |
3553 | 3553 | Artex ARTEX | Artex | $0.00156403 | 0.00156403 | 0.00% | 0.00000 | $34,659 | 34659 | $20 | 20 | |
3554 | 3554 | BSClaunch BSL | BSClaunch | $0.00539776 | 0.00539776 | 11.21% | -11.21175 | $34,574 | 34574 | $5,522 | 5522 | |
3555 | 3555 | Mithril Share MIS | Mithril Share | $0.096107 | 0.09610700 | 75.66% | -75.65620 | $34,512 | 34512 | $24 | 24 | |
3556 | 3556 | DollarDoge DOLLARDOGE | DollarDoge | $0.00000115 | 0.00000115 | 0.00% | 0.00000 | $34,505 | 34505 | $0 | 0 | |
3557 | 3557 | Bitcoin Red BTCRED | Bitcoin Red | $0.00178896 | 0.00178896 | 0.00% | 0.00000 | $34,446 | 34446 | $0 | 0 | |
3558 | 3558 | Spice Trade SPICE | Spice Trade | $0.04291296 | 0.04291296 | 7.01% | -7.00661 | $34,427 | 34427 | $12,976 | 12976 | |
3559 | 3559 | Tokenbox TBX | Tokenbox | $0.00298318 | 0.00298318 | 3.82% | -3.82348 | $34,370 | 34370 | $2,773 | 2773 | |
3560 | 3560 | ETHplode ETHPLO | ETHplode | $0.000644 | 0.00064400 | 0.00% | 0.00000 | $34,300 | 34300 | $0 | 0 | |
3561 | 3561 | Augmented Finance AGF | Augmented Finance | $0.00157509 | 0.00157509 | 0.00% | 0.00000 | $34,063 | 34063 | $390 | 390 | |
3562 | 3562 | Vether VETH | Vether | $0.04034265 | 0.04034265 | 3.70% | -3.69555 | $33,510 | 33510 | $47 | 47 | |
3563 | 3563 | Elysian ELY | Elysian | $0.00029105 | 0.00029105 | 19.34% | -19.33890 | $33,471 | 33471 | $48,359 | 48359 | |
3564 | 3564 | GoHelpFund HELP | GoHelpFund | $0.00076518 | 0.00076518 | 0.00% | 0.00000 | $33,415 | 33415 | $0 | 0 | |
3565 | 3565 | Yearn Finance Bit YFBT | Yearn Finance Bit | $7.42 | 7.42000000 | 0.53% | -0.53151 | $33,383 | 33383 | $22 | 22 | |
3566 | 3566 | yffi finance YFFI | yffi finance | $0.606594 | 0.60659400 | 1.78% | -1.78499 | $33,355 | 33355 | $24,550 | 24550 | |
3567 | 3567 | Aditus ADI | Aditus | $0.00014071 | 0.00014071 | 7.28% | -7.27592 | $33,318 | 33318 | $23,184 | 23184 | |
3568 | 3568 | FlashX Ultra FSXU | FlashX Ultra | $0.00020951 | 0.00020951 | 0.26% | -0.25713 | $33,052 | 33052 | $1 | 1 | |
3569 | 3569 | Glox Finance GLOX | Glox Finance | $6.50 | 6.50000000 | 3.83% | -3.83057 | $32,697 | 32697 | $7 | 7 | |
3570 | 3570 | Viral VIRAL | Viral | $0.00001348 | 0.00001348 | 32.27% | -32.26987 | $32,464 | 32464 | $2,246 | 2246 | |
3571 | 3571 | Tuxcoin TUX | Tuxcoin | $0.00058331 | 0.00058331 | 0.00% | 0.00000 | $32,436 | 32436 | $9 | 9 | |
3572 | 3572 | EchoLink EKO | EchoLink | $0.00006481 | 0.00006481 | 4.48% | -4.48124 | $32,404 | 32404 | $9 | 9 | |
3573 | 3573 | Ditto DITTO | Ditto | $0.957161 | 0.95716100 | 0.00% | 0.00000 | $32,391 | 32391 | $5 | 5 | |
3574 | 3574 | Metaverse Miner META | Metaverse Miner | $0.01720131 | 0.01720131 | 8.41% | 8.40790 | $32,309 | 32309 | $1,597 | 1597 | |
3575 | 3575 | Crystal CYL CYL | Crystal CYL | $0.00164478 | 0.00164478 | 8.47% | -8.47187 | $32,073 | 32073 | $79,376 | 79376 | |
3576 | 3576 | Transcodium TNS | Transcodium | $0.00040744 | 0.00040744 | 0.00% | 0.00000 | $32,011 | 32011 | $15 | 15 | |
3577 | 3577 | BitcashPay (Old) BCP | BitcashPay (Old) | $0.00004746 | 0.00004746 | 0.00% | 0.00000 | $31,869 | 31869 | $0 | 0 | |
3578 | 3578 | Wrapped Filecoin WFIL | Wrapped Filecoin | $12.88 | 12.88000000 | 0.00% | 0.00000 | $31,815 | 31815 | $63 | 63 | |
3579 | 3579 | Ether Zero ETZ | Ether Zero | $0.00015889 | 0.00015889 | 0.34% | 0.34466 | $31,702 | 31702 | $195 | 195 | |
3580 | 3580 | Moonaï MOOI | Moonaï | $0.086811 | 0.08681100 | 1.18% | 1.17767 | $31,536 | 31536 | $18,488 | 18488 | |
3581 | 3581 | World of Defish WOD | World of Defish | $0.00225448 | 0.00225448 | 11.26% | -11.26488 | $31,535 | 31535 | $25,165 | 25165 | |
3582 | 3582 | Orakuru ORK | Orakuru | $0.00131231 | 0.00131231 | 13.14% | -13.14146 | $31,485 | 31485 | $16 | 16 | |
3583 | 3583 | Crabada Amulet CRAM | Crabada Amulet | $0.02175651 | 0.02175651 | 0.00% | 0.00000 | $31,244 | 31244 | $112 | 112 | |
3584 | 3584 | Cova Unity COVA | Cova Unity | $0.00001494 | 0.00001494 | 97.84% | -97.84479 | $31,052 | 31052 | $104 | 104 | |
3585 | 3585 | ImpulseVen I7 | ImpulseVen | $0.03648286 | 0.03648286 | 10.16% | -10.15533 | $31,010 | 31010 | $120,496 | 120496 | |
3586 | 3586 | ChallengeDAC CHL | ChallengeDAC | $0.00001144 | 0.00001144 | 0.00% | 0.00000 | $30,892 | 30892 | $0 | 0 | |
3587 | 3587 | moonwolf.io WOLF | moonwolf.io | $0.0000001 | 0.00000010 | 8.27% | -8.26731 | $30,851 | 30851 | $65 | 65 | |
3588 | 3588 | CatoCoin CATO | CatoCoin | $0.00040381 | 0.00040381 | 5.08% | -5.08043 | $30,734 | 30734 | $15 | 15 | |
3589 | 3589 | BitcoinSoV BSOV | BitcoinSoV | $0.0082469 | 0.00824690 | 0.00% | 0.00000 | $30,664 | 30664 | $0 | 0 | |
3590 | 3590 | BAEPAY BAEPAY | BAEPAY | $0.00603522 | 0.00603522 | 0.00% | 0.00000 | $30,652 | 30652 | $0 | 0 | |
3591 | 3591 | OmniWhirl WHIRL | OmniWhirl | $0.00740962 | 0.00740962 | 0.03% | 0.02834 | $30,283 | 30283 | $10 | 10 | |
3592 | 3592 | King Arthur BKING | King Arthur | $0.00 | 0.00000000 | 7.23% | -7.22505 | $30,270 | 30270 | $1,763 | 1763 | |
3593 | 3593 | Parts of Four Coin P4C | Parts of Four Coin | $0.00000349 | 0.00000349 | 0.00% | 0.00000 | $30,267 | 30267 | $0 | 0 | |
3594 | 3594 | LiteBar LTB | LiteBar | $0.02073521 | 0.02073521 | 11.58% | -11.58087 | $30,142 | 30142 | $0 | 0 | |
3595 | 3595 | Learning Cash EAD | Learning Cash | $0.00000004 | 0.00000004 | 0.09% | -0.09144 | $30,036 | 30036 | $30,038 | 30038 | |
3596 | 3596 | Alphacat ACAT | Alphacat | $0.00000963 | 0.00000963 | 28.25% | -28.24770 | $29,990 | 29990 | $22,438 | 22438 | |
3597 | 3597 | Nuke NUKE | Nuke | $0.00 | 0.00000000 | 0.00% | 0.00000 | $29,814 | 29814 | $8 | 8 | |
3598 | 3598 | Oction OCTI | Oction | $0.00159951 | 0.00159951 | 0.00% | 0.00000 | $29,812 | 29812 | $0 | 0 | |
3599 | 3599 | Bolivarcoin BOLI | Bolivarcoin | $0.00168181 | 0.00168181 | 20.32% | 20.32047 | $29,154 | 29154 | $14 | 14 | |
3600 | 3600 | Custom contract network CCN | Custom contract network | $0.00001796 | 0.00001796 | 0.00% | 0.00000 | $29,118 | 29118 | $8 | 8 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.