Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3701 | 3701 | PlusOneCoin PLUS1 | PlusOneCoin | $0.0014985 | 0.00149850 | 3.74% | -3.74203 | $17,227 | 17227 | $3 | 3 | |
3702 | 3702 | Agora Defi AGORA | Agora Defi | $0.00179489 | 0.00179489 | 5.52% | -5.52464 | $17,111 | 17111 | $206 | 206 | |
3703 | 3703 | AlphaDex DEX | AlphaDex | $0.237904 | 0.23790400 | 0.00% | 0.00000 | $17,030 | 17030 | $0 | 0 | |
3704 | 3704 | ALL BEST ICO ALLBI | ALL BEST ICO | $0.00003848 | 0.00003848 | 0.00% | 0.00000 | $16,887 | 16887 | $3,067 | 3067 | |
3705 | 3705 | Basis Dollar BSD | Basis Dollar | $0.00648794 | 0.00648794 | 0.73% | 0.72834 | $16,700 | 16700 | $25,654 | 25654 | |
3706 | 3706 | RemeX RMX | RemeX | $0.00 | 0.00000000 | 5.20% | -5.19711 | $16,630 | 16630 | $0 | 0 | |
3707 | 3707 | Suretly SUR | Suretly | $0.075944 | 0.07594400 | 0.29% | 0.28814 | $16,526 | 16526 | $0 | 0 | |
3708 | 3708 | Truegame TGAME | Truegame | $0.00018639 | 0.00018639 | 8.40% | -8.40275 | $16,458 | 16458 | $1,911 | 1911 | |
3709 | 3709 | Multigame MULTI | Multigame | $0.00084653 | 0.00084653 | 0.09% | 0.09183 | $16,371 | 16371 | $2 | 2 | |
3710 | 3710 | Cake Bank CAKEBANK | Cake Bank | $0.00000034 | 0.00000034 | 1.44% | -1.44266 | $16,364 | 16364 | $0 | 0 | |
3711 | 3711 | IsotopeC ISO | IsotopeC | $0.00204749 | 0.00204749 | 390.06% | 390.05818 | $16,362 | 16362 | $0 | 0 | |
3712 | 3712 | trollbox TOX | trollbox | $0.00002676 | 0.00002676 | 0.03% | 0.02875 | $16,338 | 16338 | $1 | 1 | |
3713 | 3713 | GOMA Finance [OLD] GOMA | GOMA Finance [OLD] | $0.00 | 0.00000000 | 5.91% | -5.91276 | $16,338 | 16338 | $550 | 550 | |
3714 | 3714 | Multiplier (BSC) BMXX | Multiplier (BSC) | $0.00696927 | 0.00696927 | 0.00% | 0.00000 | $16,241 | 16241 | $0 | 0 | |
3715 | 3715 | Crystal Kingdoms CKG | Crystal Kingdoms | $0.04973164 | 0.04973164 | 0.00% | 0.00000 | $16,119 | 16119 | $2 | 2 | |
3716 | 3716 | UBU Finance UBU | UBU Finance | $0.00189161 | 0.00189161 | 2.54% | 2.54225 | $15,998 | 15998 | $28,486 | 28486 | |
3717 | 3717 | ArbiRiseFinance ARF | ArbiRiseFinance | $0.0000254 | 0.00002540 | 0.00% | 0.00000 | $15,857 | 15857 | $3 | 3 | |
3718 | 3718 | CPUchain CPU | CPUchain | $0.00026726 | 0.00026726 | 7.31% | -7.30979 | $15,846 | 15846 | $1,040 | 1040 | |
3719 | 3719 | Habitat HBT | Habitat | $0.00223117 | 0.00223117 | 0.00% | 0.00000 | $15,161 | 15161 | $0 | 0 | |
3720 | 3720 | Xuez Coin XUEZ | Xuez Coin | $0.00282718 | 0.00282718 | 2.11% | 2.10767 | $15,017 | 15017 | $22,582 | 22582 | |
3721 | 3721 | Fungie DAO FNG | Fungie DAO | $0.02354372 | 0.02354372 | 1.25% | 1.24977 | $14,880 | 14880 | $0 | 0 | |
3722 | 3722 | Social Rocket ROCKS | Social Rocket | $0.0045579 | 0.00455790 | 0.00% | 0.00000 | $14,873 | 14873 | $0 | 0 | |
3723 | 3723 | Vitoge VITOGE | Vitoge | $0.00 | 0.00000000 | 0.00% | 0.00000 | $14,694 | 14694 | $0 | 0 | |
3724 | 3724 | yAxis YAXIS | yAxis | $0.01817629 | 0.01817629 | 16.02% | -16.01801 | $14,553 | 14553 | $1,318 | 1318 | |
3725 | 3725 | NestEgg Coin EGG | NestEgg Coin | $0.00041429 | 0.00041429 | 2.91% | 2.91203 | $14,304 | 14304 | $48 | 48 | |
3726 | 3726 | Cage C4G3 | Cage | $0.0001523 | 0.00015230 | 0.00% | 0.00000 | $14,299 | 14299 | $0 | 0 | |
3727 | 3727 | Eleven Finance ELE | Eleven Finance | $0.00379235 | 0.00379235 | 0.00% | 0.00000 | $14,273 | 14273 | $0 | 0 | |
3728 | 3728 | Scope SCP | Scope | $0.00000003 | 0.00000003 | 0.00% | 0.00000 | $14,255 | 14255 | $13 | 13 | |
3729 | 3729 | Arion ARION | Arion | $0.00085229 | 0.00085229 | 20.10% | -20.10111 | $14,085 | 14085 | $17 | 17 | |
3730 | 3730 | BiShares BISON | BiShares | $0.03264374 | 0.03264374 | 0.00% | 0.00000 | $14,077 | 14077 | $7 | 7 | |
3731 | 3731 | WHEY WHEY | WHEY | $0.00014378 | 0.00014378 | 0.00% | 0.00000 | $14,029 | 14029 | $0 | 0 | |
3732 | 3732 | SafeInsure SINS | SafeInsure | $0.00060922 | 0.00060922 | 28.58% | -28.58051 | $13,941 | 13941 | $25 | 25 | |
3733 | 3733 | Archetypal Network ACTP | Archetypal Network | $0.00000196 | 0.00000196 | 33.67% | 33.66615 | $13,778 | 13778 | $860 | 860 | |
3734 | 3734 | Cryptrust CTRT | Cryptrust | $0.00000193 | 0.00000193 | 1.31% | -1.31109 | $13,698 | 13698 | $884 | 884 | |
3735 | 3735 | Safe Shield SFSHLD | Safe Shield | $0.00 | 0.00000000 | 0.42% | -0.42120 | $13,678 | 13678 | $0 | 0 | |
3736 | 3736 | Digital Money Bits DMB | Digital Money Bits | $0.00008992 | 0.00008992 | 0.00% | 0.00000 | $13,648 | 13648 | $0 | 0 | |
3737 | 3737 | 2ACoin ARMS | 2ACoin | $0.00141333 | 0.00141333 | 5.08% | -5.08043 | $13,601 | 13601 | $18 | 18 | |
3738 | 3738 | Myth MYTH | Myth | $0.00129025 | 0.00129025 | 0.00% | 0.00000 | $13,515 | 13515 | $0 | 0 | |
3739 | 3739 | Zionomics ZIOX | Zionomics | $0.01348761 | 0.01348761 | 0.00% | 0.00000 | $13,488 | 13488 | $7 | 7 | |
3740 | 3740 | BTC 2x Flexible Leverage Index (Polygon) BTC2X-FLI-P | BTC 2x Flexible Leverage Index (Polygon) | $26.29 | 26.29000000 | 0.00% | 0.00000 | $13,471 | 13471 | $0 | 0 | |
3741 | 3741 | srnArtGallery Tokenized Arts SISTA | srnArtGallery Tokenized Arts | $0.00053603 | 0.00053603 | 0.00% | 0.00000 | $13,467 | 13467 | $620 | 620 | |
3742 | 3742 | Tourist TOTO | Tourist | $0.00000207 | 0.00000207 | 0.00% | 0.00000 | $13,273 | 13273 | $0 | 0 | |
3743 | 3743 | DATx DATX | DATx | $0.00001326 | 0.00001326 | 4.91% | -4.90928 | $13,270 | 13270 | $66 | 66 | |
3744 | 3744 | ZelaaPayAE ZPAE | ZelaaPayAE | $0.00001594 | 0.00001594 | 19.07% | -19.06613 | $13,241 | 13241 | $826 | 826 | |
3745 | 3745 | SF Capital SFCP | SF Capital | $0.00017884 | 0.00017884 | 4.60% | -4.60278 | $13,238 | 13238 | $10 | 10 | |
3746 | 3746 | Helix HLIX | Helix | $0.00040765 | 0.00040765 | 7.94% | 7.93883 | $13,176 | 13176 | $0 | 0 | |
3747 | 3747 | NFT Soccer Games NFSG | NFT Soccer Games | $0.171435 | 0.17143500 | 0.00% | 0.00000 | $13,026 | 13026 | $82 | 82 | |
3748 | 3748 | Decentra-Lotto DELO | Decentra-Lotto | $0.00000026 | 0.00000026 | 1.41% | 1.40769 | $12,891 | 12891 | $0 | 0 | |
3749 | 3749 | Index Coop - Inverse ETH Flexible Leverage Index IETH-FLI-P | Index Coop - Inverse ETH Flexible Leverage Index | $99.27 | 99.27000000 | 0.00% | 0.00000 | $12,805 | 12805 | $0 | 0 | |
3750 | 3750 | Influxcoin INFX | Influxcoin | $0.00402624 | 0.00402624 | 0.00% | 0.00000 | $12,506 | 12506 | $1 | 1 | |
3751 | 3751 | Icarus Finance ICA | Icarus Finance | $0.00252499 | 0.00252499 | 0.00% | 0.00000 | $12,503 | 12503 | $0 | 0 | |
3752 | 3752 | Levin LEVIN | Levin | $0.03304713 | 0.03304713 | 5.09% | -5.08627 | $12,361 | 12361 | $17,958 | 17958 | |
3753 | 3753 | UniqueOne Photo FOTO | UniqueOne Photo | $0.00041017 | 0.00041017 | 7.88% | -7.87990 | $12,131 | 12131 | $0 | 0 | |
3754 | 3754 | Ormeus Coin ORME | Ormeus Coin | $0.00071014 | 0.00071014 | 6.41% | 6.40870 | $12,093 | 12093 | $128 | 128 | |
3755 | 3755 | Diamond XRPL DIAMOND | Diamond XRPL | $18.34 | 18.34000000 | 16.68% | -16.67722 | $11,983 | 11983 | $279,823 | 279823 | |
3756 | 3756 | ProxyNode PRX | ProxyNode | $0.00006228 | 0.00006228 | 0.00% | 0.00000 | $11,977 | 11977 | $2 | 2 | |
3757 | 3757 | Beetlecoin BEET | Beetlecoin | $0.00006155 | 0.00006155 | 0.00% | 0.00000 | $11,886 | 11886 | $0 | 0 | |
3758 | 3758 | Absolute ABS | Absolute | $0.00060633 | 0.00060633 | 0.00% | 0.00000 | $11,854 | 11854 | $1 | 1 | |
3759 | 3759 | ARAW ARAW | ARAW | $0.00000479 | 0.00000479 | 4.52% | 4.51603 | $11,809 | 11809 | $1,208 | 1208 | |
3760 | 3760 | Bunny BUNNY | Bunny | $0.00004432 | 0.00004432 | 0.01% | -0.01484 | $11,733 | 11733 | $0 | 0 | |
3761 | 3761 | FUTURAX FTXT | FUTURAX | $0.00000164 | 0.00000164 | 4.27% | -4.27165 | $11,630 | 11630 | $10 | 10 | |
3762 | 3762 | Thingschain TIC | Thingschain | $0.00000044 | 0.00000044 | 0.00% | 0.00000 | $11,557 | 11557 | $0 | 0 | |
3763 | 3763 | GoalTime N GTX | GoalTime N | $0.00012686 | 0.00012686 | 14.07% | -14.07249 | $11,400 | 11400 | $55 | 55 | |
3764 | 3764 | Lunch Money LMY | Lunch Money | $0.00007637 | 0.00007637 | 5.58% | -5.58497 | $11,377 | 11377 | $80 | 80 | |
3765 | 3765 | APR Coin APR | APR Coin | $0.00080762 | 0.00080762 | 5.08% | -5.08043 | $11,334 | 11334 | $31 | 31 | |
3766 | 3766 | Less Network LESS | Less Network | $0.00014622 | 0.00014622 | 0.00% | 0.00000 | $11,332 | 11332 | $9,995 | 9995 | |
3767 | 3767 | MM MM | MM | $0.03471145 | 0.03471145 | 0.00% | 0.00000 | $11,170 | 11170 | $0 | 0 | |
3768 | 3768 | Touriva TOUR | Touriva | $0.00565306 | 0.00565306 | 0.00% | 0.00000 | $11,094 | 11094 | $0 | 0 | |
3769 | 3769 | Aquachain AQUA | Aquachain | $0.02168118 | 0.02168118 | 5.00% | -5.00426 | $11,088 | 11088 | $0 | 0 | |
3770 | 3770 | Fango XFG | Fango | $0.0014965 | 0.00149650 | 0.08% | 0.07583 | $11,067 | 11067 | $68 | 68 | |
3771 | 3771 | SuperCoin SUPER | SuperCoin | $0.00020337 | 0.00020337 | 2.81% | -2.80757 | $11,017 | 11017 | $0 | 0 | |
3772 | 3772 | 4New KWATT | 4New | $0.00018119 | 0.00018119 | 5.93% | -5.92923 | $10,933 | 10933 | $1,599 | 1599 | |
3773 | 3773 | Rotten ROT | Rotten | $0.00006023 | 0.00006023 | 0.00% | 0.00000 | $10,875 | 10875 | $0 | 0 | |
3774 | 3774 | Soltato FRIES FRIES | Soltato FRIES | $0.00107941 | 0.00107941 | 0.63% | 0.63237 | $10,795 | 10795 | $0 | 0 | |
3775 | 3775 | TajCoin TAJ | TajCoin | $0.00039247 | 0.00039247 | 8.09% | -8.08728 | $10,779 | 10779 | $6 | 6 | |
3776 | 3776 | CoffeeCoin COF | CoffeeCoin | $0.0002961 | 0.00029610 | 0.00% | 0.00000 | $10,660 | 10660 | $0 | 0 | |
3777 | 3777 | SwapMatic SWAM | SwapMatic | $0.02853485 | 0.02853485 | 0.00% | 0.00000 | $10,576 | 10576 | $6 | 6 | |
3778 | 3778 | MainCoin MNC | MainCoin | $0.00003351 | 0.00003351 | 0.00% | 0.00000 | $10,563 | 10563 | $7 | 7 | |
3779 | 3779 | CyberMusic CYMT | CyberMusic | $0.00000061 | 0.00000061 | 4.96% | -4.95938 | $10,334 | 10334 | $0 | 0 | |
3780 | 3780 | ChadFi CHAD | ChadFi | $0.00001021 | 0.00001021 | 1.84% | -1.84347 | $10,214 | 10214 | $0 | 0 | |
3781 | 3781 | SafeCapital SCAP | SafeCapital | $0.0014155 | 0.00141550 | 15.63% | -15.62831 | $10,112 | 10112 | $54 | 54 | |
3782 | 3782 | IncaKoin NKA | IncaKoin | $0.00000055 | 0.00000055 | 0.00% | 0.00000 | $9,786 | 9786 | $2 | 2 | |
3783 | 3783 | Raise RAISE | Raise | $0.0006565 | 0.00065650 | 0.00% | 0.00000 | $9,694 | 9694 | $0 | 0 | |
3784 | 3784 | Social Activity SAT | Social Activity | $0.00007503 | 0.00007503 | 0.00% | 0.00000 | $9,526 | 9526 | $0 | 0 | |
3785 | 3785 | SYBC Coin SYBC | SYBC Coin | $0.00051236 | 0.00051236 | 0.00% | 0.00000 | $9,475 | 9475 | $0 | 0 | |
3786 | 3786 | BT.Finance BT | BT.Finance | $0.118258 | 0.11825800 | 8.02% | -8.01703 | $9,421 | 9421 | $51,827 | 51827 | |
3787 | 3787 | Florida Man FMAN | Florida Man | $0.00 | 0.00000000 | 0.00% | 0.00000 | $9,416 | 9416 | $0 | 0 | |
3788 | 3788 | UMI UMI | UMI | $0.01010143 | 0.01010143 | 262.83% | 262.82522 | $9,387 | 9387 | $111 | 111 | |
3789 | 3789 | JavaScript JS | JavaScript | $0.0011646 | 0.00116460 | 0.00% | 0.00000 | $9,307 | 9307 | $0 | 0 | |
3790 | 3790 | Jem JEM | Jem | $0.778868 | 0.77886800 | 14.53% | -14.52538 | $9,233 | 9233 | $48,237 | 48237 | |
3791 | 3791 | Havy HAVY | Havy | $0.00000101 | 0.00000101 | 1.51% | 1.51198 | $9,079 | 9079 | $1,130 | 1130 | |
3792 | 3792 | Kind Ads KIND | Kind Ads | $0.00026094 | 0.00026094 | 0.77% | 0.76575 | $9,002 | 9002 | $1 | 1 | |
3793 | 3793 | MilkyWayEx MILKY | MilkyWayEx | $0.00001236 | 0.00001236 | 0.27% | -0.26969 | $8,996 | 8996 | $0 | 0 | |
3794 | 3794 | Junsonmingchancoin JMC | Junsonmingchancoin | $0.0000002 | 0.00000020 | 43.86% | -43.85597 | $8,989 | 8989 | $0 | 0 | |
3795 | 3795 | Crystal Clear CCT | Crystal Clear | $0.00151633 | 0.00151633 | 7.32% | -7.32139 | $8,983 | 8983 | $0 | 0 | |
3796 | 3796 | Bountie Hunter BOUNTIE | Bountie Hunter | $0.00135914 | 0.00135914 | 0.00% | 0.00000 | $8,910 | 8910 | $256 | 256 | |
3797 | 3797 | PieDAO Yearn Ecosystem Pie YPIE | PieDAO Yearn Ecosystem Pie | $0.127364 | 0.12736400 | 0.00% | 0.00000 | $8,798 | 8798 | $0 | 0 | |
3798 | 3798 | ExperienceCoin EPC | ExperienceCoin | $0.00000045 | 0.00000045 | 0.48% | 0.47994 | $8,746 | 8746 | $0 | 0 | |
3799 | 3799 | Dirty Finance DIRTY | Dirty Finance | $0.00000006 | 0.00000006 | 0.00% | 0.00000 | $8,689 | 8689 | $5 | 5 | |
3800 | 3800 | Trickle H2O | Trickle | $0.00125857 | 0.00125857 | 0.00% | 0.00000 | $8,676 | 8676 | $33 | 33 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.