Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3601 | 3601 | Opus OPT | Opus | $0.00020677 | 0.00020677 | 0.00% | 0.00000 | $28,965 | 28965 | $0 | 0 | |
3602 | 3602 | SERGS SERGS | SERGS | $0.03422905 | 0.03422905 | 0.00% | 0.00000 | $28,862 | 28862 | $0 | 0 | |
3603 | 3603 | Dios Finance DIOS | Dios Finance | $0.051878 | 0.05187800 | 0.00% | 0.00000 | $28,851 | 28851 | $0 | 0 | |
3604 | 3604 | BabyQuick BABYQUICK | BabyQuick | $0.0000003 | 0.00000030 | 8.40% | -8.39798 | $28,773 | 28773 | $10 | 10 | |
3605 | 3605 | Keyco KEC | Keyco | $0.03601489 | 0.03601489 | 576.40% | 576.39569 | $28,648 | 28648 | $6,509 | 6509 | |
3606 | 3606 | Karma DAO KARMA | Karma DAO | $0.00508988 | 0.00508988 | 8.64% | 8.64425 | $28,608 | 28608 | $18,166 | 18166 | |
3607 | 3607 | Unicly Chris McCann Collection UCM | Unicly Chris McCann Collection | $0.02919068 | 0.02919068 | 0.67% | 0.66805 | $28,562 | 28562 | $1,178 | 1178 | |
3608 | 3608 | Reward Cycle RC | Reward Cycle | $0.00003979 | 0.00003979 | 0.00% | 0.00000 | $28,558 | 28558 | $0 | 0 | |
3609 | 3609 | Ape In APEIN | Ape In | $0.759286 | 0.75928600 | 0.93% | 0.92788 | $28,473 | 28473 | $0 | 0 | |
3610 | 3610 | Unikoin Gold UKG | Unikoin Gold | $0.00019048 | 0.00019048 | 0.00% | 0.00000 | $28,457 | 28457 | $0 | 0 | |
3611 | 3611 | Unique One RARE | Unique One | $0.0113796 | 0.01137960 | 1.95% | -1.95308 | $28,449 | 28449 | $202 | 202 | |
3612 | 3612 | Staked Luna STLUNA | Staked Luna | $0.00300606 | 0.00300606 | 0.00% | 0.00000 | $28,105 | 28105 | $13,691 | 13691 | |
3613 | 3613 | Squirrel Finance NUTS | Squirrel Finance | $0.057598 | 0.05759800 | 0.00% | 0.00000 | $27,893 | 27893 | $13 | 13 | |
3614 | 3614 | AI Doctor AIDOC | AI Doctor | $0.00006277 | 0.00006277 | 10.72% | 10.72395 | $27,828 | 27828 | $123 | 123 | |
3615 | 3615 | Noah Decentralized State Coin NOAHP | Noah Decentralized State Coin | $0.00000092 | 0.00000092 | 7.08% | 7.08347 | $27,380 | 27380 | $18,460 | 18460 | |
3616 | 3616 | Node Squared N2 | Node Squared | $0.00305283 | 0.00305283 | 0.00% | 0.00000 | $27,313 | 27313 | $0 | 0 | |
3617 | 3617 | Swipp SWIPP | Swipp | $0.00362532 | 0.00362532 | 0.00% | 0.00000 | $27,107 | 27107 | $0 | 0 | |
3618 | 3618 | Polkainsure Finance PIS | Polkainsure Finance | $0.352809 | 0.35280900 | 0.56% | 0.55710 | $27,072 | 27072 | $14,627 | 14627 | |
3619 | 3619 | Cash2 CASH2 | Cash2 | $0.00374683 | 0.00374683 | 4.49% | -4.48598 | $27,051 | 27051 | $0 | 0 | |
3620 | 3620 | MintDAO MINT | MintDAO | $0.00135945 | 0.00135945 | 0.00% | 0.00000 | $26,927 | 26927 | $1,097 | 1097 | |
3621 | 3621 | Harrison First FIRST | Harrison First | $0.00349402 | 0.00349402 | 0.00% | 0.00000 | $26,894 | 26894 | $0 | 0 | |
3622 | 3622 | LassoCoin LASSO | LassoCoin | $0.00066048 | 0.00066048 | 0.00% | 0.00000 | $26,883 | 26883 | $0 | 0 | |
3623 | 3623 | YVS Finance YVS | YVS Finance | $0.050157 | 0.05015700 | 2.87% | 2.86943 | $26,732 | 26732 | $29 | 29 | |
3624 | 3624 | Bscview BSCV | Bscview | $0.00226916 | 0.00226916 | 1.65% | 1.64932 | $26,723 | 26723 | $23 | 23 | |
3625 | 3625 | bitJob STU | bitJob | $0.0002784 | 0.00027840 | 0.00% | 0.00000 | $26,683 | 26683 | $0 | 0 | |
3626 | 3626 | Membrana MBN | Membrana | $0.00009928 | 0.00009928 | 100.19% | 100.18953 | $26,377 | 26377 | $14,679 | 14679 | |
3627 | 3627 | MetricExchange METRIC | MetricExchange | $0.051013 | 0.05101300 | 0.00% | 0.00000 | $26,084 | 26084 | $0 | 0 | |
3628 | 3628 | Ethverse ETHV | Ethverse | $0.00237606 | 0.00237606 | 0.00% | 0.00000 | $25,922 | 25922 | $0 | 0 | |
3629 | 3629 | ForceCowBoy FCB | ForceCowBoy | $0.00000156 | 0.00000156 | 6.89% | -6.89386 | $25,857 | 25857 | $323 | 323 | |
3630 | 3630 | GreenTrust GNT | GreenTrust | $0.00 | 0.00000000 | 15.43% | -15.43229 | $25,620 | 25620 | $441 | 441 | |
3631 | 3631 | DUO Network DUO | DUO Network | $0.00069555 | 0.00069555 | 0.00% | 0.00000 | $25,418 | 25418 | $0 | 0 | |
3632 | 3632 | Melo MELO | Melo | $0.00000063 | 0.00000063 | 31.27% | 31.26930 | $25,173 | 25173 | $36 | 36 | |
3633 | 3633 | Imbrex REX | Imbrex | $0.00287082 | 0.00287082 | 0.00% | 0.00000 | $25,041 | 25041 | $0 | 0 | |
3634 | 3634 | APOyield SOUL | APOyield | $0.00000425 | 0.00000425 | 0.00% | 0.00000 | $24,879 | 24879 | $11 | 11 | |
3635 | 3635 | Gunstar Metaverse Currency GSC | Gunstar Metaverse Currency | $0.00411212 | 0.00411212 | 1.31% | -1.30610 | $24,855 | 24855 | $588 | 588 | |
3636 | 3636 | SCRIV SCRIV | SCRIV | $0.00022289 | 0.00022289 | 4.54% | 4.54468 | $24,622 | 24622 | $3 | 3 | |
3637 | 3637 | PKG PKG | PKG | $0.0000026 | 0.00000260 | 7.26% | -7.26471 | $24,603 | 24603 | $817 | 817 | |
3638 | 3638 | Akamaru Inu AKAMARU | Akamaru Inu | $0.00000009 | 0.00000009 | 0.00% | 0.00000 | $24,602 | 24602 | $0 | 0 | |
3639 | 3639 | TrueDeck TDP | TrueDeck | $0.00061444 | 0.00061444 | 18.94% | -18.93604 | $24,578 | 24578 | $5,646 | 5646 | |
3640 | 3640 | Pepedex PPDEX | Pepedex | $0.130657 | 0.13065700 | 0.00% | 0.00000 | $24,442 | 24442 | $0 | 0 | |
3641 | 3641 | Phantasma Energy [OLD] KCAL | Phantasma Energy [OLD] | $0.00022177 | 0.00022177 | 0.00% | 0.00000 | $23,302 | 23302 | $0 | 0 | |
3642 | 3642 | Baguette BAG | Baguette | $0.00036627 | 0.00036627 | 0.00% | 0.00000 | $23,143 | 23143 | $1 | 1 | |
3643 | 3643 | BitcoinVend BCVT | BitcoinVend | $0.000829 | 0.00082900 | 0.00% | 0.00000 | $23,118 | 23118 | $2 | 2 | |
3644 | 3644 | Swirge SWGB | Swirge | $0.00059167 | 0.00059167 | 7.15% | -7.14862 | $22,983 | 22983 | $24,286 | 24286 | |
3645 | 3645 | Interfinex Bills IFEX | Interfinex Bills | $0.00001753 | 0.00001753 | 2.87% | 2.86919 | $22,977 | 22977 | $28,669 | 28669 | |
3646 | 3646 | Meridian Network LOCK | Meridian Network | $0.00213369 | 0.00213369 | 0.40% | -0.39830 | $22,859 | 22859 | $26,163 | 26163 | |
3647 | 3647 | Index Coop - Inverse MATIC Flexible Leverage Index IMATIC-FLI-P | Index Coop - Inverse MATIC Flexible Leverage Index | $248.83 | 248.83000000 | 11.53% | -11.53350 | $22,560 | 22560 | $794 | 794 | |
3648 | 3648 | YAM v2 YAMV2 | YAM v2 | $0.883006 | 0.88300600 | 0.00% | 0.00000 | $22,517 | 22517 | $0 | 0 | |
3649 | 3649 | BunnyPark Game BG | BunnyPark Game | $0.00002221 | 0.00002221 | 8.73% | -8.73400 | $22,264 | 22264 | $1,860 | 1860 | |
3650 | 3650 | HorusPay HORUS | HorusPay | $0.00002326 | 0.00002326 | 0.00% | 0.00000 | $22,111 | 22111 | $0 | 0 | |
3651 | 3651 | Cryptopay CPAY | Cryptopay | $0.00057217 | 0.00057217 | 3.83% | 3.83260 | $22,103 | 22103 | $41,018 | 41018 | |
3652 | 3652 | PrivacySwap PRV | PrivacySwap | $0.286158 | 0.28615800 | 5.22% | -5.22423 | $21,920 | 21920 | $38 | 38 | |
3653 | 3653 | TCASH TCASH | TCASH | $0.0006166 | 0.00061660 | 7.29% | -7.28636 | $21,786 | 21786 | $3,158 | 3158 | |
3654 | 3654 | Webcoin WEB | Webcoin | $0.00002163 | 0.00002163 | 7.29% | -7.28636 | $21,657 | 21657 | $0 | 0 | |
3655 | 3655 | BountyMarketCap BMC | BountyMarketCap | $0.00021449 | 0.00021449 | 13.00% | -12.99887 | $21,449 | 21449 | $103,998 | 103998 | |
3656 | 3656 | Phoneum PHT | Phoneum | $0.00001896 | 0.00001896 | 2.41% | -2.40885 | $21,423 | 21423 | $3 | 3 | |
3657 | 3657 | Shibalana SHIBA | Shibalana | $0.00000815 | 0.00000815 | 6.67% | 6.67150 | $21,419 | 21419 | $17 | 17 | |
3658 | 3658 | Your Finance Decentralized YFD | Your Finance Decentralized | $1.097 | 1.09700000 | 0.39% | -0.39103 | $21,223 | 21223 | $5 | 5 | |
3659 | 3659 | Alpha Coin APC | Alpha Coin | $0.00032578 | 0.00032578 | 0.14% | 0.14042 | $21,147 | 21147 | $1,113 | 1113 | |
3660 | 3660 | Teddy TEDDY | Teddy | $0.00107892 | 0.00107892 | 0.00% | 0.00000 | $21,066 | 21066 | $294 | 294 | |
3661 | 3661 | Mchain MAR | Mchain | $0.00023783 | 0.00023783 | 0.00% | 0.00000 | $21,049 | 21049 | $1 | 1 | |
3662 | 3662 | Aegis AGS | Aegis | $0.00499567 | 0.00499567 | 2.99% | -2.99323 | $20,802 | 20802 | $5,697 | 5697 | |
3663 | 3663 | YunEx Yun YUN | YunEx Yun | $0.0001795 | 0.00017950 | 5.83% | 5.83111 | $20,789 | 20789 | $505 | 505 | |
3664 | 3664 | PanicSwap PANIC | PanicSwap | $0.02112336 | 0.02112336 | 0.00% | 0.00000 | $20,708 | 20708 | $542 | 542 | |
3665 | 3665 | Basis Dollar Share BSDS | Basis Dollar Share | $0.089839 | 0.08983900 | 2.45% | 2.44594 | $20,520 | 20520 | $14,958 | 14958 | |
3666 | 3666 | Adventure TWA | Adventure | $0.00370077 | 0.00370077 | 0.96% | 0.95845 | $20,416 | 20416 | $229 | 229 | |
3667 | 3667 | Weentar WNTR | Weentar | $0.00035242 | 0.00035242 | 38.09% | 38.08676 | $20,228 | 20228 | $2,327 | 2327 | |
3668 | 3668 | IQ.cash IQ | IQ.cash | $0.00074891 | 0.00074891 | 3.42% | -3.41642 | $20,202 | 20202 | $0 | 0 | |
3669 | 3669 | Elevate ELE | Elevate | $0.00455751 | 0.00455751 | 0.25% | -0.25175 | $20,007 | 20007 | $0 | 0 | |
3670 | 3670 | Neural Protocol NRP | Neural Protocol | $0.0000021 | 0.00000210 | 0.14% | -0.14179 | $19,955 | 19955 | $1,108 | 1108 | |
3671 | 3671 | Unicly Genesis Collection UUNICLY | Unicly Genesis Collection | $0.01991494 | 0.01991494 | 0.00% | 0.00000 | $19,915 | 19915 | $0 | 0 | |
3672 | 3672 | SkinCoin SKIN | SkinCoin | $0.00015144 | 0.00015144 | 51.81% | -51.80857 | $19,911 | 19911 | $11,911 | 11911 | |
3673 | 3673 | BoutsPro BOUTS | BoutsPro | $0.0004052 | 0.00040520 | 1.49% | -1.49057 | $19,699 | 19699 | $6 | 6 | |
3674 | 3674 | Ethereum Cash ECASH | Ethereum Cash | $0.00142282 | 0.00142282 | 0.00% | 0.00000 | $19,629 | 19629 | $8 | 8 | |
3675 | 3675 | Digitex DGTX | Digitex | $0.00002275 | 0.00002275 | 6.94% | -6.93782 | $19,412 | 19412 | $1,675 | 1675 | |
3676 | 3676 | Eltcoin ELTCOIN | Eltcoin | $0.00021514 | 0.00021514 | 0.00% | 0.00000 | $19,362 | 19362 | $2 | 2 | |
3677 | 3677 | Cry Cat Coin CRYY | Cry Cat Coin | $0.00000418 | 0.00000418 | 2.37% | -2.37161 | $19,048 | 19048 | $32 | 32 | |
3678 | 3678 | Depo DEPO | Depo | $0.00003208 | 0.00003208 | 1.27% | -1.26963 | $18,936 | 18936 | $30 | 30 | |
3679 | 3679 | Bearn.fi BFI | Bearn.fi | $3.72 | 3.72000000 | 5.02% | 5.01787 | $18,915 | 18915 | $14,983 | 14983 | |
3680 | 3680 | NFT Alley ALLEY | NFT Alley | $0.01672674 | 0.01672674 | 0.17% | 0.16605 | $18,896 | 18896 | $6 | 6 | |
3681 | 3681 | KemaCoin KEMA | KemaCoin | $0.0004469 | 0.00044690 | 32.02% | 32.02452 | $18,870 | 18870 | $62 | 62 | |
3682 | 3682 | Libre DeFi LIBRE | Libre DeFi | $0.00034326 | 0.00034326 | 0.54% | -0.54166 | $18,840 | 18840 | $46 | 46 | |
3683 | 3683 | ACDX Exchange ACXT | ACDX Exchange | $0.0015534 | 0.00155340 | 0.00% | 0.00000 | $18,650 | 18650 | $0 | 0 | |
3684 | 3684 | MultiPad MPAD | MultiPad | $0.00076081 | 0.00076081 | 0.23% | -0.23056 | $18,522 | 18522 | $0 | 0 | |
3685 | 3685 | KiloAmple KMPL | KiloAmple | $1.18 | 1.18000000 | 22.76% | -22.75846 | $18,521 | 18521 | $454 | 454 | |
3686 | 3686 | C2C System C2C | C2C System | $0.0000616 | 0.00006160 | 0.00% | 0.00000 | $18,479 | 18479 | $0 | 0 | |
3687 | 3687 | ImageCoin IMG | ImageCoin | $0.0014787 | 0.00147870 | 38.64% | 38.64286 | $18,377 | 18377 | $584 | 584 | |
3688 | 3688 | Tripolar TRIPOLAR | Tripolar | $0.03028384 | 0.03028384 | 14.08% | -14.08192 | $18,244 | 18244 | $1,199 | 1199 | |
3689 | 3689 | Alphr ALPHR | Alphr | $0.00966768 | 0.00966768 | 4.28% | -4.27574 | $17,931 | 17931 | $273 | 273 | |
3690 | 3690 | Particle PRTCLE | Particle | $0.00988617 | 0.00988617 | 5.91% | -5.91169 | $17,874 | 17874 | $286 | 286 | |
3691 | 3691 | Fusible FUSII | Fusible | $0.03849146 | 0.03849146 | 0.00% | 0.00000 | $17,859 | 17859 | $0 | 0 | |
3692 | 3692 | WavesGo WGO | WavesGo | $0.00334834 | 0.00334834 | 0.00% | 0.00000 | $17,746 | 17746 | $1 | 1 | |
3693 | 3693 | LlamaSwap LAMA | LlamaSwap | $0.00164523 | 0.00164523 | 0.00% | 0.00000 | $17,621 | 17621 | $0 | 0 | |
3694 | 3694 | SteakBank Finance SBF | SteakBank Finance | $0.00002284 | 0.00002284 | 12.76% | -12.76225 | $17,483 | 17483 | $284 | 284 | |
3695 | 3695 | DistX DISTX | DistX | $0.00059681 | 0.00059681 | 687.71% | 687.70558 | $17,341 | 17341 | $26,965 | 26965 | |
3696 | 3696 | Maxcoin MAX | Maxcoin | $0.00161375 | 0.00161375 | 4.97% | -4.97382 | $17,340 | 17340 | $10 | 10 | |
3697 | 3697 | Naxar NAXAR | Naxar | $0.00103966 | 0.00103966 | 50.38% | -50.37948 | $17,340 | 17340 | $390 | 390 | |
3698 | 3698 | Fortuna FOTA | Fortuna | $0.00005171 | 0.00005171 | 56.38% | 56.38058 | $17,291 | 17291 | $21 | 21 | |
3699 | 3699 | MMOCoin MMO | MMOCoin | $0.00061453 | 0.00061453 | 18.62% | -18.61830 | $17,267 | 17267 | $9 | 9 | |
3700 | 3700 | Guncoin GUN | Guncoin | $0.00005133 | 0.00005133 | 2.33% | -2.33278 | $17,235 | 17235 | $1 | 1 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.