Koinbazar
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
2 | BNB / Ethereum | BNB / ETH | $1,263.66 | -28.92% | $2,493,961 | |
3 | Litecoin / Ethereum | LTC / ETH | $1,130.93 | -8.83% | $2,034,840 | |
4 | My Neighbor Alice / Tether | ALICE / USDT | $1.02 | -0.78% | $1,330,573 | |
5 | BNB / Tether | BNB / USDT | $1.01 | -0.00% | $1,069,880 | |
6 | Ethereum / Tether | ETH / USDT | $1.01 | -0.00% | $1,058,982 | |
8 | Litecoin / Tether | LTC / USDT | $1.02 | -32.72% | $841,897 | |
11 | Bitcoin / Tether | BTC / USDT | $1.01 | -0.00% | $347,371 | |
13 | Ethereum / Bitcoin | ETH / BTC | $16,756.64 | -61.96% | $210,718 | |
16 | Wrapped Bitcoin / Ethereum | WBTC / ETH | $1,129.53 | -11.29% | $71,397 | |
17 | The Graph / Ethereum | GRT / ETH | $1,274.63 | -67.98% | $56,052 | |
18 | The Graph / Bitcoin | GRT / BTC | $23,285.55 | -192.50% | $55,381 | |
19 | Polygon / Tether | MATIC / USDT | $1.03 | -18.86% | $55,046 | |
21 | Compound / Tether | COMP / USDT | $1.01 | -50.07% | $38,992 | |
22 | Wrapped Bitcoin / Bitcoin | WBTC / BTC | $21,116.10 | -0.10% | $38,901 | |
23 | Compound / Bitcoin | COMP / BTC | $18,555.25 | -32.12% | $37,196 | |
24 | Polygon / Bitcoin | MATIC / BTC | $17,212.06 | -49.75% | $31,730 | |
25 | Litecoin / Bitcoin | LTC / BTC | $21,021.77 | -59.64% | $25,928 | |
26 | TRON / Tether | TRX / USDT | $1.01 | -0.02% | $22,417 | |
27 | XRP / Bitcoin | XRP / BTC | $24,915.51 | -0.84% | $20,977 | |
29 | Polygon / Ethereum | MATIC / ETH | $1,444.33 | -62.54% | $20,130 | |
31 | XRP / Ethereum | XRP / ETH | $1,341.34 | -102.45% | $16,207 | |
32 | SafePal / Tether | SFP / USDT | $0.87503119 | -0.02% | $14,404 | |
33 | XRP / Tether | XRP / USDT | $1.01 | -0.50% | $12,563 | |
37 | Dogecoin / Tether | DOGE / USDT | $1.05 | -0.09% | $4,361 | |
38 | TRON / Bitcoin | TRX / BTC | $25,090.46 | -3.13% | $4,148 | |
40 | AME Chain / Tether | AME / USDT | $0.77259030 | -89.47% | $2,859 | |
43 | SafePal / Bitcoin | SFP / BTC | $20,023.33 | -26.97% | $1,702 | |
48 | Shiba Inu / Tether | SHIB / USDT | $1.01 | 30.83% | $204 | |
50 | MagnetGold / Tether | MTG / USDT | $1.21 | 35.94% | $145 | |
51 | SuperFarm / Bitcoin | SUPER / BTC | $19,847.48 | -17.78% | $138 | |
56 | The Graph / Tether | GRT / USDT | $0.75937171 | -0.02% | $45 | |
64 | Happy Birthday Coin / Tether | HBDC / USDT | $0.71238615 | 89.29% | $11 | |
66 | Schilling-Coin / Bitcoin | SCH / BTC | $6,856.16 | -150.00% | $5 | |
68 | Pollux Coin / Tether | POX / USDT | $0.11973180 | 32.81% | $3 | |
71 | Fanspel / Tether | FAN / USDT | $2.32 | 99.49% | $2 | |
74 | CBBN / Tether | CBBN / USDT | $0.10544198 | 80.00% | $2 | |
76 | ITC / Tether | ITC / USDT | $1.15 | 97.50% | $2 | |
77 | Rijent Coin / Tether | RTC / USDT | $0.01164341 | 37.50% | $2 | |
78 | TTcoin / Tether | TC / USDT | $1.13 | 40.86% | $2 | |
79 | Schilling-Coin / Tether | SCH / USDT | $0.22273547 | 94.72% | $2 | |
84 | Nano Bitcoin / Bitcoin | NBTC / BTC | $3,351.75 | 88.29% | $0 |
KOINBAZAR Statistics
- A global cryptocurrency exchange to buy, sell and trade cryptocurrencies anytime, anywhere.
- Koinbazar Trade Volume 24h 158.81 BTC
- Exchange Rank #127
- Website www.koinbazar.com
- Year Established 2020
- Country India