TradeOgre
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Monero / Bitcoin | XMR / BTC | $21,201.54 | 0.84% | $168,636 | |
2 | Bitcoin / Tether | BTC / USDT | $0.99494568 | 2.25% | $76,562 | |
3 | Dero / Bitcoin | DERO / BTC | $21,928.01 | 0.15% | $46,684 | |
4 | Litecoin / Bitcoin | LTC / BTC | $21,292.33 | 1.21% | $43,075 | |
5 | Equilibria / Bitcoin | XEQ / BTC | $21,669.96 | 1.84% | $36,940 | |
6 | Pirate Chain / Bitcoin | ARRR / BTC | $22,816.11 | 0.88% | $34,544 | |
7 | PRivaCY Coin / Bitcoin | PRCY / BTC | $21,622.67 | 0.78% | $25,705 | |
8 | Ethereum / Bitcoin | ETH / BTC | $21,202.62 | 2.29% | $22,783 | |
9 | XRP / Bitcoin | XRP / BTC | $21,547.04 | 1.84% | $14,240 | |
10 | Oxen / Bitcoin | OXEN / BTC | $21,862.55 | 1.74% | $5,953 | |
11 | Raptoreum / Bitcoin | RTM / BTC | $25,043.90 | 6.67% | $5,615 | |
12 | Grin / Bitcoin | GRIN / BTC | $19,194.71 | 0.32% | $5,242 | |
13 | Scala / Litecoin | XLA / LTC | $50.45 | 12.00% | $4,791 | |
14 | Dogecoin / Bitcoin | DOGE / BTC | $21,183.70 | 0.32% | $4,704 | |
15 | PluraCoin / Litecoin | PLURA / LTC | $36.86 | 2.56% | $2,855 | |
16 | Ergo / Bitcoin | ERG / BTC | $20,750.79 | 2.13% | $2,324 | |
17 | Cardano / Bitcoin | ADA / BTC | $21,176.65 | 1.02% | $2,230 | |
18 | Conceal / Bitcoin | CCX / BTC | $21,760.70 | 1.49% | $1,949 | |
19 | Flux / Bitcoin | FLUX / BTC | $21,220.70 | 1.81% | $1,893 | |
20 | Wownero / Bitcoin | WOW / BTC | $22,875.49 | 1.83% | $1,528 | |
21 | Ravencoin / Bitcoin | RVN / BTC | $21,257.63 | 1.75% | $1,507 | |
22 | BlackHat Coin / Bitcoin | BLKC / BTC | $15,254.06 | 7.85% | $1,193 | |
23 | VEIL / Bitcoin | VEIL / BTC | $22,140.93 | 6.25% | $819 | |
24 | Ghost / Bitcoin | GHOST / BTC | $23,110.23 | 4.91% | $788 | |
25 | Monero-Classic / Bitcoin | XMC / BTC | $98,428.25 | 3.23% | $703 | |
26 | Hush / Bitcoin | HUSH / BTC | $22,894.52 | 11.96% | $616 | |
27 | Ryo Currency / Bitcoin | RYO / BTC | $21,086.64 | 4.76% | $582 | |
28 | TurtleCoin / Litecoin | TRTL / LTC | $59.92 | 9.09% | $497 | |
29 | Nano / Bitcoin | NANO / BTC | $21,178.11 | 2.23% | $444 | |
30 | Raptoreum / Litecoin | RTM / LTC | $61.72 | 4.41% | $443 | |
31 | Cloakcoin / Bitcoin | CLOAK / BTC | $16,299.60 | 9.31% | $314 | |
32 | BitcoinZ / Litecoin | BTCZ / LTC | $59.49 | 3.49% | $306 | |
33 | ArQmA / Bitcoin | ARQ / BTC | $20,874.71 | 5.71% | $295 | |
35 | BEAM / Bitcoin | BEAM / BTC | $22,531.23 | 1.91% | $262 | |
36 | Uniform Fiscal Object / Bitcoin | UFO / BTC | $20,997.07 | 25.00% | $179 | |
37 | Dash / Bitcoin | DASH / BTC | $21,062.22 | 2.30% | $171 | |
38 | DeepOnion / Bitcoin | ONION / BTC | $21,857.09 | 1.18% | $169 | |
40 | MimbleWimbleCoin / Bitcoin | MWC / BTC | $19,171.12 | 14.65% | $160 | |
41 | Zano / Bitcoin | ZANO / BTC | $23,196.53 | 8.93% | $146 | |
43 | MoneroV / Bitcoin | XMV / BTC | $21,177.23 | 8.33% | $136 | |
44 | Bytecoin / Litecoin | BCN / LTC | $56.48 | 19.33% | $131 | |
45 | Lethean / Litecoin | LTHN / LTC | $55.60 | 21.68% | $130 | |
46 | Iridium / Bitcoin | IRD / BTC | $24,744.52 | 14.29% | $119 | |
47 | BitCash / Bitcoin | BITC / BTC | $32,910.99 | 25.00% | $105 | |
48 | BitTube / Bitcoin | TUBE / BTC | $19,369.51 | 16.67% | $95 | |
49 | ScPrime / Bitcoin | SCP / BTC | $21,158.44 | 6.25% | $89 | |
50 | Masari / Bitcoin | MSR / BTC | $19,566.43 | 2.63% | $83 | |
51 | Kadena / Bitcoin | KDA / BTC | $21,778.33 | 6.08% | $82 | |
52 | Gold Poker / Bitcoin | GPKR / BTC | $20,594.66 | 40.00% | $78 | |
53 | Firo / Bitcoin | FIRO / BTC | $23,872.55 | 5.81% | $73 | |
54 | Potcoin / Bitcoin | POT / BTC | $21,107.18 | 10.00% | $72 | |
55 | PIVX / Bitcoin | PIVX / BTC | $24,452.14 | 6.07% | $71 | |
56 | Verge / Bitcoin | XVG / BTC | $21,833.17 | 11.76% | $67 | |
57 | Garlicoin / Bitcoin | GRLC / BTC | $22,727.89 | 3.66% | $65 | |
58 | Sumokoin / Bitcoin | SUMO / BTC | $19,812.84 | 6.33% | $63 | |
59 | AVIAN / Litecoin | AVN / LTC | $75.97 | 7.03% | $60 | |
62 | xUSD / Bitcoin | XUSD / BTC | $19,472.39 | 1.22% | $47 | |
63 | Qtum / Bitcoin | QTUM / BTC | $20,758.93 | 10.72% | $35 | |
65 | Electroneum / Bitcoin | ETN / BTC | $22,630.25 | 11.11% | $33 | |
66 | Lethean / Bitcoin | LTHN / BTC | $20,202.70 | 50.00% | $31 | |
67 | Litecash / Litecoin | CASH / LTC | $51.43 | 24.31% | $30 | |
69 | Litecash / Bitcoin | CASH / BTC | $22,136.90 | 25.00% | $29 | |
70 | Bytecoin / Bitcoin | BCN / BTC | $85,057.53 | 0.00% | $28 | |
71 | Karbo / Bitcoin | KRB / BTC | $14,127.57 | 5.38% | $27 | |
72 | Scala / Bitcoin | XLA / BTC | $64,812.57 | 0.01% | $23 | |
75 | uPlexa / Litecoin | UPX / LTC | $59.69 | 8.33% | $18 | |
76 | AVIAN / Bitcoin | AVN / BTC | $83,698.04 | 50.00% | $16 | |
77 | CUTcoin / Bitcoin | CUT / BTC | $21,234.61 | 28.57% | $12 | |
78 | Swap / Bitcoin | XWP / BTC | $22,140.96 | 3.85% | $12 | |
79 | Niobio / Bitcoin | NBR / BTC | $20,516.10 | 25.81% | $12 | |
83 | Bitcoin Private / Bitcoin | BTCP / BTC | $22,652.83 | 25.18% | $8 | |
84 | Bloc.Money / Bitcoin | BLOC / BTC | $20,694.62 | 20.00% | $8 | |
86 | Ombre / Litecoin | OMB / LTC | $67.84 | 38.18% | $7 | |
87 | SINOVATE / Bitcoin | SIN / BTC | $17,754.65 | 25.00% | $7 | |
88 | Denarius / Bitcoin | D / BTC | $24,889.61 | 28.00% | $5 | |
91 | Worktips / Litecoin | WTIP / LTC | $55.74 | 22.22% | $4 | |
94 | PluraCoin / Bitcoin | PLURA / BTC | $27,750.57 | 0.00% | $4 | |
95 | Strayacoin / Bitcoin | NAH / BTC | $15,815.00 | 28.57% | $4 | |
96 | Nerva / Bitcoin | XNV / BTC | $23,509.43 | 4.17% | $3 | |
97 | Soldo / Bitcoin | SLD / BTC | $19,736.62 | 13.13% | $3 | |
99 | XtendCash / Bitcoin | XTNC / BTC | $15,061.08 | 50.00% | $2 | |
100 | Matka / Litecoin | MAT / LTC | $53.17 | 18.18% | $2 |
TRADEOGRE Statistics
- TradeOgre Trade Volume 24h 37.81 BTC
- Exchange Rank #127
- Website tradeogre.com
- Year Established 2018
- Country
TradeOgre Cryptocurrency Exchange
Introduction
TradeOgre is a popular cryptocurrency exchange platform that allows users to buy and sell a wide range of cryptocurrencies. It offers a simple and intuitive interface, making it easy for both beginners and experienced traders to navigate and execute trades.
Features
TradeOgre provides several key features that make it stand out from other exchanges in the market. Here are some notable features offered by TradeOgre:
- Wide Range of Cryptocurrencies: TradeOgre supports a vast selection of cryptocurrencies, including popular ones like Bitcoin, Ethereum, Litecoin, and many others. This variety allows traders to diversify their investments and take advantage of different market opportunities.
- Privacy and Anonymity: TradeOgre prioritizes user privacy and security. It does not require users to provide personal information during the registration process, ensuring that their identities remain anonymous.
- Security: The platform implements cutting-edge security measures to protect user funds and personal data. TradeOgre utilizes multi-factor authentication (MFA) and encrypted wallets to minimize the risk of unauthorized access.
- No Fiat Currency Support: Unlike many other exchanges, TradeOgre solely focuses on cryptocurrency trading. This means that users cannot directly deposit or withdraw fiat currencies such as USD or EUR.
- Fast and Reliable: TradeOgre boasts high-speed trading with minimal downtime. The platform's efficient infrastructure ensures that users can execute trades quickly and monitor market movements in real time.
How It Works
Using TradeOgre is straightforward. After creating an account, users can deposit their chosen cryptocurrencies into their TradeOgre wallets. They can then explore the available markets and place buy or sell orders at their desired price points. TradeOgre matches orders from buyers and sellers, facilitating secure and efficient transactions.
Conclusion
TradeOgre is a reliable and user-friendly cryptocurrency exchange that provides a wide range of cryptocurrencies for trading. Its emphasis on privacy, security, and fast trading execution makes it a popular choice among crypto enthusiasts. Whether you are a beginner or an experienced trader, TradeOgre offers a seamless trading experience for all.