SouthXchange
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | SafeDeal / Bitcoin | SFD / BTC | $20,275.49 | 12.62% | $67,023 | |
2 | PUTinCoin / Bitcoin | PUT / BTC | $15,226.87 | 9.84% | $13,073 | |
3 | ScPrime / Bitcoin | SCP / BTC | $21,982.37 | 2.21% | $4,702 | |
4 | Litecoin / Bitcoin | LTC / BTC | $21,330.55 | 0.24% | $2,258 | |
5 | Peercoin / Bitcoin | PPC / BTC | $23,468.16 | 1.79% | $1,905 | |
6 | Goldcoin / Bitcoin | GLC / BTC | $18,677.96 | 19.42% | $1,068 | |
7 | Ethereum / Bitcoin | ETH / BTC | $21,138.61 | 0.52% | $928 | |
8 | Raptoreum / Bitcoin | RTM / BTC | $21,701.91 | 1.39% | $805 | |
9 | Litecoin / Tether | LTC / USDT | $0.99693030 | 0.63% | $684 | |
10 | Gridcoin / Bitcoin | GRC / BTC | $17,453.56 | 5.44% | $635 | |
11 | Dogecoin / Bitcoin | DOGE / BTC | $21,032.70 | 1.14% | $480 | |
12 | BNB / Bitcoin | BNB / BTC | $21,062.00 | 0.95% | $475 | |
13 | Dash / Bitcoin | DASH / BTC | $21,033.21 | 0.33% | $467 | |
14 | Ethereum / Tether | ETH / USDT | $0.98918264 | 2.28% | $416 | |
16 | ScPrime / Ethereum | SCP / ETH | $1,039.43 | 22.48% | $367 | |
17 | Litecoin / USD Coin | LTC / USDC | $1.00 | 0.15% | $359 | |
18 | DeepOnion / Bitcoin | ONION / BTC | $20,722.63 | 10.69% | $358 | |
19 | Vertcoin / Bitcoin | VTC / BTC | $22,532.78 | 2.13% | $333 | |
20 | Bitcoin / Tether | BTC / USDT | $0.98979688 | 1.29% | $329 | |
21 | SafeCapital / Bitcoin | SCAP / BTC | $25,335.20 | 10.00% | $308 | |
22 | Primecoin / Bitcoin | XPM / BTC | $9,004.73 | 0.64% | $273 | |
23 | Dingocoin / Litecoin | DINGO / LTC | $43.16 | 5.00% | $266 | |
24 | Namecoin / Bitcoin | NMC / BTC | $22,947.63 | 5.61% | $263 | |
25 | Bitcoin Cash / Bitcoin | BCH / BTC | $21,441.22 | 2.01% | $241 | |
26 | TRON / Bitcoin | TRX / BTC | $21,594.95 | 1.74% | $241 | |
27 | Stakecube / Bitcoin | SCC / BTC | $21,779.32 | 5.59% | $240 | |
28 | Litecoin Cash / Bitcoin | LCC / BTC | $19,849.24 | 1.59% | $234 | |
29 | KnoxFS / Bitcoin | KFX / BTC | $25,265.34 | 35.52% | $197 | |
30 | Goldcoin / Dogecoin | GLC / DOGE | $0.07695441 | 34.60% | $169 | |
31 | Polis / Bitcoin | POLIS / BTC | $21,914.65 | 0.77% | $154 | |
33 | ScPrime / Litecoin | SCP / LTC | $64.53 | 13.46% | $127 | |
34 | ScPrime / Tether | SCP / USDT | $0.93365793 | 11.36% | $121 | |
35 | Scolcoin / Bitcoin | SCOL / BTC | $20,964.43 | 34.44% | $118 | |
36 | Ycash / Bitcoin | YEC / BTC | $16,892.79 | 9.09% | $106 | |
37 | PUTinCoin / Tether | PUT / USDT | $0.88695478 | 40.25% | $104 | |
38 | MktCoin / Bitcoin | MKT / BTC | $42,947.75 | 50.00% | $103 | |
39 | eCash / Bitcoin | XEC / BTC | $41,468.52 | 75.00% | $98 | |
40 | Terracoin / Bitcoin | TRC / BTC | $22,787.59 | 2.47% | $93 | |
41 | Freedomcoin / Bitcoin | FREED / BTC | $16,577.56 | 10.65% | $90 | |
42 | Bata / Bitcoin | BTA / BTC | $37,576.72 | 61.03% | $88 | |
43 | PlusOneCoin / Bitcoin | PLUS1 / BTC | $23,034.54 | 3.75% | $82 | |
44 | Bitcoin / USD Coin | BTC / USDC | $1.00 | 0.15% | $60 | |
45 | Monero / Bitcoin | XMR / BTC | $21,043.82 | 0.06% | $55 | |
46 | BiblePay / Bitcoin | BBP / BTC | $20,732.63 | 6.67% | $47 | |
47 | Monero / Tether | XMR / USDT | $0.98149165 | 1.48% | $47 | |
48 | Gridcoin / Litecoin | GRC / LTC | $47.96 | 5.62% | $43 | |
49 | MktCoin / Litecoin | MKT / LTC | $73.40 | 20.00% | $41 | |
50 | Bitcoin / Binance USD | BTC / BUSD | $0.99641346 | 1.41% | $41 | |
51 | Verge / Bitcoin | XVG / BTC | $22,072.11 | 21.83% | $40 | |
52 | Peercoin / Dash | PPC / DASH | $55.49 | 40.64% | $36 | |
53 | Bitcoin Plus / Bitcoin | XBC / BTC | $23,974.57 | 30.79% | $34 | |
54 | TRON / Litecoin | TRX / LTC | $54.82 | 1.05% | $34 | |
55 | TRON / Dogecoin | TRX / DOGE | $0.08654335 | 6.38% | $33 | |
56 | Bitcoin Cash / Tether | BCH / USDT | $0.99282542 | 0.64% | $31 | |
57 | Terracoin / Dash | TRC / DASH | $55.29 | 54.67% | $30 | |
58 | Dash / Tether | DASH / USDT | $0.99490895 | 0.85% | $29 | |
60 | Genix / Dogecoin | GENIX / DOGE | $0.07308311 | 5.62% | $28 | |
62 | Genix / Bitcoin | GENIX / BTC | $23,467.09 | 6.06% | $28 | |
63 | Dinero / Dai | DIN / DAI | $0.48750879 | 0.02% | $26 | |
64 | Sparkle Coin / Bitcoin | SCTK / BTC | $53,558.27 | 92.47% | $25 | |
66 | Dogecoin / Litecoin | DOGE / LTC | $56.64 | 0.97% | $25 | |
67 | Dash / Bitcoin Cash | DASH / BCH | $117.22 | 1.03% | $24 | |
68 | DeVault / Bitcoin | DVT / BTC | $22,137.61 | 9.09% | $23 | |
69 | Denarius / Bitcoin | D / BTC | $29,821.45 | 0.45% | $23 | |
70 | SouthXchange Coin / Bitcoin | SXCC / BTC | $22,002.98 | 8.17% | $20 | |
71 | Smileycoin / Litecoin | SMLY / LTC | $46.78 | 20.34% | $20 | |
72 | Bitcoin Gold / Bitcoin | BTG / BTC | $21,025.00 | 1.30% | $19 | |
73 | Raptoreum / Dash | RTM / DASH | $45.01 | 24.18% | $19 | |
74 | Navcoin / Litecoin | NAV / LTC | $47.70 | 79.19% | $18 | |
75 | TRON / Tether | TRX / USDT | $0.98919706 | 1.13% | $18 | |
76 | Basic Attention / Litecoin | BAT / LTC | $55.10 | 0.75% | $17 | |
77 | Riecoin / Bitcoin | RIC / BTC | $22,194.45 | 4.73% | $15 | |
78 | Ethereum / USD Coin | ETH / USDC | $0.99668678 | 2.60% | $14 | |
79 | NewYorkCoin / Litecoin | NYC / LTC | $63.54 | 11.76% | $13 | |
80 | Bitcoin / TrueUSD | BTC / TUSD | $1.00 | 1.75% | $13 | |
82 | Ethereum Classic / USD Coin | ETC / USDC | $0.99750578 | 0.24% | $12 | |
83 | Dash / USD Coin | DASH / USDC | $0.99121617 | 0.20% | $12 | |
84 | Ethereum / Bitcoin Cash | ETH / BCH | $117.38 | 1.91% | $11 | |
85 | Dinero / Bitcoin | DIN / BTC | $9,526.79 | 12.50% | $11 | |
86 | BNB / Tether | BNB / USDT | $1.10 | 16.35% | $11 | |
87 | BiblePay / Tether | BBP / USDT | $0.95775516 | 3.13% | $11 | |
88 | SF Capital / Litecoin | SFCP / LTC | $57.17 | 63.41% | $11 | |
89 | Pyrk / Bitcoin | PYRK / BTC | $20,666.06 | 21.43% | $10 | |
90 | yearn.finance / Bitcoin | YFI / BTC | $15,679.07 | 2.55% | $10 | |
91 | Dogecoin / Tether | DOGE / USDT | $0.99416146 | 0.92% | $10 | |
92 | TRON / Dash | TRX / DASH | $66.80 | 25.09% | $10 | |
93 | Validity / Bitcoin | VAL / BTC | $28,603.74 | 34.31% | $9 | |
94 | BiblePay / Dogecoin | BBP / DOGE | $0.06635254 | 5.16% | $9 | |
95 | Herum / Bitcoin | RAM / BTC | $1,304.16 | 11.11% | $9 | |
96 | Navcoin / Bitcoin | NAV / BTC | $29,886.88 | 82.37% | $8 | |
98 | Peercoin / Dogecoin | PPC / DOGE | $0.07147767 | 1.69% | $8 | |
99 | MktCoin / Tether | MKT / USDT | $0.95693780 | 33.33% | $7 | |
100 | Litecoin Cash / Tether | LCC / USDT | $0.94200618 | 3.15% | $6 |
SOUTHXCHANGE Statistics
- SouthXchange Trade Volume 24h 1.02 BTC
- Exchange Rank #127
- Website www.southxchange.com
- Year Established 2015
- Country Argentina
SouthXchange Cryptocurrency Exchange
Introduction
SouthXchange is a popular cryptocurrency exchange that offers users a wide variety of features and services. With its user-friendly interface and extensive range of supported cryptocurrencies, SouthXchange is widely regarded as an efficient and secure platform for buying, selling, and trading digital assets.Features
SouthXchange provides users with a range of features that make it a preferred choice among cryptocurrency enthusiasts:- Multiple Cryptocurrencies: SouthXchange supports a diverse range of cryptocurrencies, including Bitcoin (BTC), Ethereum (ETH), Litecoin (LTC), and many more. This offers users numerous options for diversifying their investment portfolio.
- Trading Pairs: The exchange supports numerous trading pairs, allowing users to easily trade one cryptocurrency for another. This provides flexibility and convenience for users looking to make quick and seamless transactions.
- User-Friendly Interface: SouthXchange offers an intuitive interface that is easy to navigate, making it suitable for both beginners and experienced traders alike. The platform provides a comprehensive and accessible trading experience.
- Secure and Reliable: Security is a priority at SouthXchange. The platform employs advanced encryption technology to safeguard user data and funds. Additionally, the exchange stores the majority of user funds in cold storage, reducing the risk of hacking incidents.
Benefits
By choosing SouthXchange as their preferred cryptocurrency exchange, users can take advantage of numerous benefits:- Wide Range of Cryptocurrencies: SouthXchange offers an extensive selection of coins, making it a one-stop platform for all cryptocurrency needs.
- Low Fees: The exchange charges competitive trading fees, making it an attractive option for users looking to minimize costs associated with transactions.
- Liquidity: SouthXchange has a strong liquidity pool, ensuring users can easily buy or sell their preferred cryptocurrencies without delays or price slippage.
- Mobile App: SouthXchange provides a convenient mobile application for users to manage their accounts and execute trades on the go.