CREX24
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | GMT / Tether | GMT / USDT | $1.10 | 1.67% | $366,367 | |
2 | Revain / Tether | REV / USDT | $0.99765687 | 11.49% | $220,568 | |
3 | SafeDeal / Bitcoin | SFD / BTC | $21,170.00 | 6.23% | $178,485 | |
4 | GICTrade / Tether | GICT / USDT | $1.01 | 0.51% | $60,259 | |
5 | GICTrade / Bitcoin | GICT / BTC | $21,774.33 | 2.09% | $51,706 | |
6 | AXEL / Bitcoin | AXEL / BTC | $22,433.01 | 1.76% | $46,667 | |
7 | BlackHat Coin / Ethereum | BLKC / ETH | $1,344.63 | 19.72% | $28,841 | |
8 | BlackHat Coin / Tether | BLKC / USDT | $1.07 | 26.73% | $28,200 | |
9 | BlackHat Coin / Bitcoin | BLKC / BTC | $18,707.17 | 5.49% | $23,499 | |
10 | Homeros / Tether | HMR / USDT | $0.98664517 | 10.34% | $21,347 | |
11 | Homeros / Bitcoin | HMR / BTC | $20,817.52 | 9.09% | $21,037 | |
12 | Homeros / Ethereum | HMR / ETH | $1,201.38 | 9.60% | $20,940 | |
13 | SINOVATE / Ethereum | SIN / ETH | $1,186.83 | 1.61% | $3,920 | |
14 | FREEdom coin / Tether | FREE / USDT | $0.77078718 | 17.97% | $3,228 | |
15 | Biokkoin / Tether | BKKG / USDT | $0.98093766 | 7.69% | $3,020 | |
16 | Emocoin / Tether | EMO / USDT | $0.96606665 | 10.17% | $2,202 | |
17 | SINOVATE / Bitcoin | SIN / BTC | $23,639.15 | 25.00% | $2,084 | |
18 | Ethereum / Bitcoin | ETH / BTC | $21,183.26 | 0.40% | $1,961 | |
19 | Bitcoin / Tether | BTC / USDT | $0.98800189 | 0.95% | $1,403 | |
20 | TRON / Bitcoin | TRX / BTC | $21,126.32 | 0.64% | $1,381 | |
21 | Helio / Bitcoin | HLO / BTC | $45,837.54 | 32.30% | $847 | |
22 | Litecoin / Bitcoin | LTC / BTC | $21,173.82 | 0.11% | $826 | |
23 | XRP / Bitcoin | XRP / BTC | $21,193.88 | 0.18% | $661 | |
27 | Ethereum / Tether | ETH / USDT | $0.97858773 | 0.77% | $479 | |
29 | Woodcoin / Bitcoin | LOG / BTC | $18,207.69 | 20.96% | $403 | |
30 | FREEdom coin / Ethereum | FREE / ETH | $907.05 | 14.29% | $353 | |
32 | BNB / Bitcoin | BNB / BTC | $18,052.12 | 16.14% | $162 | |
33 | Dogecoin / Bitcoin | DOGE / BTC | $21,026.33 | 1.29% | $127 | |
34 | Litecoin / Tether | LTC / USDT | $1.01 | 11.65% | $112 | |
35 | Mobile Crypto Pay Coin / Bitcoin | MCPC / BTC | $8,848.62 | 50.00% | $109 | |
36 | Dimecoin / Tether | DIME / USDT | $0.90662651 | 14.28% | $92 | |
37 | NewSolution 2.0 / Bitcoin | NSTE / BTC | $33,665.94 | 33.11% | $86 | |
38 | BitcoinZ / Bitcoin | BTCZ / BTC | $19,169.35 | 6.78% | $76 | |
39 | Bitcoin / USD Coin | BTC / USDC | $0.97974836 | 15.09% | $72 | |
41 | BitcoinZ / Tether | BTCZ / USDT | $1.09 | 21.43% | $68 | |
44 | Feathercoin / Bitcoin | FTC / BTC | $9,574.73 | 48.39% | $42 | |
45 | Oduwa Coin / Bitcoin | OWC / BTC | $7,772.56 | 3.86% | $41 | |
46 | Dogecoin / Tether | DOGE / USDT | $1.00 | 10.41% | $37 | |
48 | Siddcoin / Tether | SIDD / USDT | $3.45 | 55.71% | $33 | |
49 | PlayFuel / Bitcoin | PLF / BTC | $16,500.49 | 37.17% | $33 | |
50 | PlayFuel / Ethereum | PLF / ETH | $1,064.13 | 41.88% | $33 | |
51 | BNB Axis / Tether | BAXIS / USDT | $5.44 | 97.35% | $32 | |
53 | USD Sports / Bitcoin | USDSP / BTC | $47,382.12 | 89.00% | $31 | |
54 | Electra / Bitcoin | ECA / BTC | $9,003.33 | 30.00% | $31 | |
55 | PlayFuel / Tether | PLF / USDT | $0.71147459 | 38.79% | $29 | |
58 | XRP / Tether | XRP / USDT | $1.03 | 28.68% | $28 | |
59 | DigiByte / Bitcoin | DGB / BTC | $20,543.88 | 5.66% | $28 | |
63 | Monero / Bitcoin | XMR / BTC | $21,032.20 | 0.83% | $25 | |
66 | Monero / Tether | XMR / USDT | $0.97952781 | 1.00% | $24 | |
67 | Flits / Bitcoin | FLS / BTC | $20,383.14 | 32.55% | $22 | |
68 | Phore / Bitcoin | PHR / BTC | $15,274.20 | 38.64% | $21 | |
69 | Lightcoin / Bitcoin | LHC / BTC | $4,715.45 | 19.82% | $21 | |
70 | Azus / Bitcoin | AZU / BTC | $20,347.22 | 16.37% | $21 | |
72 | USD Coin / Tether | USDC / USDT | $0.99363111 | 1.31% | $20 | |
73 | Zero / Bitcoin | ZER / BTC | $22,092.49 | 24.24% | $19 | |
75 | HashBX / Bitcoin | HBX / BTC | $12,881.83 | 18.18% | $17 | |
78 | SMSCodes / Tether | SMSCT / USDT | $0.27546057 | 61.54% | $15 | |
79 | FREEdom coin / Bitcoin | FREE / BTC | $11,461.89 | 50.00% | $15 | |
80 | Arion / Bitcoin | ARION / BTC | $15,734.51 | 40.00% | $14 | |
81 | smARTOFGIVING / Bitcoin | AOG / BTC | $1,028.11 | 71.43% | $14 | |
83 | NewSolution 2.0 / Tether | NSTE / USDT | $1.32 | 24.73% | $13 | |
85 | 0x / Bitcoin | ZRX / BTC | $20,379.32 | 1.75% | $13 | |
86 | Innovative Bioresearch Coin / Tether | INNBC / USDT | $0.47050000 | 20.34% | $12 | |
87 | Infinitecoin / Bitcoin | IFC / BTC | $21,513.67 | 21.28% | $12 | |
88 | Pyrk / Bitcoin | PYRK / BTC | $18,733.72 | 50.00% | $11 | |
90 | Crex / Bitcoin | CREX / BTC | $8,265.41 | 7.69% | $11 | |
91 | TRON / Ethereum | TRX / ETH | $1,565.41 | 36.10% | $11 | |
92 | Koinon / USD Coin | KOIN / USDC | $0.04960722 | 89.03% | $11 | |
93 | SafeCoin / Bitcoin | SAFE / BTC | $1,655.35 | 80.00% | $11 | |
94 | Aryacoin / Bitcoin | AYA / BTC | $17,924.92 | 56.25% | $10 | |
95 | Cardano / Bitcoin | ADA / BTC | $21,452.67 | 3.50% | $10 | |
96 | YUSRA / Tether | YUSRA / USDT | $1.90 | 65.64% | $10 | |
97 | BNB / Tether | BNB / USDT | $1.02 | 53.13% | $10 | |
98 | BitCore / Bitcoin | BTX / BTC | $16,777.72 | 13.25% | $9 | |
99 | Veco / Bitcoin | VECO / BTC | $11,931.32 | 22.22% | $9 |
CREX24 Statistics
- CREX24 Trade Volume 24h 41.42 BTC
- Exchange Rank #127
- Website crex24.com
- Year Established 2017
- Country Seychelles