Coins: 10053 Exchanges: 1144 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Ethereum (ETH)
Ethereum (ETH)
$4,470.82

0.12%

Lido Staked Ether (STETH)
Lido Staked Ether (STETH)
$4,460.31

0.13%

Bitcoin (BTC)
Bitcoin (BTC)
$109,555.00

0.52%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
6801 6801 AngelHeart (AHT) AngelHeart AHT AngelHeart $0.00004634 0.00004634 0.00% 0.00000 $0 0 $1 1
6802 6802 Cryptobuyer (XPT) Cryptobuyer XPT Cryptobuyer $0.00032985 0.00032985 0.00% 0.00000 $0 0 $12 12
6803 6803 UFO (UFO) UFO UFO UFO $0.00321164 0.00321164 0.00% 0.00000 $0 0 $364 364
6804 6804 Squirt Game (SQUIRT) Squirt Game SQUIRT Squirt Game $0.00 0.00000000 0.51% -0.50773 $0 0 $53 53
6805 6805 IdleDAI (Best Yield) (IDLEDAIYIELD) IdleDAI (Best Yield) IDLEDAIYIELD IdleDAI (Best Yield) $1.082 1.08200000 0.00% 0.00281 $0 0 $0 0
6806 6806 Kai Inu (KAIINU) Kai Inu KAIINU Kai Inu $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6807 6807 Mistel Finance (MISTEL) Mistel Finance MISTEL Mistel Finance $0.00000648 0.00000648 0.00% 0.00000 $0 0 $0 0
6808 6808 MetaMoon (METAMOON) MetaMoon METAMOON MetaMoon $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6809 6809 ANON (ANON) ANON ANON ANON $0.03217288 0.03217288 1.14% -1.13907 $0 0 $128 128
6810 6810 Aarma (ARMA) Aarma ARMA Aarma $0.100152 0.10015200 1.73% -1.72952 $0 0 $2,789 2789
6811 6811 Poseidon (PSDN) Poseidon PSDN Poseidon $4.13 4.13000000 8.28% -8.27923 $0 0 $296 296
6812 6812 0.5X Long EOS (EOSHALF) 0.5X Long EOS EOSHALF 0.5X Long EOS $4,505.50 4505.50000000 0.00% 0.00000 $0 0 $11,311 11311
6813 6813 RCD Espanyol Fan Token (ENFT) RCD Espanyol Fan Token ENFT RCD Espanyol Fan Token $0.050109 0.05010900 2.95% 2.94665 $0 0 $9,917 9917
6814 6814 Excalibur (EXC) Excalibur EXC Excalibur $0.01663115 0.01663115 5.44% -5.43710 $0 0 $16 16
6815 6815 Pyroworld (PYRO) Pyroworld PYRO Pyroworld $0.00030104 0.00030104 0.00% 0.00000 $0 0 $0 0
6816 6816 Chicken Nugget Coin (NUGGET) Chicken Nugget Coin NUGGET Chicken Nugget Coin $0.00 0.00000000 0.00% 0.00000 $0 0 $34 34
6817 6817 Fixed Income Asset (FIAT) Fixed Income Asset FIAT Fixed Income Asset $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6818 6818 Gambit Coin (GMBT) Gambit Coin GMBT Gambit Coin $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6819 6819 Worktips (WTIP) Worktips WTIP Worktips $0.0000078 0.00000780 0.00% 0.00000 $0 0 $1 1
6820 6820 Roxe (ROC) Roxe ROC Roxe $0.01834635 0.01834635 0.95% -0.95495 $0 0 $11,137 11137
6821 6821 TEMCO (TEMCO) TEMCO TEMCO TEMCO $0.00225439 0.00225439 5.55% -5.54690 $0 0 $121,282 121282
6822 6822 Matic Launchpad (MATICPAD) Matic Launchpad MATICPAD Matic Launchpad $0.00030616 0.00030616 0.74% 0.73795 $0 0 $135 135
6823 6823 ApeRocket Space (SPACE) ApeRocket Space SPACE ApeRocket Space $0.03787137 0.03787137 4.97% -4.96536 $0 0 $0 0
6824 6824 Columbus (CBS) Columbus CBS Columbus $0.00000059 0.00000059 0.39% 0.39335 $0 0 $2,643 2643
6825 6825 SouloCoin (SOULO) SouloCoin SOULO SouloCoin $0.00161393 0.00161393 1.48% -1.48347 $0 0 $240 240
6826 6826 BAKC Vault (NFTX) (BAKC) BAKC Vault (NFTX) BAKC BAKC Vault (NFTX) $6,977.49 6977.49000000 0.00% 0.00000 $0 0 $0 0
6827 6827 The Neighbours (NEIBR) The Neighbours NEIBR The Neighbours $6.64 6.64000000 12.14% -12.13601 $0 0 $1,133 1133
6828 6828 PIDAO (PID) PIDAO PID PIDAO $0.079351 0.07935100 1.62% 1.61704 $0 0 $27,905 27905
6829 6829 Cool Monke Banana (CMB) Cool Monke Banana CMB Cool Monke Banana $0.00013176 0.00013176 3.02% -3.01969 $0 0 $61 61
6830 6830 1X Short DeFi Index (DEFIHEDGE) 1X Short DeFi Index DEFIHEDGE 1X Short DeFi Index $251.04 251.04000000 8.49% -8.49465 $0 0 $251 251
6831 6831 BingDwenDwen (BINGDWENDWEN) BingDwenDwen BINGDWENDWEN BingDwenDwen $0.00570666 0.00570666 1.14% 1.13875 $0 0 $0 0
6832 6832 PlatinX (PTX) PlatinX PTX PlatinX $0.04085264 0.04085264 3.65% 3.64651 $0 0 $382,496 382496
6833 6833 Bloc.Money (BLOC) Bloc.Money BLOC Bloc.Money $0.00086661 0.00086661 1.47% -1.47205 $0 0 $7 7
6834 6834 Mobius Money (MOBI) Mobius Money MOBI Mobius Money $0.00162622 0.00162622 5.80% -5.79837 $0 0 $2,796 2796
6835 6835 Helio (HLO) Helio HLO Helio $0.03906961 0.03906961 7.72% 7.72471 $0 0 $2,741 2741
6836 6836 Xpose Protocol (XP) Xpose Protocol XP Xpose Protocol $0.00000686 0.00000686 0.00% 0.00000 $0 0 $0 0
6837 6837 3X Long LEO Token (LEOBULL) 3X Long LEO Token LEOBULL 3X Long LEO Token $1,309.17 1309.17000000 12.52% -12.51811 $0 0 $2 2
6838 6838 TouchCon (TOC) TouchCon TOC TouchCon $0.03482717 0.03482717 3.10% -3.09799 $0 0 $0 0
6839 6839 Bul.Finance (BUL) Bul.Finance BUL Bul.Finance $0.233997 0.23399700 0.00% 0.00000 $0 0 $90 90
6840 6840 Migranet (MIG) Migranet MIG Migranet $0.00004216 0.00004216 0.00% 0.00000 $0 0 $0 0
6841 6841 4ART Coin (4ART) 4ART Coin 4ART 4ART Coin $0.01368701 0.01368701 4.93% 4.93441 $0 0 $440 440
6842 6842 MMS Cash (MCASH) MMS Cash MCASH MMS Cash $0.997879 0.99787900 0.10% 0.09603 $0 0 $4,057 4057
6843 6843 AmericanStaff Inu (AMSTAFF) AmericanStaff Inu AMSTAFF AmericanStaff Inu $0.00000043 0.00000043 0.00% 0.00000 $0 0 $30,671 30671
6844 6844 Pellet Food (PELLET) Pellet Food PELLET Pellet Food $0.00010863 0.00010863 0.00% 0.00000 $0 0 $6 6
6845 6845 Ethereum Shillings (ESHILL) Ethereum Shillings ESHILL Ethereum Shillings $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6846 6846 SJWCoin (SJW) SJWCoin SJW SJWCoin $0.00002588 0.00002588 0.00% 0.00000 $0 0 $0 0
6847 6847 yearn.finance (Wormhole) (YFI) yearn.finance (Wormhole) YFI yearn.finance (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6848 6848 FujiDAO (FUJI) FujiDAO FUJI FujiDAO $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6849 6849 Baby Doug (BABYDOUG) Baby Doug BABYDOUG Baby Doug $0.0000001 0.00000010 0.49% -0.49386 $0 0 $7,364 7364
6850 6850 Oculus Vision (OCV) Oculus Vision OCV Oculus Vision $0.00189082 0.00189082 0.00% 0.00000 $0 0 $0 0
6851 6851 MoonBoobs (BOOBS) MoonBoobs BOOBS MoonBoobs $0.00000881 0.00000881 0.00% 0.00000 $0 0 $0 0
6852 6852 3X Long BNB Token (BNBBULL) 3X Long BNB Token BNBBULL 3X Long BNB Token $9.95 9.95000000 13.63% -13.62737 $0 0 $18,039 18039
6853 6853 The Cat Inu (THECAT) The Cat Inu THECAT The Cat Inu $0.00 0.00000000 2.96% 2.95703 $0 0 $73 73
6854 6854 Lendhub (LHB) Lendhub LHB Lendhub $0.00114827 0.00114827 1.75% 1.74851 $0 0 $159,187 159187
6855 6855 Genius Coin (GENIUS) Genius Coin GENIUS Genius Coin $0.0000007 0.00000070 3.08% -3.08484 $0 0 $0 0
6856 6856 SHIBA BSC (SHIBSC) SHIBA BSC SHIBSC SHIBA BSC $0.00 0.00000000 6.85% -6.85393 $0 0 $383 383
6857 6857 South African Tether (XZAR) South African Tether XZAR South African Tether $0.060844 0.06084400 3.15% -3.15398 $0 0 $3,208 3208
6858 6858 ArbiSmart (RBIS) ArbiSmart RBIS ArbiSmart $0.414566 0.41456600 2.85% 2.84973 $0 0 $394,435 394435
6859 6859 01coin (ZOC) 01coin ZOC 01coin $0.0001949 0.00019490 26.93% -26.92589 $0 0 $1 1
6860 6860 Thorenext (THX) Thorenext THX Thorenext $0.00061047 0.00061047 3.38% -3.38429 $0 0 $1 1
6861 6861 EOX (EOX) EOX EOX EOX $0.00000401 0.00000401 0.15% 0.15401 $0 0 $72 72
6862 6862 LPI DAO (LPI) LPI DAO LPI LPI DAO $0.02676869 0.02676869 1.20% 1.19924 $0 0 $18 18
6863 6863 Shiny (SHINY) Shiny SHINY Shiny $0.327188 0.32718800 0.45% -0.45230 $0 0 $264 264
6864 6864 NiftyPays (NIFTY) NiftyPays NIFTY NiftyPays $0.00680895 0.00680895 12.21% -12.21249 $0 0 $913 913
6865 6865 Vanity (VNY) Vanity VNY Vanity $0.00010743 0.00010743 0.65% 0.64984 $0 0 $174 174
6866 6866 FIBOS (FO) FIBOS FO FIBOS $0.00261395 0.00261395 1.46% -1.46286 $0 0 $44,486 44486
6867 6867 DeFi Land Gold (GOLDY) DeFi Land Gold GOLDY DeFi Land Gold $0.00144206 0.00144206 3.62% -3.61717 $0 0 $6,360 6360
6868 6868 Bnx Finex (BNX) Bnx Finex BNX Bnx Finex $0.00998421 0.00998421 1.90% 1.90127 $0 0 $42 42
6869 6869 TopChain (TOPC) TopChain TOPC TopChain $0.00039259 0.00039259 8.14% 8.13912 $0 0 $68,898 68898
6870 6870 MUD Guild Game (MGG) MUD Guild Game MGG MUD Guild Game $0.115702 0.11570200 0.00% 0.00000 $0 0 $0 0
6871 6871 wanBTC (WANBTC) wanBTC WANBTC wanBTC $21,644.00 21644.00000000 1.98% -1.97584 $0 0 $38,044 38044
6872 6872 Simple Masternode Coin (SMNC) Simple Masternode Coin SMNC Simple Masternode Coin $0.00066531 0.00066531 27.53% -27.53057 $0 0 $142 142
6873 6873 POKELON (POKELON) POKELON POKELON POKELON $0.00060428 0.00060428 7.48% -7.48306 $0 0 $375 375
6874 6874 DINOEGG (DINOEGG) DINOEGG DINOEGG DINOEGG $9.59 9.59000000 4.23% -4.23295 $0 0 $28 28
6875 6875 CircleSwap (CIR) CircleSwap CIR CircleSwap $0.103181 0.10318100 9.92% 9.91923 $0 0 $309 309
6876 6876 VoltSwap (VOLT) VoltSwap VOLT VoltSwap $0.01488101 0.01488101 3.62% -3.61813 $0 0 $2,774 2774
6877 6877 MetaClash (PCORE) MetaClash PCORE MetaClash $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6878 6878 KlayCity Lay007 (LAY) KlayCity Lay007 LAY KlayCity Lay007 $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6879 6879 Enhanced Liquidity Konstrukt (ELK) Enhanced Liquidity Konstrukt ELK Enhanced Liquidity Konstrukt $0.00002164 0.00002164 0.00% 0.00000 $0 0 $0 0
6880 6880 UME (UME) UME UME UME $0.01352067 0.01352067 11.40% -11.40137 $0 0 $3,556 3556
6881 6881 RealT - 13895 Saratoga St, Detroit, MI 48205 (REALT-S-13895-SARATO) RealT - 13895 Saratoga St, Detroit, MI 48205 REALT-S-13895-SARATO RealT - 13895 Saratoga St, Detroit, MI 48205 $30.58 30.58000000 0.00% 0.00000 $0 0 $24 24
6882 6882 HashLand Coin (HC) HashLand Coin HC HashLand Coin $0.746754 0.74675400 0.08% -0.08116 $0 0 $515 515
6883 6883 Atlas Cloud (ATLAS) Atlas Cloud ATLAS Atlas Cloud $0.375401 0.37540100 7.11% -7.10519 $0 0 $86 86
6884 6884 Ludena Protocol (LDN) Ludena Protocol LDN Ludena Protocol $0.174638 0.17463800 2.24% 2.24058 $0 0 $465,174 465174
6885 6885 Sweep Capital (SWEEP) Sweep Capital SWEEP Sweep Capital $0.00028649 0.00028649 42.74% -42.74416 $0 0 $4,070 4070
6886 6886 Phillionex (PHN) Phillionex PHN Phillionex $0.00000001 0.00000001 0.00% 0.00000 $0 0 $1 1
6887 6887 Thors Mead (MEAD) Thors Mead MEAD Thors Mead $0.0002 0.00020000 9.18% -9.18223 $0 0 $154 154
6888 6888 Wifedoge (WIFEDOGE) Wifedoge WIFEDOGE Wifedoge $0.00 0.00000000 4.07% -4.06901 $0 0 $125 125
6889 6889 Evergreen (EGT) Evergreen EGT Evergreen $0.00 0.00000000 2.11% -2.11010 $0 0 $18 18
6890 6890 XL-Moon (XLMN) XL-Moon XLMN XL-Moon $0.0000001 0.00000010 0.00% 0.00000 $0 0 $0 0
6891 6891 Burnt Cake (BCAKE) Burnt Cake BCAKE Burnt Cake $0.00000096 0.00000096 0.00% 0.00000 $0 0 $0 0
6892 6892 Capybara (CAPY) Capybara CAPY Capybara $0.00037375 0.00037375 0.00% 0.00000 $0 0 $26 26
6893 6893 RobinHoodSwap (RBH) RobinHoodSwap RBH RobinHoodSwap $0.00282438 0.00282438 0.00% 0.00000 $0 0 $0 0
6894 6894 Action Coin (ACTN) Action Coin ACTN Action Coin $0.00024954 0.00024954 0.10% 0.10459 $0 0 $554,322 554322
6895 6895 KONJUNGATE (KONJ) KONJUNGATE KONJ KONJUNGATE $0.00004338 0.00004338 1.05% 1.05392 $0 0 $0 0
6896 6896 CatCoin Token (CATS) CatCoin Token CATS CatCoin Token $0.00 0.00000000 4.86% 4.85774 $0 0 $580,631 580631
6897 6897 The Plant Dao (SPROUT) The Plant Dao SPROUT The Plant Dao $0.00000336 0.00000336 3.85% 3.84954 $0 0 $14,127 14127
6898 6898 Vee Finance (VEE) Vee Finance VEE Vee Finance $0.00032265 0.00032265 9.05% -9.04552 $0 0 $13,448 13448
6899 6899 Hamdan Coin (HMC) Hamdan Coin HMC Hamdan Coin $0.00000253 0.00000253 0.50% 0.50035 $0 0 $13 13
6900 6900 Vanguard Real Estate Tokenized Stock Defichain (DVNQ) Vanguard Real Estate Tokenized Stock Defichain DVNQ Vanguard Real Estate Tokenized Stock Defichain $67.59 67.59000000 11.14% -11.14159 $0 0 $98,644 98644