Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Tether (USDT)
Tether (USDT)
$0.999494

0.06%

Bitcoin Cash (BCH)
Bitcoin Cash (BCH)
$504.86

0.17%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
6701 6701 Burn1Coin (BURN1COIN) Burn1Coin BURN1COIN Burn1Coin $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6702 6702 Kongtama (KONGTAMA) Kongtama KONGTAMA Kongtama $0.00 0.00000000 1.93% -1.93124 $0 0 $586 586
6703 6703 Etherstones (ETHS) Etherstones ETHS Etherstones $0.00044942 0.00044942 0.00% 0.00000 $0 0 $121,459 121459
6704 6704 Stellar Diamond (XLD) Stellar Diamond XLD Stellar Diamond $0.00000016 0.00000016 3.70% -3.70429 $0 0 $0 0
6705 6705 ChampInu (CHAMPINU) ChampInu CHAMPINU ChampInu $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6706 6706 Limited USD (LUSD) Limited USD LUSD Limited USD $0.00004199 0.00004199 0.00% 0.00000 $0 0 $25 25
6707 6707 AuroShiba (ASHIBA) AuroShiba ASHIBA AuroShiba $1.42 1.42000000 0.00% 0.00000 $0 0 $13 13
6708 6708 AstroNodes (ASTRO) AstroNodes ASTRO AstroNodes $0.744458 0.74445800 0.00% 0.00000 $0 0 $0 0
6709 6709 Warrior (WAR) Warrior WAR Warrior $0.00066296 0.00066296 6.87% -6.87425 $0 0 $24 24
6710 6710 MetaSafeMoon (METASFM) MetaSafeMoon METASFM MetaSafeMoon $0.00 0.00000000 3.59% -3.59090 $0 0 $0 0
6711 6711 Bernard (BERN) Bernard BERN Bernard $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6712 6712 IdleUSDC (Yield) (IDLEUSDCYIELD) IdleUSDC (Yield) IDLEUSDCYIELD IdleUSDC (Yield) $1.084 1.08400000 0.00% 0.00212 $0 0 $0 0
6713 6713 DeFi Hunters DAO (DDAO) DeFi Hunters DAO DDAO DeFi Hunters DAO $0.124787 0.12478700 9.44% -9.43706 $0 0 $3,071 3071
6714 6714 RealT - 9133 Devonshire Rd, Detroit, MI 48224 (REALT-S-9133-DEVONSH) RealT - 9133 Devonshire Rd, Detroit, MI 48224 REALT-S-9133-DEVONSH RealT - 9133 Devonshire Rd, Detroit, MI 48224 $42.77 42.77000000 0.00% 0.00000 $0 0 $70 70
6715 6715 Foho Coin (FOHO) Foho Coin FOHO Foho Coin $0.00477009 0.00477009 0.66% 0.65557 $0 0 $91 91
6716 6716 NexDAX (NT) NexDAX NT NexDAX $0.219081 0.21908100 1.88% -1.87699 $0 0 $516,793 516793
6717 6717 Anons Network (ANONS) Anons Network ANONS Anons Network $0.00000003 0.00000003 0.00% 0.00000 $0 0 $0 0
6718 6718 RealT - 4061 Grand St, Detroit, MI 48238 (REALT-S-4061-GRAND-S) RealT - 4061 Grand St, Detroit, MI 48238 REALT-S-4061-GRAND-S RealT - 4061 Grand St, Detroit, MI 48238 $51.94 51.94000000 0.00% 0.00000 $0 0 $40 40
6719 6719 BitBlocks (BBK) BitBlocks BBK BitBlocks $0.00020243 0.00020243 5.11% -5.11295 $0 0 $4 4
6720 6720 YachtX (YACHTX) YachtX YACHTX YachtX $0.00963169 0.00963169 1.19% 1.18560 $0 0 $65,618 65618
6721 6721 Swinca (SWI) Swinca SWI Swinca $0.00143924 0.00143924 7.51% -7.50611 $0 0 $1,801 1801
6722 6722 Cyn-C (CYNC) Cyn-C CYNC Cyn-C $0.00000011 0.00000011 0.00% 0.00000 $0 0 $0 0
6723 6723 Cuminu (CUMINU) Cuminu CUMINU Cuminu $0.00001366 0.00001366 27.56% -27.55613 $0 0 $20,383 20383
6724 6724 Sacred Tails (ST) Sacred Tails ST Sacred Tails $0.00097366 0.00097366 0.00% 0.00000 $0 0 $0 0
6725 6725 Web3Games (W3G) Web3Games W3G Web3Games $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6726 6726 Eternal Dragons () Eternal Dragons Eternal Dragons $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6727 6727 Page (PAGE) Page PAGE Page $0.00747679 0.00747679 0.00% 0.00000 $0 0 $0 0
6728 6728 MY Ceremonial Event (MYCE) MY Ceremonial Event MYCE MY Ceremonial Event $0.00045611 0.00045611 3.69% -3.69412 $0 0 $252,395 252395
6729 6729 Heco Origin (HOGT) Heco Origin HOGT Heco Origin $0.00090492 0.00090492 1.11% -1.11287 $0 0 $1 1
6730 6730 AirPay (AIRPAY) AirPay AIRPAY AirPay $0.00000184 0.00000184 3.11% -3.11248 $0 0 $0 0
6731 6731 Hypersign Identity (HID) Hypersign Identity HID Hypersign Identity $0.01191906 0.01191906 0.36% 0.36373 $0 0 $91,905 91905
6732 6732 Orbler (ORBR) Orbler ORBR Orbler $22.53 22.53000000 7.27% 7.26646 $0 0 $21,765,900 21765900
6733 6733 Akita Inu (AKITA) Akita Inu AKITA Akita Inu $0.00000017 0.00000017 0.97% 0.97027 $0 0 $1,772,391 1772391
6734 6734 Sunflower Finance (SFO) Sunflower Finance SFO Sunflower Finance $0.00000683 0.00000683 0.31% 0.31276 $0 0 $70 70
6735 6735 Piggy Share (PSHARE) Piggy Share PSHARE Piggy Share $4.09 4.09000000 7.74% -7.74180 $0 0 $5,353 5353
6736 6736 Multiverse (AI) Multiverse AI Multiverse $0.00458402 0.00458402 2.10% -2.09840 $0 0 $33,472 33472
6737 6737 Hai DAMO (DAMO) Hai DAMO DAMO Hai DAMO $0.01314377 0.01314377 0.00% 0.00000 $0 0 $0 0
6738 6738 BNB Axis (BAXIS) BNB Axis BAXIS BNB Axis $0.084404 0.08440400 1.63% 1.62984 $0 0 $1 1
6739 6739 Dark Planet (DP) Dark Planet DP Dark Planet $0.00584509 0.00584509 6.31% 6.30764 $0 0 $7 7
6740 6740 Swanlana (SWAN) Swanlana SWAN Swanlana $0.00020504 0.00020504 23.51% 23.51484 $0 0 $8 8
6741 6741 Artemis (MIS) Artemis MIS Artemis $0.00098996 0.00098996 5.60% -5.59960 $0 0 $662 662
6742 6742 Gym Network (GYMNET) Gym Network GYMNET Gym Network $0.081527 0.08152700 3.82% -3.82416 $0 0 $224,732 224732
6743 6743 SafeEarth (SAFEEARTH) SafeEarth SAFEEARTH SafeEarth $0.00 0.00000000 0.00% 0.00000 $0 0 $1 1
6744 6744 MixTrust (MXT) MixTrust MXT MixTrust $0.00098714 0.00098714 1.80% 1.79997 $0 0 $502,279 502279
6745 6745 BUMooN (BUMN) BUMooN BUMN BUMooN $0.00 0.00000000 0.87% 0.87074 $0 0 $22 22
6746 6746 JamonSwap (JAMON) JamonSwap JAMON JamonSwap $0.00207995 0.00207995 6.01% 6.00724 $0 0 $25 25
6747 6747 LiveTrade (LTD) LiveTrade LTD LiveTrade $0.00408576 0.00408576 0.07% -0.07282 $0 0 $33 33
6748 6748 Fruit Fighters (FOOFIGHT) Fruit Fighters FOOFIGHT Fruit Fighters $0.00000003 0.00000003 0.00% 0.00000 $0 0 $32 32
6749 6749 Magic Elpis Gem (MEG) Magic Elpis Gem MEG Magic Elpis Gem $0.00191211 0.00191211 7.55% 7.54961 $0 0 $769 769
6750 6750 StarkMeta (SMETA) StarkMeta SMETA StarkMeta $1.26 1.26000000 0.67% -0.66833 $0 0 $168,220 168220
6751 6751 ASH (ASH) ASH ASH ASH $1.50 1.50000000 11.59% -11.59479 $0 0 $9,014 9014
6752 6752 Amp (Wormhole) (AMP) Amp (Wormhole) AMP Amp (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6753 6753 Orcus OUSD (ORU) Orcus OUSD ORU Orcus OUSD $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6754 6754 Positron (POT) Positron POT Positron $0.00114065 0.00114065 16.41% 16.41182 $0 0 $8 8
6755 6755 MindCell (MDC) MindCell MDC MindCell $0.0036438 0.00364380 18.73% -18.72913 $0 0 $5,500 5500
6756 6756 Smoke (SMOKE) Smoke SMOKE Smoke $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6757 6757 IRENA Green Energy (IRENA) IRENA Green Energy IRENA IRENA Green Energy $0.0000141 0.00001410 6.28% 6.28286 $0 0 $3,450 3450
6758 6758 Cryptia (CRYPT) Cryptia CRYPT Cryptia $0.00053312 0.00053312 0.37% 0.36933 $0 0 $103 103
6759 6759 BIDR (BIDR) BIDR BIDR BIDR $0.00006768 0.00006768 0.62% 0.62175 $0 0 $19,096,872 19096872
6760 6760 Xfit (XFIT) Xfit XFIT Xfit $0.03044203 0.03044203 0.54% -0.53845 $0 0 $94 94
6761 6761 WAIFU Vault (NFTX) (WAIFU) WAIFU Vault (NFTX) WAIFU WAIFU Vault (NFTX) $91.12 91.12000000 0.00% 0.00000 $0 0 $0 0
6762 6762 Mu Coin (MU) Mu Coin MU Mu Coin $0.459121 0.45912100 0.62% -0.62089 $0 0 $674 674
6763 6763 Coldbank (COLD) Coldbank COLD Coldbank $0.00000003 0.00000003 0.00% 0.00000 $0 0 $0 0
6764 6764 Potato (POTATO) Potato POTATO Potato $0.00000002 0.00000002 1.97% 1.97466 $0 0 $8 8
6765 6765 Taklimakan Network (TAN) Taklimakan Network TAN Taklimakan Network $0.00061875 0.00061875 0.28% -0.27756 $0 0 $31,223 31223
6766 6766 Ixirswap (IXIR) Ixirswap IXIR Ixirswap $0.0022245 0.00222450 0.24% 0.23719 $0 0 $0 0
6767 6767 Atauro (ATR) Atauro ATR Atauro $7.67 7.67000000 13.07% 13.07407 $0 0 $77,593 77593
6768 6768 BabyXape (BABYX) BabyXape BABYX BabyXape $0.00000119 0.00000119 0.00% 0.00000 $0 0 $0 0
6769 6769 Regiment Finance (RTF) Regiment Finance RTF Regiment Finance $0.00272089 0.00272089 0.00% 0.00000 $0 0 $0 0
6770 6770 Selenium (SLC) Selenium SLC Selenium $0.085865 0.08586500 0.25% 0.24632 $0 0 $423 423
6771 6771 Agora AGO (AGO) Agora AGO AGO Agora AGO $0.00731591 0.00731591 0.00% 0.00000 $0 0 $53,307 53307
6772 6772 Gamesta (GSG) Gamesta GSG Gamesta $0.00163592 0.00163592 9.30% -9.29515 $0 0 $1,203 1203
6773 6773 sAAVE (SAAVE) sAAVE SAAVE sAAVE $102.19 102.19000000 0.00% 0.00000 $0 0 $1,617 1617
6774 6774 Plato Farm (MARK) Plato Farm MARK Plato Farm $0.00000172 0.00000172 1.66% 1.66186 $0 0 $21,829 21829
6775 6775 Visio (VISIO) Visio VISIO Visio $0.00020494 0.00020494 40.87% 40.86798 $0 0 $0 0
6776 6776 ITC (ITC) ITC ITC ITC $0.00382644 0.00382644 0.22% -0.22150 $0 0 $1,143 1143
6777 6777 Ameru DAO (ADAO) Ameru DAO ADAO Ameru DAO $0.00024155 0.00024155 0.00% 0.00000 $0 0 $2 2
6778 6778 Hunter Crypto Coin (HCC) Hunter Crypto Coin HCC Hunter Crypto Coin $0.00176037 0.00176037 17.82% 17.82170 $0 0 $813 813
6779 6779 CryptoPunk #7171 (HOODIE) CryptoPunk #7171 HOODIE CryptoPunk #7171 $31.27 31.27000000 6.84% -6.84362 $0 0 $4,114 4114
6780 6780 La Peseta (PTA) La Peseta PTA La Peseta $0.00 0.00000000 5.77% 5.77208 $0 0 $29 29
6781 6781 Retromoon (RETRO) Retromoon RETRO Retromoon $0.00006603 0.00006603 0.00% 0.00000 $0 0 $0 0
6782 6782 Spring (SPRING) Spring SPRING Spring $0.01056056 0.01056056 5.26% -5.26136 $0 0 $227 227
6783 6783 MidasDAO (CROWN) MidasDAO CROWN MidasDAO $0.341296 0.34129600 0.00% 0.00000 $0 0 $0 0
6784 6784 Lambo (LAMBO) Lambo LAMBO Lambo $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6785 6785 TooNFT (TOON) TooNFT TOON TooNFT $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6786 6786 WapSwap Finance (WAP) WapSwap Finance WAP WapSwap Finance $0.00740084 0.00740084 0.00% 0.00000 $0 0 $3 3
6787 6787 Quam Network (QUAM) Quam Network QUAM Quam Network $0.000312 0.00031200 8.02% -8.02168 $0 0 $26,274 26274
6788 6788 BSHA3 (BSHA3) BSHA3 BSHA3 BSHA3 $0.02136962 0.02136962 10.08% 10.07601 $0 0 $2,080 2080
6789 6789 Ocavu Network (OCAVU) Ocavu Network OCAVU Ocavu Network $0.0234344 0.02343440 12.61% -12.61446 $0 0 $490,735 490735
6790 6790 Alium Finance (ALM) Alium Finance ALM Alium Finance $0.01629891 0.01629891 1.56% -1.55762 $0 0 $1,992 1992
6791 6791 Solderland (SLDR) Solderland SLDR Solderland $0.03895626 0.03895626 4.79% -4.79271 $0 0 $445 445
6792 6792 Deviant Coin (DEV) Deviant Coin DEV Deviant Coin $0.00300928 0.00300928 0.00% 0.00000 $0 0 $37 37
6793 6793 Food Bank (FOOD) Food Bank FOOD Food Bank $0.00 0.00000000 54.42% 54.41899 $0 0 $220,464 220464
6794 6794 Piggy Finance (PIGGY) Piggy Finance PIGGY Piggy Finance $15.56 15.56000000 8.52% -8.51957 $0 0 $1,014 1014
6795 6795 Monsoon Finance (MCASH) Monsoon Finance MCASH Monsoon Finance $0.00616717 0.00616717 0.36% -0.35882 $0 0 $2,435 2435
6796 6796 Highstreet (HIGH) Highstreet HIGH Highstreet $1.20 1.20000000 7.25% -7.24709 $0 0 $2,697,090 2697090
6797 6797 YadaCoin (YDA) YadaCoin YDA YadaCoin $0.00129991 0.00129991 26.10% -26.10403 $0 0 $0 0
6798 6798 Goblin (GOBLIN) Goblin GOBLIN Goblin $0.00 0.00000000 3.77% 3.76721 $0 0 $543 543
6799 6799 TriipMiles (TIIM) TriipMiles TIIM TriipMiles $0.00252118 0.00252118 3.01% -3.00739 $0 0 $2,398 2398
6800 6800 AngelHeart (AHT) AngelHeart AHT AngelHeart $0.00004634 0.00004634 0.00% 0.00000 $0 0 $1 1


What is Crypto Market Capitalization?


Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.

How to Evaluate Cryptocurrencies Market Cap?


The crypto market cap is generally divided into three categories:

Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).

Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.

How is CryptoPriceList Computing Cryptocurrency Prices?


The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.

Why are Cryptocurrency Prices Different on Various Exchanges?


It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.

Where to Verify Cryptocurrency Prices?


With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.

What does 24h Volume Represent in the Table Above?


The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.