Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6601 | 6601 | Proxy PRXY | Proxy | $0.385407 | 0.38540700 | 4.12% | -4.12038 | $0 | 0 | $11,692 | 11692 | |
6602 | 6602 | Acta Finance ACTA | Acta Finance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6603 | 6603 | Superpower Squad $SQUAD | Superpower Squad | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6604 | 6604 | CFX Quantum CFXQ | CFX Quantum | $0.00526998 | 0.00526998 | 2.74% | -2.74021 | $0 | 0 | $3,024 | 3024 | |
6605 | 6605 | MicroDexWallet MICRO | MicroDexWallet | $0.00008932 | 0.00008932 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6606 | 6606 | Paladin stkAAVE PALSTKAAVE | Paladin stkAAVE | $74.88 | 74.88000000 | 0.00% | 0.00000 | $0 | 0 | $344 | 344 | |
6607 | 6607 | Aave SUSD v1 ASUSD | Aave SUSD v1 | $1.00 | 1.00000000 | 0.92% | -0.91849 | $0 | 0 | $0 | 0 | |
6608 | 6608 | Ola City OLA | Ola City | $0.00000687 | 0.00000687 | 9.30% | -9.29816 | $0 | 0 | $3,123 | 3123 | |
6609 | 6609 | BitBase Token BTBS | BitBase Token | $0.278112 | 0.27811200 | 0.23% | 0.23369 | $0 | 0 | $28,058 | 28058 | |
6610 | 6610 | TopManager TMT | TopManager | $0.217218 | 0.21721800 | 0.88% | -0.88387 | $0 | 0 | $57,467 | 57467 | |
6611 | 6611 | Bali Social Integrated BSI | Bali Social Integrated | $0.146921 | 0.14692100 | 0.48% | 0.48436 | $0 | 0 | $0 | 0 | |
6612 | 6612 | Boryoku Genesis Dragonz Index DRGNZ | Boryoku Genesis Dragonz Index | $2.78 | 2.78000000 | 0.38% | 0.38346 | $0 | 0 | $3,870 | 3870 | |
6613 | 6613 | ENERGY NRGY | ENERGY | $0.00000007 | 0.00000007 | 1.59% | -1.58776 | $0 | 0 | $83 | 83 | |
6614 | 6614 | Ultragate ULG | Ultragate | $0.00026664 | 0.00026664 | 8.90% | 8.90333 | $0 | 0 | $0 | 0 | |
6615 | 6615 | R U Generous RUG | R U Generous | $2.09 | 2.09000000 | 10.13% | -10.13488 | $0 | 0 | $5,766 | 5766 | |
6616 | 6616 | Honey (Fancy Bears Metaverse) $HONEY | Honey (Fancy Bears Metaverse) | $0.00943265 | 0.00943265 | 4.69% | -4.69086 | $0 | 0 | $109 | 109 | |
6617 | 6617 | Chinu $CHINU | Chinu | $0.00052153 | 0.00052153 | 0.02% | 0.01777 | $0 | 0 | $4,756 | 4756 | |
6618 | 6618 | Blockchain Exchange Alliance BXA | Blockchain Exchange Alliance | $0.00009457 | 0.00009457 | 0.90% | -0.89735 | $0 | 0 | $4,925 | 4925 | |
6619 | 6619 | ASTA ASTA | ASTA | $0.00508086 | 0.00508086 | 2.70% | -2.70394 | $0 | 0 | $297,285 | 297285 | |
6620 | 6620 | dexIRA DEX | dexIRA | $0.00448071 | 0.00448071 | 2.87% | -2.87041 | $0 | 0 | $36,386 | 36386 | |
6621 | 6621 | OUD OUD | OUD | $0.00298724 | 0.00298724 | 0.00% | 0.00000 | $0 | 0 | $7,446 | 7446 | |
6622 | 6622 | Elongate Deluxe ELONGD | Elongate Deluxe | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6623 | 6623 | MicroZillas MIZL | MicroZillas | $0.00000256 | 0.00000256 | 0.00% | 0.00000 | $0 | 0 | $16 | 16 | |
6624 | 6624 | The Troller Coin TROLLER | The Troller Coin | $0.00 | 0.00000000 | 4.46% | -4.46292 | $0 | 0 | $863 | 863 | |
6625 | 6625 | Aetherius AETH | Aetherius | $0.00000222 | 0.00000222 | 7.85% | -7.85145 | $0 | 0 | $1,947 | 1947 | |
6626 | 6626 | Mandala MNDL | Mandala | $0.0003156 | 0.00031560 | 0.00% | 0.00000 | $0 | 0 | $10 | 10 | |
6627 | 6627 | SWTCoin SWAT | SWTCoin | $0.00000424 | 0.00000424 | 3.60% | -3.59615 | $0 | 0 | $0 | 0 | |
6628 | 6628 | WEB3Land WEB3 | WEB3Land | $0.00011007 | 0.00011007 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6629 | 6629 | Fixed Trade Coin FXTC | Fixed Trade Coin | $0.01361082 | 0.01361082 | 0.00% | 0.00000 | $0 | 0 | $11 | 11 | |
6630 | 6630 | Monetas MNTG | Monetas | $0.327254 | 0.32725400 | 16.53% | 16.52533 | $0 | 0 | $3,746 | 3746 | |
6631 | 6631 | 808TA 808TA | 808TA | $0.00000031 | 0.00000031 | 0.00% | 0.00000 | $0 | 0 | $130 | 130 | |
6632 | 6632 | 1Beam 1BEAM | 1Beam | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6633 | 6633 | Cryptoverse | Cryptoverse | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6634 | 6634 | Vibranium VBN | Vibranium | $0.071828 | 0.07182800 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6635 | 6635 | Homeros HMR | Homeros | $0.00548416 | 0.00548416 | 2.81% | -2.80736 | $0 | 0 | $264,651 | 264651 | |
6636 | 6636 | Swello SWLO | Swello | $0.434477 | 0.43447700 | 21.27% | 21.27189 | $0 | 0 | $22,716 | 22716 | |
6637 | 6637 | Tribalpunk Cryptoverse ANTA | Tribalpunk Cryptoverse | $0.066723 | 0.06672300 | 18.31% | 18.30527 | $0 | 0 | $837,511 | 837511 | |
6638 | 6638 | Lemonn LMN | Lemonn | $0.02148244 | 0.02148244 | 3.06% | -3.05564 | $0 | 0 | $0 | 0 | |
6639 | 6639 | BGAN Vault (NFTX) BGAN | BGAN Vault (NFTX) | $180.15 | 180.15000000 | 0.25% | 0.24949 | $0 | 0 | $11 | 11 | |
6640 | 6640 | GOMAx GOMAX | GOMAx | $0.00000046 | 0.00000046 | 0.06% | 0.06358 | $0 | 0 | $12 | 12 | |
6641 | 6641 | Sherpa SHERPA | Sherpa | $0.03899603 | 0.03899603 | 7.34% | -7.34467 | $0 | 0 | $111 | 111 | |
6642 | 6642 | Moonarch MOONARCH | Moonarch | $0.00462669 | 0.00462669 | 0.16% | -0.16409 | $0 | 0 | $1,998 | 1998 | |
6643 | 6643 | Noah NOAH | Noah | $0.00033007 | 0.00033007 | 33.68% | -33.67838 | $0 | 0 | $20 | 20 | |
6644 | 6644 | Community Vote Power CVP | Community Vote Power | $0.192552 | 0.19255200 | 59.76% | 59.75722 | $0 | 0 | $8,362 | 8362 | |
6645 | 6645 | Deku Inu DEKU | Deku Inu | $0.00 | 0.00000000 | 5.93% | -5.93010 | $0 | 0 | $691 | 691 | |
6646 | 6646 | Jarvis Synthetic Swiss Franc JCHF | Jarvis Synthetic Swiss Franc | $0.960949 | 0.96094900 | 0.00% | 0.00000 | $0 | 0 | $18,759 | 18759 | |
6647 | 6647 | Vantaur VTAR | Vantaur | $0.00000353 | 0.00000353 | 1.63% | -1.63346 | $0 | 0 | $0 | 0 | |
6648 | 6648 | I Am Vaccinated IAMVAX | I Am Vaccinated | $0.00002472 | 0.00002472 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6649 | 6649 | Decentralized Vulnerability Platform DVP | Decentralized Vulnerability Platform | $0.00050606 | 0.00050606 | 5.16% | -5.16039 | $0 | 0 | $1,485 | 1485 | |
6650 | 6650 | Aave REN v1 AREN | Aave REN v1 | $0.109428 | 0.10942800 | 9.37% | -9.36740 | $0 | 0 | $19 | 19 | |
6651 | 6651 | CryptoWorld.VIP CWV | CryptoWorld.VIP | $0.00118764 | 0.00118764 | 2.10% | -2.09737 | $0 | 0 | $7,068 | 7068 | |
6652 | 6652 | HoneyBear BEAR | HoneyBear | $0.819848 | 0.81984800 | 0.00% | 0.00000 | $0 | 0 | $213 | 213 | |
6653 | 6653 | 4INT 4INT | 4INT | $0.00452624 | 0.00452624 | 9.22% | -9.21673 | $0 | 0 | $46 | 46 | |
6654 | 6654 | Reyna Ventures REIN | Reyna Ventures | $0.00005047 | 0.00005047 | 7.85% | 7.84516 | $0 | 0 | $11,280 | 11280 | |
6655 | 6655 | Smart Medical Coin SMC | Smart Medical Coin | $0.0000016 | 0.00000160 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6656 | 6656 | First Ever NFT FEN | First Ever NFT | $0.00002068 | 0.00002068 | 51.88% | -51.87969 | $0 | 0 | $55,082 | 55082 | |
6657 | 6657 | Banana Task Force Ape BTFA | Banana Task Force Ape | $0.00000418 | 0.00000418 | 15.94% | -15.93927 | $0 | 0 | $68,331 | 68331 | |
6658 | 6658 | Hotelium HTL | Hotelium | $1.83 | 1.83000000 | 5.80% | -5.79728 | $0 | 0 | $663 | 663 | |
6659 | 6659 | CurrySwap CURRY | CurrySwap | $0.00996586 | 0.00996586 | 3.97% | -3.96971 | $0 | 0 | $0 | 0 | |
6660 | 6660 | MintStarter MINT | MintStarter | $0.00030027 | 0.00030027 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6661 | 6661 | Bubbles BUBBLE | Bubbles | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6662 | 6662 | Fraktal FRAK | Fraktal | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6663 | 6663 | PoorDoge POORDOGE | PoorDoge | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6664 | 6664 | SunnySideUp SSU | SunnySideUp | $0.00012745 | 0.00012745 | 12.78% | -12.78391 | $0 | 0 | $33 | 33 | |
6665 | 6665 | RocketBUSD ROCKETBUSD | RocketBUSD | $0.0000004 | 0.00000040 | 4.44% | -4.44029 | $0 | 0 | $2 | 2 | |
6666 | 6666 | BlackHoleDAO BHO | BlackHoleDAO | $0.00000008 | 0.00000008 | 0.29% | -0.29239 | $0 | 0 | $11 | 11 | |
6667 | 6667 | FRMx FRMX | FRMx | $433.59 | 433.59000000 | 3.97% | -3.97015 | $0 | 0 | $4,897 | 4897 | |
6668 | 6668 | BrandPad Finance BRAND | BrandPad Finance | $0.01121653 | 0.01121653 | 15.03% | -15.02523 | $0 | 0 | $1,323 | 1323 | |
6669 | 6669 | Doom Hero Game DHG | Doom Hero Game | $0.00003777 | 0.00003777 | 0.94% | -0.94263 | $0 | 0 | $552 | 552 | |
6670 | 6670 | Castello Coin CAST | Castello Coin | $0.194369 | 0.19436900 | 0.43% | 0.42782 | $0 | 0 | $215,031 | 215031 | |
6671 | 6671 | CelsiusX Wrapped BTC CXBTC | CelsiusX Wrapped BTC | $18,198.60 | 18198.60000000 | 3.58% | -3.58466 | $0 | 0 | $27,266 | 27266 | |
6672 | 6672 | ZEON Network ZEON | ZEON Network | $0.00247691 | 0.00247691 | 13.12% | 13.11596 | $0 | 0 | $103,195 | 103195 | |
6673 | 6673 | Future FTR | Future | $0.251912 | 0.25191200 | 7.47% | -7.47366 | $0 | 0 | $11 | 11 | |
6674 | 6674 | KillSwitch KSW | KillSwitch | $0.04311489 | 0.04311489 | 2.56% | -2.56122 | $0 | 0 | $711 | 711 | |
6675 | 6675 | Advanced Integrated Blocks AIB | Advanced Integrated Blocks | $0.00046563 | 0.00046563 | 26.15% | 26.14677 | $0 | 0 | $1 | 1 | |
6676 | 6676 | Paribu Net PRB | Paribu Net | $1.15 | 1.15000000 | 1.62% | 1.61561 | $0 | 0 | $322,734 | 322734 | |
6677 | 6677 | The Citadel THECITADEL | The Citadel | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6678 | 6678 | StakedThorus STHO | StakedThorus | $0.100368 | 0.10036800 | 0.00% | 0.00000 | $0 | 0 | $18 | 18 | |
6679 | 6679 | 1X Short Swipe SXPHEDGE | 1X Short Swipe | $91.33 | 91.33000000 | 0.09% | 0.08781 | $0 | 0 | $79 | 79 | |
6680 | 6680 | Bitcoin City Coin BCITY | Bitcoin City Coin | $0.00043382 | 0.00043382 | 31.14% | 31.14027 | $0 | 0 | $2,791 | 2791 | |
6681 | 6681 | Fit&Beat FTB | Fit&Beat | $0.060811 | 0.06081100 | 0.05% | -0.05274 | $0 | 0 | $421,708 | 421708 | |
6682 | 6682 | IdleUSDT (Yield) IDLEUSDTYIELD | IdleUSDT (Yield) | $1.098 | 1.09800000 | 0.01% | 0.00683 | $0 | 0 | $0 | 0 | |
6683 | 6683 | rHEGIC2 RHEGIC2 | rHEGIC2 | $0.00309668 | 0.00309668 | 15.00% | -14.99911 | $0 | 0 | $541 | 541 | |
6684 | 6684 | Tower Finance Cube CUBE | Tower Finance Cube | $0.00018007 | 0.00018007 | 0.00% | 0.00000 | $0 | 0 | $6 | 6 | |
6685 | 6685 | Dog DOG | Dog | $0.00079081 | 0.00079081 | 0.39% | -0.38903 | $0 | 0 | $7 | 7 | |
6686 | 6686 | Lean Management LEAN | Lean Management | $2.01 | 2.01000000 | 23.50% | -23.49930 | $0 | 0 | $54,769 | 54769 | |
6687 | 6687 | RealT - 10629 McKinney St, Detroit, MI 48224 REALT-S-10629-MCKINN | RealT - 10629 McKinney St, Detroit, MI 48224 | $35.30 | 35.30000000 | 0.00% | 0.00000 | $0 | 0 | $29 | 29 | |
6688 | 6688 | TTX Metaverse XMETA | TTX Metaverse | $0.00001854 | 0.00001854 | 8.83% | -8.83228 | $0 | 0 | $16,641 | 16641 | |
6689 | 6689 | Bridge Oracle BRG | Bridge Oracle | $0.00731344 | 0.00731344 | 11.13% | -11.13415 | $0 | 0 | $87,712 | 87712 | |
6690 | 6690 | Domain Coin DMN | Domain Coin | $0.00222989 | 0.00222989 | 23.01% | -23.00690 | $0 | 0 | $1,452,935 | 1452935 | |
6691 | 6691 | Doge SpaceX DOGESX | Doge SpaceX | $0.00689425 | 0.00689425 | 0.00% | 0.00000 | $0 | 0 | $2 | 2 | |
6692 | 6692 | The Real Golden Inu TRGI | The Real Golden Inu | $0.00 | 0.00000000 | 0.32% | -0.31509 | $0 | 0 | $4 | 4 | |
6693 | 6693 | Sirius Finance SRS | Sirius Finance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6694 | 6694 | FLUID FLD | FLUID | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
6695 | 6695 | Freemoon Token FREEMOON | Freemoon Token | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $6 | 6 | |
6696 | 6696 | Game X Change Potion GXP | Game X Change Potion | $0.0000371 | 0.00003710 | 0.00% | 0.00000 | $0 | 0 | $104 | 104 | |
6697 | 6697 | RealT - 13116 Kilbourne Ave, Detroit, MI 48213 REALT-S-13116-KILBOU | RealT - 13116 Kilbourne Ave, Detroit, MI 48213 | $25.86 | 25.86000000 | 3.65% | -3.65487 | $0 | 0 | $20 | 20 | |
6698 | 6698 | The Winkyverse WNK | The Winkyverse | $0.00301625 | 0.00301625 | 2.93% | -2.92622 | $0 | 0 | $13,052 | 13052 | |
6699 | 6699 | Azit AZIT | Azit | $0.03571942 | 0.03571942 | 40.07% | -40.06939 | $0 | 0 | $8,358 | 8358 | |
6700 | 6700 | Meta World Game MTW | Meta World Game | $0.00163759 | 0.00163759 | 2.97% | -2.97277 | $0 | 0 | $3,099 | 3099 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.