Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Tether (USDT)
Tether (USDT)
$0.999494

0.06%

Bitcoin Cash (BCH)
Bitcoin Cash (BCH)
$504.86

0.17%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
5401 5401 Mend (MEND) Mend MEND Mend $0.00111865 0.00111865 3.62% -3.62114 $0 0 $284 284
5402 5402 Sgt.SHIB (SGTS) Sgt.SHIB SGTS Sgt.SHIB $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
5403 5403 Captain (CAPT) Captain CAPT Captain $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
5404 5404 Frog Tadpole (TAD) Frog Tadpole TAD Frog Tadpole $0.00 0.00000000 0.00% 0.00000 $0 0 $28 28
5405 5405 Naffiti (NAFF) Naffiti NAFF Naffiti $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
5406 5406 MetaversePay (MVP) MetaversePay MVP MetaversePay $0.00000015 0.00000015 7.38% -7.37592 $0 0 $2,197 2197
5407 5407 Scientix (SCIX) Scientix SCIX Scientix $0.03117527 0.03117527 1.54% -1.53725 $0 0 $43 43
5408 5408 Ultra Clear (UCR) Ultra Clear UCR Ultra Clear $0.01214177 0.01214177 5.11% -5.10777 $0 0 $325 325
5409 5409 Kaizen (KZEN) Kaizen KZEN Kaizen $0.067404 0.06740400 1.10% -1.10334 $0 0 $58,528 58528
5410 5410 GroupDao (GDO) GroupDao GDO GroupDao $0.00000007 0.00000007 7.26% -7.26329 $0 0 $15 15
5411 5411 Horde ($HORDE) Horde $HORDE Horde $110.47 110.47000000 6.60% 6.60296 $0 0 $225,723 225723
5412 5412 Crypto Fantasy Coin (CFC) Crypto Fantasy Coin CFC Crypto Fantasy Coin $0.00184509 0.00184509 1.21% -1.20732 $0 0 $59 59
5413 5413 Binance-Peg Litecoin (LTC) Binance-Peg Litecoin LTC Binance-Peg Litecoin $48.69 48.69000000 7.61% 7.60961 $0 0 $4,169,652 4169652
5414 5414 RealT - 10604 Somerset Ave, Detroit, MI 48224 (REALT-S-10604-SOMERS) RealT - 10604 Somerset Ave, Detroit, MI 48224 REALT-S-10604-SOMERS RealT - 10604 Somerset Ave, Detroit, MI 48224 $26.03 26.03000000 0.00% 0.00000 $0 0 $21 21
5415 5415 MultiPlanetary Inus (INUS) MultiPlanetary Inus INUS MultiPlanetary Inus $0.00 0.00000000 0.78% 0.77519 $0 0 $7,444 7444
5416 5416 Peacockcoin (ETH) (PEKC) Peacockcoin (ETH) PEKC Peacockcoin (ETH) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
5417 5417 Baby Shiba Inu (BABYSHIBAINU) Baby Shiba Inu BABYSHIBAINU Baby Shiba Inu $0.00 0.00000000 4.49% -4.49262 $0 0 $381 381
5418 5418 AAX (AAB) AAX AAB AAX $0.766973 0.76697300 0.88% -0.87513 $0 0 $1,404,978 1404978
5419 5419 Double-A Chain (AAC) Double-A Chain AAC Double-A Chain $0.00028604 0.00028604 53.83% -53.83120 $0 0 $19,786 19786
5420 5420 Random (RNDM) Random RNDM Random $0.00147377 0.00147377 1.36% -1.35785 $0 0 $0 0
5421 5421 Easter Floki (EFLOKI) Easter Floki EFLOKI Easter Floki $0.00000003 0.00000003 0.38% -0.38065 $0 0 $12 12
5422 5422 Web 3 Development (3WEB) Web 3 Development 3WEB Web 3 Development $0.00002181 0.00002181 0.00% 0.00000 $0 0 $71 71
5423 5423 Tradcoin (TRAD) Tradcoin TRAD Tradcoin $0.00228682 0.00228682 6.05% 6.05345 $0 0 $43 43
5424 5424 100 Days Ventures (ASTRO) 100 Days Ventures ASTRO 100 Days Ventures $0.00130128 0.00130128 5.14% 5.14304 $0 0 $4,520 4520
5425 5425 Wizard BSC (WIZARD) Wizard BSC WIZARD Wizard BSC $0.16291 0.16291000 0.55% -0.54564 $0 0 $560 560
5426 5426 Scotty Beam (SCOTTY) Scotty Beam SCOTTY Scotty Beam $0.00134112 0.00134112 0.43% -0.43128 $0 0 $378 378
5427 5427 Wolfgirl (WLFGRL) Wolfgirl WLFGRL Wolfgirl $0.00001796 0.00001796 0.00% 0.00000 $0 0 $0 0
5428 5428 Step C (STC) Step C STC Step C $0.00004342 0.00004342 5.49% -5.49133 $0 0 $113 113
5429 5429 MTTCoin (MTTCOIN) MTTCoin MTTCOIN MTTCoin $2.34 2.34000000 8.50% 8.50207 $0 0 $29,446 29446
5430 5430 Revenant (GAMEFI) Revenant GAMEFI Revenant $0.128659 0.12865900 0.16% -0.16083 $0 0 $40 40
5431 5431 DMD (DMD) DMD DMD DMD $9.97 9.97000000 1.22% -1.22139 $0 0 $145,987 145987
5432 5432 FunFi (FNF) FunFi FNF FunFi $0.00000122 0.00000122 19.47% -19.46777 $0 0 $526,026 526026
5433 5433 ThunderBNB (THUNDERBNB) ThunderBNB THUNDERBNB ThunderBNB $0.00000091 0.00000091 0.00% 0.00000 $0 0 $0 0
5434 5434 HRDcoin (HRD) HRDcoin HRD HRDcoin $0.00000001 0.00000001 0.00% 0.00000 $0 0 $0 0
5435 5435 Sushi (Wormhole) (SUSHI) Sushi (Wormhole) SUSHI Sushi (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
5436 5436 Luxo (LUXO) Luxo LUXO Luxo $0.093184 0.09318400 0.00% 0.00000 $0 0 $23,427 23427
5437 5437 TenXCoin (TXC) TenXCoin TXC TenXCoin $0.02673168 0.02673168 0.00% 0.00000 $0 0 $6 6
5438 5438 AOS (AOS) AOS AOS AOS $0.00043374 0.00043374 31.83% 31.83475 $0 0 $2,368 2368
5439 5439 SoloxCoin (SL) SoloxCoin SL SoloxCoin $0.0000054 0.00000540 0.00% 0.00000 $0 0 $62,258 62258
5440 5440 Durham Inu (RBI) Durham Inu RBI Durham Inu $0.00002775 0.00002775 8.60% -8.60356 $0 0 $147 147
5441 5441 Polygon HBD (PHBD) Polygon HBD PHBD Polygon HBD $0.984303 0.98430300 1.46% 1.46307 $0 0 $17,446 17446
5442 5442 LuxTTO (LXTO) LuxTTO LXTO LuxTTO $33.80 33.80000000 3.93% 3.93459 $0 0 $1,580,326 1580326
5443 5443 LadderCaster (LADA) LadderCaster LADA LadderCaster $0.00067082 0.00067082 15.00% -14.99954 $0 0 $9 9
5444 5444 DUSD Network (DUSD) DUSD Network DUSD DUSD Network $0.00003999 0.00003999 3.52% -3.51945 $0 0 $201 201
5445 5445 RealT - 402 S Kostner Ave, Chicago, IL 60624 (REALT-S-402-S.KOSTNE) RealT - 402 S Kostner Ave, Chicago, IL 60624 REALT-S-402-S.KOSTNE RealT - 402 S Kostner Ave, Chicago, IL 60624 $37.62 37.62000000 0.00% 0.00000 $0 0 $35 35
5446 5446 binSPIRIT (BINSPIRIT) binSPIRIT BINSPIRIT binSPIRIT $0.00813835 0.00813835 6.85% 6.84566 $0 0 $2,791 2791
5447 5447 Izumi Finance (IZI) Izumi Finance IZI Izumi Finance $0.02865445 0.02865445 6.65% 6.65230 $0 0 $333,670 333670
5448 5448 Choise (CHO) Choise CHO Choise $1.20 1.20000000 24.67% 24.67159 $0 0 $947,739 947739
5449 5449 LiteDoge (LDOGE) LiteDoge LDOGE LiteDoge $0.00003695 0.00003695 3.69% 3.68697 $0 0 $3 3
5450 5450 B.watch Box (BOX) B.watch Box BOX B.watch Box $2.53 2.53000000 2.62% -2.61647 $0 0 $681,064 681064
5451 5451 RealT - 15373 Parkside St, Detroit, MI 48238 (REALT-S-15373-PARKSI) RealT - 15373 Parkside St, Detroit, MI 48238 REALT-S-15373-PARKSI RealT - 15373 Parkside St, Detroit, MI 48238 $25.09 25.09000000 3.94% -3.94319 $0 0 $20 20
5452 5452 Tranquil Staked ONE (STONE) Tranquil Staked ONE STONE Tranquil Staked ONE $0.02852117 0.02852117 3.43% 3.43216 $0 0 $14,111 14111
5453 5453 RCCC (RCCC) RCCC RCCC RCCC $0.01479957 0.01479957 3.52% 3.52205 $0 0 $104,788 104788
5454 5454 Ghost Trader (GTR) Ghost Trader GTR Ghost Trader $0.01544405 0.01544405 8.22% -8.21613 $0 0 $5,017 5017
5455 5455 DecentSol (DSOL) DecentSol DSOL DecentSol $0.00003008 0.00003008 0.00% 0.00000 $0 0 $0 0
5456 5456 Hakuna Shares (MTT) Hakuna Shares MTT Hakuna Shares $2,990.90 2990.90000000 0.00% 0.00000 $0 0 $2,198,868 2198868
5457 5457 ChessCoin 0.32% (CHESS) ChessCoin 0.32% CHESS ChessCoin 0.32% $0.01862385 0.01862385 11.92% -11.91636 $0 0 $15 15
5458 5458 Dpad Finance (DPAD) Dpad Finance DPAD Dpad Finance $0.00430379 0.00430379 4.44% -4.43909 $0 0 $48 48
5459 5459 Metaseer (METAS) Metaseer METAS Metaseer $0.00864951 0.00864951 1.82% 1.81572 $0 0 $46 46
5460 5460 BAMBOO (BAM) BAMBOO BAM BAMBOO $0.01695303 0.01695303 2.03% 2.02535 $0 0 $1,344 1344
5461 5461 Crypto Chip (BVC) Crypto Chip BVC Crypto Chip $0.00078926 0.00078926 27.40% 27.39896 $0 0 $20,590 20590
5462 5462 Aster (ATC) Aster ATC Aster $0.00865184 0.00865184 15.38% -15.38353 $0 0 $124 124
5463 5463 Partner Coin (PTR) Partner Coin PTR Partner Coin $0.00038531 0.00038531 2.97% -2.96927 $0 0 $0 0
5464 5464 Leek (LEEK) Leek LEEK Leek $0.331484 0.33148400 0.00% 0.00000 $0 0 $0 0
5465 5465 OXO.Farm (OXO) OXO.Farm OXO OXO.Farm $0.00399383 0.00399383 11.20% 11.19759 $0 0 $1,479 1479
5466 5466 Nintia Estate (NINTI) Nintia Estate NINTI Nintia Estate $0.00106663 0.00106663 0.92% 0.92042 $0 0 $130 130
5467 5467 Kokoa Finance (KOKOA) Kokoa Finance KOKOA Kokoa Finance $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
5468 5468 Hedget (Wormhole) (HGET) Hedget (Wormhole) HGET Hedget (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
5469 5469 Fairum (FAI) Fairum FAI Fairum $0.123273 0.12327300 0.00% 0.00000 $0 0 $0 0
5470 5470 ioUSDC (IOUSDC) ioUSDC IOUSDC ioUSDC $0.994774 0.99477400 0.88% -0.88395 $0 0 $76,880 76880
5471 5471 DAOBAO (BAO) DAOBAO BAO DAOBAO $0.0000089 0.00000890 0.00% 0.00000 $0 0 $0 0
5472 5472 SuperMinesweeper (SM) SuperMinesweeper SM SuperMinesweeper $0.00004692 0.00004692 0.00% 0.00000 $0 0 $0 0
5473 5473 Memeflate (MFLATE) Memeflate MFLATE Memeflate $0.00 0.00000000 0.43% -0.42769 $0 0 $1,454 1454
5474 5474 Pink Panda (PINKPANDA) Pink Panda PINKPANDA Pink Panda $0.00 0.00000000 0.44% -0.43887 $0 0 $20 20
5475 5475 Dragon Verse (DRV) Dragon Verse DRV Dragon Verse $0.00018806 0.00018806 23.95% 23.95357 $0 0 $5,771 5771
5476 5476 Nimbus (NBU) Nimbus NBU Nimbus $0.00244474 0.00244474 25.51% -25.50717 $0 0 $4,393 4393
5477 5477 RealT - 14882 Troester St, Detroit, MI 48205 (REALT-S-14882-TROEST) RealT - 14882 Troester St, Detroit, MI 48205 REALT-S-14882-TROEST RealT - 14882 Troester St, Detroit, MI 48205 $24.92 24.92000000 2.74% -2.74204 $0 0 $24 24
5478 5478 Reu (REU) Reu REU Reu $0.00764964 0.00764964 2.79% -2.79010 $0 0 $77 77
5479 5479 SkyLands (SKYLANDS) SkyLands SKYLANDS SkyLands $0.00000237 0.00000237 0.00% 0.00000 $0 0 $0 0
5480 5480 Athens (ATH) Athens ATH Athens $3.12 3.12000000 21.11% 21.10781 $0 0 $4,653 4653
5481 5481 ParallelCoin (DUO) ParallelCoin DUO ParallelCoin $0.075614 0.07561400 3.94% 3.93771 $0 0 $4 4
5482 5482 Laurus Coin (LSCN) Laurus Coin LSCN Laurus Coin $0.00153763 0.00153763 32.40% -32.40204 $0 0 $1,317 1317
5483 5483 Grimace Coin (GRIMACE) Grimace Coin GRIMACE Grimace Coin $0.29698 0.29698000 3.55% -3.54502 $0 0 $1,311 1311
5484 5484 7up (7UP) 7up 7UP 7up $0.057036 0.05703600 0.15% -0.15049 $0 0 $0 0
5485 5485 Reverse Protocol (RVRS) Reverse Protocol RVRS Reverse Protocol $0.01700025 0.01700025 0.00% 0.00000 $0 0 $1,657 1657
5486 5486 Voltage Finance (VOLT) Voltage Finance VOLT Voltage Finance $0.00036772 0.00036772 0.56% 0.55686 $0 0 $2,441 2441
5487 5487 STOA Network (STA) STOA Network STA STOA Network $0.425354 0.42535400 2.19% -2.19270 $0 0 $539,935 539935
5488 5488 Kaiju Worlds (KAIJU) Kaiju Worlds KAIJU Kaiju Worlds $0.00191744 0.00191744 0.96% 0.96194 $0 0 $142 142
5489 5489 Astrowar (AWAR) Astrowar AWAR Astrowar $0.00013937 0.00013937 0.00% 0.00000 $0 0 $182,809 182809
5490 5490 Rewardeum (REUM) Rewardeum REUM Rewardeum $0.00 0.00000000 4.50% -4.49711 $0 0 $26 26
5491 5491 Fantastic Protocol Peg-AVAX (FAVAX) (FAVAX) Fantastic Protocol Peg-AVAX (FAVAX) FAVAX Fantastic Protocol Peg-AVAX (FAVAX) $14.71 14.71000000 0.00% 0.00000 $0 0 $103 103
5492 5492 Armor NXM (ARNXM) Armor NXM ARNXM Armor NXM $11.91 11.91000000 0.00% 0.00000 $0 0 $0 0
5493 5493 Paycon (CON) Paycon CON Paycon $0.00011723 0.00011723 0.00% 0.00000 $0 0 $0 0
5494 5494 Prime Numbers (PRNT) Prime Numbers PRNT Prime Numbers $0.758193 0.75819300 8.21% -8.21287 $0 0 $192,468 192468
5495 5495 iAssets (ASSET) iAssets ASSET iAssets $0.00000041 0.00000041 5.96% -5.96209 $0 0 $448 448
5496 5496 Enviro (ENVIRO) Enviro ENVIRO Enviro $0.00 0.00000000 1.62% -1.61670 $0 0 $43 43
5497 5497 SokuSwap (SOKU) SokuSwap SOKU SokuSwap $0.00710692 0.00710692 7.17% 7.17025 $0 0 $15,055 15055
5498 5498 SOS AMAZÔNIA (SOSAMZ) SOS AMAZÔNIA SOSAMZ SOS AMAZÔNIA $0.00005566 0.00005566 0.00% 0.00000 $0 0 $0 0
5499 5499 Stilton Musk (STILTON) Stilton Musk STILTON Stilton Musk $0.00 0.00000000 17.19% -17.18534 $0 0 $1,707 1707
5500 5500 Chipstars (CHIPS) Chipstars CHIPS Chipstars $0.00070124 0.00070124 1.61% -1.60924 $0 0 $5 5


What is Crypto Market Capitalization?


Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.

How to Evaluate Cryptocurrencies Market Cap?


The crypto market cap is generally divided into three categories:

Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).

Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.

How is CryptoPriceList Computing Cryptocurrency Prices?


The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.

Why are Cryptocurrency Prices Different on Various Exchanges?


It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.

Where to Verify Cryptocurrency Prices?


With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.

What does 24h Volume Represent in the Table Above?


The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.