Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5401 | 5401 | Solarmoon SOLAR | Solarmoon | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5402 | 5402 | Kitten Coin KITTENS | Kitten Coin | $0.00 | 0.00000000 | 8.29% | -8.28694 | $0 | 0 | $973 | 973 | |
5403 | 5403 | Mend MEND | Mend | $0.00111865 | 0.00111865 | 3.62% | -3.62114 | $0 | 0 | $284 | 284 | |
5404 | 5404 | Sgt.SHIB SGTS | Sgt.SHIB | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5405 | 5405 | Captain CAPT | Captain | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5406 | 5406 | Frog Tadpole TAD | Frog Tadpole | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $28 | 28 | |
5407 | 5407 | Naffiti NAFF | Naffiti | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5408 | 5408 | MetaversePay MVP | MetaversePay | $0.00000015 | 0.00000015 | 7.38% | -7.37592 | $0 | 0 | $2,197 | 2197 | |
5409 | 5409 | Scientix SCIX | Scientix | $0.03117527 | 0.03117527 | 1.54% | -1.53725 | $0 | 0 | $43 | 43 | |
5410 | 5410 | Ultra Clear UCR | Ultra Clear | $0.01214177 | 0.01214177 | 5.11% | -5.10777 | $0 | 0 | $325 | 325 | |
5411 | 5411 | Kaizen KZEN | Kaizen | $0.067404 | 0.06740400 | 1.10% | -1.10334 | $0 | 0 | $58,528 | 58528 | |
5412 | 5412 | GroupDao GDO | GroupDao | $0.00000007 | 0.00000007 | 7.26% | -7.26329 | $0 | 0 | $15 | 15 | |
5413 | 5413 | Horde $HORDE | Horde | $110.47 | 110.47000000 | 6.60% | 6.60296 | $0 | 0 | $225,723 | 225723 | |
5414 | 5414 | Crypto Fantasy Coin CFC | Crypto Fantasy Coin | $0.00184509 | 0.00184509 | 1.21% | -1.20732 | $0 | 0 | $59 | 59 | |
5415 | 5415 | Binance-Peg Litecoin LTC | Binance-Peg Litecoin | $48.69 | 48.69000000 | 7.61% | 7.60961 | $0 | 0 | $4,169,652 | 4169652 | |
5416 | 5416 | RealT - 10604 Somerset Ave, Detroit, MI 48224 REALT-S-10604-SOMERS | RealT - 10604 Somerset Ave, Detroit, MI 48224 | $26.03 | 26.03000000 | 0.00% | 0.00000 | $0 | 0 | $21 | 21 | |
5417 | 5417 | MultiPlanetary Inus INUS | MultiPlanetary Inus | $0.00 | 0.00000000 | 0.78% | 0.77519 | $0 | 0 | $7,444 | 7444 | |
5418 | 5418 | Peacockcoin (ETH) PEKC | Peacockcoin (ETH) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5419 | 5419 | Baby Shiba Inu BABYSHIBAINU | Baby Shiba Inu | $0.00 | 0.00000000 | 4.49% | -4.49262 | $0 | 0 | $381 | 381 | |
5420 | 5420 | AAX AAB | AAX | $0.766973 | 0.76697300 | 0.88% | -0.87513 | $0 | 0 | $1,404,978 | 1404978 | |
5421 | 5421 | Double-A Chain AAC | Double-A Chain | $0.00028604 | 0.00028604 | 53.83% | -53.83120 | $0 | 0 | $19,786 | 19786 | |
5422 | 5422 | Random RNDM | Random | $0.00147377 | 0.00147377 | 1.36% | -1.35785 | $0 | 0 | $0 | 0 | |
5423 | 5423 | Easter Floki EFLOKI | Easter Floki | $0.00000003 | 0.00000003 | 0.38% | -0.38065 | $0 | 0 | $12 | 12 | |
5424 | 5424 | Web 3 Development 3WEB | Web 3 Development | $0.00002181 | 0.00002181 | 0.00% | 0.00000 | $0 | 0 | $71 | 71 | |
5425 | 5425 | Tradcoin TRAD | Tradcoin | $0.00228682 | 0.00228682 | 6.05% | 6.05345 | $0 | 0 | $43 | 43 | |
5426 | 5426 | 100 Days Ventures ASTRO | 100 Days Ventures | $0.00130128 | 0.00130128 | 5.14% | 5.14304 | $0 | 0 | $4,520 | 4520 | |
5427 | 5427 | Wizard BSC WIZARD | Wizard BSC | $0.16291 | 0.16291000 | 0.55% | -0.54564 | $0 | 0 | $560 | 560 | |
5428 | 5428 | Scotty Beam SCOTTY | Scotty Beam | $0.00134112 | 0.00134112 | 0.43% | -0.43128 | $0 | 0 | $378 | 378 | |
5429 | 5429 | Wolfgirl WLFGRL | Wolfgirl | $0.00001796 | 0.00001796 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5430 | 5430 | Step C STC | Step C | $0.00004342 | 0.00004342 | 5.49% | -5.49133 | $0 | 0 | $113 | 113 | |
5431 | 5431 | MTTCoin MTTCOIN | MTTCoin | $2.34 | 2.34000000 | 8.50% | 8.50207 | $0 | 0 | $29,446 | 29446 | |
5432 | 5432 | Revenant GAMEFI | Revenant | $0.128659 | 0.12865900 | 0.16% | -0.16083 | $0 | 0 | $40 | 40 | |
5433 | 5433 | DMD DMD | DMD | $9.97 | 9.97000000 | 1.22% | -1.22139 | $0 | 0 | $145,987 | 145987 | |
5434 | 5434 | FunFi FNF | FunFi | $0.00000122 | 0.00000122 | 19.47% | -19.46777 | $0 | 0 | $526,026 | 526026 | |
5435 | 5435 | ThunderBNB THUNDERBNB | ThunderBNB | $0.00000091 | 0.00000091 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5436 | 5436 | HRDcoin HRD | HRDcoin | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5437 | 5437 | Sushi (Wormhole) SUSHI | Sushi (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5438 | 5438 | Luxo LUXO | Luxo | $0.093184 | 0.09318400 | 0.00% | 0.00000 | $0 | 0 | $23,427 | 23427 | |
5439 | 5439 | TenXCoin TXC | TenXCoin | $0.02673168 | 0.02673168 | 0.00% | 0.00000 | $0 | 0 | $6 | 6 | |
5440 | 5440 | AOS AOS | AOS | $0.00043374 | 0.00043374 | 31.83% | 31.83475 | $0 | 0 | $2,368 | 2368 | |
5441 | 5441 | SoloxCoin SL | SoloxCoin | $0.0000054 | 0.00000540 | 0.00% | 0.00000 | $0 | 0 | $62,258 | 62258 | |
5442 | 5442 | Durham Inu RBI | Durham Inu | $0.00002775 | 0.00002775 | 8.60% | -8.60356 | $0 | 0 | $147 | 147 | |
5443 | 5443 | Polygon HBD PHBD | Polygon HBD | $0.984303 | 0.98430300 | 1.46% | 1.46307 | $0 | 0 | $17,446 | 17446 | |
5444 | 5444 | LuxTTO LXTO | LuxTTO | $33.80 | 33.80000000 | 3.93% | 3.93459 | $0 | 0 | $1,580,326 | 1580326 | |
5445 | 5445 | LadderCaster LADA | LadderCaster | $0.00067082 | 0.00067082 | 15.00% | -14.99954 | $0 | 0 | $9 | 9 | |
5446 | 5446 | DUSD Network DUSD | DUSD Network | $0.00003999 | 0.00003999 | 3.52% | -3.51945 | $0 | 0 | $201 | 201 | |
5447 | 5447 | RealT - 402 S Kostner Ave, Chicago, IL 60624 REALT-S-402-S.KOSTNE | RealT - 402 S Kostner Ave, Chicago, IL 60624 | $37.62 | 37.62000000 | 0.00% | 0.00000 | $0 | 0 | $35 | 35 | |
5448 | 5448 | binSPIRIT BINSPIRIT | binSPIRIT | $0.00813835 | 0.00813835 | 6.85% | 6.84566 | $0 | 0 | $2,791 | 2791 | |
5449 | 5449 | Izumi Finance IZI | Izumi Finance | $0.02865445 | 0.02865445 | 6.65% | 6.65230 | $0 | 0 | $333,670 | 333670 | |
5450 | 5450 | Choise CHO | Choise | $1.20 | 1.20000000 | 24.67% | 24.67159 | $0 | 0 | $947,739 | 947739 | |
5451 | 5451 | LiteDoge LDOGE | LiteDoge | $0.00003695 | 0.00003695 | 3.69% | 3.68697 | $0 | 0 | $3 | 3 | |
5452 | 5452 | B.watch Box BOX | B.watch Box | $2.53 | 2.53000000 | 2.62% | -2.61647 | $0 | 0 | $681,064 | 681064 | |
5453 | 5453 | RealT - 15373 Parkside St, Detroit, MI 48238 REALT-S-15373-PARKSI | RealT - 15373 Parkside St, Detroit, MI 48238 | $25.09 | 25.09000000 | 3.94% | -3.94319 | $0 | 0 | $20 | 20 | |
5454 | 5454 | Tranquil Staked ONE STONE | Tranquil Staked ONE | $0.02852117 | 0.02852117 | 3.43% | 3.43216 | $0 | 0 | $14,111 | 14111 | |
5455 | 5455 | RCCC RCCC | RCCC | $0.01479957 | 0.01479957 | 3.52% | 3.52205 | $0 | 0 | $104,788 | 104788 | |
5456 | 5456 | Ghost Trader GTR | Ghost Trader | $0.01544405 | 0.01544405 | 8.22% | -8.21613 | $0 | 0 | $5,017 | 5017 | |
5457 | 5457 | DecentSol DSOL | DecentSol | $0.00003008 | 0.00003008 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5458 | 5458 | Hakuna Shares MTT | Hakuna Shares | $2,990.90 | 2990.90000000 | 0.00% | 0.00000 | $0 | 0 | $2,198,868 | 2198868 | |
5459 | 5459 | ChessCoin 0.32% CHESS | ChessCoin 0.32% | $0.01862385 | 0.01862385 | 11.92% | -11.91636 | $0 | 0 | $15 | 15 | |
5460 | 5460 | Dpad Finance DPAD | Dpad Finance | $0.00430379 | 0.00430379 | 4.44% | -4.43909 | $0 | 0 | $48 | 48 | |
5461 | 5461 | Metaseer METAS | Metaseer | $0.00864951 | 0.00864951 | 1.82% | 1.81572 | $0 | 0 | $46 | 46 | |
5462 | 5462 | BAMBOO BAM | BAMBOO | $0.01695303 | 0.01695303 | 2.03% | 2.02535 | $0 | 0 | $1,344 | 1344 | |
5463 | 5463 | Crypto Chip BVC | Crypto Chip | $0.00078926 | 0.00078926 | 27.40% | 27.39896 | $0 | 0 | $20,590 | 20590 | |
5464 | 5464 | Aster ATC | Aster | $0.00865184 | 0.00865184 | 15.38% | -15.38353 | $0 | 0 | $124 | 124 | |
5465 | 5465 | Partner Coin PTR | Partner Coin | $0.00038531 | 0.00038531 | 2.97% | -2.96927 | $0 | 0 | $0 | 0 | |
5466 | 5466 | Leek LEEK | Leek | $0.331484 | 0.33148400 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5467 | 5467 | OXO.Farm OXO | OXO.Farm | $0.00399383 | 0.00399383 | 11.20% | 11.19759 | $0 | 0 | $1,479 | 1479 | |
5468 | 5468 | Nintia Estate NINTI | Nintia Estate | $0.00106663 | 0.00106663 | 0.92% | 0.92042 | $0 | 0 | $130 | 130 | |
5469 | 5469 | Kokoa Finance KOKOA | Kokoa Finance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5470 | 5470 | Hedget (Wormhole) HGET | Hedget (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5471 | 5471 | Fairum FAI | Fairum | $0.123273 | 0.12327300 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5472 | 5472 | ioUSDC IOUSDC | ioUSDC | $0.994774 | 0.99477400 | 0.88% | -0.88395 | $0 | 0 | $76,880 | 76880 | |
5473 | 5473 | DAOBAO BAO | DAOBAO | $0.0000089 | 0.00000890 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5474 | 5474 | SuperMinesweeper SM | SuperMinesweeper | $0.00004692 | 0.00004692 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5475 | 5475 | Memeflate MFLATE | Memeflate | $0.00 | 0.00000000 | 0.43% | -0.42769 | $0 | 0 | $1,454 | 1454 | |
5476 | 5476 | Pink Panda PINKPANDA | Pink Panda | $0.00 | 0.00000000 | 0.44% | -0.43887 | $0 | 0 | $20 | 20 | |
5477 | 5477 | Dragon Verse DRV | Dragon Verse | $0.00018806 | 0.00018806 | 23.95% | 23.95357 | $0 | 0 | $5,771 | 5771 | |
5478 | 5478 | Nimbus NBU | Nimbus | $0.00244474 | 0.00244474 | 25.51% | -25.50717 | $0 | 0 | $4,393 | 4393 | |
5479 | 5479 | RealT - 14882 Troester St, Detroit, MI 48205 REALT-S-14882-TROEST | RealT - 14882 Troester St, Detroit, MI 48205 | $24.92 | 24.92000000 | 2.74% | -2.74204 | $0 | 0 | $24 | 24 | |
5480 | 5480 | Reu REU | Reu | $0.00764964 | 0.00764964 | 2.79% | -2.79010 | $0 | 0 | $77 | 77 | |
5481 | 5481 | SkyLands SKYLANDS | SkyLands | $0.00000237 | 0.00000237 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5482 | 5482 | Athens ATH | Athens | $3.12 | 3.12000000 | 21.11% | 21.10781 | $0 | 0 | $4,653 | 4653 | |
5483 | 5483 | ParallelCoin DUO | ParallelCoin | $0.075614 | 0.07561400 | 3.94% | 3.93771 | $0 | 0 | $4 | 4 | |
5484 | 5484 | Laurus Coin LSCN | Laurus Coin | $0.00153763 | 0.00153763 | 32.40% | -32.40204 | $0 | 0 | $1,317 | 1317 | |
5485 | 5485 | Grimace Coin GRIMACE | Grimace Coin | $0.29698 | 0.29698000 | 3.55% | -3.54502 | $0 | 0 | $1,311 | 1311 | |
5486 | 5486 | 7up 7UP | 7up | $0.057036 | 0.05703600 | 0.15% | -0.15049 | $0 | 0 | $0 | 0 | |
5487 | 5487 | Reverse Protocol RVRS | Reverse Protocol | $0.01700025 | 0.01700025 | 0.00% | 0.00000 | $0 | 0 | $1,657 | 1657 | |
5488 | 5488 | Voltage Finance VOLT | Voltage Finance | $0.00036772 | 0.00036772 | 0.56% | 0.55686 | $0 | 0 | $2,441 | 2441 | |
5489 | 5489 | STOA Network STA | STOA Network | $0.425354 | 0.42535400 | 2.19% | -2.19270 | $0 | 0 | $539,935 | 539935 | |
5490 | 5490 | Kaiju Worlds KAIJU | Kaiju Worlds | $0.00191744 | 0.00191744 | 0.96% | 0.96194 | $0 | 0 | $142 | 142 | |
5491 | 5491 | Astrowar AWAR | Astrowar | $0.00013937 | 0.00013937 | 0.00% | 0.00000 | $0 | 0 | $182,809 | 182809 | |
5492 | 5492 | Rewardeum REUM | Rewardeum | $0.00 | 0.00000000 | 4.50% | -4.49711 | $0 | 0 | $26 | 26 | |
5493 | 5493 | Fantastic Protocol Peg-AVAX (FAVAX) FAVAX | Fantastic Protocol Peg-AVAX (FAVAX) | $14.71 | 14.71000000 | 0.00% | 0.00000 | $0 | 0 | $103 | 103 | |
5494 | 5494 | Armor NXM ARNXM | Armor NXM | $11.91 | 11.91000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5495 | 5495 | Paycon CON | Paycon | $0.00011723 | 0.00011723 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
5496 | 5496 | Prime Numbers PRNT | Prime Numbers | $0.758193 | 0.75819300 | 8.21% | -8.21287 | $0 | 0 | $192,468 | 192468 | |
5497 | 5497 | iAssets ASSET | iAssets | $0.00000041 | 0.00000041 | 5.96% | -5.96209 | $0 | 0 | $448 | 448 | |
5498 | 5498 | Enviro ENVIRO | Enviro | $0.00 | 0.00000000 | 1.62% | -1.61670 | $0 | 0 | $43 | 43 | |
5499 | 5499 | SokuSwap SOKU | SokuSwap | $0.00710692 | 0.00710692 | 7.17% | 7.17025 | $0 | 0 | $15,055 | 15055 | |
5500 | 5500 | SOS AMAZÔNIA SOSAMZ | SOS AMAZÔNIA | $0.00005566 | 0.00005566 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.