Coins: 10053 Exchanges: 990 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
Murasaki (MURA)
Murasaki (MURA)
$4.32

12.47%

Lido Staked Ether (STETH)
Lido Staked Ether (STETH)
$2,674.24

1.03%

TruFin Staked APT (TRUAPT)
TruFin Staked APT (TRUAPT)
$8.02

0.00%

USD Coin (USDC)
USD Coin (USDC)
$0.999897

0.01%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
11201 11201 Farm Me (FAME) Farm Me FAME Farm Me $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11202 11202 Geist USDC (GUSDC) Geist USDC GUSDC Geist USDC $1.00 1.00000000 0.01% 0.00779 $0 0 $0 0
11203 11203 Mars Protocol (MARS) Mars Protocol MARS Mars Protocol $0.00965841 0.00965841 0.00% 0.00000 $0 0 $59,877 59877
11204 11204 UPFUND (UPT) UPFUND UPT UPFUND $0.00000818 0.00000818 0.00% 0.00000 $0 0 $0 0
11205 11205 Zaigar Finance (ZAIF) Zaigar Finance ZAIF Zaigar Finance $0.00215007 0.00215007 0.00% 0.00000 $0 0 $31 31
11206 11206 Kompete (KOMPETE) Kompete KOMPETE Kompete $0.00150898 0.00150898 0.32% 0.32289 $0 0 $1,415 1415
11207 11207 Xriba (XRA) Xriba XRA Xriba $0.00973713 0.00973713 2.32% 2.32225 $0 0 $22,716 22716
11208 11208 Strite (STRI) Strite STRI Strite $0.01113289 0.01113289 2.17% -2.16962 $0 0 $51,803 51803
11209 11209 Xpendium (XPND) Xpendium XPND Xpendium $0.00979772 0.00979772 3.47% -3.46528 $0 0 $45,725 45725
11210 11210 Wonderful Memories (WMEMO) Wonderful Memories WMEMO Wonderful Memories $31,604.00 31604.00000000 2.53% 2.53072 $0 0 $1,681,585 1681585
11211 11211 Sexcoin (SXC) Sexcoin SXC Sexcoin $0.00151217 0.00151217 0.00% 0.00000 $0 0 $3 3
11212 11212 H2O (H2O) H2O H2O H2O $1.72 1.72000000 1.76% -1.75988 $0 0 $662 662
11213 11213 Bamboo Coin (BMBO) Bamboo Coin BMBO Bamboo Coin $0.00000189 0.00000189 0.56% 0.55613 $0 0 $412 412
11214 11214 Turu (TURU) Turu TURU Turu $0.0268184 0.02681840 1.01% -1.01150 $0 0 $22 22
11215 11215 Parrot Egg (IPEGG) Parrot Egg IPEGG Parrot Egg $0.03794395 0.03794395 0.60% 0.60251 $0 0 $202 202
11216 11216 Knekted (KNT) Knekted KNT Knekted $0.00000925 0.00000925 4.38% -4.37926 $0 0 $0 0
11217 11217 Leonidas (LEO) Leonidas LEO Leonidas $0.01254561 0.01254561 0.00% 0.00000 $0 0 $0 0
11218 11218 Tezilla (TEZILLA) Tezilla TEZILLA Tezilla $0.00 0.00000000 0.00% 0.00000 $0 0 $33 33
11219 11219 Ecochain Finance (ECT) Ecochain Finance ECT Ecochain Finance $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11220 11220 RamenSwap (RAMEN) RamenSwap RAMEN RamenSwap $0.00320045 0.00320045 19.80% -19.80102 $0 0 $0 0
11221 11221 Nasa Doge (NASADOGE) Nasa Doge NASADOGE Nasa Doge $0.00000006 0.00000006 0.00% 0.00000 $0 0 $0 0
11222 11222 0.5X Long Privacy Index (PRIVHALF) 0.5X Long Privacy Index PRIVHALF 0.5X Long Privacy Index $10,553.15 10553.15000000 0.00% 0.00000 $0 0 $29 29
11223 11223 YFII Gold (YFIIG) YFII Gold YFIIG YFII Gold $0.494395 0.49439500 49.68% 49.68108 $0 0 $7,605 7605
11224 11224 Takamaka Green Coin (TKG) Takamaka Green Coin TKG Takamaka Green Coin $4.17 4.17000000 0.17% -0.17175 $0 0 $383,278 383278
11225 11225 King Dog Inu (KINGDOG) King Dog Inu KINGDOG King Dog Inu $0.00002482 0.00002482 0.10% 0.09603 $0 0 $11 11
11226 11226 YouMinter (UMINT) YouMinter UMINT YouMinter $0.240161 0.24016100 8.51% -8.50869 $0 0 $235 235
11227 11227 Yearn Finance Management (YEFIM) Yearn Finance Management YEFIM Yearn Finance Management $2.92 2.92000000 28.37% -28.36944 $0 0 $36,224 36224
11228 11228 RealT - 1244 S. Avers St, Chicago, IL 60623 (REALT-S-1244-S.AVERS) RealT - 1244 S. Avers St, Chicago, IL 60623 REALT-S-1244-S.AVERS RealT - 1244 S. Avers St, Chicago, IL 60623 $38.81 38.81000000 0.00% 0.00000 $0 0 $28 28
11229 11229 Yucreat (YUCT) Yucreat YUCT Yucreat $0.00001 0.00001000 0.33% -0.32600 $0 0 $1 1
11230 11230 FK Coin (FK) FK Coin FK FK Coin $178.07 178.07000000 0.00% 0.00000 $0 0 $0 0
11231 11231 FiestaCoin (FIESTA) FiestaCoin FIESTA FiestaCoin $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11232 11232 Taunt Battleworld () Taunt Battleworld Taunt Battleworld $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11233 11233 RNA Share (RSHARE) RNA Share RSHARE RNA Share $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11234 11234 DOJO (DOJO) DOJO DOJO DOJO $0.00000001 0.00000001 6.04% -6.04033 $0 0 $1,038 1038
11235 11235 MongooseCoin (MONGOOSE) MongooseCoin MONGOOSE MongooseCoin $0.00000385 0.00000385 30.61% 30.60598 $0 0 $0 0
11236 11236 TUNE TOKEN (TUNE) TUNE TOKEN TUNE TUNE TOKEN $0.00015966 0.00015966 23.20% 23.19512 $0 0 $1,441 1441
11237 11237 DUCK Vault (NFTX) (DUCK) DUCK Vault (NFTX) DUCK DUCK Vault (NFTX) $569.60 569.60000000 0.00% 0.00000 $0 0 $0 0
11238 11238 Yearn-finance Infrastructure Labs (YLAB) Yearn-finance Infrastructure Labs YLAB Yearn-finance Infrastructure Labs $0.00000026 0.00000026 0.00% 0.00000 $0 0 $0 0
11239 11239 Ledgity (LTY) Ledgity LTY Ledgity $0.00238334 0.00238334 2.32% -2.32206 $0 0 $1,296 1296
11240 11240 Hamster (HAM) Hamster HAM Hamster $0.00 0.00000000 8.84% -8.84286 $0 0 $13,357 13357
11241 11241 MarsRise (MARSRISE) MarsRise MARSRISE MarsRise $0.00 0.00000000 23.63% -23.62572 $0 0 $5,774 5774
11242 11242 The Amaze World (AMZE) The Amaze World AMZE The Amaze World $1.69 1.69000000 0.49% -0.48600 $0 0 $1,832,947 1832947
11243 11243 CoinWind (COW) CoinWind COW CoinWind $0.569734 0.56973400 0.96% -0.96441 $0 0 $27,514 27514
11244 11244 TOM Finance (TOM) TOM Finance TOM TOM Finance $103.75 103.75000000 7.68% -7.68487 $0 0 $98,984 98984
11245 11245 Bitcoin TRC20 (BTCT) Bitcoin TRC20 BTCT Bitcoin TRC20 $20,321.00 20321.00000000 5.13% -5.13415 $0 0 $115,493 115493
11246 11246 BitCash (BITC) BitCash BITC BitCash $0.00120904 0.00120904 21.27% -21.26920 $0 0 $102 102
11247 11247 RING Financial (RING) RING Financial RING RING Financial $0.194431 0.19443100 0.00% 0.00000 $0 0 $0 0
11248 11248 EarnGuild (EARN) EarnGuild EARN EarnGuild $0.02616912 0.02616912 7.71% -7.71231 $0 0 $4,084 4084
11249 11249 GameFi Crossing (XYA) GameFi Crossing XYA GameFi Crossing $0.00548378 0.00548378 8.29% -8.29363 $0 0 $103 103
11250 11250 Winter (WINTER) Winter WINTER Winter $0.01210421 0.01210421 7.71% 7.70966 $0 0 $16,155 16155
11251 11251 Blockchain Quotations Index (BQT) Blockchain Quotations Index BQT Blockchain Quotations Index $0.00325046 0.00325046 21.37% -21.36645 $0 0 $20 20
11252 11252 Herity Network (HER) Herity Network HER Herity Network $0.01224803 0.01224803 2.78% 2.78358 $0 0 $767 767
11253 11253 TAHU (TAHU) TAHU TAHU TAHU $0.02079535 0.02079535 1.33% 1.33229 $0 0 $0 0
11254 11254 DAO PlayMarket 2.0 (PMT) DAO PlayMarket 2.0 PMT DAO PlayMarket 2.0 $0.03561961 0.03561961 0.00% 0.00000 $0 0 $0 0
11255 11255 AlphaLink (ANK) AlphaLink ANK AlphaLink
11256 11256 XOVBank (XOV) XOVBank XOV XOVBank $0.00003534 0.00003534 11.90% -11.90145 $0 0 $8 8
11257 11257 Wrapped Wan (WWAN) Wrapped Wan WWAN Wrapped Wan $0.169846 0.16984600 0.81% 0.81070 $0 0 $341,166 341166
11258 11258 Bullish AF (BULLAF) Bullish AF BULLAF Bullish AF $0.00000004 0.00000004 3.52% -3.51832 $0 0 $1 1
11259 11259 Globe Derivative Exchange (GDT) Globe Derivative Exchange GDT Globe Derivative Exchange $0.22425 0.22425000 0.85% -0.85057 $0 0 $314,250 314250
11260 11260 URG University (URG-U) URG University URG-U URG University $0.00014246 0.00014246 0.00% 0.00000 $0 0 $0 0
11261 11261 Nexus Crypto Services (NEXUS) Nexus Crypto Services NEXUS Nexus Crypto Services $0.02175123 0.02175123 1.71% 1.70616 $0 0 $200 200
11262 11262 OctaX (OCTAX) OctaX OCTAX OctaX $0.150722 0.15072200 0.00% 0.00000 $0 0 $28 28
11263 11263 CIPHER (CPR) CIPHER CPR CIPHER $0.00000088 0.00000088 5.13% 5.12988 $0 0 $15 15
11264 11264 Headline (HDL) Headline HDL Headline $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11265 11265 xDollar Interverse Money (XIM) xDollar Interverse Money XIM xDollar Interverse Money $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11266 11266 Vybit (VI) Vybit VI Vybit $0.00060779 0.00060779 79.17% -79.16539 $0 0 $41 41
11267 11267 SpacePi (SPACEPI) SpacePi SPACEPI SpacePi $0.00 0.00000000 5.33% -5.32950 $0 0 $776,344 776344
11268 11268 Gnome Mines (GMINES) Gnome Mines GMINES Gnome Mines $0.660751 0.66075100 8.37% -8.36579 $0 0 $83,204 83204
11269 11269 Nuvo Cash (NUVO) Nuvo Cash NUVO Nuvo Cash $0.00003505 0.00003505 0.00% 0.00000 $0 0 $0 0
11270 11270 Ulgen Hash Power (UHP) Ulgen Hash Power UHP Ulgen Hash Power $0.00901715 0.00901715 0.00% 0.00000 $0 0 $0 0
11271 11271 dART Insurance (DART) dART Insurance DART dART Insurance $0.00112499 0.00112499 80.55% -80.54537 $0 0 $17 17
11272 11272 Cryptochrome (CHM) Cryptochrome CHM Cryptochrome $0.00219062 0.00219062 26.23% 26.22730 $0 0 $27,176 27176
11273 11273 Aave AMM UniLINKWETH (AAMMUNILINKWETH) Aave AMM UniLINKWETH AAMMUNILINKWETH Aave AMM UniLINKWETH $276.07 276.07000000 3.22% 3.22289 $0 0 $0 0
11274 11274 GScarab (GSCARAB) GScarab GSCARAB GScarab $4.60 4.60000000 3.23% 3.23325 $0 0 $2,506 2506
11275 11275 Mozza (MOZZA) Mozza MOZZA Mozza $0.00000002 0.00000002 0.00% 0.00000 $0 0 $0 0
11276 11276 Zelda Inu (ZLDA) Zelda Inu ZLDA Zelda Inu $0.00632677 0.00632677 2.03% 2.02926 $0 0 $206,948 206948
11277 11277 GameYoo (GYC) GameYoo GYC GameYoo $0.00172583 0.00172583 39.28% -39.28027 $0 0 $285,136 285136
11278 11278 SafeMoney (SAFEMONEY) SafeMoney SAFEMONEY SafeMoney $0.00 0.00000000 7.44% -7.43996 $0 0 $81 81
11279 11279 Birdchain (BIRD) Birdchain BIRD Birdchain $0.00056575 0.00056575 0.00% 0.00000 $0 0 $761 761
11280 11280 WhiteRockCasino (WRC) WhiteRockCasino WRC WhiteRockCasino $0.00007663 0.00007663 0.00% 0.00000 $0 0 $0 0
11281 11281 MarsColony (CLNY) MarsColony CLNY MarsColony $0.01628799 0.01628799 0.00% 0.00000 $0 0 $1,961 1961
11282 11282 BasketCoin (BSKT) BasketCoin BSKT BasketCoin $0.050099 0.05009900 0.00% -0.00081 $0 0 $140 140
11283 11283 Option Panda Platform (OPA) Option Panda Platform OPA Option Panda Platform $0.00044501 0.00044501 6.18% 6.17824 $0 0 $6,488 6488
11284 11284 Tune.Fm (JAM) Tune.Fm JAM Tune.Fm $0.0008057 0.00080570 12.22% 12.22364 $0 0 $89,701 89701
11285 11285 Venus BETH (VBETH) Venus BETH VBETH Venus BETH $22.66 22.66000000 1.16% -1.16151 $0 0 $0 0
11286 11286 BTS Chain (BTSC) BTS Chain BTSC BTS Chain $0.32311 0.32311000 22.52% 22.51819 $0 0 $522,468 522468
11287 11287 GoldFarm (GOLD) GoldFarm GOLD GoldFarm $0.059031 0.05903100 5.23% -5.22982 $0 0 $6 6
11288 11288 Pups Milk (MILK) Pups Milk MILK Pups Milk $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11289 11289 Alpha Pad (APAD) Alpha Pad APAD Alpha Pad $0.00010117 0.00010117 0.51% 0.50651 $0 0 $2,190 2190
11290 11290 HUPAYX (HPX) HUPAYX HPX HUPAYX $0.056575 0.05657500 2.68% 2.68208 $0 0 $69,177 69177
11291 11291 NFracTion (NFTA) NFracTion NFTA NFracTion $0.00068422 0.00068422 0.00% 0.00277 $0 0 $0 0
11292 11292 LoopringCoin V2 (Wormhole) (LRC) LoopringCoin V2 (Wormhole) LRC LoopringCoin V2 (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11293 11293 Jungle Road (JGRD) Jungle Road JGRD Jungle Road $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11294 11294 Babywakandainu (BABYWKD) Babywakandainu BABYWKD Babywakandainu $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11295 11295 Mirai Labs (MIRAI) Mirai Labs MIRAI Mirai Labs $0.00000027 0.00000027 2.02% -2.02200 $0 0 $59 59
11296 11296 Cryptonia Poker (CNP) Cryptonia Poker CNP Cryptonia Poker $0.00000162 0.00000162 13.93% -13.93456 $0 0 $0 0
11297 11297 GulfCoin (GULF) GulfCoin GULF GulfCoin $0.03024702 0.03024702 1.10% 1.10285 $0 0 $958,697 958697
11298 11298 BASIC (BASIC) BASIC BASIC BASIC $0.0015498 0.00154980 3.91% -3.90984 $0 0 $133,751 133751
11299 11299 All Sports (SOC) All Sports SOC All Sports $0.00351256 0.00351256 7.90% -7.89911 $0 0 $425,067 425067
11300 11300 Joltify (JOLT) Joltify JOLT Joltify $0.0431384 0.04313840 10.61% -10.60860 $0 0 $1,076 1076