Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10901 | 10901 | BitAstir BITA | BitAstir | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10902 | 10902 | Pepemoon PEPE | Pepemoon | $0.00015982 | 0.00015982 | 0.00% | 0.00000 | $0 | 0 | $5 | 5 | |
10903 | 10903 | Sportzchain SPN | Sportzchain | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10904 | 10904 | Dai Stablecoin (Wormhole) DAIPO | Dai Stablecoin (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10905 | 10905 | Catscoin CATS | Catscoin | $0.0000411 | 0.00004110 | 33.51% | -33.51015 | $0 | 0 | $0 | 0 | |
10906 | 10906 | Rides Finance RIDES | Rides Finance | $0.00068407 | 0.00068407 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10907 | 10907 | Richie 2.0 RICH | Richie 2.0 | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10908 | 10908 | Light Year LC | Light Year | $0.0085444 | 0.00854440 | 4.79% | -4.78722 | $0 | 0 | $35 | 35 | |
10909 | 10909 | Zedxion ZEDXION | Zedxion | $0.100642 | 0.10064200 | 2.51% | -2.50836 | $0 | 0 | $3,158,863 | 3158863 | |
10910 | 10910 | Carnomaly CARR | Carnomaly | $0.00200153 | 0.00200153 | 15.69% | -15.68621 | $0 | 0 | $180,454 | 180454 | |
10911 | 10911 | Chedda CHEDDA | Chedda | $0.0001923 | 0.00019230 | 6.89% | -6.89098 | $0 | 0 | $191,191 | 191191 | |
10912 | 10912 | MetaVerse Dog MVDG | MetaVerse Dog | $0.00093753 | 0.00093753 | 5.40% | -5.39550 | $0 | 0 | $341,653 | 341653 | |
10913 | 10913 | Altbase ALTB | Altbase | $0.00059736 | 0.00059736 | 1.45% | -1.45449 | $0 | 0 | $10,205 | 10205 | |
10914 | 10914 | Moon Rabbit AAA | Moon Rabbit | $0.00004212 | 0.00004212 | 3.83% | 3.83317 | $0 | 0 | $10,476 | 10476 | |
10915 | 10915 | Evoverse Shard EVS | Evoverse Shard | $0.469904 | 0.46990400 | 4.11% | -4.11194 | $0 | 0 | $1,108 | 1108 | |
10916 | 10916 | Moneybrain BiPS BIPS | Moneybrain BiPS | $13.17 | 13.17000000 | 1.34% | 1.33670 | $0 | 0 | $497,129 | 497129 | |
10917 | 10917 | Racing Club Fan Token RACING | Racing Club Fan Token | $0.532313 | 0.53231300 | 5.20% | -5.19573 | $0 | 0 | $74,008 | 74008 | |
10918 | 10918 | LimitSwap LIMIT | LimitSwap | $7.12 | 7.12000000 | 6.19% | -6.18971 | $0 | 0 | $340 | 340 | |
10919 | 10919 | ShibaNFT SHIBANFT | ShibaNFT | $0.00 | 0.00000000 | 2.89% | -2.89092 | $0 | 0 | $195,734 | 195734 | |
10920 | 10920 | Flokiverse FLOKIV | Flokiverse | $0.00000022 | 0.00000022 | 0.60% | 0.60292 | $0 | 0 | $31 | 31 | |
10921 | 10921 | Orbit Chain ORC | Orbit Chain | $0.081608 | 0.08160800 | 7.84% | -7.84458 | $0 | 0 | $359,212 | 359212 | |
10922 | 10922 | Beast Masters MASTER | Beast Masters | $0.00005984 | 0.00005984 | 4.12% | -4.12293 | $0 | 0 | $3 | 3 | |
10923 | 10923 | Hamster Money HAM | Hamster Money | $0.190095 | 0.19009500 | 0.00% | 0.00000 | $0 | 0 | $1,133 | 1133 | |
10924 | 10924 | Caesar Finance $CAESAR | Caesar Finance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10925 | 10925 | Huobi Pool HPT | Huobi Pool | $0.00183864 | 0.00183864 | 2.70% | 2.69942 | $0 | 0 | $68,218 | 68218 | |
10926 | 10926 | Dollypad Finance DOLLY | Dollypad Finance | $0.00026904 | 0.00026904 | 0.00% | 0.00000 | $0 | 0 | $87 | 87 | |
10927 | 10927 | Sirio SIR | Sirio | $0.00000049 | 0.00000049 | 0.00% | 0.00000 | $0 | 0 | $1,097 | 1097 | |
10928 | 10928 | Wizardium WIZZY | Wizardium | $0.00015362 | 0.00015362 | 1.26% | 1.25979 | $0 | 0 | $0 | 0 | |
10929 | 10929 | Multi Strategies Capital MSC | Multi Strategies Capital | $0.00005219 | 0.00005219 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10930 | 10930 | MINDOL MIN | MINDOL | $0.01874094 | 0.01874094 | 32.24% | -32.24235 | $0 | 0 | $5,131 | 5131 | |
10931 | 10931 | SpaceFi STAR | SpaceFi | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10932 | 10932 | TerraClassicSET SETC | TerraClassicSET | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10933 | 10933 | Penny For Bit PFB | Penny For Bit | $0.04144882 | 0.04144882 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
10934 | 10934 | Plato Game PLATO | Plato Game | $0.00479109 | 0.00479109 | 27.66% | 27.65524 | $0 | 0 | $2,875,588 | 2875588 | |
10935 | 10935 | Shillit App SHILL | Shillit App | $0.00000518 | 0.00000518 | 5.28% | -5.27564 | $0 | 0 | $5 | 5 | |
10936 | 10936 | Scolcoin SCOL | Scolcoin | $0.00219968 | 0.00219968 | 4.08% | -4.07617 | $0 | 0 | $119 | 119 | |
10937 | 10937 | RealLink REAL | RealLink | $0.02817257 | 0.02817257 | 4.52% | -4.52062 | $0 | 0 | $52,683 | 52683 | |
10938 | 10938 | ProjectFeenixv2 FEENIXV2 | ProjectFeenixv2 | $0.00 | 0.00000000 | 2.86% | -2.86110 | $0 | 0 | $103 | 103 | |
10939 | 10939 | HyperRun HYPERR | HyperRun | $0.00009178 | 0.00009178 | 2.37% | -2.36651 | $0 | 0 | $759 | 759 | |
10940 | 10940 | Fidira FID | Fidira | $0.00700133 | 0.00700133 | 2.67% | -2.66870 | $0 | 0 | $1,511 | 1511 | |
10941 | 10941 | iinjaz IJZ | iinjaz | $0.01800383 | 0.01800383 | 0.06% | -0.06035 | $0 | 0 | $3 | 3 | |
10942 | 10942 | Bankers Dream BANK$ | Bankers Dream | $0.00 | 0.00000000 | 22.86% | -22.86384 | $0 | 0 | $4,210 | 4210 | |
10943 | 10943 | Project X Finance PXT | Project X Finance | $0.309678 | 0.30967800 | 5.65% | 5.64952 | $0 | 0 | $8,878 | 8878 | |
10944 | 10944 | bofb BOFB | bofb | $0.0002603 | 0.00026030 | 2.09% | -2.08587 | $0 | 0 | $341 | 341 | |
10945 | 10945 | Hermes Shares HSHARES | Hermes Shares | $0.181134 | 0.18113400 | 0.00% | 0.00000 | $0 | 0 | $63 | 63 | |
10946 | 10946 | Mercenary MGOLD | Mercenary | $0.00000316 | 0.00000316 | 0.00% | 0.00000 | $0 | 0 | $227 | 227 | |
10947 | 10947 | LOLTOKEN LOL | LOLTOKEN | $0.00113563 | 0.00113563 | 1.84% | -1.84020 | $0 | 0 | $0 | 0 | |
10948 | 10948 | LynKey LYNK | LynKey | $0.092349 | 0.09234900 | 2.44% | -2.44473 | $0 | 0 | $100,495 | 100495 | |
10949 | 10949 | Donnie Finance DON | Donnie Finance | $0.899363 | 0.89936300 | 0.69% | -0.69129 | $0 | 0 | $16,029 | 16029 | |
10950 | 10950 | My DeFi Legends DLEGENDS | My DeFi Legends | $0.00004556 | 0.00004556 | 8.88% | 8.87862 | $0 | 0 | $2 | 2 | |
10951 | 10951 | Tokyo Inu TOKI | Tokyo Inu | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10952 | 10952 | Alfheim Finance AFM | Alfheim Finance | $0.00001247 | 0.00001247 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10953 | 10953 | Privi Pix PIX | Privi Pix | $0.00162666 | 0.00162666 | 3.23% | 3.23495 | $0 | 0 | $1 | 1 | |
10954 | 10954 | Link LTK LTK | Link LTK | $0.0071341 | 0.00713410 | 0.00% | 0.00000 | $0 | 0 | $23,817 | 23817 | |
10955 | 10955 | 3X Long Maker MKRBULL | 3X Long Maker | $0.120939 | 0.12093900 | 1.50% | 1.50145 | $0 | 0 | $293 | 293 | |
10956 | 10956 | Ripae pBNB PBNB | Ripae pBNB | $209.87 | 209.87000000 | 2.45% | -2.44596 | $0 | 0 | $73,849 | 73849 | |
10957 | 10957 | Autumn AUTUMN | Autumn | $0.01178029 | 0.01178029 | 17.74% | 17.74138 | $0 | 0 | $20,965 | 20965 | |
10958 | 10958 | BULL Inu BULL | BULL Inu | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10959 | 10959 | Fast Finance FAST | Fast Finance | $0.01844857 | 0.01844857 | 6.71% | -6.71149 | $0 | 0 | $32,229 | 32229 | |
10960 | 10960 | Meta Cat MCAT | Meta Cat | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10961 | 10961 | Goracle GORA | Goracle | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10962 | 10962 | Tether USD (Wormhole from BSC) USDTBS | Tether USD (Wormhole from BSC) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10963 | 10963 | MetaUniverse METAUNIVERSE | MetaUniverse | $0.00022564 | 0.00022564 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10964 | 10964 | SafeShiba [OLD] SAFESHIB | SafeShiba [OLD] | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $48 | 48 | |
10965 | 10965 | AmaterasuFi Izanagi IZA | AmaterasuFi Izanagi | $0.178293 | 0.17829300 | 9.51% | -9.51166 | $0 | 0 | $464 | 464 | |
10966 | 10966 | Novo NOVO | Novo | $0.00006702 | 0.00006702 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10967 | 10967 | XBE XBE | XBE | $69.17 | 69.17000000 | 3.53% | -3.53416 | $0 | 0 | $34,466 | 34466 | |
10968 | 10968 | EvilSquidGame EVILSQUID | EvilSquidGame | $0.00000039 | 0.00000039 | 4.65% | -4.65099 | $0 | 0 | $15 | 15 | |
10969 | 10969 | Trade.win TWI | Trade.win | $0.01449636 | 0.01449636 | 74.92% | 74.91718 | $0 | 0 | $2 | 2 | |
10970 | 10970 | AssangeDAO JUSTICE | AssangeDAO | $0.00009192 | 0.00009192 | 4.42% | 4.42399 | $0 | 0 | $57,050 | 57050 | |
10971 | 10971 | MShare MSHARE | MShare | $7.42 | 7.42000000 | 11.99% | -11.99062 | $0 | 0 | $3,442 | 3442 | |
10972 | 10972 | RealT - 9336 Patton St, Detroit, MI 48228 REALT-S-9336-PATTON- | RealT - 9336 Patton St, Detroit, MI 48228 | $30.72 | 30.72000000 | 0.39% | 0.38761 | $0 | 0 | $28 | 28 | |
10973 | 10973 | GemPad GEMS | GemPad | $0.00336036 | 0.00336036 | 1.33% | -1.32566 | $0 | 0 | $5,417 | 5417 | |
10974 | 10974 | Bitenium BT | Bitenium | $0.00529114 | 0.00529114 | 0.40% | -0.40018 | $0 | 0 | $712 | 712 | |
10975 | 10975 | CRYPTO20 C20 | CRYPTO20 | $0.03196264 | 0.03196264 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10976 | 10976 | Evolution EVO EVO | Evolution EVO | $0.0001137 | 0.00011370 | 0.00% | 0.00000 | $0 | 0 | $2 | 2 | |
10977 | 10977 | FarmYield FAMY | FarmYield | $0.00057358 | 0.00057358 | 0.00% | 0.00000 | $0 | 0 | $383 | 383 | |
10978 | 10978 | MetaFighter MF | MetaFighter | $0.00210733 | 0.00210733 | 10.63% | -10.62986 | $0 | 0 | $24,130 | 24130 | |
10979 | 10979 | VeganNation GreenCoin GRNC | VeganNation GreenCoin | $0.03991517 | 0.03991517 | 14.03% | 14.02911 | $0 | 0 | $121 | 121 | |
10980 | 10980 | Care Coin CRC | Care Coin | $0.00007374 | 0.00007374 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10981 | 10981 | Ascend ACE | Ascend | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10982 | 10982 | Future1Coin F1C | Future1Coin | $0.00006468 | 0.00006468 | 38.40% | -38.40114 | $0 | 0 | $6,379 | 6379 | |
10983 | 10983 | Ferret FRT | Ferret | $0.000224 | 0.00022400 | 50.22% | 50.21729 | $0 | 0 | $1,035 | 1035 | |
10984 | 10984 | CaramelSwap MEL | CaramelSwap | $0.00009991 | 0.00009991 | 0.27% | -0.27373 | $0 | 0 | $0 | 0 | |
10985 | 10985 | DaFIN DAF | DaFIN | $0.00007921 | 0.00007921 | 5.05% | -5.05220 | $0 | 0 | $9,880 | 9880 | |
10986 | 10986 | Hedge Finance HEDGE | Hedge Finance | $0.00003397 | 0.00003397 | 6.63% | 6.62898 | $0 | 0 | $0 | 0 | |
10987 | 10987 | Neko Network NEKO | Neko Network | $5.71 | 5.71000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10988 | 10988 | Uncle Scrooge Finance CROOGE | Uncle Scrooge Finance | $0.00000006 | 0.00000006 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10989 | 10989 | Aave MANA v1 AMANA | Aave MANA v1 | $0.808346 | 0.80834600 | 7.93% | -7.92585 | $0 | 0 | $0 | 0 | |
10990 | 10990 | Bancor (Wormhole) BNT | Bancor (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10991 | 10991 | Proteus Finance PROTEUS | Proteus Finance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10992 | 10992 | Blockchain-Based Distributed Super Computing Platform MBCC | Blockchain-Based Distributed Super Computing Platform | $0.00029936 | 0.00029936 | 0.10% | 0.09603 | $0 | 0 | $0 | 0 | |
10993 | 10993 | Karus Starter KST | Karus Starter | $0.00480997 | 0.00480997 | 5.95% | -5.94981 | $0 | 0 | $2,785 | 2785 | |
10994 | 10994 | SEDO POW SEDO | SEDO POW | $0.177738 | 0.17773800 | 0.55% | -0.55220 | $0 | 0 | $857 | 857 | |
10995 | 10995 | Wrapped ThunderPOKT WTPOKT | Wrapped ThunderPOKT | $0.304895 | 0.30489500 | 3.47% | 3.46955 | $0 | 0 | $7,921 | 7921 | |
10996 | 10996 | Crime Gold CRIME | Crime Gold | $65.19 | 65.19000000 | 4.50% | -4.49662 | $0 | 0 | $167,771 | 167771 | |
10997 | 10997 | S-Wallet Protocol SWP | S-Wallet Protocol | $1.15 | 1.15000000 | 0.03% | 0.02977 | $0 | 0 | $145,427 | 145427 | |
10998 | 10998 | Aave WBTC AWBTC | Aave WBTC | $21,594.00 | 21594.00000000 | 0.08% | -0.07771 | $0 | 0 | $0 | 0 | |
10999 | 10999 | ProjectMars MARS | ProjectMars | $0.0000004 | 0.00000040 | 5.79% | -5.78814 | $0 | 0 | $1,484 | 1484 | |
11000 | 11000 | Blockchain of Hash Power BHP | Blockchain of Hash Power | $0.164323 | 0.16432300 | 14.73% | 14.73443 | $0 | 0 | $22,875 | 22875 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.