Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10701 | 10701 | Salary SLR | Salary | $0.13468 | 0.13468000 | 4.61% | -4.61398 | $0 | 0 | $0 | 0 | |
10702 | 10702 | Smilecoin SEC | Smilecoin | $0.509487 | 0.50948700 | 0.21% | -0.20707 | $0 | 0 | $76 | 76 | |
10703 | 10703 | Urubit URUB | Urubit | $0.00272969 | 0.00272969 | 0.57% | 0.56771 | $0 | 0 | $68 | 68 | |
10704 | 10704 | Agrofarm FARM | Agrofarm | $0.00004664 | 0.00004664 | 0.00% | 0.00000 | $0 | 0 | $10 | 10 | |
10705 | 10705 | RocketDoge RD | RocketDoge | $0.04513747 | 0.04513747 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10706 | 10706 | Gear GEAR | Gear | $0.04132161 | 0.04132161 | 15.28% | -15.27526 | $0 | 0 | $6,270 | 6270 | |
10707 | 10707 | USD Gambit USDG | USD Gambit | $0.967309 | 0.96730900 | 0.00% | 0.00000 | $0 | 0 | $392 | 392 | |
10708 | 10708 | Xenon Pay X2P | Xenon Pay | $0.00013378 | 0.00013378 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10709 | 10709 | Main MAIN | Main | $0.00135577 | 0.00135577 | 1.49% | -1.48840 | $0 | 0 | $18,017 | 18017 | |
10710 | 10710 | COST COIN+ AKM | COST COIN+ | $0.00016807 | 0.00016807 | 0.00% | 0.00000 | $0 | 0 | $13 | 13 | |
10711 | 10711 | RichCity RICH | RichCity | $0.00 | 0.00000000 | 2.94% | -2.93690 | $0 | 0 | $819 | 819 | |
10712 | 10712 | iK Coin [OLD] IKC | iK Coin [OLD] | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10713 | 10713 | GenshinFlokiInu GFLOKI | GenshinFlokiInu | $0.00 | 0.00000000 | 3.98% | -3.97912 | $0 | 0 | $471 | 471 | |
10714 | 10714 | LitecoinZ LTZ | LitecoinZ | $0.00152226 | 0.00152226 | 0.88% | -0.87650 | $0 | 0 | $8 | 8 | |
10715 | 10715 | Improved Bitcoin IBTC | Improved Bitcoin | $0.00006489 | 0.00006489 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10716 | 10716 | ETH 20 Day MA Crossover Set ETH20SMACO | ETH 20 Day MA Crossover Set | $1,567.45 | 1567.45000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10717 | 10717 | USD Reserve USDR | USD Reserve | $0.06603 | 0.06603000 | 6.64% | -6.64197 | $0 | 0 | $108,874 | 108874 | |
10718 | 10718 | Storichain TORI | Storichain | $0.00057193 | 0.00057193 | 0.00% | 0.00000 | $0 | 0 | $9 | 9 | |
10719 | 10719 | xDai Native Comb XCOMB | xDai Native Comb | $0.058706 | 0.05870600 | 0.05% | 0.05347 | $0 | 0 | $77 | 77 | |
10720 | 10720 | Omnia OMNIA | Omnia | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10721 | 10721 | Crinet CNT | Crinet | $0.00000312 | 0.00000312 | 0.00% | 0.00000 | $0 | 0 | $580 | 580 | |
10722 | 10722 | Try.Finance TRY | Try.Finance | $0.452784 | 0.45278400 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10723 | 10723 | BabyEth BABYETH | BabyEth | $0.00000035 | 0.00000035 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10724 | 10724 | Chellitcoin CHLT | Chellitcoin | $0.074841 | 0.07484100 | 37.90% | -37.89631 | $0 | 0 | $4,300 | 4300 | |
10725 | 10725 | Space Ore SPO | Space Ore | $0.052545 | 0.05254500 | 4.71% | -4.70690 | $0 | 0 | $31 | 31 | |
10726 | 10726 | SolanaPrime PRIME | SolanaPrime | $0.200204 | 0.20020400 | 2.14% | -2.14276 | $0 | 0 | $1,929 | 1929 | |
10727 | 10727 | Meta Course COURSE | Meta Course | $0.00 | 0.00000000 | 12.69% | 12.69417 | $0 | 0 | $14,381 | 14381 | |
10728 | 10728 | GogolCoin GOL | GogolCoin | $0.967354 | 0.96735400 | 3.48% | -3.48169 | $0 | 0 | $1,397,301 | 1397301 | |
10729 | 10729 | 2SHARE 2SHARES | 2SHARE | $3.88 | 3.88000000 | 1.87% | -1.87121 | $0 | 0 | $6,161 | 6161 | |
10730 | 10730 | PactSwap PACT | PactSwap | $0.00141764 | 0.00141764 | 10.69% | -10.68546 | $0 | 0 | $6,892 | 6892 | |
10731 | 10731 | Akoin AKN | Akoin | $0.0221265 | 0.02212650 | 7.85% | -7.85088 | $0 | 0 | $1,600 | 1600 | |
10732 | 10732 | MarbleVerse RLM | MarbleVerse | $0.00506291 | 0.00506291 | 5.27% | -5.27009 | $0 | 0 | $85 | 85 | |
10733 | 10733 | KeySwap KEY | KeySwap | $0.00100381 | 0.00100381 | 2.42% | -2.41678 | $0 | 0 | $308 | 308 | |
10734 | 10734 | Nosnitches NOSNITCH | Nosnitches | $0.00 | 0.00000000 | 0.38% | -0.38458 | $0 | 0 | $22,434 | 22434 | |
10735 | 10735 | BullDogSwap BUDG | BullDogSwap | $0.0000998 | 0.00009980 | 80.12% | -80.11937 | $0 | 0 | $1 | 1 | |
10736 | 10736 | Influencer Finance INFLUENCE | Influencer Finance | $0.00 | 0.00000000 | 0.50% | 0.50097 | $0 | 0 | $10 | 10 | |
10737 | 10737 | BackPacker Coin BPC | BackPacker Coin | $0.0025479 | 0.00254790 | 0.51% | -0.50692 | $0 | 0 | $214 | 214 | |
10738 | 10738 | Ankr Avalanche Reward Earning Bond AAVAXB | Ankr Avalanche Reward Earning Bond | $29.28 | 29.28000000 | 0.00% | 0.00000 | $0 | 0 | $2 | 2 | |
10739 | 10739 | Multi-Chain Capital [OLD] MCC | Multi-Chain Capital [OLD] | $0.00000017 | 0.00000017 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10740 | 10740 | CardanoEvo CEVO | CardanoEvo | $0.00000057 | 0.00000057 | 3.05% | 3.05290 | $0 | 0 | $0 | 0 | |
10741 | 10741 | SafePluto SAFEPLUTO | SafePluto | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $2 | 2 | |
10742 | 10742 | Dice Inu DICE | Dice Inu | $0.00000024 | 0.00000024 | 0.00% | 0.00000 | $0 | 0 | $24 | 24 | |
10743 | 10743 | Tengu TENGU | Tengu | $0.00005117 | 0.00005117 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10744 | 10744 | Earneo RNO | Earneo | $0.01642431 | 0.01642431 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10745 | 10745 | BLOCKMAX OCB | BLOCKMAX | $0.03960343 | 0.03960343 | 10.46% | -10.45697 | $0 | 0 | $42,268 | 42268 | |
10746 | 10746 | The King THEKING | The King | $0.00177034 | 0.00177034 | 2.59% | 2.58697 | $0 | 0 | $693 | 693 | |
10747 | 10747 | Pie Share PIE | Pie Share | $0.00000096 | 0.00000096 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10748 | 10748 | REDi REDI | REDi | $0.00063982 | 0.00063982 | 9.30% | 9.30354 | $0 | 0 | $261,560 | 261560 | |
10749 | 10749 | PhoenixChain PCN | PhoenixChain | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10750 | 10750 | Nano Bitcoin NBTC | Nano Bitcoin | $0.281604 | 0.28160400 | 0.01% | 0.00648 | $0 | 0 | $6 | 6 | |
10751 | 10751 | Metis MTS MTS | Metis MTS | $0.00803755 | 0.00803755 | 0.67% | 0.66851 | $0 | 0 | $65,360 | 65360 | |
10752 | 10752 | Keep Network (Wormhole) KEEP | Keep Network (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10753 | 10753 | Aleph.im (Wormhole) ALEPH | Aleph.im (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10754 | 10754 | Max Crowdfund MCF | Max Crowdfund | $0.00172477 | 0.00172477 | 3.89% | -3.88717 | $0 | 0 | $2 | 2 | |
10755 | 10755 | People's Punk DDDD | People's Punk | $0.00015975 | 0.00015975 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10756 | 10756 | Chainbing CBG | Chainbing | $4.77 | 4.77000000 | 4.68% | 4.67712 | $0 | 0 | $874,872 | 874872 | |
10757 | 10757 | DataKYC DKYC | DataKYC | $0.01352481 | 0.01352481 | 5.36% | -5.35989 | $0 | 0 | $3,932 | 3932 | |
10758 | 10758 | Club Donkey CDONK | Club Donkey | $0.00054139 | 0.00054139 | 4.06% | -4.05946 | $0 | 0 | $6,746 | 6746 | |
10759 | 10759 | CloudChat CC | CloudChat | $0.00192242 | 0.00192242 | 4.48% | -4.47534 | $0 | 0 | $686,364 | 686364 | |
10760 | 10760 | Qcash QC | Qcash | $0.094138 | 0.09413800 | 1.44% | -1.43751 | $0 | 0 | $67,650,867 | 67650867 | |
10761 | 10761 | Aave USDT AUSDT | Aave USDT | $0.989835 | 0.98983500 | 1.36% | -1.35679 | $0 | 0 | $0 | 0 | |
10762 | 10762 | fBOMB BOMB | fBOMB | $0.00068289 | 0.00068289 | 7.07% | 7.07426 | $0 | 0 | $152 | 152 | |
10763 | 10763 | Welups Blockchain WELUPS | Welups Blockchain | $0.00009453 | 0.00009453 | 0.78% | -0.78351 | $0 | 0 | $520,761 | 520761 | |
10764 | 10764 | Baby WOJ BWJ | Baby WOJ | $0.00001957 | 0.00001957 | 2.74% | 2.73768 | $0 | 0 | $855 | 855 | |
10765 | 10765 | MetaSpets MSP | MetaSpets | $0.056604 | 0.05660400 | 12.41% | -12.40985 | $0 | 0 | $17,544 | 17544 | |
10766 | 10766 | CryptoBlast CBT | CryptoBlast | $0.00000257 | 0.00000257 | 0.88% | 0.88400 | $0 | 0 | $12,168 | 12168 | |
10767 | 10767 | Solcats MEOW | Solcats | $0.00004271 | 0.00004271 | 36.35% | 36.34521 | $0 | 0 | $2 | 2 | |
10768 | 10768 | Raven Dark XRD | Raven Dark | $0.00000898 | 0.00000898 | 0.12% | -0.12203 | $0 | 0 | $0 | 0 | |
10769 | 10769 | Koreadoge KDOGE | Koreadoge | $0.00012451 | 0.00012451 | 6.68% | -6.67570 | $0 | 0 | $13,801 | 13801 | |
10770 | 10770 | LP-sCurve SCURVE | LP-sCurve | $1.055 | 1.05500000 | 0.01% | 0.00602 | $0 | 0 | $0 | 0 | |
10771 | 10771 | Wrapped Fantom WFTM | Wrapped Fantom | $0.25789 | 0.25789000 | 5.69% | -5.69462 | $0 | 0 | $30,335,580 | 30335580 | |
10772 | 10772 | Son of Elon SOE | Son of Elon | $0.308486 | 0.30848600 | 0.00% | 0.00000 | $0 | 0 | $48 | 48 | |
10773 | 10773 | ACEToken ACE | ACEToken | $0.00001918 | 0.00001918 | 0.42% | -0.42461 | $0 | 0 | $10,669 | 10669 | |
10774 | 10774 | Moon Sack SACK | Moon Sack | $0.00000004 | 0.00000004 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10775 | 10775 | AurusSILVER AWS | AurusSILVER | $0.737096 | 0.73709600 | 3.86% | 3.85707 | $0 | 0 | $16 | 16 | |
10776 | 10776 | 1X Short Dogecoin DOGEHEDGE | 1X Short Dogecoin | $0.889878 | 0.88987800 | 8.92% | 8.92489 | $0 | 0 | $407 | 407 | |
10777 | 10777 | Not Another Shit Altcoin NASA | Not Another Shit Altcoin | $0.00000004 | 0.00000004 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10778 | 10778 | Volts.Finance VOLTS | Volts.Finance | $0.399194 | 0.39919400 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10779 | 10779 | Mad USD MUSD | Mad USD | $0.974471 | 0.97447100 | 0.00% | 0.00000 | $0 | 0 | $1,468,650 | 1468650 | |
10780 | 10780 | Mizar MZR | Mizar | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10781 | 10781 | Stadium Pepe SPEP | Stadium Pepe | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10782 | 10782 | BullRise BULL | BullRise | $0.00000045 | 0.00000045 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10783 | 10783 | Bitcoin Latinum LTNM | Bitcoin Latinum | $9.66 | 9.66000000 | 5.14% | -5.14190 | $0 | 0 | $423,945 | 423945 | |
10784 | 10784 | Meta Shark MTS | Meta Shark | $0.00 | 0.00000000 | 3.82% | -3.82187 | $0 | 0 | $13 | 13 | |
10785 | 10785 | MEEB Vault (NFTX) MEEB | MEEB Vault (NFTX) | $4,989.10 | 4989.10000000 | 10.36% | -10.35659 | $0 | 0 | $5,019 | 5019 | |
10786 | 10786 | Coinstox CSX | Coinstox | $0.00011664 | 0.00011664 | 5.31% | -5.30852 | $0 | 0 | $6,706 | 6706 | |
10787 | 10787 | Digi Dinar DDR | Digi Dinar | $0.00697509 | 0.00697509 | 15.55% | -15.54680 | $0 | 0 | $0 | 0 | |
10788 | 10788 | Multi-Chain Capital MCC | Multi-Chain Capital | $0.00000069 | 0.00000069 | 9.09% | -9.09379 | $0 | 0 | $12,167 | 12167 | |
10789 | 10789 | ShitCoin SHIT | ShitCoin | $0.00000021 | 0.00000021 | 13.32% | -13.31666 | $0 | 0 | $299 | 299 | |
10790 | 10790 | Spear Finance SPEAR | Spear Finance | $0.00000034 | 0.00000034 | 0.24% | 0.23880 | $0 | 0 | $42 | 42 | |
10791 | 10791 | Pippi Finance PIPI | Pippi Finance | $0.00136691 | 0.00136691 | 2.21% | -2.20579 | $0 | 0 | $49,848 | 49848 | |
10792 | 10792 | DGLD DGLD | DGLD | $179.65 | 179.65000000 | 2.18% | 2.18452 | $0 | 0 | $89,032 | 89032 | |
10793 | 10793 | Vankia Chain VKT | Vankia Chain | $0.00048188 | 0.00048188 | 0.33% | -0.33095 | $0 | 0 | $10,264 | 10264 | |
10794 | 10794 | Kino KINO | Kino | $0.00 | 0.00000000 | 9.10% | -9.10003 | $0 | 0 | $168 | 168 | |
10795 | 10795 | CryptoSkates CST | CryptoSkates | $0.00125135 | 0.00125135 | 4.73% | -4.73125 | $0 | 0 | $22 | 22 | |
10796 | 10796 | Slimcoin SLM | Slimcoin | $0.0036857 | 0.00368570 | 1.44% | -1.43648 | $0 | 0 | $21 | 21 | |
10797 | 10797 | Peace PET | Peace | $0.00000257 | 0.00000257 | 0.79% | -0.79219 | $0 | 0 | $42,244 | 42244 | |
10798 | 10798 | XRP Classic XRPC | XRP Classic | $0.00000011 | 0.00000011 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
10799 | 10799 | Elya ELYA | Elya | $0.00028987 | 0.00028987 | 0.00% | 0.00000 | $0 | 0 | $30 | 30 | |
10800 | 10800 | Alpha DEX ROAR | Alpha DEX | $0.02053141 | 0.02053141 | 3.88% | -3.87894 | $0 | 0 | $127,162 | 127162 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.