Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10401 | 10401 | PandoProject PTX | PandoProject | $0.04560309 | 0.04560309 | 0.09% | 0.08606 | $0 | 0 | $10,843 | 10843 | |
10402 | 10402 | Lightbeam Courier Coin LBCC | Lightbeam Courier Coin | $3.33 | 3.33000000 | 0.00% | 0.00000 | $0 | 0 | $36 | 36 | |
10403 | 10403 | DRIVENx DVX | DRIVENx | $0.00637057 | 0.00637057 | 0.72% | 0.72384 | $0 | 0 | $247 | 247 | |
10404 | 10404 | rhoBUSD [OLD] RHOBUSD | rhoBUSD [OLD] | $0.01794757 | 0.01794757 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10405 | 10405 | Poken PKN | Poken | $0.00414785 | 0.00414785 | 0.40% | -0.39779 | $0 | 0 | $60,933 | 60933 | |
10406 | 10406 | RedFeg REDFEG | RedFeg | $0.00 | 0.00000000 | 0.53% | 0.53486 | $0 | 0 | $139 | 139 | |
10407 | 10407 | Traxx TRAXX | Traxx | $0.20501 | 0.20501000 | 8.29% | 8.28951 | $0 | 0 | $191,668 | 191668 | |
10408 | 10408 | Inverse Ethereum Volatility Index Token IETHV | Inverse Ethereum Volatility Index Token | $143.60 | 143.60000000 | 1.94% | 1.93766 | $0 | 0 | $2,502 | 2502 | |
10409 | 10409 | BIDEN BIDEN | BIDEN | $0.00004146 | 0.00004146 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10410 | 10410 | Fayre FAYRE | Fayre | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10411 | 10411 | Summoner SUT | Summoner | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10412 | 10412 | Eloin ELOIN | Eloin | $0.00 | 0.00000000 | 3.19% | -3.19235 | $0 | 0 | $203 | 203 | |
10413 | 10413 | Frax Price Index FPI | Frax Price Index | $1.032 | 1.03200000 | 0.62% | -0.61623 | $0 | 0 | $0 | 0 | |
10414 | 10414 | 99Defi 99DEFI | 99Defi | $0.00399877 | 0.00399877 | 8.90% | 8.89935 | $0 | 0 | $7,887 | 7887 | |
10415 | 10415 | Blocery BLY | Blocery | $0.00771734 | 0.00771734 | 5.28% | -5.28166 | $0 | 0 | $131,064 | 131064 | |
10416 | 10416 | Sienna [ERC-20] WSIENNA | Sienna [ERC-20] | $0.962865 | 0.96286500 | 6.35% | -6.34670 | $0 | 0 | $84,848 | 84848 | |
10417 | 10417 | Genesis Particle GP | Genesis Particle | $0.00148334 | 0.00148334 | 5.36% | 5.36328 | $0 | 0 | $25 | 25 | |
10418 | 10418 | MozoX MOZOX | MozoX | $0.000013 | 0.00001300 | 1.88% | 1.87876 | $0 | 0 | $2 | 2 | |
10419 | 10419 | Pryz PRYZ | Pryz | $0.00020865 | 0.00020865 | 1.76% | -1.75868 | $0 | 0 | $1,092 | 1092 | |
10420 | 10420 | EntireSwap ENTIRE | EntireSwap | $0.00000003 | 0.00000003 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10421 | 10421 | Yooshiba Inu YSHIBAINU | Yooshiba Inu | $0.00 | 0.00000000 | 4.81% | 4.81088 | $0 | 0 | $439 | 439 | |
10422 | 10422 | Metaderby Hoof HOOF | Metaderby Hoof | $0.01093407 | 0.01093407 | 11.78% | -11.78193 | $0 | 0 | $3,077 | 3077 | |
10423 | 10423 | Zeus Node Finance ZEUS | Zeus Node Finance | $0.231125 | 0.23112500 | 9.13% | 9.13165 | $0 | 0 | $14,739 | 14739 | |
10424 | 10424 | Manager PRO MPRO | Manager PRO | $0.00248107 | 0.00248107 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10425 | 10425 | Mineral MNR | Mineral | $0.00189794 | 0.00189794 | 15.17% | 15.17495 | $0 | 0 | $284,301 | 284301 | |
10426 | 10426 | Craft network CFT | Craft network | $0.0103207 | 0.01032070 | 10.41% | -10.40546 | $0 | 0 | $4,949 | 4949 | |
10427 | 10427 | Bunny Zilla BUNNYZILLA | Bunny Zilla | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10428 | 10428 | KING FOREVER KFR | KING FOREVER | $0.00 | 0.00000000 | 2.64% | -2.63817 | $0 | 0 | $22 | 22 | |
10429 | 10429 | Green Energy Coin GEC | Green Energy Coin | $0.128735 | 0.12873500 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10430 | 10430 | USD Coin (Wormhole from Ethereum) USDCET | USD Coin (Wormhole from Ethereum) | $0.999016 | 0.99901600 | 0.10% | 0.10187 | $0 | 0 | $3,506,678 | 3506678 | |
10431 | 10431 | Zer-Dex ZDX | Zer-Dex | $0.00120059 | 0.00120059 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10432 | 10432 | Stonk STONK | Stonk | $0.00019592 | 0.00019592 | 1.70% | -1.70339 | $0 | 0 | $0 | 0 | |
10433 | 10433 | Ponyo Impact PONYO | Ponyo Impact | $0.00006557 | 0.00006557 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10434 | 10434 | Adanaspor Fan Token ADANA | Adanaspor Fan Token | $0.156579 | 0.15657900 | 2.79% | 2.78527 | $0 | 0 | $761 | 761 | |
10435 | 10435 | Fat Satoshi FATOSHI | Fat Satoshi | $0.00000052 | 0.00000052 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10436 | 10436 | Super Three Kingdoms STK | Super Three Kingdoms | $0.04619292 | 0.04619292 | 4.22% | 4.21942 | $0 | 0 | $1,184 | 1184 | |
10437 | 10437 | King of Shiba KINGSHIBA | King of Shiba | $0.00 | 0.00000000 | 3.46% | -3.45579 | $0 | 0 | $4 | 4 | |
10438 | 10438 | Ethereum Volatility Index Token ETHV | Ethereum Volatility Index Token | $104.24 | 104.24000000 | 1.36% | -1.35570 | $0 | 0 | $2,708 | 2708 | |
10439 | 10439 | PhoenixDefi.Finance PNIX | PhoenixDefi.Finance | $0.00049901 | 0.00049901 | 66.71% | 66.70805 | $0 | 0 | $181 | 181 | |
10440 | 10440 | Movei MOVE | Movei | $0.00000007 | 0.00000007 | 0.00% | 0.00000 | $0 | 0 | $408 | 408 | |
10441 | 10441 | TerraClassicPHT PHTC | TerraClassicPHT | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10442 | 10442 | CheeseFry CHEESE | CheeseFry | $0.182276 | 0.18227600 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10443 | 10443 | Minimals MMS | Minimals | $0.00 | 0.00000000 | 68.68% | 68.67843 | $0 | 0 | $2 | 2 | |
10444 | 10444 | MetaBullRun MBR | MetaBullRun | $0.00001981 | 0.00001981 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10445 | 10445 | Delion DLN | Delion | $0.00080759 | 0.00080759 | 1.87% | -1.86618 | $0 | 0 | $3 | 3 | |
10446 | 10446 | Drife DRF | Drife | $0.0009661 | 0.00096610 | 9.21% | -9.20675 | $0 | 0 | $3,385 | 3385 | |
10447 | 10447 | Zelwin ZLW | Zelwin | $0.087552 | 0.08755200 | 17.57% | -17.57366 | $0 | 0 | $18,743 | 18743 | |
10448 | 10448 | ONE PIECE ONEPIECE | ONE PIECE | $0.00 | 0.00000000 | 62.88% | -62.88298 | $0 | 0 | $59 | 59 | |
10449 | 10449 | Tulip Dao Bloom BLOOM | Tulip Dao Bloom | $0.00050108 | 0.00050108 | 8.29% | 8.28713 | $0 | 0 | $272 | 272 | |
10450 | 10450 | Bitcoin Atom BCA | Bitcoin Atom | $0.095327 | 0.09532700 | 29.62% | -29.62289 | $0 | 0 | $1,183 | 1183 | |
10451 | 10451 | HOPE Galaxy HOPE | HOPE Galaxy | $6.26 | 6.26000000 | 9.55% | 9.54533 | $0 | 0 | $221 | 221 | |
10452 | 10452 | Supercars CAR | Supercars | $1.27 | 1.27000000 | 7.26% | -7.26177 | $0 | 0 | $39,002 | 39002 | |
10453 | 10453 | GELD Finance GELDF | GELD Finance | $0.102894 | 0.10289400 | 0.41% | -0.40768 | $0 | 0 | $73,431 | 73431 | |
10454 | 10454 | Caketools CKT | Caketools | $0.0019561 | 0.00195610 | 1.85% | -1.85469 | $0 | 0 | $1 | 1 | |
10455 | 10455 | Waterfall Finance WATERFALL | Waterfall Finance | $0.116609 | 0.11660900 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
10456 | 10456 | Flix FLIX | Flix | $0.02862691 | 0.02862691 | 0.00% | 0.00000 | $0 | 0 | $28,739 | 28739 | |
10457 | 10457 | EverEarn EARN | EverEarn | $0.00001719 | 0.00001719 | 2.76% | 2.76425 | $0 | 0 | $3,354 | 3354 | |
10458 | 10458 | Crystal Of Dragon COD | Crystal Of Dragon | $0.00049713 | 0.00049713 | 4.83% | -4.83365 | $0 | 0 | $1,519 | 1519 | |
10459 | 10459 | Crazy Bunny Equity CBUNNY | Crazy Bunny Equity | $0.00000001 | 0.00000001 | 1.06% | -1.06172 | $0 | 0 | $2 | 2 | |
10460 | 10460 | Agoras: Currency of Tau AGRS | Agoras: Currency of Tau | $0.361942 | 0.36194200 | 4.32% | -4.32369 | $0 | 0 | $4,963 | 4963 | |
10461 | 10461 | Bole BOLE | Bole | $0.00000439 | 0.00000439 | 0.00% | 0.00000 | $0 | 0 | $5 | 5 | |
10462 | 10462 | Sakura Bloom SKB | Sakura Bloom | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10463 | 10463 | Maya Preferred MAYP | Maya Preferred | $20,674.00 | 20674.00000000 | 6.06% | -6.05977 | $0 | 0 | $15,211,919 | 15211919 | |
10464 | 10464 | EFUN EFUN | EFUN | $0.00018124 | 0.00018124 | 7.71% | 7.70993 | $0 | 0 | $31 | 31 | |
10465 | 10465 | Iagon IAG | Iagon | $0.00874534 | 0.00874534 | 0.38% | 0.37651 | $0 | 0 | $135,448 | 135448 | |
10466 | 10466 | New Earth Order Money NEOM | New Earth Order Money | $15.02 | 15.02000000 | 0.00% | 0.00000 | $0 | 0 | $661,509 | 661509 | |
10467 | 10467 | Gilgamesh ETH GIL | Gilgamesh ETH | $0.00 | 0.00000000 | 0.15% | 0.15319 | $0 | 0 | $0 | 0 | |
10468 | 10468 | Shiba Inu Classic SHIBIC | Shiba Inu Classic | $0.00000017 | 0.00000017 | 23.05% | 23.04772 | $0 | 0 | $72,599 | 72599 | |
10469 | 10469 | Revoland REVO | Revoland | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10470 | 10470 | Kingdom Quest KGC | Kingdom Quest | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10471 | 10471 | Whale Loans HUMP | Whale Loans | $2.04 | 2.04000000 | 0.00% | 0.00000 | $0 | 0 | $47,153 | 47153 | |
10472 | 10472 | Pikachu Inu PIKACHU | Pikachu Inu | $0.00 | 0.00000000 | 2.93% | 2.92833 | $0 | 0 | $4,234 | 4234 | |
10473 | 10473 | BinaHunter BHUNT | BinaHunter | $0.00055773 | 0.00055773 | 0.38% | -0.38373 | $0 | 0 | $0 | 0 | |
10474 | 10474 | Octus Bridge BRIDGE | Octus Bridge | $5.37 | 5.37000000 | 6.89% | -6.88577 | $0 | 0 | $29,758 | 29758 | |
10475 | 10475 | ByteNext BNU | ByteNext | $0.01480693 | 0.01480693 | 2.62% | -2.61766 | $0 | 0 | $650 | 650 | |
10476 | 10476 | Stellar Invictus TRYON | Stellar Invictus | $0.00094398 | 0.00094398 | 1.38% | 1.37668 | $0 | 0 | $0 | 0 | |
10477 | 10477 | Metaspace MSPACE | Metaspace | $0.00443033 | 0.00443033 | 4.27% | -4.27450 | $0 | 0 | $0 | 0 | |
10478 | 10478 | Aave DAI ADAI | Aave DAI | $1.002 | 1.00200000 | 0.19% | 0.18518 | $0 | 0 | $0 | 0 | |
10479 | 10479 | Solpad Finance SOLPAD | Solpad Finance | $0.00036099 | 0.00036099 | 0.79% | -0.79179 | $0 | 0 | $15,404 | 15404 | |
10480 | 10480 | Seedling SDLN | Seedling | $0.03896589 | 0.03896589 | 18.20% | -18.20054 | $0 | 0 | $6,110 | 6110 | |
10481 | 10481 | ACY Finance ACY | ACY Finance | $0.0096649 | 0.00966490 | 0.04% | 0.04163 | $0 | 0 | $11 | 11 | |
10482 | 10482 | Snowtomb STOMB | Snowtomb | $0.081884 | 0.08188400 | 8.27% | -8.26854 | $0 | 0 | $9 | 9 | |
10483 | 10483 | Zenc Coin ZENC | Zenc Coin | $0.01089566 | 0.01089566 | 0.89% | -0.89005 | $0 | 0 | $88,366 | 88366 | |
10484 | 10484 | Bistroo BIST | Bistroo | $0.01508576 | 0.01508576 | 0.04% | 0.03568 | $0 | 0 | $17 | 17 | |
10485 | 10485 | Spooky10000 SPK10K | Spooky10000 | $1.27 | 1.27000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10486 | 10486 | StiB STI | StiB | $0.00019011 | 0.00019011 | 0.00% | 0.00000 | $0 | 0 | $10 | 10 | |
10487 | 10487 | Pool POOL | Pool | $0.00036298 | 0.00036298 | 2.22% | -2.21812 | $0 | 0 | $0 | 0 | |
10488 | 10488 | Kryptomon KMON | Kryptomon | $0.01337566 | 0.01337566 | 7.16% | 7.16283 | $0 | 0 | $277,108 | 277108 | |
10489 | 10489 | Pagan Gods Fur FUR | Pagan Gods Fur | $0.00021379 | 0.00021379 | 0.07% | -0.07153 | $0 | 0 | $532 | 532 | |
10490 | 10490 | Binance Wrapped BTC BBTC | Binance Wrapped BTC | $21,771.00 | 21771.00000000 | 1.07% | -1.06926 | $0 | 0 | $2,444 | 2444 | |
10491 | 10491 | SQGL Vault (NFTX) SQGL | SQGL Vault (NFTX) | $10,666.77 | 10666.77000000 | 7.38% | 7.37503 | $0 | 0 | $69,407 | 69407 | |
10492 | 10492 | BeNative BNV | BeNative | $0.0000011 | 0.00000110 | 37.63% | 37.63205 | $0 | 0 | $0 | 0 | |
10493 | 10493 | Temtum TEM | Temtum | $0.393913 | 0.39391300 | 1.04% | -1.04245 | $0 | 0 | $263,602 | 263602 | |
10494 | 10494 | Manna MANNA | Manna | $0.00030016 | 0.00030016 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10495 | 10495 | Fantasy FTSY | Fantasy | $0.0045135 | 0.00451350 | 33.05% | -33.05329 | $0 | 0 | $65,431 | 65431 | |
10496 | 10496 | MetaGin METAGIN | MetaGin | $0.00305618 | 0.00305618 | 15.24% | -15.24244 | $0 | 0 | $3,269 | 3269 | |
10497 | 10497 | Answerly ANSR | Answerly | $0.00738559 | 0.00738559 | 111.58% | 111.57656 | $0 | 0 | $51,539 | 51539 | |
10498 | 10498 | Venus DAI VDAI | Venus DAI | $0.02135428 | 0.02135428 | 0.11% | 0.10827 | $0 | 0 | $0 | 0 | |
10499 | 10499 | C3 C3 | C3 | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10500 | 10500 | Nexus Mutual (Wormhole) NXM | Nexus Mutual (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.