Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10501 | 10501 | RewardsCoin RWSC | RewardsCoin | $0.00000002 | 0.00000002 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10502 | 10502 | Nekocoin NEKOS | Nekocoin | $0.00 | 0.00000000 | 8.62% | -8.62293 | $0 | 0 | $8,926 | 8926 | |
10503 | 10503 | Power Cash PRCH | Power Cash | $0.00001148 | 0.00001148 | 40.95% | -40.95424 | $0 | 0 | $153 | 153 | |
10504 | 10504 | BNFTX BNFTT | BNFTX | $0.00100387 | 0.00100387 | 0.00% | 0.00000 | $0 | 0 | $102 | 102 | |
10505 | 10505 | Creditum CREDIT | Creditum | $0.03459756 | 0.03459756 | 6.54% | -6.54262 | $0 | 0 | $805 | 805 | |
10506 | 10506 | Elumia ELU | Elumia | $0.04152526 | 0.04152526 | 1.44% | -1.43645 | $0 | 0 | $92,727 | 92727 | |
10507 | 10507 | GBOX GBOX | GBOX | $0.00025663 | 0.00025663 | 1.31% | -1.31448 | $0 | 0 | $8 | 8 | |
10508 | 10508 | Aave ZRX AZRX | Aave ZRX | $0.27015 | 0.27015000 | 9.39% | -9.38924 | $0 | 0 | $0 | 0 | |
10509 | 10509 | FomoETH FOMOETH | FomoETH | $0.00000012 | 0.00000012 | 18.65% | 18.64652 | $0 | 0 | $422 | 422 | |
10510 | 10510 | Poor Quack POOR | Poor Quack | $0.00 | 0.00000000 | 68.39% | -68.39447 | $0 | 0 | $230 | 230 | |
10511 | 10511 | Dragon Mainland Shards DMS | Dragon Mainland Shards | $0.00047418 | 0.00047418 | 25.45% | 25.44587 | $0 | 0 | $25,428 | 25428 | |
10512 | 10512 | DFE.Finance DFE | DFE.Finance | $11.18 | 11.18000000 | 2.94% | 2.94377 | $0 | 0 | $4,253 | 4253 | |
10513 | 10513 | Exist EXIST | Exist | $0.310663 | 0.31066300 | 0.00% | 0.00000 | $0 | 0 | $1,734,473 | 1734473 | |
10514 | 10514 | DxChain DX | DxChain | $0.00034323 | 0.00034323 | 6.33% | 6.32706 | $0 | 0 | $18,968 | 18968 | |
10515 | 10515 | Zenswap Network ZNT ZNT | Zenswap Network ZNT | $0.00000035 | 0.00000035 | 46.55% | 46.54992 | $0 | 0 | $63 | 63 | |
10516 | 10516 | FrogSwap FROG | FrogSwap | $0.096186 | 0.09618600 | 6.23% | -6.23383 | $0 | 0 | $16,247 | 16247 | |
10517 | 10517 | MetaGear GEAR | MetaGear | $0.00850436 | 0.00850436 | 20.66% | -20.65921 | $0 | 0 | $19,733 | 19733 | |
10518 | 10518 | Meta Z MZT | Meta Z | $0.00001523 | 0.00001523 | 24.02% | -24.01796 | $0 | 0 | $712 | 712 | |
10519 | 10519 | Canopus OPUS | Canopus | $0.0000108 | 0.00001080 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10520 | 10520 | Animecoin ANI | Animecoin | $0.00001065 | 0.00001065 | 18.19% | -18.19169 | $0 | 0 | $0 | 0 | |
10521 | 10521 | BarbecueSwap BBQ | BarbecueSwap | $0.0005087 | 0.00050870 | 0.00% | 0.00000 | $0 | 0 | $72 | 72 | |
10522 | 10522 | Pasta Finance PASTA | Pasta Finance | $0.0019567 | 0.00195670 | 0.00% | 0.00000 | $0 | 0 | $109 | 109 | |
10523 | 10523 | MiamiCoin MIA | MiamiCoin | $0.00096663 | 0.00096663 | 6.32% | -6.32332 | $0 | 0 | $10,640 | 10640 | |
10524 | 10524 | RealT - 8181 Bliss St, Detroit, MI 48234 REALT-S-8181-BLISS-S | RealT - 8181 Bliss St, Detroit, MI 48234 | $35.37 | 35.37000000 | 0.00% | 0.00000 | $0 | 0 | $30 | 30 | |
10525 | 10525 | Petsneaker PSC | Petsneaker | $0.00197365 | 0.00197365 | 79.34% | -79.34294 | $0 | 0 | $46,586 | 46586 | |
10526 | 10526 | Mars Network MARS | Mars Network | $0.00087176 | 0.00087176 | 0.68% | -0.67729 | $0 | 0 | $1 | 1 | |
10527 | 10527 | CARAT CARAT | CARAT | $0.776334 | 0.77633400 | 3.72% | 3.71557 | $0 | 0 | $5,731 | 5731 | |
10528 | 10528 | Reserve Rights (Wormhole) RSR | Reserve Rights (Wormhole) | $0.01457573 | 0.01457573 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10529 | 10529 | NEWO Coin NEWO | NEWO Coin | $0.00000007 | 0.00000007 | 3.24% | 3.23564 | $0 | 0 | $124 | 124 | |
10530 | 10530 | NSHARE NSHARE | NSHARE | $1.42 | 1.42000000 | 9.48% | -9.47701 | $0 | 0 | $125 | 125 | |
10531 | 10531 | Nerv Protocol NRV | Nerv Protocol | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10532 | 10532 | MIRL MIRL | MIRL | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10533 | 10533 | RobiniaSwap RBS | RobiniaSwap | $0.00678498 | 0.00678498 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10534 | 10534 | EdgeSwap EGS | EdgeSwap | $0.0095474 | 0.00954740 | 10.50% | -10.50183 | $0 | 0 | $267,091 | 267091 | |
10535 | 10535 | TokenTuber TUBER | TokenTuber | $0.00079846 | 0.00079846 | 7.26% | -7.25921 | $0 | 0 | $255 | 255 | |
10536 | 10536 | BerrySwap BERRY | BerrySwap | $0.00119536 | 0.00119536 | 0.56% | -0.56053 | $0 | 0 | $30,696 | 30696 | |
10537 | 10537 | StreamCoin STRM | StreamCoin | $0.069333 | 0.06933300 | 2.02% | 2.02194 | $0 | 0 | $9,771,705 | 9771705 | |
10538 | 10538 | Berry BERRY | Berry | $0.00122923 | 0.00122923 | 1.39% | 1.39140 | $0 | 0 | $1,402,453 | 1402453 | |
10539 | 10539 | 8X8 Protocol EXE | 8X8 Protocol | $0.00082176 | 0.00082176 | 3.24% | -3.24457 | $0 | 0 | $13,364 | 13364 | |
10540 | 10540 | Aave AMM UniWBTCWETH AAMMUNIWBTCWETH | Aave AMM UniWBTCWETH | $1,222,815,122.00 | 1222815122.00000000 | 0.43% | -0.43465 | $0 | 0 | $0 | 0 | |
10541 | 10541 | BattleRoyale BRTK | BattleRoyale | $0.00003992 | 0.00003992 | 0.31% | -0.31211 | $0 | 0 | $28 | 28 | |
10542 | 10542 | CPLAY Network CPLAY | CPLAY Network | $0.00052637 | 0.00052637 | 1.63% | -1.62673 | $0 | 0 | $0 | 0 | |
10543 | 10543 | Stable ICHI ONEICHI | Stable ICHI | $0.996799 | 0.99679900 | 0.18% | -0.17954 | $0 | 0 | $984 | 984 | |
10544 | 10544 | Metabusiness MEFI | Metabusiness | $0.00001757 | 0.00001757 | 8.82% | -8.81809 | $0 | 0 | $2,084 | 2084 | |
10545 | 10545 | Cardiocoin CRDC | Cardiocoin | $0.00493765 | 0.00493765 | 12.69% | -12.68885 | $0 | 0 | $107,420 | 107420 | |
10546 | 10546 | Charm CHARM | Charm | $0.00001671 | 0.00001671 | 1.13% | -1.12886 | $0 | 0 | $649 | 649 | |
10547 | 10547 | Global Gaming GMNG | Global Gaming | $0.0000371 | 0.00003710 | 3.06% | 3.05946 | $0 | 0 | $4 | 4 | |
10548 | 10548 | Unicly Genesis MoonCats Collection UGMC | Unicly Genesis MoonCats Collection | $0.082547 | 0.08254700 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10549 | 10549 | Musk Melon MELON | Musk Melon | $0.238034 | 0.23803400 | 4.30% | 4.29922 | $0 | 0 | $4,119,048 | 4119048 | |
10550 | 10550 | KODI KODI | KODI | $0.00001742 | 0.00001742 | 10.07% | -10.07320 | $0 | 0 | $11,748 | 11748 | |
10551 | 10551 | AMMYI Coin AMI | AMMYI Coin | $0.138006 | 0.13800600 | 6.61% | -6.61144 | $0 | 0 | $1,084 | 1084 | |
10552 | 10552 | Floki Musk FLOKI | Floki Musk | $0.00000006 | 0.00000006 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10553 | 10553 | RoBet Coin ROBET | RoBet Coin | $0.061866 | 0.06186600 | 5.52% | -5.52113 | $0 | 0 | $3 | 3 | |
10554 | 10554 | Meta3 MT3 | Meta3 | $8.08 | 8.08000000 | 15.51% | 15.50784 | $0 | 0 | $89,611 | 89611 | |
10555 | 10555 | DragonMaster Totem TOTEM | DragonMaster Totem | $0.00878435 | 0.00878435 | 5.94% | -5.94045 | $0 | 0 | $5,284 | 5284 | |
10556 | 10556 | Bellcoin BELL | Bellcoin | $0.00080973 | 0.00080973 | 26.62% | 26.62083 | $0 | 0 | $3 | 3 | |
10557 | 10557 | Sona Network SONA | Sona Network | $0.00001005 | 0.00001005 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10558 | 10558 | Shikage SHKG | Shikage | $0.00021825 | 0.00021825 | 0.00% | 0.00000 | $0 | 0 | $30 | 30 | |
10559 | 10559 | Flourish Coin FLRS | Flourish Coin | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10560 | 10560 | Flare Finance EXFI | Flare Finance | $0.40535 | 0.40535000 | 0.12% | 0.12090 | $0 | 0 | $33,018 | 33018 | |
10561 | 10561 | Veelancing SLBZ | Veelancing | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10562 | 10562 | Arcader ARD | Arcader | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10563 | 10563 | Sans SANS | Sans | $0.01086068 | 0.01086068 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10564 | 10564 | CryptoBlades Kingdoms KING | CryptoBlades Kingdoms | $0.00437256 | 0.00437256 | 13.92% | 13.91845 | $0 | 0 | $28,920 | 28920 | |
10565 | 10565 | ChikinCoin CKC | ChikinCoin | $0.00006464 | 0.00006464 | 0.69% | -0.69051 | $0 | 0 | $92 | 92 | |
10566 | 10566 | Blockmine GOLD NUGGET | Blockmine | $0.00294398 | 0.00294398 | 0.00% | 0.00000 | $0 | 0 | $18 | 18 | |
10567 | 10567 | iBetYou IBY | iBetYou | $0.00301911 | 0.00301911 | 1.21% | -1.20892 | $0 | 0 | $294 | 294 | |
10568 | 10568 | HoDooi.com HOD | HoDooi.com | $0.01143292 | 0.01143292 | 2.71% | -2.70844 | $0 | 0 | $123,618 | 123618 | |
10569 | 10569 | Bitazza BTZ | Bitazza | $0.072537 | 0.07253700 | 9.34% | -9.34217 | $0 | 0 | $189,101 | 189101 | |
10570 | 10570 | Aave SUSD ASUSD | Aave SUSD | $1.00 | 1.00000000 | 0.72% | -0.72423 | $0 | 0 | $0 | 0 | |
10571 | 10571 | Embr EMBR | Embr | $0.01393655 | 0.01393655 | 6.09% | -6.08557 | $0 | 0 | $73,863 | 73863 | |
10572 | 10572 | 3X Short TRX Token TRXBEAR | 3X Short TRX Token | $0.00000009 | 0.00000009 | 49.07% | 49.07149 | $0 | 0 | $8,052 | 8052 | |
10573 | 10573 | RealT - 14825 Wilfred St, Detroit, MI 48213 REALT-S-14825-WILFRI | RealT - 14825 Wilfred St, Detroit, MI 48213 | $24.31 | 24.31000000 | 5.29% | -5.29094 | $0 | 0 | $23 | 23 | |
10574 | 10574 | Bitsubishi BITSU | Bitsubishi | $3,387.88 | 3387.88000000 | 1,381.03% | 1381.02614 | $0 | 0 | $103,760 | 103760 | |
10575 | 10575 | Succession SCCN | Succession | $0.00148085 | 0.00148085 | 1.41% | -1.40557 | $0 | 0 | $28,606 | 28606 | |
10576 | 10576 | Viacoin VIA | Viacoin | $0.061323 | 0.06132300 | 2.32% | 2.31512 | $0 | 0 | $12,165 | 12165 | |
10577 | 10577 | 8Bit Doge BITD | 8Bit Doge | $0.00000891 | 0.00000891 | 0.36% | 0.36001 | $0 | 0 | $0 | 0 | |
10578 | 10578 | Genie Protocol GNP | Genie Protocol | $0.00033917 | 0.00033917 | 27.10% | -27.09843 | $0 | 0 | $1 | 1 | |
10579 | 10579 | AssaPlay ASSA | AssaPlay | $0.0230017 | 0.02300170 | 0.51% | -0.50861 | $0 | 0 | $150,307 | 150307 | |
10580 | 10580 | Madagascar $TIME | Madagascar | $0.00 | 0.00000000 | 4.37% | -4.37460 | $0 | 0 | $106 | 106 | |
10581 | 10581 | yBEARSwap SBEAR | yBEARSwap | $0.00005986 | 0.00005986 | 28.81% | -28.80826 | $0 | 0 | $172 | 172 | |
10582 | 10582 | Rockstar Doge ROCKSTAR | Rockstar Doge | $0.00 | 0.00000000 | 0.29% | -0.29186 | $0 | 0 | $3 | 3 | |
10583 | 10583 | ScooterCoin SCOOT | ScooterCoin | $0.00021138 | 0.00021138 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10584 | 10584 | CNG Casino CNG | CNG Casino | $0.00000235 | 0.00000235 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10585 | 10585 | TOROCUS TOROCUS | TOROCUS | $0.00010909 | 0.00010909 | 0.66% | 0.66194 | $0 | 0 | $5,946 | 5946 | |
10586 | 10586 | ATTN ATTN | ATTN | $0.00018193 | 0.00018193 | 0.06% | -0.06104 | $0 | 0 | $59,726 | 59726 | |
10587 | 10587 | PumpShibaX PSHIBAX | PumpShibaX | $0.00000001 | 0.00000001 | 0.00% | 0.00000 | $0 | 0 | $4 | 4 | |
10588 | 10588 | NFCore NFCR | NFCore | $11.23 | 11.23000000 | 0.00% | 0.00000 | $0 | 0 | $675,732 | 675732 | |
10589 | 10589 | DefiBank.Money DFM | DefiBank.Money | $0.777258 | 0.77725800 | 0.00% | 0.00000 | $0 | 0 | $99 | 99 | |
10590 | 10590 | Agent Shiba I.N.U. AGENTSHIBAINU | Agent Shiba I.N.U. | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10591 | 10591 | The Soldiers Gold TSG | The Soldiers Gold | $0.03908747 | 0.03908747 | 2.67% | -2.66636 | $0 | 0 | $42,120 | 42120 | |
10592 | 10592 | ZillionCoin ZLN | ZillionCoin | $0.00030486 | 0.00030486 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10593 | 10593 | MonsterQuest MQST | MonsterQuest | $0.00093083 | 0.00093083 | 0.09% | 0.08666 | $0 | 0 | $68 | 68 | |
10594 | 10594 | Bitliberte LIBERTE | Bitliberte | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10595 | 10595 | ActivADA ACADA | ActivADA | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10596 | 10596 | Talkado TALK | Talkado | $0.00 | 0.00000000 | 1.17% | -1.17174 | $0 | 0 | $314,043 | 314043 | |
10597 | 10597 | Dagger XDAG | Dagger | $0.00692899 | 0.00692899 | 1.13% | 1.12877 | $0 | 0 | $38,616 | 38616 | |
10598 | 10598 | Fuse Dollar FUSD | Fuse Dollar | $1.011 | 1.01100000 | 0.73% | 0.73177 | $0 | 0 | $13,436 | 13436 | |
10599 | 10599 | GUSS.ONE GUSS | GUSS.ONE | $0.00001412 | 0.00001412 | 5.43% | -5.42716 | $0 | 0 | $2,648 | 2648 | |
10600 | 10600 | Badger Sett Digg BDIGG | Badger Sett Digg | $0.00004842 | 0.00004842 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.