Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10801 | 10801 | DEXA COIN DEXA | DEXA COIN | $0.00011266 | 0.00011266 | 3.89% | -3.88640 | $0 | 0 | $244,183 | 244183 | |
10802 | 10802 | LevelApp LVL | LevelApp | $0.00000063 | 0.00000063 | 2.54% | -2.53727 | $0 | 0 | $0 | 0 | |
10803 | 10803 | ASYAGRO ASY | ASYAGRO | $0.00438087 | 0.00438087 | 0.41% | -0.41051 | $0 | 0 | $1 | 1 | |
10804 | 10804 | PolyPup Collar COLLAR | PolyPup Collar | $0.00342569 | 0.00342569 | 0.00% | 0.00000 | $0 | 0 | $14 | 14 | |
10805 | 10805 | Kawai Shiba KSHIBA | Kawai Shiba | $0.0000002 | 0.00000020 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10806 | 10806 | Seismic SCB | Seismic | $0.00798555 | 0.00798555 | 10.74% | -10.73905 | $0 | 0 | $909 | 909 | |
10807 | 10807 | Kappa KAPPA | Kappa | $8.60 | 8.60000000 | 0.00% | 0.00000 | $0 | 0 | $2 | 2 | |
10808 | 10808 | Sola Ninja SNJ | Sola Ninja | $0.09446 | 0.09446000 | 0.89% | 0.89112 | $0 | 0 | $30 | 30 | |
10809 | 10809 | DOK DOK | DOK | $0.00003327 | 0.00003327 | 0.00% | 0.00000 | $0 | 0 | $5 | 5 | |
10810 | 10810 | Celery CLY | Celery | $0.00006082 | 0.00006082 | 3.53% | -3.52825 | $0 | 0 | $24 | 24 | |
10811 | 10811 | Ozagold OZG | Ozagold | $0.01223937 | 0.01223937 | 0.12% | -0.11977 | $0 | 0 | $3,885 | 3885 | |
10812 | 10812 | SpaceCrypto SPG | SpaceCrypto | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10813 | 10813 | Vexchange VEX | Vexchange | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10814 | 10814 | Signed SIGN | Signed | $0.077141 | 0.07714100 | 0.50% | 0.49828 | $0 | 0 | $20 | 20 | |
10815 | 10815 | Tiger Shares TIGER | Tiger Shares | $28.58 | 28.58000000 | 19.12% | -19.12081 | $0 | 0 | $19,159 | 19159 | |
10816 | 10816 | Blatform BFORM | Blatform | $0.190695 | 0.19069500 | 2.23% | 2.22579 | $0 | 0 | $62,152 | 62152 | |
10817 | 10817 | PHUNK Vault (NFTX) PHUNK | PHUNK Vault (NFTX) | $595.43 | 595.43000000 | 9.59% | -9.58936 | $0 | 0 | $5,061 | 5061 | |
10818 | 10818 | MetaMall MALL | MetaMall | $0.00022094 | 0.00022094 | 0.60% | 0.59873 | $0 | 0 | $240 | 240 | |
10819 | 10819 | LocoMeta LOCO | LocoMeta | $0.051693 | 0.05169300 | 6.19% | -6.18911 | $0 | 0 | $256 | 256 | |
10820 | 10820 | 3OMB 3OMB | 3OMB | $0.00533187 | 0.00533187 | 16.78% | -16.77709 | $0 | 0 | $3,733 | 3733 | |
10821 | 10821 | Baby Samo Coin BABY | Baby Samo Coin | $0.00001786 | 0.00001786 | 0.05% | 0.05161 | $0 | 0 | $520 | 520 | |
10822 | 10822 | Atlantis ATLAS | Atlantis | $0.073488 | 0.07348800 | 0.44% | -0.44272 | $0 | 0 | $0 | 0 | |
10823 | 10823 | SafeCrypto SCO | SafeCrypto | $0.00000128 | 0.00000128 | 50.12% | -50.12392 | $0 | 0 | $10 | 10 | |
10824 | 10824 | Liqwid Finance LQ | Liqwid Finance | $39.95 | 39.95000000 | 23.30% | 23.29838 | $0 | 0 | $31,373 | 31373 | |
10825 | 10825 | Qfora QUROZ | Qfora | $0.266603 | 0.26660300 | 0.12% | 0.11944 | $0 | 0 | $1,176,446 | 1176446 | |
10826 | 10826 | SmartCoin SMRT | SmartCoin | $0.00007758 | 0.00007758 | 0.00% | 0.00000 | $0 | 0 | $36 | 36 | |
10827 | 10827 | Baby Cake BABYCAKE | Baby Cake | $0.0000029 | 0.00000290 | 4.73% | -4.73400 | $0 | 0 | $460 | 460 | |
10828 | 10828 | Angel Protocol HALO | Angel Protocol | $0.00255728 | 0.00255728 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10829 | 10829 | MetaFootball MTF | MetaFootball | $0.00 | 0.00000000 | 3.96% | -3.96241 | $0 | 0 | $16 | 16 | |
10830 | 10830 | AngelsCreed ANGEL | AngelsCreed | $0.00027992 | 0.00027992 | 19.19% | -19.19409 | $0 | 0 | $1,505 | 1505 | |
10831 | 10831 | Octopus Network OCT | Octopus Network | $0.318311 | 0.31831100 | 7.57% | -7.56684 | $0 | 0 | $3,723,971 | 3723971 | |
10832 | 10832 | pEOS PEOS | pEOS | $0.00061472 | 0.00061472 | 20.21% | 20.20675 | $0 | 0 | $22 | 22 | |
10833 | 10833 | YouSwap YOU | YouSwap | $0.0089614 | 0.00896140 | 1.88% | -1.87745 | $0 | 0 | $15 | 15 | |
10834 | 10834 | Harambe Protocol RIPH | Harambe Protocol | $0.00082768 | 0.00082768 | 0.89% | -0.89060 | $0 | 0 | $4,208 | 4208 | |
10835 | 10835 | Pocketcoin PKOIN | Pocketcoin | $1.091 | 1.09100000 | 1.13% | 1.13171 | $0 | 0 | $873,693 | 873693 | |
10836 | 10836 | CryptoSoul SOUL | CryptoSoul | $0.00000291 | 0.00000291 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10837 | 10837 | Hamaru MARU | Hamaru | $0.00000753 | 0.00000753 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10838 | 10838 | Hono HONO | Hono | $0.00584251 | 0.00584251 | 11.33% | -11.33487 | $0 | 0 | $67 | 67 | |
10839 | 10839 | M2 M2 | M2 | $0.00039159 | 0.00039159 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10840 | 10840 | Ecoreal Estate ECOREAL | Ecoreal Estate | $0.130516 | 0.13051600 | 4.07% | -4.07412 | $0 | 0 | $25,303 | 25303 | |
10841 | 10841 | EverReflect EVRF | EverReflect | $0.00 | 0.00000000 | 3.43% | -3.42564 | $0 | 0 | $452 | 452 | |
10842 | 10842 | Burned Fortis Oeconomia BFOT | Burned Fortis Oeconomia | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10843 | 10843 | Alnair Finance ALNR | Alnair Finance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10844 | 10844 | TrusterCoin TSC | TrusterCoin | $0.00247787 | 0.00247787 | 7.58% | -7.58320 | $0 | 0 | $24,240 | 24240 | |
10845 | 10845 | SuperFuel SFUEL | SuperFuel | $0.00000004 | 0.00000004 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10846 | 10846 | SatoExchange SATX | SatoExchange | $0.00077743 | 0.00077743 | 0.10% | 0.09976 | $0 | 0 | $6 | 6 | |
10847 | 10847 | Ignite IGT | Ignite | $1.68 | 1.68000000 | 3.19% | 3.19442 | $0 | 0 | $1,038 | 1038 | |
10848 | 10848 | Nation3 NATION | Nation3 | $872.08 | 872.08000000 | 5.26% | -5.25812 | $0 | 0 | $14,159 | 14159 | |
10849 | 10849 | Lumenswap LSP | Lumenswap | $0.01636804 | 0.01636804 | 0.80% | -0.80450 | $0 | 0 | $383,818 | 383818 | |
10850 | 10850 | Glouki GLK | Glouki | $0.00000583 | 0.00000583 | 41.42% | 41.42010 | $0 | 0 | $1,646 | 1646 | |
10851 | 10851 | Adamant ADDY | Adamant | $0.187975 | 0.18797500 | 7.40% | -7.39881 | $0 | 0 | $209 | 209 | |
10852 | 10852 | Colizeum ZEUM | Colizeum | $0.02378383 | 0.02378383 | 0.81% | -0.80536 | $0 | 0 | $11,303 | 11303 | |
10853 | 10853 | Kuro Shiba KURO | Kuro Shiba | $0.00022699 | 0.00022699 | 0.00% | 0.00000 | $0 | 0 | $2 | 2 | |
10854 | 10854 | RealT - 18900 Mansfield St, Detroit, MI 48235 REALT-S-18900-MANSFI | RealT - 18900 Mansfield St, Detroit, MI 48235 | $25.64 | 25.64000000 | 0.54% | 0.53632 | $0 | 0 | $21 | 21 | |
10855 | 10855 | Cashera CSR | Cashera | $0.00084349 | 0.00084349 | 7.75% | -7.74940 | $0 | 0 | $9,046 | 9046 | |
10856 | 10856 | Decentralized Business Systems DBS | Decentralized Business Systems | $0.00522447 | 0.00522447 | 17.32% | -17.32136 | $0 | 0 | $16,677 | 16677 | |
10857 | 10857 | ParaToken [OLD] PARA | ParaToken [OLD] | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10858 | 10858 | Metawar METAWAR | Metawar | $0.0282193 | 0.02821930 | 0.30% | 0.29922 | $0 | 0 | $68 | 68 | |
10859 | 10859 | Kmushicoin KTV | Kmushicoin | $0.358498 | 0.35849800 | 1.02% | -1.02034 | $0 | 0 | $136 | 136 | |
10860 | 10860 | Famous Coin FAMOUS | Famous Coin | $0.00188198 | 0.00188198 | 6.22% | -6.22113 | $0 | 0 | $4,981 | 4981 | |
10861 | 10861 | SafeXI SXI | SafeXI | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10862 | 10862 | MamaDoge MAMADOGE | MamaDoge | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10863 | 10863 | FANZY FX1 | FANZY | $0.00021902 | 0.00021902 | 9.24% | 9.23808 | $0 | 0 | $2,994 | 2994 | |
10864 | 10864 | BudaCoin BUDA | BudaCoin | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10865 | 10865 | Hintchain HINT | Hintchain | $0.00096176 | 0.00096176 | 8.73% | -8.73356 | $0 | 0 | $1,962 | 1962 | |
10866 | 10866 | Make More Money M3C | Make More Money | $22.32 | 22.32000000 | 0.00% | 0.00000 | $0 | 0 | $3,460 | 3460 | |
10867 | 10867 | Armacoin GZM | Armacoin | $0.746189 | 0.74618900 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10868 | 10868 | CROETH CROETH | CROETH | $0.00000003 | 0.00000003 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10869 | 10869 | DogeMania DOGEMANIA | DogeMania | $0.00000003 | 0.00000003 | 0.00% | 0.00000 | $0 | 0 | $24,973 | 24973 | |
10870 | 10870 | iShares MSCI World ETF Tokenized Stock Defichain DURTH | iShares MSCI World ETF Tokenized Stock Defichain | $85.37 | 85.37000000 | 10.92% | -10.92445 | $0 | 0 | $572,730 | 572730 | |
10871 | 10871 | SlothCoin SLOTH | SlothCoin | $0.00000012 | 0.00000012 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10872 | 10872 | TerraClassicCAT CATC | TerraClassicCAT | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10873 | 10873 | Benchmark Protocol Governance BEND | Benchmark Protocol Governance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10874 | 10874 | Flappy Shiba Inu FSINU | Flappy Shiba Inu | $0.00000013 | 0.00000013 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10875 | 10875 | Musk Doge MKD | Musk Doge | $0.00000056 | 0.00000056 | 0.30% | -0.30271 | $0 | 0 | $0 | 0 | |
10876 | 10876 | DDDX Protocol DDDX | DDDX Protocol | $0.00365253 | 0.00365253 | 1.56% | -1.55599 | $0 | 0 | $40,275 | 40275 | |
10877 | 10877 | Baskonia Fan Token BKN | Baskonia Fan Token | $0.198715 | 0.19871500 | 4.93% | -4.93485 | $0 | 0 | $7,744 | 7744 | |
10878 | 10878 | Bone BONE | Bone | $0.0614 | 0.06140000 | 1.66% | 1.65772 | $0 | 0 | $21,798 | 21798 | |
10879 | 10879 | CorgiNFTGame COR | CorgiNFTGame | $0.02968168 | 0.02968168 | 2.18% | -2.18332 | $0 | 0 | $2,608 | 2608 | |
10880 | 10880 | Atomic Wallet Coin AWC | Atomic Wallet Coin | $0.387623 | 0.38762300 | 5.46% | 5.46399 | $0 | 0 | $4,555 | 4555 | |
10881 | 10881 | Aave USDC AUSDC | Aave USDC | $1.001 | 1.00100000 | 0.28% | 0.28374 | $0 | 0 | $0 | 0 | |
10882 | 10882 | StakeEasy Secret Derivative Token SESCRT | StakeEasy Secret Derivative Token | $0.995729 | 0.99572900 | 2.27% | 2.26892 | $0 | 0 | $1,809 | 1809 | |
10883 | 10883 | KryptoPets KPETS | KryptoPets | $0.00 | 0.00000000 | 3.53% | -3.52935 | $0 | 0 | $535 | 535 | |
10884 | 10884 | Konstellation DARC | Konstellation | $0.003094 | 0.00309400 | 18.50% | 18.49546 | $0 | 0 | $11,835 | 11835 | |
10885 | 10885 | Project-X NANOX | Project-X | $8,596.04 | 8596.04000000 | 3.46% | -3.45698 | $0 | 0 | $2 | 2 | |
10886 | 10886 | Geist ETH GETH | Geist ETH | $1,085.14 | 1085.14000000 | 7.62% | -7.62196 | $0 | 0 | $0 | 0 | |
10887 | 10887 | Tartarus TAR | Tartarus | $0.115016 | 0.11501600 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10888 | 10888 | MUNDO $MUNDO | MUNDO | $0.03344139 | 0.03344139 | 0.45% | -0.44715 | $0 | 0 | $347 | 347 | |
10889 | 10889 | Zooshi ZOOSHI | Zooshi | $0.00000066 | 0.00000066 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10890 | 10890 | LordToken LTT | LordToken | $0.01197059 | 0.01197059 | 4.07% | -4.07346 | $0 | 0 | $18,313 | 18313 | |
10891 | 10891 | Jindoge JINDOGE | Jindoge | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
10892 | 10892 | SmartX SAT | SmartX | $0.00090913 | 0.00090913 | 20.06% | 20.06073 | $0 | 0 | $77,850 | 77850 | |
10893 | 10893 | Infinite Launch ILA | Infinite Launch | $0.00489425 | 0.00489425 | 1.26% | 1.25561 | $0 | 0 | $18,176 | 18176 | |
10894 | 10894 | LOA Protocol LOA | LOA Protocol | $0.00374205 | 0.00374205 | 0.18% | 0.17867 | $0 | 0 | $5,356 | 5356 | |
10895 | 10895 | Mojocoin MOJO | Mojocoin | $0.014587 | 0.01458700 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
10896 | 10896 | RealT -13991 Warwick St, Detroit, MI, 48223 REALT-S-13991-WARWIC | RealT -13991 Warwick St, Detroit, MI, 48223 | $33.41 | 33.41000000 | 0.00% | 0.00000 | $0 | 0 | $29 | 29 | |
10897 | 10897 | ChinaOM COM | ChinaOM | $0.00000201 | 0.00000201 | 4.17% | -4.17395 | $0 | 0 | $45 | 45 | |
10898 | 10898 | Arkadiko DIKO | Arkadiko | $0.0299 | 0.02990000 | 7.14% | -7.13736 | $0 | 0 | $437 | 437 | |
10899 | 10899 | VersalNFT VER | VersalNFT | $0.00072185 | 0.00072185 | 15.43% | -15.42808 | $0 | 0 | $26,651 | 26651 | |
10900 | 10900 | Kyberdyne KBD | Kyberdyne | $0.00920278 | 0.00920278 | 3.68% | -3.67983 | $0 | 0 | $40,048 | 40048 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.