Coins: 10053 Exchanges: 1144 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
Ethereum (ETH)
Ethereum (ETH)
$4,470.82

0.12%

Wrapped Bitcoin (WBTC)
Wrapped Bitcoin (WBTC)
$109,560.00

0.29%

cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

 ()
()
$0.00

0.00%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
11101 11101 Next Earth (NXTT) Next Earth NXTT Next Earth $0.00303223 0.00303223 1.90% -1.90187 $0 0 $27,873 27873
11102 11102 Omega Protocol Money (OPM) Omega Protocol Money OPM Omega Protocol Money $0.000002 0.00000200 99.40% 99.39825 $0 0 $50 50
11103 11103 Helper Search (HSN) Helper Search HSN Helper Search $0.00000137 0.00000137 4.17% 4.16876 $0 0 $0 0
11104 11104 Kyrrex (KRRX) Kyrrex KRRX Kyrrex $0.231061 0.23106100 2.63% -2.63238 $0 0 $100,577 100577
11105 11105 5ROI (ROI) 5ROI ROI 5ROI $0.00002894 0.00002894 9.28% -9.28459 $0 0 $9,747 9747
11106 11106 Baby Pokemoon (BPM) Baby Pokemoon BPM Baby Pokemoon $0.0285281 0.02852810 0.88% -0.88071 $0 0 $912 912
11107 11107 WhenHub (WHEN) WhenHub WHEN WhenHub $0.00017217 0.00017217 1.92% -1.91882 $0 0 $5,523 5523
11108 11108 Flokimooni (FLOKIM) Flokimooni FLOKIM Flokimooni $0.00000007 0.00000007 3.88% -3.88310 $0 0 $1,719 1719
11109 11109 Mobula (MOBL) Mobula MOBL Mobula $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11110 11110 X-Metaverse (XMETA) X-Metaverse XMETA X-Metaverse $0.01759956 0.01759956 0.05% -0.05188 $0 0 $1,755,754 1755754
11111 11111 1X Short Compound (COMPHEDGE) 1X Short Compound COMPHEDGE 1X Short Compound $169.98 169.98000000 0.73% -0.72849 $0 0 $2 2
11112 11112 TigerQueen (TQUEEN) TigerQueen TQUEEN TigerQueen $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11113 11113 Meme Machine (MEMA) Meme Machine MEMA Meme Machine $0.00 0.00000000 1.68% -1.68039 $0 0 $51 51
11114 11114 Bittwatt (BWT) Bittwatt BWT Bittwatt $0.00626113 0.00626113 0.00% 0.00000 $0 0 $106 106
11115 11115 MetaMerce (MERCE) MetaMerce MERCE MetaMerce $0.00040423 0.00040423 4.89% -4.89052 $0 0 $376,992 376992
11116 11116 Alpha5 (A5T) Alpha5 A5T Alpha5 $0.00790112 0.00790112 4.94% -4.94159 $0 0 $61,597 61597
11117 11117 Agrinoble (AGN) Agrinoble AGN Agrinoble $0.00000195 0.00000195 4.22% -4.22298 $0 0 $259 259
11118 11118 Aave SNX (ASNX) Aave SNX ASNX Aave SNX $3.35 3.35000000 4.04% 4.03672 $0 0 $0 0
11119 11119 ConstitutionDAO (Wormhole) (PEOPLE) ConstitutionDAO (Wormhole) PEOPLE ConstitutionDAO (Wormhole) $0.02549246 0.02549246 1.08% 1.07650 $0 0 $14 14
11120 11120 ZAMZAM (ZAMZAM) ZAMZAM ZAMZAM ZAMZAM $0.00017486 0.00017486 4.49% -4.49409 $0 0 $627,009 627009
11121 11121 Marble Dao ($MARBLE) Marble Dao $MARBLE Marble Dao $4.25 4.25000000 5.76% 5.76267 $0 0 $102 102
11122 11122 Zone of Avoidance (ZOA) Zone of Avoidance ZOA Zone of Avoidance $0.00974673 0.00974673 2.32% -2.32219 $0 0 $46,530 46530
11123 11123 ZilChess (ZCH) ZilChess ZCH ZilChess $0.00748342 0.00748342 7.06% -7.06425 $0 0 $19 19
11124 11124 Kittens & Puppies (KAP) Kittens & Puppies KAP Kittens & Puppies $0.00000331 0.00000331 0.00% 0.00000 $0 0 $333,661 333661
11125 11125 Aqar Chain (AQR) Aqar Chain AQR Aqar Chain $0.0033836 0.00338360 0.00% 0.00000 $0 0 $13 13
11126 11126 Maia (MAIA) Maia MAIA Maia $5.93 5.93000000 10.34% -10.33791 $0 0 $9,221 9221
11127 11127 XMetaversal (XMETA) XMetaversal XMETA XMetaversal $0.00002684 0.00002684 13.98% -13.97500 $0 0 $58,533 58533
11128 11128 Battle Inu (BINU) Battle Inu BINU Battle Inu $0.00 0.00000000 0.00% 0.00000 $0 0 $346 346
11129 11129 ArtKit (ARTI) ArtKit ARTI ArtKit $0.00000113 0.00000113 1.16% 1.15845 $0 0 $256 256
11130 11130 Payturn (PTR) Payturn PTR Payturn $0.203007 0.20300700 1.29% -1.28754 $0 0 $76 76
11131 11131 Bitbar (BTB) Bitbar BTB Bitbar $2.03 2.03000000 0.00% 0.00000 $0 0 $0 0
11132 11132 Cupid Farm (ARROWS) Cupid Farm ARROWS Cupid Farm $3.41 3.41000000 0.00% 0.00000 $0 0 $122,178 122178
11133 11133 Dogs Kombat (DK) Dogs Kombat DK Dogs Kombat $0.00000155 0.00000155 0.00% 0.00000 $0 0 $0 0
11134 11134 FlyApy (FLY) FlyApy FLY FlyApy $0.02180424 0.02180424 0.00% 0.00000 $0 0 $0 0
11135 11135 Disco Burn (DBT) Disco Burn DBT Disco Burn $0.0037664 0.00376640 0.50% 0.49581 $0 0 $169 169
11136 11136 BitcoinUltra (BTCU) BitcoinUltra BTCU BitcoinUltra $0.02411902 0.02411902 0.00% 0.00000 $0 0 $1 1
11137 11137 Primo DAO (PRIMO) Primo DAO PRIMO Primo DAO $0.00015852 0.00015852 9.07% 9.07000 $0 0 $19 19
11138 11138 DreamDAO (DREAM) DreamDAO DREAM DreamDAO $5.41 5.41000000 6.11% 6.11253 $0 0 $1,400 1400
11139 11139 Vault-S (VAULT-S) Vault-S VAULT-S Vault-S $0.00000041 0.00000041 0.00% 0.00000 $0 0 $0 0
11140 11140 Venus BUSD (VBUSD) Venus BUSD VBUSD Venus BUSD $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11141 11141 Tapioca DAO (TAP) Tapioca DAO TAP Tapioca DAO $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11142 11142 3X Long Altcoin Index Token (ALTBULL) 3X Long Altcoin Index Token ALTBULL 3X Long Altcoin Index Token $0.138881 0.13888100 13.42% -13.41939 $0 0 $8,118 8118
11143 11143 PYRO Network (PYRO) PYRO Network PYRO PYRO Network $0.00001796 0.00001796 0.00% 0.00000 $0 0 $45 45
11144 11144 Meta Legends (METAL) Meta Legends METAL Meta Legends $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11145 11145 Hitcoin (HTC) Hitcoin HTC Hitcoin $0.00000336 0.00000336 0.65% -0.65014 $0 0 $1 1
11146 11146 D Community (DILI) D Community DILI D Community $0.00003318 0.00003318 7.62% 7.61626 $0 0 $718 718
11147 11147 Wrapped ANATHA (WANATHA) Wrapped ANATHA WANATHA Wrapped ANATHA $0.00474821 0.00474821 2.00% 1.99892 $0 0 $1,794 1794
11148 11148 ChangeNOW (NOW) ChangeNOW NOW ChangeNOW $0.053146 0.05314600 9.99% 9.98846 $0 0 $198 198
11149 11149 FoodChain Global (FOOD) FoodChain Global FOOD FoodChain Global $0.075615 0.07561500 8.02% -8.02075 $0 0 $54 54
11150 11150 NFTDAO (NAO) NFTDAO NAO NFTDAO $0.00000001 0.00000001 2.12% -2.11804 $0 0 $196,599 196599
11151 11151 Gold Secured Currency (GSX) Gold Secured Currency GSX Gold Secured Currency $0.02591445 0.02591445 6.43% 6.42857 $0 0 $1,569,145 1569145
11152 11152 Ninja Panda Inu (NPI) Ninja Panda Inu NPI Ninja Panda Inu $0.00000051 0.00000051 0.00% 0.00000 $0 0 $0 0
11153 11153 Chain Estate DAO (CHES) Chain Estate DAO CHES Chain Estate DAO $0.00037146 0.00037146 8.82% 8.82084 $0 0 $42,035 42035
11154 11154 Pegazus Finance (PEG) Pegazus Finance PEG Pegazus Finance $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11155 11155 MyKingdom (MYK) MyKingdom MYK MyKingdom $0.03760807 0.03760807 3.08% -3.07882 $0 0 $12,455 12455
11156 11156 xPAD (XPAD) xPAD XPAD xPAD $0.064455 0.06445500 0.00% 0.00000 $0 0 $0 0
11157 11157 Eth 2.0 Staking by Pool-X (ETH2) Eth 2.0 Staking by Pool-X ETH2 Eth 2.0 Staking by Pool-X $1,025.13 1025.13000000 8.82% -8.82183 $0 0 $68,536 68536
11158 11158 FitScrypt ($FIT) FitScrypt $FIT FitScrypt $0.00000279 0.00000279 10.03% -10.03183 $0 0 $3,510 3510
11159 11159 BitcoinToken (BTCT) BitcoinToken BTCT BitcoinToken $0.00086909 0.00086909 31.97% 31.97287 $0 0 $0 0
11160 11160 Mars Space X (MPX) Mars Space X MPX Mars Space X $0.262756 0.26275600 0.00% 0.00000 $0 0 $5 5
11161 11161 Solbank (SBNK) Solbank SBNK Solbank $0.00010189 0.00010189 1.79% 1.78917 $0 0 $31 31
11162 11162 Golden Ratio Coin (GOLDR) Golden Ratio Coin GOLDR Golden Ratio Coin $0.04000566 0.04000566 91.84% 91.83831 $0 0 $1 1
11163 11163 SafeLight (SAFELIGHT) SafeLight SAFELIGHT SafeLight $0.00 0.00000000 0.00% 0.00000 $0 0 $2 2
11164 11164 AISF (AGT) AISF AGT AISF $0.00017926 0.00017926 0.00% 0.00000 $0 0 $2 2
11165 11165 Trodl (TRO) Trodl TRO Trodl $0.0001442 0.00014420 17.51% 17.50753 $0 0 $1,210 1210
11166 11166 Mother Earth (MOT) Mother Earth MOT Mother Earth $0.00000645 0.00000645 0.29% -0.28541 $0 0 $2 2
11167 11167 RealT - 581-587 Jefferson Ave, Rochester, NY 14611 (REALT-S-581-587-JEFF) RealT - 581-587 Jefferson Ave, Rochester, NY 14611 REALT-S-581-587-JEFF RealT - 581-587 Jefferson Ave, Rochester, NY 14611 $31.62 31.62000000 1.22% 1.21638 $0 0 $27 27
11168 11168 SOXYCOIN (SOXY) SOXYCOIN SOXY SOXYCOIN $0.01300004 0.01300004 0.20% 0.19822 $0 0 $10 10
11169 11169 Aniverse (ANV) Aniverse ANV Aniverse $1.46 1.46000000 31.00% 31.00346 $0 0 $51,979,955 51979955
11170 11170 Wild Beast Block (WBB) Wild Beast Block WBB Wild Beast Block $0.00939371 0.00939371 0.00% 0.00000 $0 0 $0 0
11171 11171 The Tokenized Bitcoin (IMBTC) The Tokenized Bitcoin IMBTC The Tokenized Bitcoin $20,302.00 20302.00000000 4.63% -4.63404 $0 0 $612,542 612542
11172 11172 Celsius (Wormhole) (CEL) Celsius (Wormhole) CEL Celsius (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11173 11173 ROSE (Wormhole) (ROSE) ROSE (Wormhole) ROSE ROSE (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
11174 11174 WorkerTown (WTN) WorkerTown WTN WorkerTown $0.00452936 0.00452936 0.24% 0.23712 $0 0 $0 0
11175 11175 PirateCoin (PIRATECOIN☠) PirateCoin PIRATECOIN☠ PirateCoin $0.00 0.00000000 2.53% -2.52565 $0 0 $735 735
11176 11176 Newsolution (NST) Newsolution NST Newsolution $0.00161947 0.00161947 158.54% 158.54264 $0 0 $8 8
11177 11177 Gode Chain (GODE) Gode Chain GODE Gode Chain $0.00899069 0.00899069 0.37% -0.37213 $0 0 $114,541 114541
11178 11178 AMC Fight Night (AMC) AMC Fight Night AMC AMC Fight Night $0.0211633 0.02116330 0.40% 0.39987 $0 0 $67,967 67967
11179 11179 Global Social Chain (GSC) Global Social Chain GSC Global Social Chain
11180 11180 ShibaDoge (SHIBDOGE) ShibaDoge SHIBDOGE ShibaDoge $0.00 0.00000000 0.18% -0.17842 $0 0 $874,370 874370
11181 11181 Aave AMM UniSNXWETH (AAMMUNISNXWETH) Aave AMM UniSNXWETH AAMMUNISNXWETH Aave AMM UniSNXWETH $163.10 163.10000000 0.07% 0.07274 $0 0 $0 0
11182 11182 Space Crypto (SPG) Space Crypto SPG Space Crypto $0.03352875 0.03352875 222.64% 222.63900 $0 0 $166,106 166106
11183 11183 Rams - Super Bowl (PRAMS) Rams - Super Bowl PRAMS Rams - Super Bowl $1.001 1.00100000 0.00% 0.00000 $0 0 $1,111 1111
11184 11184 ARTIC Foundation (ARTIC) ARTIC Foundation ARTIC ARTIC Foundation $0.054883 0.05488300 26.08% -26.07532 $0 0 $35 35
11185 11185 Uniswap (Wormhole) (UNI) Uniswap (Wormhole) UNI Uniswap (Wormhole) $4.50 4.50000000 2.04% -2.04468 $0 0 $6,356 6356
11186 11186 DMZ (DMZ) DMZ DMZ DMZ $0.13097 0.13097000 2.09% 2.08790 $0 0 $2,217 2217
11187 11187 SolaLambo (SOB) SolaLambo SOB SolaLambo $0.00419187 0.00419187 3.08% 3.08268 $0 0 $1 1
11188 11188 ETHEKing (ETHE) ETHEKing ETHE ETHEKing $0.00529458 0.00529458 4.58% -4.57717 $0 0 $24 24
11189 11189 Swerve.fi USD (SWUSD) Swerve.fi USD SWUSD Swerve.fi USD $1.021 1.02100000 0.00% 0.00000 $0 0 $0 0
11190 11190 Sugarchain (SUGAR) Sugarchain SUGAR Sugarchain $0.00011012 0.00011012 8.56% 8.56055 $0 0 $10 10
11191 11191 Gold Coin Reserve (GCR) Gold Coin Reserve GCR Gold Coin Reserve $1,444.72 1444.72000000 9.75% 9.74801 $0 0 $11,525,701 11525701
11192 11192 EloniumCoin (ELNC) EloniumCoin ELNC EloniumCoin $0.0000001 0.00000010 0.00% 0.00000 $0 0 $0 0
11193 11193 Fractionalized SMB-2367 (DAOJONES) Fractionalized SMB-2367 DAOJONES Fractionalized SMB-2367 $1.84 1.84000000 10.86% -10.85975 $0 0 $13 13
11194 11194 Stoned Ape Crew Index (SAC) Stoned Ape Crew Index SAC Stoned Ape Crew Index $1.19 1.19000000 10.80% -10.79702 $0 0 $199 199
11195 11195 Global Gold (GGT) Global Gold GGT Global Gold $0.00021657 0.00021657 0.36% -0.35941 $0 0 $3,784,842,003 3784842003
11196 11196 Aave AMM USDC (AAMMUSDC) Aave AMM USDC AAMMUSDC Aave AMM USDC $1.008 1.00800000 0.39% 0.38515 $0 0 $0 0
11197 11197 Patron (PAT) Patron PAT Patron $0.00270197 0.00270197 1.57% -1.56651 $0 0 $5,310 5310
11198 11198 Cool Cats (COOL20) Cool Cats COOL20 Cool Cats $69.26 69.26000000 0.00% 0.00000 $0 0 $0 0
11199 11199 Xeonbit (XNB) Xeonbit XNB Xeonbit $0.00029485 0.00029485 0.00% 0.00000 $0 0 $1 1
11200 11200 MedikhanaX (MKX) MedikhanaX MKX MedikhanaX $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0