Coins: 10194 Exchanges: 691 Market Cap: $1,205,236,000,958 0.47% 24h Vol: $34,522,921,458.099 Dominance: BTC 44.53%, ETH 18.98%
LIVE

ConstitutionDAO (Wormhole) Price (PEOPLE)

$0.02549246

1.08%
Rank #5046

ConstitutionDAO (Wormhole) Price Chart (PEOPLE/USD)

Last updated 22 Jun 2022, 09:11AM UTC. Currency in USD.

Markets
# Exchange Pair Price Spread Volume(24h) Trust
1 Binance PEOPLE / BTC $0.02246860 0.75% $10,377,584
2 Binance PEOPLE / USDT $0.01755364 0.06% $1,858,116
3 Binance PEOPLE / BUSD $0.02440467 0.12% $1,649,630
4 Dcoin PEOPLE / USDT $0.02055156 0.06% $866,422
5 Bit.com PEOPLE / USDT $0.02479467 0.36% $784,518
6 OKX PEOPLE / USDT $0.01757528 0.06% $755,735
7 Huobi Global PEOPLE / USDT $0.01765926 0.06% $506,229
8 Digifinex PEOPLE / USDT $0.01758807 0.06% $296,796
9 LBank PEOPLE / USDT $0.01750175 1.23% $287,080
10 Deepcoin PEOPLE / USDT $0.01754308 0.11% $249,881
11 BTSE PEOPLE / USD $0.01756000 0.11% $238,608
12 BTCEX PEOPLE / USDT $0.01754532 0.01% $193,035
13 Fameex PEOPLE / USDT $0.01682393 0.12% $143,999
14 Bitget PEOPLE / USDT $0.01754590 0.03% $132,952
15 Gate.io PEOPLE / USDT $0.01760684 0.09% $103,208
16 FTX PEOPLE / USD $0.02278000 0.31% $97,696
17 BingX PEOPLE / USDT $0.01770439 0.45% $77,865
18 XT.COM PEOPLE / USDT $0.01776725 0.06% $74,349
19 Phemex PEOPLE / USDT $0.01759188 0.06% $66,340
20 BitMart PEOPLE / USDT $0.01750467 0.20% $63,010
21 WhiteBIT PEOPLE / USDT $0.01754889 0.07% $42,862
22 BigONE PEOPLE / USDT $0.01760190 0.34% $29,523
23 MEXC Global PEOPLE / USDT $0.01756185 0.17% $24,207
24 AEX PEOPLE / USDT $0.02388031 0.34% $23,230
25 AEX PEOPLE / USDC $0.02385647 0.34% $22,459
26 Hotbit PEOPLE / USDT $0.01754347 0.40% $12,999
27 OKX PEOPLE / BTC $0.02392195 0.02% $10,988
28 Binance PEOPLE / ETH $0.02299085 0.46% $8,807
29 Bybit (Spot) PEOPLE / USDT $0.01755118 0.23% $7,438
30 Binance PEOPLE / BNB $0.02296026 0.47% $6,357
31 KuCoin PEOPLE / USDT $0.01752738 0.17% $4,423
32 CoinEx PEOPLE / USDT $0.01778388 0.43% $3,955
33 TokoCrypto PEOPLE / BUSD $0.02992072 0.10% $3,628
34 OKX PEOPLE / USDC $0.02041990 0.24% $3,282
35 Bitrue PEOPLE / BUSD $0.02257399 0.75% $4,156,354
36 CoinDCX PEOPLE / USDT $0.01755021 0.06% $1,891,980
37 Bibox PEOPLE / USDT $0.02460215 0.04% $890,111
38 Coinstore PEOPLE / USDT $0.01760550 0.28% $685,782
39 Bitforex PEOPLE / USDT $0.01761309 0.63% $606,418
40 Bitrue PEOPLE / USDC $0.02131359 2.26% $102,193
41 CoinDCX PEOPLE / BTC $0.01784784 1.56% $40,982
42 Bilaxy PEOPLE / USDT $0.01763707 0.84% $17,819
43 Bilaxy PEOPLE / ETH $0.02122668 2.40% $14,573
44 LATOKEN PEOPLE / USDT $0.01750906 0.12% $10,724
45 Pionex PEOPLE / USDT $0.01759869 0.57% $9,674
46 Bitrue PEOPLE / USDT $0.01753863 0.17% $8,702
47 TokoCrypto PEOPLE / USDT $0.02651934 0.04% $27
48 Hoo.com PEOPLE / USDT $0.02751850 0.93% $797,676
49 BKEX PEOPLE / USDT $0.01756489 0.11% $78,699
50 AAX PEOPLE / USDT $0.02145839 0.05% $48,129

PEOPLE Price Statistics

$0
24H Range
$0
  • ConstitutionDAO (Wormhole) Price Now $0
  • 24h Low / 24h High $0 / $0
  • Trading Volume $14
  • Market Cap Rank #0
  • Market Cap $0
  • Volume / Market Cap 0.0000
  • All-Time High $0 -77.36%
    Feb 05, 2022
  • All-Time Low $0 106.88%
    May 12, 2022
Explorers:
Forum:
Chat:
Announcement:
Social:
Bitcointalk:
Github: