Coins: 10053 Exchanges: 1047 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
CryptoPawCoin (CPRC)
CryptoPawCoin (CPRC)
$0.00014406

93.97%

Avalanche (AVAX)
Avalanche (AVAX)
$19.22

0.95%

Tokenize Xchange (TKX)
Tokenize Xchange (TKX)
$33.50

4.04%

Chainlink (LINK)
Chainlink (LINK)
# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
10301 10301 The Chad (CHAD) The Chad CHAD The Chad $0.00 0.00000000 0.00% 0.00000 $0 0 $33 33
10302 10302 Safechain (SCT) Safechain SCT Safechain $0.0003266 0.00032660 2.51% -2.51390 $0 0 $0 0
10303 10303 Konstrukt (KST) Konstrukt KST Konstrukt $0.0000081 0.00000810 0.00% 0.00000 $0 0 $3,223 3223
10304 10304 G.O.A.T (G.O.A.T) G.O.A.T G.O.A.T G.O.A.T $0.00 0.00000000 3.60% -3.60409 $0 0 $3,846 3846
10305 10305 PSY Coin (PSY) PSY Coin PSY PSY Coin $0.00081229 0.00081229 6.46% -6.45723 $0 0 $0 0
10306 10306 NFTPad (NFTPAD) NFTPad NFTPAD NFTPad $0.01042503 0.01042503 5.15% 5.15456 $0 0 $1,657 1657
10307 10307 rETH (RETH) rETH RETH rETH $958.84 958.84000000 0.00% 0.00000 $0 0 $0 0
10308 10308 GoCryptoMe (GCME) GoCryptoMe GCME GoCryptoMe $0.00382303 0.00382303 25.00% 25.00204 $0 0 $999 999
10309 10309 Golden Banana (GBA) Golden Banana GBA Golden Banana $1.55 1.55000000 0.21% -0.20922 $0 0 $0 0
10310 10310 Crypto Price Index (CPI) Crypto Price Index CPI Crypto Price Index $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10311 10311 Stem Cell Coin (SCC) Stem Cell Coin SCC Stem Cell Coin $0.00272683 0.00272683 7.23% -7.22568 $0 0 $2 2
10312 10312 BananaApeGarden (BAG) BananaApeGarden BAG BananaApeGarden $0.00002952 0.00002952 0.00% 0.00000 $0 0 $0 0
10313 10313 LondonCoinGold (LDXG) LondonCoinGold LDXG LondonCoinGold $0.240288 0.24028800 30.93% 30.93013 $0 0 $16,102 16102
10314 10314 OracleChain (OCT) OracleChain OCT OracleChain $0.00559686 0.00559686 6.85% -6.84678 $0 0 $20,423 20423
10315 10315 Chiva (CHIV) Chiva CHIV Chiva $0.00028873 0.00028873 0.57% 0.56669 $0 0 $0 0
10316 10316 KCC MemePad (KCCM) KCC MemePad KCCM KCC MemePad $0.00549842 0.00549842 0.00% 0.00000 $0 0 $0 0
10317 10317 SwagBucks (BUCKS) SwagBucks BUCKS SwagBucks $0.02165646 0.02165646 7.23% -7.23259 $0 0 $0 0
10318 10318 WhiteX (WHX) WhiteX WHX WhiteX $0.00002619 0.00002619 0.29% -0.28799 $0 0 $2 2
10319 10319 Hecate Capital (HECATE) Hecate Capital HECATE Hecate Capital $0.00000002 0.00000002 0.00% 0.00000 $0 0 $4 4
10320 10320 Plutonian DAO (PLD) Plutonian DAO PLD Plutonian DAO $0.211121 0.21112100 0.00% 0.00000 $0 0 $885,143 885143
10321 10321 Olympus (Wormhole) (OHM) Olympus (Wormhole) OHM Olympus (Wormhole) $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10322 10322 Australian Safe Shepherd (ASS) Australian Safe Shepherd ASS Australian Safe Shepherd $0.00 0.00000000 3.52% 3.51820 $0 0 $26,870 26870
10323 10323 CroBank (BANK) CroBank BANK CroBank $0.194137 0.19413700 0.00% 0.00000 $0 0 $494 494
10324 10324 Dr. Skull (DRSL) Dr. Skull DRSL Dr. Skull $0.00000779 0.00000779 0.00% 0.00000 $0 0 $12,563 12563
10325 10325 ClassZZ (CZZ) ClassZZ CZZ ClassZZ $0.01804413 0.01804413 5.76% -5.76087 $0 0 $649 649
10326 10326 Power Nodes (POWER) Power Nodes POWER Power Nodes $0.361159 0.36115900 34.55% 34.54819 $0 0 $64,816 64816
10327 10327 Aloha (ALOHA) Aloha ALOHA Aloha $0.00244418 0.00244418 48.20% -48.20258 $0 0 $2,837 2837
10328 10328 BNBTiger (BNBTIGER) BNBTiger BNBTIGER BNBTiger $0.00 0.00000000 0.23% -0.22794 $0 0 $79 79
10329 10329 Bloktopia (BLOK) Bloktopia BLOK Bloktopia $0.00346659 0.00346659 1.86% 1.86055 $0 0 $4,440,483 4440483
10330 10330 Metroverse (MET) Metroverse MET Metroverse $0.00234857 0.00234857 9.89% -9.88713 $0 0 $9,348 9348
10331 10331 Human World (SSAP) Human World SSAP Human World $0.00311355 0.00311355 0.00% 0.00000 $0 0 $0 0
10332 10332 RealT - 12405 Santa Rosa Dr, Detroit, MI 48204 (REALT-S-12405-SANTA-) RealT - 12405 Santa Rosa Dr, Detroit, MI 48204 REALT-S-12405-SANTA- RealT - 12405 Santa Rosa Dr, Detroit, MI 48204 $53.42 53.42000000 0.00% 0.00000 $0 0 $0 0
10333 10333 Rocket Share (SROCKET) Rocket Share SROCKET Rocket Share $4.44 4.44000000 0.00% 0.00000 $0 0 $308 308
10334 10334 EnterButton (ENTC) EnterButton ENTC EnterButton $4.67 4.67000000 10.56% -10.55844 $0 0 $15,671 15671
10335 10335 Deportivo Alavés Fan Token (DAFT) Deportivo Alavés Fan Token DAFT Deportivo Alavés Fan Token $0.01541715 0.01541715 6.96% -6.95756 $0 0 $711 711
10336 10336 Rocket Bunny (BUNNY) Rocket Bunny BUNNY Rocket Bunny $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10337 10337 SQUID Finance (SQUID) SQUID Finance SQUID SQUID Finance $0.00000317 0.00000317 0.00% 0.00000 $0 0 $0 0
10338 10338 KPOP Coin (KPOP) KPOP Coin KPOP KPOP Coin $0.00027004 0.00027004 3.59% 3.58650 $0 0 $147,123 147123
10339 10339 Next NXT (NXT) Next NXT NXT Next NXT $0.00000542 0.00000542 0.48% -0.48233 $0 0 $107 107
10340 10340 Vikings Finance (VAL) Vikings Finance VAL Vikings Finance $6.96 6.96000000 0.00% 0.00000 $0 0 $0 0
10341 10341 Dogus (DOGUS) Dogus DOGUS Dogus $0.00004724 0.00004724 2.54% -2.54131 $0 0 $0 0
10342 10342 Edufex (EDUX) Edufex EDUX Edufex $0.0003562 0.00035620 0.00% 0.00000 $0 0 $0 0
10343 10343 AirNFT (AIRT) AirNFT AIRT AirNFT $0.00377162 0.00377162 0.93% -0.93205 $0 0 $8,689 8689
10344 10344 MELONx ($MLNX) MELONx $MLNX MELONx $0.00255334 0.00255334 7.38% -7.38323 $0 0 $733 733
10345 10345 Alliance X Trading (AXT) Alliance X Trading AXT Alliance X Trading $0.00219788 0.00219788 0.00% 0.00000 $0 0 $3 3
10346 10346 PICK (PICK) PICK PICK PICK $0.0000036 0.00000360 0.09% -0.08870 $0 0 $0 0
10347 10347 New Origin (NOC) New Origin NOC New Origin $0.00002843 0.00002843 0.00% 0.00000 $0 0 $0 0
10348 10348 AMZ Coin (AMZ) AMZ Coin AMZ AMZ Coin $0.01170835 0.01170835 0.29% 0.29385 $0 0 $67 67
10349 10349 WeBuy (WE) WeBuy WE WeBuy $4.76 4.76000000 1.94% -1.93831 $0 0 $2,988,958 2988958
10350 10350 BondToEarn (BTE) BondToEarn BTE BondToEarn $5.17 5.17000000 0.39% 0.38522 $0 0 $167 167
10351 10351 King Rooster (KRC) King Rooster KRC King Rooster $0.00000127 0.00000127 0.00% 0.00000 $0 0 $0 0
10352 10352 BNBRise (BRISE) BNBRise BRISE BNBRise $0.00000002 0.00000002 0.00% 0.00000 $0 0 $61 61
10353 10353 CeloLaunch (CLA) CeloLaunch CLA CeloLaunch $0.00879403 0.00879403 4.55% 4.54534 $0 0 $437 437
10354 10354 AvaxFi (AVFI) AvaxFi AVFI AvaxFi $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10355 10355 Optimus Finance (FIN) Optimus Finance FIN Optimus Finance $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10356 10356 PASV (PASV) PASV PASV PASV $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10357 10357 Betify (BETIFY) Betify BETIFY Betify $0.192733 0.19273300 3.54% -3.53799 $0 0 $312 312
10358 10358 Crypto Village Accelerator (CVA) Crypto Village Accelerator CVA Crypto Village Accelerator $0.00 0.00000000 2.05% 2.04867 $0 0 $0 0
10359 10359 REDMARS (RMARS) REDMARS RMARS REDMARS $0.00095731 0.00095731 1.30% 1.30011 $0 0 $40 40
10360 10360 MLOKY (MLOKY) MLOKY MLOKY MLOKY $0.0007928 0.00079280 4.53% -4.52884 $0 0 $123,856 123856
10361 10361 Neighbourhoods (NHT) Neighbourhoods NHT Neighbourhoods $0.00048542 0.00048542 1.01% 1.00721 $0 0 $9,578 9578
10362 10362 GovWorld (GOV) GovWorld GOV GovWorld $0.00766493 0.00766493 3.78% -3.77564 $0 0 $1,062 1062
10363 10363 Momentum MTM (MTM) Momentum MTM MTM Momentum MTM $0.00246968 0.00246968 41.30% -41.29926 $0 0 $0 0
10364 10364 Bitsonic (BSC) Bitsonic BSC Bitsonic $0.0008331 0.00083310 4.40% 4.40305 $0 0 $1,345 1345
10365 10365 Wrapped Star (WSTR) Wrapped Star WSTR Wrapped Star $0.064313 0.06431300 0.00% 0.00000 $0 0 $0 0
10366 10366 Pantos (PAN) Pantos PAN Pantos $0.064189 0.06418900 0.06% -0.06293 $0 0 $3,021 3021
10367 10367 Fantasy Gold (FGC) Fantasy Gold FGC Fantasy Gold $0.0001906 0.00019060 2.31% -2.31100 $0 0 $69 69
10368 10368 Brokkr (BRO) Brokkr BRO Brokkr $0.00751007 0.00751007 0.00% 0.00000 $0 0 $0 0
10369 10369 Arcade (ARC) Arcade ARC Arcade $0.00118648 0.00118648 0.00% 0.00000 $0 0 $0 0
10370 10370 Tokemon (TKMN) Tokemon TKMN Tokemon $9.76 9.76000000 0.00% 0.00000 $0 0 $0 0
10371 10371 Gari Network (GARI) Gari Network GARI Gari Network $0.823034 0.82303400 1.35% 1.35154 $0 0 $3,056,775 3056775
10372 10372 Limbo (LNFS) Limbo LNFS Limbo $0.00743655 0.00743655 0.00% 0.00000 $0 0 $15 15
10373 10373 BSC MemePad (BSCM) BSC MemePad BSCM BSC MemePad $0.00112248 0.00112248 3.20% 3.20247 $0 0 $41 41
10374 10374 Minereum (MNE) Minereum MNE Minereum $0.01227687 0.01227687 7.34% -7.33511 $0 0 $24,315 24315
10375 10375 DIVI LAND (DVLD) DIVI LAND DVLD DIVI LAND $17.21 17.21000000 0.00% 0.00000 $0 0 $1,536,033 1536033
10376 10376 Aave BUSD v1 (ABUSD) Aave BUSD v1 ABUSD Aave BUSD v1 $1.001 1.00100000 0.60% 0.60219 $0 0 $0 0
10377 10377 Rail Polygon (RAILPOLY) Rail Polygon RAILPOLY Rail Polygon $1.50 1.50000000 0.00% 0.00000 $0 0 $0 0
10378 10378 Metabolic (MTBC) Metabolic MTBC Metabolic $0.00003465 0.00003465 9.93% -9.92996 $0 0 $98 98
10379 10379 NPick Block (NPICK) NPick Block NPICK NPick Block $0.01897362 0.01897362 18.21% 18.20737 $0 0 $1,395,058 1395058
10380 10380 GigaChad (CHAD) GigaChad CHAD GigaChad $0.811422 0.81142200 0.00% 0.00000 $0 0 $0 0
10381 10381 Universal Liquidity Union (ULU) Universal Liquidity Union ULU Universal Liquidity Union $0.00000081 0.00000081 0.00% 0.00000 $0 0 $0 0
10382 10382 Walken (WLKN) Walken WLKN Walken $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10383 10383 Kronos Dao (KRNO) Kronos Dao KRNO Kronos Dao $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
10384 10384 Baby Starlink Doge (STARLINKDOGE) Baby Starlink Doge STARLINKDOGE Baby Starlink Doge
10385 10385 Vulture Peak (VPK) Vulture Peak VPK Vulture Peak $0.059949 0.05994900 0.26% -0.25994 $0 0 $11,606 11606
10386 10386 AvocadoCoin (AVDO) AvocadoCoin AVDO AvocadoCoin $1,775.78 1775.78000000 0.06% -0.06244 $0 0 $1,028 1028
10387 10387 ZeTo (ZTC) ZeTo ZTC ZeTo $0.03009604 0.03009604 0.11% 0.11072 $0 0 $87,683 87683
10388 10388 DiemLibre (DLB) DiemLibre DLB DiemLibre $0.00035735 0.00035735 0.00% 0.00000 $0 0 $2,645 2645
10389 10389 CryptoBlades (SKILL) CryptoBlades SKILL CryptoBlades $1.53 1.53000000 1.51% -1.50890 $0 0 $777,229 777229
10390 10390 Aave GUSD (AGUSD) Aave GUSD AGUSD Aave GUSD $0.999674 0.99967400 0.02% -0.01818 $0 0 $0 0
10391 10391 Seek Tiger (STI) Seek Tiger STI Seek Tiger $0.346765 0.34676500 6.83% -6.83204 $0 0 $892,344 892344
10392 10392 MetaRoyale (MRVR) MetaRoyale MRVR MetaRoyale $0.00023467 0.00023467 0.00% 0.00000 $0 0 $3 3
10393 10393 RealT - 9717 Everts St, Detroit, MI 48224 (REALT-S-9717-EVERTS-) RealT - 9717 Everts St, Detroit, MI 48224 REALT-S-9717-EVERTS- RealT - 9717 Everts St, Detroit, MI 48224 $25.90 25.90000000 1.07% -1.07145 $0 0 $22 22
10394 10394 Playa3ull Games (3ULL) Playa3ull Games 3ULL Playa3ull Games $0.00068346 0.00068346 3.45% 3.45266 $0 0 $210,605 210605
10395 10395 Forbitspace (FBS) Forbitspace FBS Forbitspace $0.01598915 0.01598915 21.50% -21.50359 $0 0 $1,321 1321
10396 10396 Wrapped Tron (WTRX) Wrapped Tron WTRX Wrapped Tron $0.059521 0.05952100 10.08% 10.07966 $0 0 $27,703,197 27703197
10397 10397 Diminutive Coin (DIMI) Diminutive Coin DIMI Diminutive Coin $3.22 3.22000000 252.70% 252.70379 $0 0 $389 389
10398 10398 BaaSid (BAAS) BaaSid BAAS BaaSid $0.00087683 0.00087683 5.60% 5.59791 $0 0 $65,152 65152
10399 10399 Anypad (APAD) Anypad APAD Anypad $0.00112086 0.00112086 0.93% -0.93059 $0 0 $582 582
10400 10400 Unus Dao (UDO) Unus Dao UDO Unus Dao $0.319142 0.31914200 0.23% 0.23247 $0 0 $0 0