Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11501 | 11501 | Crypto Mushroomz SHROOMZ | Crypto Mushroomz | $0.00000074 | 0.00000074 | 8.41% | -8.40923 | $0 | 0 | $0 | 0 | |
11502 | 11502 | Square SQUA | Square | $14.06 | 14.06000000 | 46.29% | 46.28901 | $0 | 0 | $2,704,898 | 2704898 | |
11503 | 11503 | MoneroV XMV | MoneroV | $0.0046575 | 0.00465750 | 3.97% | 3.96857 | $0 | 0 | $188 | 188 | |
11504 | 11504 | NewSolution 2.0 NSTE | NewSolution 2.0 | $0.02655588 | 0.02655588 | 32.77% | -32.76600 | $0 | 0 | $24 | 24 | |
11505 | 11505 | dHealth DHP | dHealth | $0.00683155 | 0.00683155 | 12.69% | 12.69094 | $0 | 0 | $594 | 594 | |
11506 | 11506 | Hesman Shard HES | Hesman Shard | $0.03082242 | 0.03082242 | 18.61% | -18.61080 | $0 | 0 | $130,987 | 130987 | |
11507 | 11507 | Aave AMM USDT AAMMUSDT | Aave AMM USDT | $0.989835 | 0.98983500 | 1.36% | -1.35679 | $0 | 0 | $0 | 0 | |
11508 | 11508 | Beta BETA | Beta | $62.17 | 62.17000000 | 6.65% | -6.65217 | $0 | 0 | $0 | 0 | |
11509 | 11509 | Copiosa COP | Copiosa | $0.0106097 | 0.01060970 | 16.79% | -16.79247 | $0 | 0 | $161,190 | 161190 | |
11510 | 11510 | Legacy ICHI ICHI | Legacy ICHI | $5.00 | 5.00000000 | 5.10% | -5.10427 | $0 | 0 | $24,072 | 24072 | |
11511 | 11511 | SleepFuture SLEEPEE | SleepFuture | $0.03997763 | 0.03997763 | 0.36% | -0.35907 | $0 | 0 | $304,741 | 304741 | |
11512 | 11512 | RoundRobin Protocol RRT | RoundRobin Protocol | $0.00133909 | 0.00133909 | 0.41% | -0.40768 | $0 | 0 | $31,443 | 31443 | |
11513 | 11513 | WOLF PUPS [OLD] WOLFIES | WOLF PUPS [OLD] | $0.0000018 | 0.00000180 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11514 | 11514 | Feudalz Goldz GOLDZ | Feudalz Goldz | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11515 | 11515 | Steel STEEL | Steel | $0.00300042 | 0.00300042 | 0.25% | 0.24873 | $0 | 0 | $30,563 | 30563 | |
11516 | 11516 | FXT FXT | FXT | $0.00002003 | 0.00002003 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11517 | 11517 | Ginza Network GINZA | Ginza Network | $0.09242 | 0.09242000 | 19.31% | 19.31316 | $0 | 0 | $193,102 | 193102 | |
11518 | 11518 | SMD Coin SMD | SMD Coin | $0.00150021 | 0.00150021 | 11.73% | -11.72569 | $0 | 0 | $48 | 48 | |
11519 | 11519 | MG.Social MGS | MG.Social | $0.00501126 | 0.00501126 | 0.00% | 0.00000 | $0 | 0 | $21 | 21 | |
11520 | 11520 | Pomo POMO | Pomo | $0.00010022 | 0.00010022 | 0.14% | -0.14452 | $0 | 0 | $10,559 | 10559 | |
11521 | 11521 | TacoEnergy TACOE | TacoEnergy | $0.00041208 | 0.00041208 | 4.28% | 4.28446 | $0 | 0 | $96 | 96 | |
11522 | 11522 | Luto Cash LUTO | Luto Cash | $0.00038813 | 0.00038813 | 1.71% | 1.70614 | $0 | 0 | $22 | 22 | |
11523 | 11523 | VEKTOR VEKTOR | VEKTOR | $0.00000032 | 0.00000032 | 5.84% | -5.83621 | $0 | 0 | $25 | 25 | |
11524 | 11524 | Wild Island Game WILD | Wild Island Game | $0.00013958 | 0.00013958 | 12.98% | -12.98346 | $0 | 0 | $3,409 | 3409 | |
11525 | 11525 | Farm Planet FPL | Farm Planet | $0.00001156 | 0.00001156 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11526 | 11526 | Lum Rune LUM | Lum Rune | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11527 | 11527 | Pegasus Finance PEGA | Pegasus Finance | $11.95 | 11.95000000 | 0.00% | 0.00000 | $0 | 0 | $3,057 | 3057 | |
11528 | 11528 | Unagii ETH UETH | Unagii ETH | $1,132.96 | 1132.96000000 | 7.25% | -7.24868 | $0 | 0 | $0 | 0 | |
11529 | 11529 | CashCats $CATS | CashCats | $0.00055302 | 0.00055302 | 1.03% | -1.02514 | $0 | 0 | $723 | 723 | |
11530 | 11530 | Star Shib STARSB | Star Shib | $0.00001248 | 0.00001248 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11531 | 11531 | Decentralized Machine Learning Protocol DML | Decentralized Machine Learning Protocol | $0.00019991 | 0.00019991 | 5.90% | -5.90231 | $0 | 0 | $1,947 | 1947 | |
11532 | 11532 | SafeHamsters SAFEHAMSTERS | SafeHamsters | $0.00000009 | 0.00000009 | 6.61% | -6.61083 | $0 | 0 | $3 | 3 | |
11533 | 11533 | Universe Crystal Gene UCG | Universe Crystal Gene | $0.00014369 | 0.00014369 | 1.54% | -1.54249 | $0 | 0 | $1,235,058 | 1235058 | |
11534 | 11534 | Paycer Protocol PCR | Paycer Protocol | $0.01012641 | 0.01012641 | 34.14% | -34.14203 | $0 | 0 | $888 | 888 | |
11535 | 11535 | TravelNote TVNT | TravelNote | $0.00245094 | 0.00245094 | 1.55% | 1.55234 | $0 | 0 | $1,281 | 1281 | |
11536 | 11536 | H3RO3S H3RO3S | H3RO3S | $0.00374119 | 0.00374119 | 6.90% | 6.89656 | $0 | 0 | $384,782 | 384782 | |
11537 | 11537 | Limocoin Swap LMCSWAP | Limocoin Swap | $0.00775549 | 0.00775549 | 9.73% | -9.72660 | $0 | 0 | $3,430 | 3430 | |
11538 | 11538 | PUFF PUFF | PUFF | $0.088143 | 0.08814300 | 1.84% | 1.83861 | $0 | 0 | $15,904 | 15904 | |
11539 | 11539 | AVATA Network AVAT | AVATA Network | $0.02465699 | 0.02465699 | 0.88% | -0.88073 | $0 | 0 | $64,615 | 64615 | |
11540 | 11540 | Agile AGL | Agile | $0.077492 | 0.07749200 | 0.34% | 0.34240 | $0 | 0 | $2,825 | 2825 | |
11541 | 11541 | DogeDead DOGEDEAD | DogeDead | $0.00000002 | 0.00000002 | 1.55% | 1.55111 | $0 | 0 | $0 | 0 | |
11542 | 11542 | SKINCHAIN SKC | SKINCHAIN | $0.00001001 | 0.00001001 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
11543 | 11543 | Torchain TOR | Torchain | $0.00000814 | 0.00000814 | 0.69% | -0.69471 | $0 | 0 | $126 | 126 | |
11544 | 11544 | PhantomDAO PHM | PhantomDAO | $0.060554 | 0.06055400 | 0.00% | 0.00000 | $0 | 0 | $1 | 1 | |
11545 | 11545 | Noir Phygital NOIR | Noir Phygital | $237.78 | 237.78000000 | 3.02% | 3.02182 | $0 | 0 | $476 | 476 | |
11546 | 11546 | Ginza Eternity Reward GER | Ginza Eternity Reward | $0.00000159 | 0.00000159 | 3.31% | -3.30871 | $0 | 0 | $88 | 88 | |
11547 | 11547 | Worthpad WORTH | Worthpad | $0.00003937 | 0.00003937 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11548 | 11548 | USD Coin (Wormhole) USDCSO | USD Coin (Wormhole) | $0.839845 | 0.83984500 | 0.00% | 0.00000 | $0 | 0 | $1,962,615 | 1962615 | |
11549 | 11549 | Connect Coin XCON | Connect Coin | $0.00012683 | 0.00012683 | 0.58% | -0.57578 | $0 | 0 | $0 | 0 | |
11550 | 11550 | DuDe DUDE | DuDe | $0.00077552 | 0.00077552 | 1.52% | -1.51934 | $0 | 0 | $700,387 | 700387 | |
11551 | 11551 | FlokiBro FBRO | FlokiBro | $0.00000032 | 0.00000032 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11552 | 11552 | xDollar XDO | xDollar | $0.00062971 | 0.00062971 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11553 | 11553 | BrowniesSwap BROWN | BrowniesSwap | $0.00001862 | 0.00001862 | 0.71% | 0.70959 | $0 | 0 | $13 | 13 | |
11554 | 11554 | BitHostCoin BIH | BitHostCoin | $0.00064976 | 0.00064976 | 1.20% | -1.20090 | $0 | 0 | $141 | 141 | |
11555 | 11555 | Turtle Racing TURT | Turtle Racing | $0.00374407 | 0.00374407 | 2.07% | -2.07097 | $0 | 0 | $1,979 | 1979 | |
11556 | 11556 | Moonflower Farm MFF | Moonflower Farm | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11557 | 11557 | Saber (Wormhole) SBR | Saber (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11558 | 11558 | Little Tsuki Inu LILTK | Little Tsuki Inu | $0.00000001 | 0.00000001 | 6.20% | -6.20045 | $0 | 0 | $193 | 193 | |
11559 | 11559 | Mondo Community Coin MNDCC | Mondo Community Coin | $0.239935 | 0.23993500 | 0.20% | 0.19710 | $0 | 0 | $2,656 | 2656 | |
11560 | 11560 | BabyETH V2 BABYETHV2 | BabyETH V2 | $0.0000001 | 0.00000010 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11561 | 11561 | Digital Swiss Franc DSFR | Digital Swiss Franc | $0.00244225 | 0.00244225 | 35.32% | 35.31638 | $0 | 0 | $54,937 | 54937 | |
11562 | 11562 | Flash Loans FLASH | Flash Loans | $0.00113095 | 0.00113095 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11563 | 11563 | American Shiba USHIBA | American Shiba | $0.00 | 0.00000000 | 2.12% | 2.12201 | $0 | 0 | $982 | 982 | |
11564 | 11564 | Guzzler GZLR | Guzzler | $0.00000755 | 0.00000755 | 12.40% | -12.40263 | $0 | 0 | $80,425 | 80425 | |
11565 | 11565 | SDRACO SDRACO | SDRACO | $3.82 | 3.82000000 | 0.00% | 0.00000 | $0 | 0 | $4,571 | 4571 | |
11566 | 11566 | Alter ALTER | Alter | $0.104987 | 0.10498700 | 2.24% | -2.24311 | $0 | 0 | $9,050 | 9050 | |
11567 | 11567 | Pledgecamp PLG | Pledgecamp | $0.00081095 | 0.00081095 | 0.82% | 0.81794 | $0 | 0 | $65,886 | 65886 | |
11568 | 11568 | Ascend Node Club ASND | Ascend Node Club | $0.02301462 | 0.02301462 | 2.34% | -2.33576 | $0 | 0 | $2,328 | 2328 | |
11569 | 11569 | MetaKeeper MKP | MetaKeeper | $0.01910748 | 0.01910748 | 38.49% | -38.48764 | $0 | 0 | $74,495 | 74495 | |
11570 | 11570 | MetaSpace REIT MREIT | MetaSpace REIT | $0.086839 | 0.08683900 | 4.86% | -4.86217 | $0 | 0 | $377 | 377 | |
11571 | 11571 | Restore Truth RTT | Restore Truth | $0.00009491 | 0.00009491 | 14.50% | -14.49930 | $0 | 0 | $27,008 | 27008 | |
11572 | 11572 | Persia PERSIA | Persia | $2.26 | 2.26000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11573 | 11573 | ChargeDeFi Static STATIC | ChargeDeFi Static | $0.699614 | 0.69961400 | 19.28% | 19.27599 | $0 | 0 | $72,881 | 72881 | |
11574 | 11574 | Meeds DAO MEED | Meeds DAO | $0.214709 | 0.21470900 | 4.16% | 4.15806 | $0 | 0 | $210 | 210 | |
11575 | 11575 | MetaCash META | MetaCash | $0.00 | 0.00000000 | 13.47% | -13.46541 | $0 | 0 | $2,712 | 2712 | |
11576 | 11576 | GoldFinX GIX | GoldFinX | $0.0050193 | 0.00501930 | 0.00% | 0.00000 | $0 | 0 | $27,774 | 27774 | |
11577 | 11577 | Pando PANDO | Pando | $0.01912409 | 0.01912409 | 1.21% | -1.20749 | $0 | 0 | $14,293 | 14293 | |
11578 | 11578 | HFuel HFUEL | HFuel | $0.357474 | 0.35747400 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11579 | 11579 | D3 DEFI | D3 | $4.54 | 4.54000000 | 0.83% | -0.82608 | $0 | 0 | $158 | 158 | |
11580 | 11580 | MVP Coin MVP | MVP Coin | $0.01403018 | 0.01403018 | 1.56% | -1.56338 | $0 | 0 | $232,803 | 232803 | |
11581 | 11581 | EUNOMIA ENTS | EUNOMIA | $0.00000074 | 0.00000074 | 46.06% | 46.06167 | $0 | 0 | $1,018 | 1018 | |
11582 | 11582 | Tiger TGNB | Tiger | $0.00 | 0.00000000 | 5.10% | -5.09591 | $0 | 0 | $3,836 | 3836 | |
11583 | 11583 | Key KEY | Key | $0.00025698 | 0.00025698 | 2.05% | 2.05324 | $0 | 0 | $17,812 | 17812 | |
11584 | 11584 | Erica Social Token EST | Erica Social Token | $10.69 | 10.69000000 | 0.55% | 0.54811 | $0 | 0 | $51 | 51 | |
11585 | 11585 | Hodler Heroes NFT HHNFT | Hodler Heroes NFT | $0.00001532 | 0.00001532 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11586 | 11586 | EX Sports EXS | EX Sports | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11587 | 11587 | Animalia ANIM | Animalia | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11588 | 11588 | WhaleRoom WHL | WhaleRoom | $1.17 | 1.17000000 | 8.22% | -8.21760 | $0 | 0 | $360 | 360 | |
11589 | 11589 | RealT - 4852-4854 W Cortez St, Chicago, IL 60651 REALT-S-4852-4854-W. | RealT - 4852-4854 W Cortez St, Chicago, IL 60651 | $52.68 | 52.68000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
11590 | 11590 | Ignition IC | Ignition | $0.01912738 | 0.01912738 | 0.00% | 0.00000 | $0 | 0 | $6 | 6 | |
11591 | 11591 | Cosmic Music CSMC | Cosmic Music | $0.00008719 | 0.00008719 | 0.00% | 0.00000 | $0 | 0 | $7 | 7 | |
11592 | 11592 | Mainstream For The Underground MFTU | Mainstream For The Underground | $0.00 | 0.00000000 | 17.09% | 17.08617 | $0 | 0 | $5,788 | 5788 | |
11593 | 11593 | Tsuzuki Inu TZKI | Tsuzuki Inu | $0.00 | 0.00000000 | 7.30% | -7.30494 | $0 | 0 | $0 | 0 | |
11594 | 11594 | Spintop SPIN | Spintop | $0.01700412 | 0.01700412 | 5.30% | -5.30368 | $0 | 0 | $15,766 | 15766 | |
11595 | 11595 | Finance Blocks FBX | Finance Blocks | $0.01294934 | 0.01294934 | 11.31% | -11.31217 | $0 | 0 | $7,973 | 7973 | |
11596 | 11596 | CPOS Cloud Payment CPOS | CPOS Cloud Payment | $0.00037528 | 0.00037528 | 13.23% | 13.23150 | $0 | 0 | $44,617 | 44617 | |
11597 | 11597 | SafeBlast BLAST | SafeBlast | $0.00000001 | 0.00000001 | 0.05% | 0.04542 | $0 | 0 | $96,946 | 96946 | |
11598 | 11598 | Tremendous Coin TMDS | Tremendous Coin | $0.070084 | 0.07008400 | 0.52% | 0.51524 | $0 | 0 | $88 | 88 | |
11599 | 11599 | AgaveCoin AGVC | AgaveCoin | $0.00578284 | 0.00578284 | 21.86% | 21.85888 | $0 | 0 | $1,204 | 1204 | |
11600 | 11600 | Million Monke MIMO | Million Monke | $0.00045945 | 0.00045945 | 10.87% | -10.87153 | $0 | 0 | $14 | 14 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.