Flower Price (FLOW)
$0.666989
33.05%
Flower Price Chart (FLOW/USD)
Last updated 15 Jun 2022, 20:38PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Upbit | FLOW / KRW | $0.58779600 | 0.13% | $8,463,073 | |
2 | Huobi Global | FLOW / USDT | $0.57924200 | 0.12% | $5,261,088 | |
3 | Binance | FLOW / BTC | $0.54671300 | 0.11% | $3,359,070 | |
4 | Binance | FLOW / USDT | $0.57878600 | 0.17% | $2,791,844 | |
5 | Digifinex | FLOW / USDT | $0.57922400 | 0.05% | $2,413,485 | |
6 | Binance | FLOW / BUSD | $0.54589600 | 0.18% | $803,298 | |
7 | Deepcoin | FLOW / USDT | $0.57912000 | 0.69% | $594,116 | |
8 | OKX | FLOW / USDT | $0.58351100 | 0.05% | $453,012 | |
9 | Bitrue | FLOW / USDT | $0.57971600 | 0.17% | $420,329 | |
10 | BTCEX | FLOW / USDT | $0.59533900 | 0.17% | $386,282 | |
11 | Bitrue | FLOW / BUSD | $0.58793400 | 1.83% | $322,410 | |
12 | Coinbase Exchange | FLOW / USD | $0.58000000 | 0.17% | $236,813 | |
13 | WhiteBIT | FLOW / USDT | $0.57963000 | 0.05% | $189,967 | |
14 | Kraken | FLOW / USD | $0.58100000 | 0.17% | $112,676 | |
15 | BitMart | FLOW / USDT | $0.58179800 | 0.55% | $106,245 | |
16 | Gate.io | FLOW / USDT | $0.58296400 | 0.17% | $103,343 | |
17 | Bybit (Spot) | FLOW / USDT | $0.58094300 | 0.12% | $66,709 | |
18 | BingX | FLOW / USDT | $0.58487100 | 1.04% | $65,239 | |
19 | MEXC Global | FLOW / USDT | $0.58400300 | 0.26% | $45,528 | |
20 | OKX | FLOW / USDC | $0.75341800 | 0.45% | $41,117 | |
21 | KuCoin | FLOW / USDT | $0.58084100 | 0.07% | $39,298 | |
22 | AEX | FLOW / USDT | $0.78433900 | 0.13% | $36,259 | |
23 | Binance | FLOW / BNB | $1.63 | 0.15% | $32,958 | |
24 | BtcTurk PRO | FLOW / TRY | $0.58372800 | 0.45% | $27,561 | |
25 | KuCoin | FLOW / BTC | $1.73 | 0.27% | $20,667 | |
26 | OKX | FLOW / BTC | $0.95168400 | 0.58% | $19,402 | |
27 | BtcTurk PRO | FLOW / USDT | $0.58219400 | 0.51% | $19,288 | |
28 | AEX | FLOW / USDC | $0.78688400 | 0.13% | $18,066 | |
29 | Huobi Global | FLOW / BTC | $0.73493600 | 0.34% | $16,766 | |
30 | TokoCrypto | FLOW / BUSD | $0.99616500 | 0.10% | $16,513 | |
31 | Fameex | FLOW / USDT | $0.57912000 | 2.03% | $13,113 | |
32 | Kraken | FLOW / ETH | $0.64895300 | 0.30% | $12,061 | |
33 | Huobi Global | FLOW / USDC | $1.35 | 1.17% | $11,331 | |
34 | Huobi Global | FLOW / ETH | $0.72158900 | 0.52% | $9,474 | |
35 | Crypto.com Exchange | FLOW / USDT | $0.58141600 | 0.22% | $9,338 | |
36 | Gate.io | FLOW / ETH | $1.09 | 0.33% | $6,180 | |
37 | Kraken | FLOW / EUR | $0.57864600 | 0.38% | $5,609 | |
38 | Crypto.com Exchange | FLOW / USDC | $1.67 | 0.05% | $5,496 | |
39 | CoinEx | FLOW / USDT | $0.58041900 | 0.86% | $5,345 | |
40 | CoinEx | FLOW / USDC | $0.56774900 | 1.14% | $5,157 | |
41 | Nominex | FLOW / BTC | $0.65701900 | 0.19% | $4,821 | |
42 | CoinEx | FLOW / BTC | $0.58726300 | 1.63% | $4,808 | |
43 | Coinbase Exchange | FLOW / USDT | $0.62922000 | 0.47% | $4,637 | |
44 | Upbit | FLOW / BTC | $0.58435200 | 1.21% | $3,195 | |
45 | Hotbit | FLOW / USDT | $0.78780900 | 0.46% | $3,081 | |
46 | Crypto.com Exchange | FLOW / USD | $0.59900000 | 1.74% | $2,713 | |
47 | Crypto.com Exchange | FLOW / BTC | $1.02 | 0.63% | $2,310 | |
48 | Kraken | FLOW / GBP | $0.64704300 | 0.40% | $1,768 | |
49 | OKX | FLOW / ETH | $0.65998600 | 1.82% | $802 | |
50 | Nominex | FLOW / BNB | $0.54252500 | 0.92% | $681 |
FLOW Price Statistics
- Flower Price Now $1
- 24h Low / 24h High $0 / $1
- Trading Volume $5
- Market Cap Rank #0
- Market Cap $0
- Volume / Market Cap 0.0000
-
All-Time High
$1 -44.13%
Apr 06, 2022 -
All-Time Low
$0 230.19%
Jun 04, 2022
Flow: The Blockchain Designed for the Next Generation of Games and Digital Assets
Flow is a blockchain project developed by Dapper Labs, the creators of CryptoKitties. It aims to be the foundation for a new, decentralized, and participant-driven internet economy. In this article, we explore what Flow is, its benefits, and the role it plays in the digital world.
What is Flow?
Flow is a fast, decentralized, and developer-friendly blockchain, designed from the ground up to support next-generation applications, games, and the digital assets that power them. It is the blockchain of choice for big brands like NBA Top Shot, UFC, and Dr. Seuss.
Key Features of Flow
Flow is designed for high performance without sharding, allowing for a seamless and composable ecosystem of applications, games, and digital assets. It has a unique, multi-node architecture that separates the job of a validator into four different roles, each with its own specializations.
The Flow Token
The native token of the Flow network is FLOW. It's used for staking, participating in governance, payment of transaction fees, and the main reserve asset on the network.
Development on Flow
Flow provides a rich environment for developers, including the Flow Playground where they can learn and experiment with Cadence, a resource-oriented smart contract programming language designed specifically for Flow.
Conclusion
Flow brings to life a new blockchain architecture designed for high throughput and efficient computation, opening up possibilities for developers to build the next generation of games, apps, and digital assets. However, as with all cryptocurrencies and blockchain projects, potential users and investors should conduct thorough research before participating.