Today's Cryptocurrency Prices by Market Cap
LIVE
Top Movers
cUSDT (CUSDT)
$0.02001673
33.25%
Gaj Finance (GAJ)
$0.00592637
1.33%
Tether (USDT)
$0.999494
0.06%
Bitcoin Cash (BCH)
$504.86
0.17%
# | # | Name | Name | Price | Price | 24h% | 24h% | Market Cap | Market Cap | Volume(24h) | Volume(24h) | Last 7 Days |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4601 | 4601 | Boryoku Dragonz BOKU | Boryoku Dragonz | $0.390402 | 0.39040200 | 5.80% | -5.80008 | $0 | 0 | $1,101 | 1101 | |
4602 | 4602 | Cronus Finance CRN | Cronus Finance | $0.719581 | 0.71958100 | 1.17% | -1.17018 | $0 | 0 | $7,952 | 7952 | |
4603 | 4603 | Artverse AVT | Artverse | $0.0000002 | 0.00000020 | 0.87% | -0.87201 | $0 | 0 | $76,371 | 76371 | |
4604 | 4604 | Mixty Finance MXF | Mixty Finance | $0.097647 | 0.09764700 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4605 | 4605 | SOL Flowers FLWR | SOL Flowers | $0.00997972 | 0.00997972 | 3.80% | -3.80333 | $0 | 0 | $3,524 | 3524 | |
4606 | 4606 | CronaSwap CRONA | CronaSwap | $0.00979564 | 0.00979564 | 0.50% | 0.49889 | $0 | 0 | $28,094 | 28094 | |
4607 | 4607 | MoneySwap MSWAP | MoneySwap | $0.00040572 | 0.00040572 | 7.65% | -7.65194 | $0 | 0 | $12,874 | 12874 | |
4608 | 4608 | Domi DOMI | Domi | $0.02980039 | 0.02980039 | 6.64% | 6.63841 | $0 | 0 | $208,022 | 208022 | |
4609 | 4609 | Monstock MON | Monstock | $0.00105276 | 0.00105276 | 0.39% | -0.38605 | $0 | 0 | $3,746 | 3746 | |
4610 | 4610 | Elongrab ELONGRAB | Elongrab | $0.00 | 0.00000000 | 2.51% | -2.50726 | $0 | 0 | $43 | 43 | |
4611 | 4611 | POLYX PXT | POLYX | $0.00008007 | 0.00008007 | 0.12% | 0.12261 | $0 | 0 | $71 | 71 | |
4612 | 4612 | UBU UBU | UBU | $0.02419348 | 0.02419348 | 1.71% | 1.71408 | $0 | 0 | $1,595,944 | 1595944 | |
4613 | 4613 | Dinero DIN | Dinero | $0.00032939 | 0.00032939 | 33.56% | -33.56341 | $0 | 0 | $5 | 5 | |
4614 | 4614 | Huobi Fil HFIL | Huobi Fil | $5.52 | 5.52000000 | 3.90% | -3.89854 | $0 | 0 | $100,040 | 100040 | |
4615 | 4615 | EAutocoin ATO | EAutocoin | $0.00002427 | 0.00002427 | 8.39% | 8.38693 | $0 | 0 | $0 | 0 | |
4616 | 4616 | Crow CROW | Crow | $0.555643 | 0.55564300 | 0.00% | 0.00000 | $0 | 0 | $38 | 38 | |
4617 | 4617 | Baby Lambo Inu BLINU | Baby Lambo Inu | $0.00044028 | 0.00044028 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4618 | 4618 | Lanceria LANC | Lanceria | $0.00423428 | 0.00423428 | 46.53% | -46.52507 | $0 | 0 | $18,937 | 18937 | |
4619 | 4619 | PomeRocket POME | PomeRocket | $0.00000055 | 0.00000055 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4620 | 4620 | BOOSTO BST | BOOSTO | $0.00023952 | 0.00023952 | 1.38% | 1.37695 | $0 | 0 | $2,196 | 2196 | |
4621 | 4621 | 3X Long Ethereum Classic Token ETCBULL | 3X Long Ethereum Classic Token | $0.00593629 | 0.00593629 | 22.02% | 22.02034 | $0 | 0 | $7,528 | 7528 | |
4622 | 4622 | Staked ETH Harbour SETH-H | Staked ETH Harbour | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4623 | 4623 | Financial Intelligence Games FIG | Financial Intelligence Games | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4624 | 4624 | LunarBrain LUN | LunarBrain | $0.00079004 | 0.00079004 | 0.00% | 0.00000 | $0 | 0 | $8,869 | 8869 | |
4625 | 4625 | Metayoka Spice SPICE | Metayoka Spice | $0.00286016 | 0.00286016 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4626 | 4626 | World Stream Finance $TREAM | World Stream Finance | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4627 | 4627 | Peace DAO PEACE | Peace DAO | $3.40 | 3.40000000 | 2.34% | -2.34126 | $0 | 0 | $211,593 | 211593 | |
4628 | 4628 | Wolf Game Wool WOOL | Wolf Game Wool | $0.0192421 | 0.01924210 | 5.49% | 5.49236 | $0 | 0 | $172,396 | 172396 | |
4629 | 4629 | Chopper Inu CHOPPER | Chopper Inu | $0.00 | 0.00000000 | 16.30% | -16.30198 | $0 | 0 | $27 | 27 | |
4630 | 4630 | Litherium LITH | Litherium | $0.01798502 | 0.01798502 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4631 | 4631 | MoveX MOVX | MoveX | $0.00002759 | 0.00002759 | 0.20% | -0.20150 | $0 | 0 | $1,044 | 1044 | |
4632 | 4632 | DMT DMT | DMT | $0.00023096 | 0.00023096 | 0.84% | -0.84040 | $0 | 0 | $0 | 0 | |
4633 | 4633 | Lego Coin LEGO | Lego Coin | $0.01385312 | 0.01385312 | 5.99% | -5.98792 | $0 | 0 | $310,966 | 310966 | |
4634 | 4634 | MetaFarm DAO METAFARM | MetaFarm DAO | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4635 | 4635 | CitaDAO KNIGHT | CitaDAO | $0.00437375 | 0.00437375 | 1.43% | 1.42958 | $0 | 0 | $5,136 | 5136 | |
4636 | 4636 | HonorLand HONOR | HonorLand | $0.00989233 | 0.00989233 | 2.17% | -2.17344 | $0 | 0 | $262 | 262 | |
4637 | 4637 | Wrapped Elastos WELA | Wrapped Elastos | $1.41 | 1.41000000 | 5.10% | -5.09983 | $0 | 0 | $106,813 | 106813 | |
4638 | 4638 | CURE V2 CURE | CURE V2 | $0.00172369 | 0.00172369 | 10.71% | -10.70818 | $0 | 0 | $4,802 | 4802 | |
4639 | 4639 | CoolMining COOHA | CoolMining | $1.21 | 1.21000000 | 0.32% | -0.31691 | $0 | 0 | $129,734 | 129734 | |
4640 | 4640 | ArenaSwap ARENA | ArenaSwap | $0.04600528 | 0.04600528 | 2.89% | -2.88695 | $0 | 0 | $409 | 409 | |
4641 | 4641 | Sapphire SAPP | Sapphire | $0.707623 | 0.70762300 | 4.89% | -4.88766 | $0 | 0 | $147,826 | 147826 | |
4642 | 4642 | Evoverse Power EPW | Evoverse Power | $0.01341589 | 0.01341589 | 0.37% | 0.36856 | $0 | 0 | $3,389 | 3389 | |
4643 | 4643 | Moonery MNRY | Moonery | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4644 | 4644 | Bitcoin Instant BTI | Bitcoin Instant | $0.00063698 | 0.00063698 | 63.10% | -63.09659 | $0 | 0 | $2 | 2 | |
4645 | 4645 | HeroFi ROFI ROFI | HeroFi ROFI | $0.058167 | 0.05816700 | 0.58% | -0.57606 | $0 | 0 | $254 | 254 | |
4646 | 4646 | AvaxUp AVAXUP | AvaxUp | $0.00 | 0.00000000 | 2.86% | -2.85947 | $0 | 0 | $2 | 2 | |
4647 | 4647 | snglsDAO Governance SGT | snglsDAO Governance | $0.00005749 | 0.00005749 | 0.27% | 0.26878 | $0 | 0 | $2,561 | 2561 | |
4648 | 4648 | 1X Short OKB OKBHEDGE | 1X Short OKB | $18.79 | 18.79000000 | 0.00% | 0.00000 | $0 | 0 | $7 | 7 | |
4649 | 4649 | ZUM ZUM | ZUM | $0.00008718 | 0.00008718 | 0.68% | -0.67729 | $0 | 0 | $1,431 | 1431 | |
4650 | 4650 | VapersCoin VPRC | VapersCoin | $0.00000182 | 0.00000182 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4651 | 4651 | Farmbit FMB | Farmbit | $0.00051394 | 0.00051394 | 7.89% | -7.88715 | $0 | 0 | $4 | 4 | |
4652 | 4652 | Ice (Wormhole) ICE | Ice (Wormhole) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4653 | 4653 | Parking Infinity PARK | Parking Infinity | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4654 | 4654 | Thisoption TONS | Thisoption | $0.03106363 | 0.03106363 | 0.00% | 0.00000 | $0 | 0 | $4 | 4 | |
4655 | 4655 | Elamachain ELAMA | Elamachain | $0.00046907 | 0.00046907 | 9.52% | -9.51620 | $0 | 0 | $3,244 | 3244 | |
4656 | 4656 | GSTCOIN GST | GSTCOIN | $0.204793 | 0.20479300 | 9.73% | -9.73081 | $0 | 0 | $385,657 | 385657 | |
4657 | 4657 | Glimpse GLMS | Glimpse | $0.0047755 | 0.00477550 | 2.18% | -2.18262 | $0 | 0 | $3 | 3 | |
4658 | 4658 | BankSocial BSL | BankSocial | $0.0002292 | 0.00022920 | 5.60% | 5.59886 | $0 | 0 | $1,777 | 1777 | |
4659 | 4659 | Doge Protocol DOGEP | Doge Protocol | $0.00000005 | 0.00000005 | 13.37% | -13.36612 | $0 | 0 | $1,708 | 1708 | |
4660 | 4660 | 3X Long Bitcoin SV Token BSVBULL | 3X Long Bitcoin SV Token | $0.00000028 | 0.00000028 | 20.18% | 20.18395 | $0 | 0 | $10,425 | 10425 | |
4661 | 4661 | Nabob NABOB | Nabob | $0.0011886 | 0.00118860 | 0.78% | -0.77732 | $0 | 0 | $215 | 215 | |
4662 | 4662 | RealT - 15039 Ward Ave, Detroit, MI 48227 REALT-S-15039-WARD-A | RealT - 15039 Ward Ave, Detroit, MI 48227 | $25.01 | 25.01000000 | 5.80% | -5.79987 | $0 | 0 | $20 | 20 | |
4663 | 4663 | Blockify.Games BLOCKIFY | Blockify.Games | $0.00000075 | 0.00000075 | 2.77% | -2.77443 | $0 | 0 | $24,497 | 24497 | |
4664 | 4664 | Kiradoge KIRADOGE | Kiradoge | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4665 | 4665 | Kurrent KURT | Kurrent | $0.00152226 | 0.00152226 | 11.69% | 11.68727 | $0 | 0 | $335 | 335 | |
4666 | 4666 | Pollen Coin PCN | Pollen Coin | $0.206043 | 0.20604300 | 25.66% | -25.65569 | $0 | 0 | $5,685 | 5685 | |
4667 | 4667 | MilkShiba MSHIB | MilkShiba | $0.067824 | 0.06782400 | 0.20% | 0.19920 | $0 | 0 | $536 | 536 | |
4668 | 4668 | Viva Classic [OLD] VIVA | Viva Classic [OLD] | $0.00 | 0.00000000 | 4.00% | -4.00436 | $0 | 0 | $10,287 | 10287 | |
4669 | 4669 | OBRok OBROK | OBRok | $0.00000004 | 0.00000004 | 5.56% | -5.56127 | $0 | 0 | $777,060 | 777060 | |
4670 | 4670 | iPulse PLS | iPulse | $0.01450257 | 0.01450257 | 1.75% | 1.74685 | $0 | 0 | $409 | 409 | |
4671 | 4671 | StellarInu STELLARINU | StellarInu | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4672 | 4672 | DefiConnect DFC | DefiConnect | $0.00 | 0.00000000 | 24.13% | -24.12620 | $0 | 0 | $863 | 863 | |
4673 | 4673 | Froggies FROGGIES | Froggies | $0.00 | 0.00000000 | 3.91% | -3.91192 | $0 | 0 | $234 | 234 | |
4674 | 4674 | Fundamenta FMTA | Fundamenta | $0.04313604 | 0.04313604 | 1.41% | -1.40526 | $0 | 0 | $709 | 709 | |
4675 | 4675 | Xeno XNO | Xeno | $0.02257521 | 0.02257521 | 4.17% | -4.17013 | $0 | 0 | $849,477 | 849477 | |
4676 | 4676 | Pirate x Pirate PXP | Pirate x Pirate | $0.00370925 | 0.00370925 | 2.66% | -2.66323 | $0 | 0 | $15,930 | 15930 | |
4677 | 4677 | Wish Finance WISH | Wish Finance | $0.03427337 | 0.03427337 | 4.46% | -4.45631 | $0 | 0 | $0 | 0 | |
4678 | 4678 | Santa Floki v2.0 HOHOHO | Santa Floki v2.0 | $0.00003672 | 0.00003672 | 4.42% | -4.42427 | $0 | 0 | $430 | 430 | |
4679 | 4679 | Leven LEVEN | Leven | $0.145667 | 0.14566700 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4680 | 4680 | One World Coin OWO | One World Coin | $0.00543663 | 0.00543663 | 8.27% | -8.27165 | $0 | 0 | $2,662 | 2662 | |
4681 | 4681 | NEUY NEUY | NEUY | $0.0156233 | 0.01562330 | 4.37% | -4.36681 | $0 | 0 | $2,828 | 2828 | |
4682 | 4682 | Gods and Legends GNLR | Gods and Legends | $0.00347266 | 0.00347266 | 0.40% | 0.39691 | $0 | 0 | $0 | 0 | |
4683 | 4683 | PlayCoin (QRC-20) PLY | PlayCoin (QRC-20) | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4684 | 4684 | Wrapped CENNZ WCENNZ | Wrapped CENNZ | $0.00 | 0.00000000 | 0.00% | 0.00000 | $0 | 0 | $0 | 0 | |
4685 | 4685 | Lung Protocol L2P | Lung Protocol | $0.00007633 | 0.00007633 | 11.21% | 11.20552 | $0 | 0 | $57,390 | 57390 | |
4686 | 4686 | Zinja Z | Zinja | $0.00069791 | 0.00069791 | 1.38% | 1.37791 | $0 | 0 | $1,259 | 1259 | |
4687 | 4687 | Luminos Mining Protocol LUMI | Luminos Mining Protocol | $0.00002988 | 0.00002988 | 0.16% | -0.15666 | $0 | 0 | $10 | 10 | |
4688 | 4688 | Galaxy Finance GFT | Galaxy Finance | $1.019 | 1.01900000 | 0.26% | 0.25872 | $0 | 0 | $66,688 | 66688 | |
4689 | 4689 | DogeKing DOGEKING | DogeKing | $0.00000003 | 0.00000003 | 5.86% | -5.86153 | $0 | 0 | $348,897 | 348897 | |
4690 | 4690 | Coxswap COX | Coxswap | $0.00 | 0.00000000 | 7.26% | 7.25755 | $0 | 0 | $2,453 | 2453 | |
4691 | 4691 | LittleGhosts Ectoplasm ECTO | LittleGhosts Ectoplasm | $0.00000139 | 0.00000139 | 5.35% | -5.34794 | $0 | 0 | $1,588 | 1588 | |
4692 | 4692 | AVASTR Vault (NFTX) AVASTR | AVASTR Vault (NFTX) | $71.62 | 71.62000000 | 0.09% | 0.09331 | $0 | 0 | $368 | 368 | |
4693 | 4693 | SuperTx Governance SUP | SuperTx Governance | $6.53 | 6.53000000 | 6.20% | 6.20263 | $0 | 0 | $1,444 | 1444 | |
4694 | 4694 | Metakings MTK | Metakings | $0.00056042 | 0.00056042 | 10.58% | -10.58005 | $0 | 0 | $1,869 | 1869 | |
4695 | 4695 | SuperPlayer World HONOR | SuperPlayer World | $0.00011287 | 0.00011287 | 0.00% | 0.00000 | $0 | 0 | $4 | 4 | |
4696 | 4696 | RealT - 1542 S Ridgeway Ave, Chicago, IL 60623 REALT-S-1542-S.RIDGE | RealT - 1542 S Ridgeway Ave, Chicago, IL 60623 | $24.70 | 24.70000000 | 6.45% | -6.45342 | $0 | 0 | $29 | 29 | |
4697 | 4697 | Prism Governance XPRISM | Prism Governance | $0.00638596 | 0.00638596 | 0.00% | 0.00000 | $0 | 0 | $15,162 | 15162 | |
4698 | 4698 | UppsMe UPPS | UppsMe | $0.0120009 | 0.01200090 | 0.00% | 0.00000 | $0 | 0 | $6 | 6 | |
4699 | 4699 | Quras XQC | Quras | $0.00145409 | 0.00145409 | 22.18% | 22.17867 | $0 | 0 | $59,436 | 59436 | |
4700 | 4700 | Kevacoin KVA | Kevacoin | $0.0003397 | 0.00033970 | 15.90% | 15.90284 | $0 | 0 | $30,273 | 30273 |
What is Crypto Market Capitalization?
Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.
How to Evaluate Cryptocurrencies Market Cap?
The crypto market cap is generally divided into three categories:
Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).
Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.
How is CryptoPriceList Computing Cryptocurrency Prices?
The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.
Why are Cryptocurrency Prices Different on Various Exchanges?
It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.
Where to Verify Cryptocurrency Prices?
With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.
What does 24h Volume Represent in the Table Above?
The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.