Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
cUSDT (CUSDT)
cUSDT (CUSDT)
$0.02001673

33.25%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

Tether (USDT)
Tether (USDT)
$0.999494

0.06%

Bitcoin Cash (BCH)
Bitcoin Cash (BCH)
$504.86

0.17%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
9901 9901 Hero Essence (HES) Hero Essence HES Hero Essence $0.00134886 0.00134886 10.75% -10.74965 $0 0 $306 306
9902 9902 SundaeSwap (SUNDAE) SundaeSwap SUNDAE SundaeSwap $0.04986627 0.04986627 6.86% 6.85509 $0 0 $87,970 87970
9903 9903 War of Tribes (WOTG) War of Tribes WOTG War of Tribes $0.0001787 0.00017870 3.70% 3.69623 $0 0 $63 63
9904 9904 Doraemoon (DORA) Doraemoon DORA Doraemoon $0.00001677 0.00001677 0.00% 0.00000 $0 0 $0 0
9905 9905 Project Pai (PAI) Project Pai PAI Project Pai $0.00119665 0.00119665 6.01% -6.01402 $0 0 $3,203 3203
9906 9906 Pavecoin (PVN) Pavecoin PVN Pavecoin $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9907 9907 OT-PENDLE/ETH (OT-PE-29DEC2022) OT-PENDLE/ETH OT-PE-29DEC2022 OT-PENDLE/ETH $0.00013326 0.00013326 0.00% 0.00000 $0 0 $0 0
9908 9908 Wrapped ECOMI (WOMI) Wrapped ECOMI WOMI Wrapped ECOMI $0.00120049 0.00120049 4.24% 4.24387 $0 0 $17,009 17009
9909 9909 Creature Hunters (CHTS) Creature Hunters CHTS Creature Hunters $0.04489801 0.04489801 2.28% -2.28226 $0 0 $807 807
9910 9910 Plebe Gaming (PLEB) Plebe Gaming PLEB Plebe Gaming $0.00124682 0.00124682 6.90% 6.89532 $0 0 $44 44
9911 9911 CannabisCoin (CANN) CannabisCoin CANN CannabisCoin $0.00021747 0.00021747 97.51% -97.50628 $0 0 $23 23
9912 9912 DP (DPT) DP DPT DP $0.00191669 0.00191669 0.00% 0.00000 $0 0 $0 0
9913 9913 DeFiHorse Rocket Race (RR) DeFiHorse Rocket Race RR DeFiHorse Rocket Race $0.124541 0.12454100 25.59% -25.59491 $0 0 $4,218 4218
9914 9914 SHEEBA (SHEEBA) SHEEBA SHEEBA SHEEBA $0.00000014 0.00000014 0.00% 0.00000 $0 0 $0 0
9915 9915 HashBX (HBX) HashBX HBX HashBX $0.00313191 0.00313191 0.00% 0.00000 $0 0 $0 0
9916 9916 Punch (PUNCH) Punch PUNCH Punch $0.00000003 0.00000003 0.00% 0.00000 $0 0 $0 0
9917 9917 Profit Bank (PBK) Profit Bank PBK Profit Bank $0.0000007 0.00000070 0.00% 0.00000 $0 0 $0 0
9918 9918 Robo Step (ROST) Robo Step ROST Robo Step $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9919 9919 Plena (PLENA) Plena PLENA Plena $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9920 9920 SolCondoms (CONDOMS) SolCondoms CONDOMS SolCondoms $0.00002669 0.00002669 0.61% -0.61101 $0 0 $1 1
9921 9921 WAGMI On Solana (WAGMI) WAGMI On Solana WAGMI WAGMI On Solana $0.00000027 0.00000027 2.98% -2.98140 $0 0 $9 9
9922 9922 HarmonyLauncher (HARL) HarmonyLauncher HARL HarmonyLauncher $0.00162004 0.00162004 0.52% -0.51613 $0 0 $789 789
9923 9923 PLANET (PLA) PLANET PLA PLANET $0.01001275 0.01001275 5.33% 5.33227 $0 0 $14,086 14086
9924 9924 PulseMarkets (PULSE) PulseMarkets PULSE PulseMarkets $0.02672998 0.02672998 1.51% 1.51476 $0 0 $266 266
9925 9925 BabyBoo (BABYBOO) BabyBoo BABYBOO BabyBoo $0.00000017 0.00000017 1.57% 1.57148 $0 0 $0 0
9926 9926 Civic Power (POWER) Civic Power POWER Civic Power $0.108016 0.10801600 0.13% -0.12977 $0 0 $641 641
9927 9927 JPool (JSOL) JPool JSOL JPool $35.92 35.92000000 9.49% -9.48861 $0 0 $286,848 286848
9928 9928 FootBallGo (FGSPORT) FootBallGo FGSPORT FootBallGo $0.00000608 0.00000608 2.72% 2.72446 $0 0 $40 40
9929 9929 MoonSwap (MOON) MoonSwap MOON MoonSwap $0.01468082 0.01468082 0.58% -0.58343 $0 0 $2,791 2791
9930 9930 XDAI (XDAI) XDAI XDAI XDAI $1.005 1.00500000 0.57% 0.56665 $0 0 $82,665 82665
9931 9931 Lady Uni (LUNI) Lady Uni LUNI Lady Uni $0.00157859 0.00157859 1.33% -1.32981 $0 0 $4,223 4223
9932 9932 Stacy (STACY) Stacy STACY Stacy $0.000271 0.00027100 0.00% 0.00000 $0 0 $0 0
9933 9933 YFFII Finance (YFFII) YFFII Finance YFFII YFFII Finance $0.00042809 0.00042809 23.64% 23.64489 $0 0 $23,875 23875
9934 9934 Dappsy (APP) Dappsy APP Dappsy $0.00311635 0.00311635 1.36% 1.35616 $0 0 $384 384
9935 9935 Coingress (CGRESS) Coingress CGRESS Coingress $0.00000001 0.00000001 0.00% 0.00000 $0 0 $0 0
9936 9936 YoHero (YO) YoHero YO YoHero $0.01190591 0.01190591 0.00% 0.00000 $0 0 $0 0
9937 9937 USN (USN) USN USN USN $0.996208 0.99620800 0.22% -0.21899 $0 0 $151,883 151883
9938 9938 Dixt Finance (DIXT) Dixt Finance DIXT Dixt Finance $0.00000041 0.00000041 0.00% 0.00000 $0 0 $0 0
9939 9939 SOL Tigers Roar (ROAR) SOL Tigers Roar ROAR SOL Tigers Roar $0.00005522 0.00005522 4.93% 4.93462 $0 0 $18 18
9940 9940 Aurora Dimension ($ADTX) Aurora Dimension $ADTX Aurora Dimension $0.00 0.00000000 1.49% -1.48544 $0 0 $456 456
9941 9941 Volatility Protocol (VOL) Volatility Protocol VOL Volatility Protocol $0.00723015 0.00723015 0.00% 0.00000 $0 0 $0 0
9942 9942 Strains (SFN) Strains SFN Strains $0.0005617 0.00056170 5.53% -5.53253 $0 0 $26,812 26812
9943 9943 InfinityGaming (PLAY) InfinityGaming PLAY InfinityGaming $0.00000006 0.00000006 0.00% 0.00000 $0 0 $0 0
9944 9944 Aave AMM UniUNIWETH (AAMMUNIUNIWETH) Aave AMM UniUNIWETH AAMMUNIUNIWETH Aave AMM UniUNIWETH $312.91 312.91000000 2.40% -2.39936 $0 0 $0 0
9945 9945 CoinLogin (CLG) CoinLogin CLG CoinLogin $0.0034272 0.00342720 0.00% 0.00000 $0 0 $0 0
9946 9946 OneTo11 (1TO11) OneTo11 1TO11 OneTo11 $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9947 9947 Tribal (TRIBL) Tribal TRIBL Tribal $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9948 9948 Official Crypto Cowboy (OCCT) Official Crypto Cowboy OCCT Official Crypto Cowboy $0.00 0.00000000 22.66% 22.65913 $0 0 $95 95
9949 9949 Meta Pool (META) Meta Pool META Meta Pool $0.00697916 0.00697916 0.00% 0.00000 $0 0 $132 132
9950 9950 Paycent (PYN) Paycent PYN Paycent $0.00033052 0.00033052 89.64% -89.63837 $0 0 $781 781
9951 9951 ShipItPro (SHPP) ShipItPro SHPP ShipItPro $0.00070061 0.00070061 0.00% 0.00000 $0 0 $77 77
9952 9952 ZooCoin (ZOO) ZooCoin ZOO ZooCoin $0.00213716 0.00213716 2.77% -2.76820 $0 0 $10,918 10918
9953 9953 Frank Inu (FRANK) Frank Inu FRANK Frank Inu $0.00000046 0.00000046 1.36% -1.35507 $0 0 $85 85
9954 9954 Passive Income (PSI) Passive Income PSI Passive Income $25.30 25.30000000 65.57% 65.57380 $0 0 $2,201 2201
9955 9955 Aave AMM UniAAVEWETH (AAMMUNIAAVEWETH) Aave AMM UniAAVEWETH AAMMUNIAAVEWETH Aave AMM UniAAVEWETH $668.68 668.68000000 6.92% -6.91817 $0 0 $0 0
9956 9956 The Crypto You (MILK) The Crypto You MILK The Crypto You $0.00004243 0.00004243 1.19% -1.18758 $0 0 $36,301 36301
9957 9957 DragonSB (SB) DragonSB SB DragonSB $0.103409 0.10340900 13.64% -13.63870 $0 0 $402,768 402768
9958 9958 Meta MVRS (MVRS) Meta MVRS MVRS Meta MVRS $0.00000023 0.00000023 14.74% 14.74049 $0 0 $30,818 30818
9959 9959 OmniDex (CHARM) OmniDex CHARM OmniDex $0.00099332 0.00099332 2.10% -2.10166 $0 0 $25 25
9960 9960 Aave LINK v1 (ALINK) Aave LINK v1 ALINK Aave LINK v1
9961 9961 dHEDGE Stablecoin Yield (DUSD) dHEDGE Stablecoin Yield DUSD dHEDGE Stablecoin Yield $1.079 1.07900000 0.03% 0.02688 $0 0 $3,325 3325
9962 9962 Brickchain Finance (BRICK) Brickchain Finance BRICK Brickchain Finance $0.00000907 0.00000907 0.00% 0.00000 $0 0 $3 3
9963 9963 Cryptoheadz (HEADZ) Cryptoheadz HEADZ Cryptoheadz $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9964 9964 SHIBNAKI (SHAKI) SHIBNAKI SHAKI SHIBNAKI $0.00000014 0.00000014 0.00% 0.00000 $0 0 $0 0
9965 9965 kawaiINU (KAWAII) kawaiINU KAWAII kawaiINU $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9966 9966 AlinX (ALIX) AlinX ALIX AlinX $0.00026673 0.00026673 0.93% 0.93250 $0 0 $1 1
9967 9967 BuckSwap (BUCKS) BuckSwap BUCKS BuckSwap $0.00018907 0.00018907 0.00% 0.00000 $0 0 $14 14
9968 9968 Serum (Wormhole from Ethereum) (SRMET) Serum (Wormhole from Ethereum) SRMET Serum (Wormhole from Ethereum) $0.935131 0.93513100 12.11% 12.11337 $0 0 $8,500 8500
9969 9969 Metafish (FISH) Metafish FISH Metafish $0.00052004 0.00052004 0.37% -0.36766 $0 0 $0 0
9970 9970 Antex (ANTEX) Antex ANTEX Antex $0.00005642 0.00005642 15.07% -15.07129 $0 0 $36,308 36308
9971 9971 RealT - 19020 Rosemont Ave, Detroit, MI 48219 (REALT-S-19020-ROSEMO) RealT - 19020 Rosemont Ave, Detroit, MI 48219 REALT-S-19020-ROSEMO RealT - 19020 Rosemont Ave, Detroit, MI 48219 $26.26 26.26000000 5.09% -5.08662 $0 0 $21 21
9972 9972 cMKR (CMKR) cMKR CMKR cMKR $17.71 17.71000000 6.96% -6.96487 $0 0 $0 0
9973 9973 Galaxy Adventure (GLA) Galaxy Adventure GLA Galaxy Adventure $0.00003323 0.00003323 6.78% -6.77988 $0 0 $163 163
9974 9974 RiceSwap (RICE) RiceSwap RICE RiceSwap $0.052597 0.05259700 17.58% 17.58238 $0 0 $78,395 78395
9975 9975 ArcadeToken (ARCADE) ArcadeToken ARCADE ArcadeToken $0.00168993 0.00168993 0.00% 0.00000 $0 0 $0 0
9976 9976 Angry Doge (ANFD) Angry Doge ANFD Angry Doge $0.00000646 0.00000646 1.87% -1.87353 $0 0 $44 44
9977 9977 Vanilla Network (VNLA) Vanilla Network VNLA Vanilla Network $0.923905 0.92390500 0.92% -0.92478 $0 0 $0 0
9978 9978 Ninja Fantasy (NFS) Ninja Fantasy NFS Ninja Fantasy $0.00059249 0.00059249 1.64% -1.63501 $0 0 $0 0
9979 9979 Jarvis Synthetic Swedish Krona (JSEK) Jarvis Synthetic Swedish Krona JSEK Jarvis Synthetic Swedish Krona $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9980 9980 Berachain BGT (BGT) Berachain BGT BGT Berachain BGT $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9981 9981 Fompound (FOMP) Fompound FOMP Fompound $0.164187 0.16418700 5.83% -5.83003 $0 0 $592 592
9982 9982 Sriracha Inu (SRIRACHA) Sriracha Inu SRIRACHA Sriracha Inu $0.00 0.00000000 0.58% -0.57508 $0 0 $70 70
9983 9983 Arc Protocol (ARC) Arc Protocol ARC Arc Protocol $2.26 2.26000000 4.57% -4.56857 $0 0 $67 67
9984 9984 BolttCoin (BOLTT) BolttCoin BOLTT BolttCoin $0.00569566 0.00569566 84.31% 84.31387 $0 0 $1,114 1114
9985 9985 Creator Platform (CTR) Creator Platform CTR Creator Platform $0.003517 0.00351700 10.02% -10.02203 $0 0 $15,139 15139
9986 9986 Covenant (COVN) Covenant COVN Covenant $8.63 8.63000000 2.05% 2.04823 $0 0 $481,317 481317
9987 9987 Flower (FLOW) Flower FLOW Flower $0.666989 0.66698900 33.05% 33.04554 $0 0 $5 5
9988 9988 DAWG (DAWG) DAWG DAWG DAWG $0.01662785 0.01662785 1.74% -1.73754 $0 0 $131 131
9989 9989 ITSMYNE (MYNE) ITSMYNE MYNE ITSMYNE $0.00819451 0.00819451 1.09% 1.09081 $0 0 $0 0
9990 9990 StarSharks (SSS) StarSharks SSS StarSharks $0.993963 0.99396300 6.08% -6.07685 $0 0 $797,575 797575
9991 9991 Seesaw (SSW) Seesaw SSW Seesaw $0.00087413 0.00087413 3.64% 3.63848 $0 0 $5,964 5964
9992 9992 Jungle (JUNGLE) Jungle JUNGLE Jungle $0.051718 0.05171800 0.04% 0.04455 $0 0 $0 0
9993 9993 Dentrocoin (DENTRO) Dentrocoin DENTRO Dentrocoin $0.00000037 0.00000037 0.31% 0.30737 $0 0 $5,747 5747
9994 9994 Glitter Finance (XGLI) Glitter Finance XGLI Glitter Finance $0.01008632 0.01008632 9.34% -9.33567 $0 0 $36,583 36583
9995 9995 Counos Coin (CCA) Counos Coin CCA Counos Coin $0.01201439 0.01201439 0.10% 0.09606 $0 0 $0 0
9996 9996 Hero Cat (HCT) Hero Cat HCT Hero Cat $0.01382915 0.01382915 0.16% 0.16145 $0 0 $4,688 4688
9997 9997 Mars Inu (MARSINU) Mars Inu MARSINU Mars Inu $0.00 0.00000000 2.05% 2.05045 $0 0 $127 127
9998 9998 xYSL (XYSL) xYSL XYSL xYSL $19.02 19.02000000 0.13% -0.12707 $0 0 $538 538
9999 9999 Crypto Application (CAPP) Crypto Application CAPP Crypto Application $0.00041755 0.00041755 0.00% 0.00000 $0 0 $864,808 864808
10000 10000 Boba Brewery (BRE) Boba Brewery BRE Boba Brewery $0.00230882 0.00230882 14.70% -14.69756 $0 0 $1,578 1578