Altmarkets
Rank #127
# | Cryptocurrency | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
2 | SwiftCash / Tether | SWIFT / USDT | $1.84 | 97.14% | $130 | |
4 | SwiftCash / Litecoin | SWIFT / LTC | $40.14 | 63.18% | $73 | |
7 | Sprint Coin / Bitcoin | SPRX / BTC | $58,877.26 | 40.00% | $22 | |
8 | Raven Dark / Dogecoin | XRD / DOGE | $0.33112930 | 91.11% | $19 | |
9 | SwiftCash / Bitcoin | SWIFT / BTC | $11,765.54 | 50.00% | $17 | |
10 | Sugarchain / Dogecoin | SUGAR / DOGE | $0.05266016 | 0.57% | $9 | |
11 | Altmarkets Coin / Dogecoin | ALTM / DOGE | $23.80 | 80.00% | $9 | |
12 | LiteDoge / Dogecoin | LDOGE / DOGE | $0.06733196 | 14.75% | $6 | |
13 | Dogecoin / Bitcoin | DOGE / BTC | $26,480.67 | 23.72% | $5 | |
14 | TheHolyRogerCoin / Dogecoin | ROGER / DOGE | $0.01741176 | 80.00% | $5 | |
15 | Altmarkets Coin / Bitcoin | ALTM / BTC | $3,639,682.38 | 25.00% | $3 | |
16 | Litecoin / Bitcoin | LTC / BTC | $18,595.67 | 34.24% | $2 | |
17 | Sprint Coin / Ethereum | SPRX / ETH | $303.35 | 81.75% | $2 | |
18 | Sugarchain / Litecoin | SUGAR / LTC | $42.03 | 0.66% | $1 | |
19 | bitFlowers / Litecoin | PETAL / LTC | $31.17 | 96.75% | $1 | |
20 | SpectreSecurityCoin / Bitcoin | XSPC / BTC | $36,634.83 | 50.00% | $1 | |
21 | Swamp Coin / Dogecoin | SWAMP / DOGE | $0.11831594 | 33.79% | $1 | |
24 | Pandacoin / Bitcoin | PND / BTC | $11,182.48 | 50.00% | $1 | |
26 | Dogecoin / Litecoin | DOGE / LTC | $41.41 | 25.00% | $1 | |
27 | Raven Dark / Tether | XRD / USDT | $1.01 | 60.00% | $1 | |
28 | bitFlowers / Dogecoin | PETAL / DOGE | $0.03648185 | 91.87% | $0 | |
29 | SpectreSecurityCoin / Dogecoin | XSPC / DOGE | $0.07877531 | 50.00% | $0 | |
31 | Game-Frag / Dogecoin | FRAG / DOGE | $0.03325669 | 99.42% | $0 | |
33 | Dogecoin / Tether | DOGE / USDT | $1.02 | 15.00% | $0 | |
34 | Swamp Coin / Bitcoin | SWAMP / BTC | $33,118.83 | 50.00% | $0 | |
35 | Electra Protocol / Ethereum | XEP / ETH | $766.42 | 36.36% | $0 | |
36 | Animecoin / Dogecoin | ANI / DOGE | $0.06206651 | 5.00% | $0 | |
37 | Sugarchain / Bitcoin | SUGAR / BTC | $38,943.75 | 83.33% | $0 | |
38 | Dogecoin / Cronos | DOGE / CRO | $0.15003457 | 68.90% | $0 | |
39 | Animecoin / Bitcoin | ANI / BTC | $420,318.67 | 0.00% | $0 | |
40 | Bitcoin / Tether | BTC / USDT | $1.14 | 36.14% | $0 | |
42 | Dogecoin / Ethereum | DOGE / ETH | $1,109.35 | 40.00% | $0 | |
43 | SwiftCash / Dogecoin | SWIFT / DOGE | $0.04282459 | 96.30% | $0 | |
44 | Elite / Dogecoin | 1337 / DOGE | $0.01918386 | 53.56% | $0 | |
45 | LiteDoge / Litecoin | LDOGE / LTC | $29.47 | 57.89% | $0 | |
46 | Seed2Need / Dogecoin | SILO / DOGE | $0.07541268 | 36.93% | $0 | |
48 | Help The Homeless Coin / Dogecoin | HTH / DOGE | $0.28338762 | 80.31% | $0 | |
49 | Help The Homeless Coin / Cronos | HTH / CRO | $0.07026126 | 97.77% | $0 | |
50 | LiteDoge / Ethereum | LDOGE / ETH | $799.56 | 50.00% | $0 | |
51 | LiteDoge / Cronos | LDOGE / CRO | $0.07770717 | 99.25% | $0 | |
52 | Seed2Need / Litecoin | SILO / LTC | $79.26 | 88.10% | $0 | |
53 | Element / Litecoin | HYP / LTC | $450.62 | 99.47% | $0 | |
54 | Help The Homeless Coin / Bitcoin | HTH / BTC | $1,904,900.72 | 0.00% | $0 | |
56 | Raven Dark / Cronos | XRD / CRO | $0.12547879 | 94.44% | $0 | |
57 | Element / Dogecoin | HYP / DOGE | $0.00778059 | 96.99% | $0 | |
58 | Help The Homeless Coin / Tether | HTH / USDT | $0.56756757 | 87.88% | $0 |
ALTMARKETS Statistics
- Altmarkets Trade Volume 24h 0.00 BTC
- Exchange Rank #127
- Website altmarkets.io
- Year Established 2018
- Country United Kingdom