Superciety Price (SUPER)
$0.01156266
15.89%
Superciety Price Chart (SUPER/USD)
Last updated 15 Jun 2022, 20:37PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | SUPER / USDT | $0.09949100 | 0.10% | $6,445,997 | |
2 | HitBTC | SUPER / USDT | $0.12258800 | 0.34% | $497,979 | |
3 | Bitget | SUPER / USDT | $0.10025900 | 0.15% | $275,793 | |
4 | Binance | SUPER / BUSD | $0.12299600 | 0.24% | $271,653 | |
5 | LBank | SUPER / USDT | $0.09476800 | 0.11% | $194,301 | |
6 | Bitrue | SUPER / BUSD | $0.08419900 | 1.06% | $172,153 | |
7 | Coinbase Exchange | SUPER / USD | $0.09579000 | 0.20% | $150,299 | |
8 | KuCoin | SUPER / BTC | $0.08167900 | 0.45% | $60,901 | |
9 | Phemex | SUPER / USDT | $0.09431600 | 0.12% | $51,228 | |
10 | KuCoin | SUPER / USDT | $0.10703000 | 0.22% | $47,829 | |
11 | Binance | SUPER / BTC | $0.12392200 | 0.31% | $47,479 | |
12 | Biconomy | SUPER / USDT | $0.12588000 | 0.16% | $39,470 | |
13 | Bitrue | SUPER / USDT | $0.09513500 | 0.21% | $39,173 | |
14 | BingX | SUPER / USDT | $0.09406200 | 1.05% | $35,013 | |
15 | Gate.io | SUPER / USDT | $0.09471500 | 0.32% | $26,643 | |
16 | Bitvavo | SUPER / EUR | $0.09404500 | 0.72% | $25,029 | |
17 | Hotbit | SUPER / USDT | $0.13523900 | 1.53% | $12,867 | |
18 | WhiteBIT | SUPER / USDT | $0.09427200 | 0.11% | $9,650 | |
19 | Nominex | SUPER / USDT | $0.09808400 | 0.10% | $6,441 | |
20 | CoinEx | SUPER / USDT | $0.09844200 | 1.59% | $4,844 | |
21 | TokoCrypto | SUPER / USDT | $0.13615300 | 0.07% | $4,462 | |
22 | Kraken | SUPER / USD | $0.09990000 | 0.10% | $4,081 | |
23 | Gate.io | SUPER / ETH | $0.07913400 | 1.05% | $3,287 | |
24 | TokoCrypto | SUPER / BUSD | $0.13008400 | 0.23% | $2,971 | |
25 | Nominex | SUPER / BTC | $0.17194800 | 0.32% | $2,569 | |
26 | Nominex | SUPER / BUSD | $0.10066900 | 0.20% | $1,904 | |
27 | LATOKEN | SUPER / BTC | $0.15354400 | 1.85% | $1,498 | |
28 | Crypto.com Exchange | SUPER / USD | $0.10249000 | 0.97% | $1,483 | |
29 | Crypto.com Exchange | SUPER / USDT | $0.10110000 | 0.78% | $1,432 | |
30 | Coinbase Exchange | SUPER / USDT | $0.08459400 | 0.02% | $1,346 | |
31 | Kraken | SUPER / EUR | $0.10015600 | 0.67% | $844 | |
32 | Huobi Global | SUPER / USDT | $0.08459100 | 3.64% | $702 | |
33 | TokoCrypto | SUPER / BTC | $0.10499900 | 0.49% | $583 | |
34 | LATOKEN | SUPER / USDT | $0.12663500 | 1.07% | $136 | |
35 | FMFW.io | SUPER / USDT | $0.12120400 | 0.43% | $344,232 | |
36 | Bilaxy | SUPER / USDT | $0.10769800 | 1.65% | $117,815 | |
37 | BKEX | SUPER / USDT | $0.12199300 | 6.35% | $2,886 | |
38 | Mercado Bitcoin | SUPER / BRL | $0.11071700 | 14.34% | $1,671 | |
39 | FMFW.io | SUPER / BTC | $0.10628500 | 0.79% | $638 | |
40 | Poloniex | SUPER / USDT | $0.09887900 | 1.48% | $52 | |
41 | CREX24 | SUPER / BTC | $0.00021317 | 75.00% | $3 | |
42 | HitBTC | SUPER / BTC | $0.12388400 | 0.70% | $0 | |
43 | Hoo.com | SUPER / USDT | $0.19725500 | 98.12% | $131,240 | |
44 | Pionex | SUPER / USDT | $0.10373600 | 1.90% | $8,093 |
SUPER Price Statistics
- Superciety Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $2,170
- Market Cap Rank #0
- Market Cap $0
- Volume / Market Cap 0.0000
-
All-Time High
$0 -91.83%
Feb 07, 2022 -
All-Time Low
$0 37.28%
Jun 13, 2022
SuperFarm Cryptocurrency: A Revolution in the Digital Asset Market
Introduction
SuperFarm cryptocurrency is making waves in the digital asset market, offering a new and innovative approach to investing, trading, and owning digital assets. Built on the Ethereum blockchain, SuperFarm aims to empower users with the ability to create and manage their own decentralized finance (DeFi) projects securely and efficiently.
What is SuperFarm?
SuperFarm is a cross-chain decentralized finance platform that allows users to create and launch their own unique tokens, Non-Fungible Tokens (NFTs), and other digital assets. It leverages blockchain technology to provide transparency, security, and accessibility to users worldwide.
The SuperFarm Ecosystem
SuperFarm provides a user-friendly platform that eliminates the complexities of token creation and management. By using the SuperFarm platform, users can create their own tokens without the need for technical expertise. This opens up endless possibilities for individuals, businesses, and communities to create and monetize digital assets.
Moreover, SuperFarm supports the creation of NFTs, which have gained immense popularity in recent years. NFTs allow for the ownership and trading of unique digital assets like artwork, collectibles, virtual real estate, and more. Through SuperFarm, users can easily create their own NFTs and participate in this booming market.
The Super Token (SUPER)
The native token of the SuperFarm platform is called SUPER. It serves as the primary utility token within the ecosystem, allowing users to access and utilize various features and services. SUPER holders can participate in token swaps, yield farming, and participate in platform governance decisions by staking their tokens.
The Future of SuperFarm
SuperFarm has gained significant attention within the blockchain and cryptocurrency community due to its unique approach to DeFi and NFTs. As more individuals and businesses recognize the potential of digital assets, SuperFarm is well-positioned to become a major player in the market.
The team behind SuperFarm is continuously working on expanding the platform's capabilities and partnerships. Their focus on simplicity, usability, and broadening the reach of digital assets could lead to mass adoption of the SuperFarm ecosystem.
Conclusion
SuperFarm cryptocurrency offers a groundbreaking solution for users seeking to create, manage, and monetize digital assets. With its user-friendly platform and support for token creation and NFTs, SuperFarm is revolutionizing the digital asset market. As SuperFarm continues to grow and ignite interest from investors and enthusiasts alike, it is poised for a prosperous future in the world of cryptocurrencies.