LIVE
One Price (ONE)
$0.00059184
2.63%
Rank #3919
One Price Chart (ONE/USD)
Last updated 22 Jun 2022, 09:12AM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Binance | ONE / USDT | $0.01173269 | 0.09% | $1,771,364 | |
2 | Binance | ONE / BUSD | $0.01591762 | 0.06% | $1,622,695 | |
3 | AscendEX (BitMax) | ONE / USDT | $0.01170981 | 0.23% | $961,212 | |
4 | XT.COM | ONE / USDT | $0.01173237 | 0.09% | $894,832 | |
5 | BTSE | ONE / USD | $0.01179000 | 0.68% | $879,742 | |
6 | BigONE | ONE / BTC | $0.00062884 | 1.85% | $640,184 | |
7 | Binance | ONE / BTC | $0.01770761 | 1.15% | $380,753 | |
8 | Bitrue | ONE / BUSD | $0.01198865 | 0.99% | $303,144 | |
9 | Deepcoin | ONE / USDT | $0.01169242 | 0.34% | $208,575 | |
10 | Binance | ONE / ETH | $0.02004561 | 0.13% | $199,635 | |
11 | Digifinex | ONE / USDT | $0.01167844 | 0.12% | $182,408 | |
12 | Binance | ONE / BNB | $0.02001890 | 0.27% | $129,875 | |
13 | KuCoin | ONE / USDT | $0.01170202 | 0.19% | $122,824 | |
14 | Binance | ONE / TRY | $0.01046724 | 0.51% | $100,524 | |
15 | Bitget | ONE / USDT | $0.01191120 | 0.25% | $75,401 | |
16 | BigONE | ONE / USDT | $0.00062786 | 1.90% | $73,764 | |
17 | MEXC Global | ONE / USDT | $0.01169491 | 0.09% | $68,885 | |
18 | Fameex | ONE / USDT | $0.01169242 | 0.17% | $50,671 | |
19 | BingX | ONE / USDT | $0.01177930 | 0.76% | $42,680 | |
20 | Crypto.com Exchange | ONE / USD | $0.01173500 | 0.74% | $37,272 | |
21 | DIFX | ONE / USDT | $0.01168394 | 0.09% | $37,000 | |
22 | Binance US | ONE / USD | $0.01240000 | 0.80% | $31,447 | |
23 | Huobi Global | ONE / USDT | $0.01160310 | 0.18% | $29,947 | |
24 | TokoCrypto | ONE / USDT | $0.02315860 | 0.04% | $27,568 | |
25 | OKX | ONE / USDT | $0.01276917 | 0.16% | $26,373 | |
26 | Huobi Global | ONE / BTC | $0.01954491 | 0.27% | $24,726 | |
27 | BKEX | ONE / USDT | $0.01568269 | 0.19% | $21,788 | |
28 | Gate.io | ONE / USDT | $0.01201712 | 0.21% | $20,997 | |
29 | Binance US | ONE / USDT | $0.01171261 | 0.34% | $18,497 | |
30 | Bitrue | ONE / USDT | $0.01153643 | 0.09% | $18,077 | |
31 | Crypto.com Exchange | ONE / USDT | $0.01201948 | 0.18% | $17,174 | |
32 | Bybit (Spot) | ONE / USDT | $0.01172279 | 0.17% | $14,579 | |
33 | Zipmex | ONE / THB | $0.02142813 | 1.17% | $10,984 | |
34 | QMall | ONE / USDT | $0.01169287 | 0.29% | $10,832 | |
35 | CoinEx | ONE / USDT | $0.01171880 | 0.13% | $9,708 | |
36 | Crypto.com Exchange | ONE / USDC | $0.01911700 | 0.42% | $8,881 | |
37 | Coinzix | ONE / ETH | $0.01119415 | 0.93% | $7,365 | |
38 | KuCoin | ONE / BTC | $0.01303547 | 0.02% | $6,339 | |
39 | Hotbit | ONE / USDT | $0.01582493 | 0.69% | $6,145 | |
40 | CoinEx | ONE / BTC | $0.01602535 | 1.28% | $4,503 | |
41 | Crypto.com Exchange | ONE / BTC | $0.01174308 | 0.85% | $3,656 | |
42 | Nominex | ONE / TRY | $0.02196565 | 0.24% | $3,587 | |
43 | Bitfinex | ONE / USDT | $0.01301323 | 0.23% | $3,345 | |
44 | EXMO | ONE / BTC | $0.01180679 | 2.50% | $2,377 | |
45 | Bitfinex | ONE / USD | $0.01171400 | 0.34% | $2,363 | |
46 | Nominex | ONE / BUSD | $0.01231629 | 0.16% | $2,294 | |
47 | CoinDCX | ONE / INR | $0.01300652 | 1.87% | $2,085 | |
48 | Zipmex | ONE / IDR | $0.02144259 | 1.24% | $2,045 | |
49 | CoinEx | ONE / USDC | $0.02021583 | 0.71% | $1,732 | |
50 | Zipmex | ONE / USDT | $0.01952159 | 1.20% | $452 |
ONE Price Statistics
$0
24H Range
$0
- One Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $373,664
- Market Cap Rank #0
- Market Cap $0
- Volume / Market Cap 0.0000
-
All-Time High
$0 -97.95%
Jul 10, 2018 -
All-Time Low
$0 7.47%
Dec 07, 2018
Explorers:
Chat:
Announcement:
Bitcointalk:
Github: