Ethereum (Wormhole) Price (ETH)
$1,102.22
11.71%
Ethereum (Wormhole) Price Chart (ETH/USD)
Last updated 22 Jun 2022, 09:12AM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | CITEX | ETH / BTC | $1,596.66 | 1.19% | $1,121,789,378 | |
2 | Binance | ETH / USDT | $1,852.83 | 0.01% | $552,314,095 | |
3 | Digifinex | ETH / USDT | $1,851.58 | 0.01% | $263,507,542 | |
4 | XT.COM | ETH / USDT | $1,851.48 | 0.01% | $248,350,393 | |
5 | BitMart | ETH / USDT | $1,851.61 | 0.01% | $239,326,675 | |
6 | Coinbase Exchange | ETH / USD | $1,852.63 | 0.01% | $217,720,112 | |
7 | Pionex | ETH / USDT | $1,887.26 | 0.01% | $201,048,493 | |
8 | LATOKEN | ETH / USDT | $1,854.12 | 0.01% | $188,085,594 | |
9 | CoinW | ETH / USDT | $1,852.28 | 0.02% | $165,727,514 | |
10 | LBank | ETH / USDT | $1,852.51 | 0.01% | $154,296,114 | |
11 | Bybit (Spot) | ETH / USDC | $1,850.44 | 0.01% | $142,275,944 | |
12 | OKX | ETH / USDT | $1,853.56 | 0.01% | $130,791,398 | |
13 | Bitrue | ETH / USDT | $1,833.43 | 0.07% | $123,150,402 | |
14 | CoinTR | ETH / USDT | $1,851.06 | 0.08% | $103,319,712 | |
15 | Bitget | ETH / USDT | $1,851.32 | 0.01% | $100,934,533 | |
16 | Bybit (Spot) | ETH / USDT | $1,851.35 | 0.01% | $99,039,895 | |
17 | Toobit | ETH / USDT | $1,887.81 | 0.02% | $96,995,701 | |
18 | Binance | ETH / BUSD | $1,847.72 | 0.01% | $95,163,247 | |
19 | P2PB2B | ETH / USDT | $1,852.11 | 0.01% | $94,074,815 | |
20 | Gate.io | ETH / USDT | $1,851.69 | 0.01% | $86,580,640 | |
21 | BTSE | ETH / USD | $1,853.74 | 0.01% | $78,513,668 | |
22 | MEXC Global | ETH / USDT | $1,852.99 | 0.01% | $77,700,191 | |
23 | WhiteBIT | ETH / USDT | $1,851.82 | 0.02% | $75,485,516 | |
24 | Bit.com | ETH / USDT | $1,919.61 | 0.01% | $68,814,170 | |
25 | XT.COM | ETH / BUSD | $1,851.46 | 0.01% | $56,753,267 | |
26 | Coinsbit | ETH / USDT | $1,851.12 | 0.04% | $56,639,005 | |
27 | P2PB2B | ETH / BUSD | $1,852.15 | 0.01% | $55,773,931 | |
28 | Coinbase Exchange | ETH / USDT | $1,852.33 | 0.01% | $54,467,954 | |
29 | Tidex | ETH / USDT | $1,851.37 | 0.07% | $51,504,383 | |
30 | YoBit | ETH / BTC | $1,215.32 | 0.84% | $47,432,314 | |
31 | Bitrue | ETH / BTC | $1,852.22 | 0.18% | $45,614,512 | |
32 | DIFX | ETH / USDT | $1,851.93 | 0.03% | $44,874,764 | |
33 | Binance | ETH / BTC | $1,851.25 | 0.02% | $37,975,473 | |
34 | LBank | ETH / BUSD | $1,852.18 | 0.01% | $36,689,601 | |
35 | Deepcoin | ETH / USDT | $1,852.31 | 0.01% | $36,367,539 | |
36 | Kraken | ETH / USD | $1,853.19 | 0.01% | $35,802,824 | |
37 | BingX | ETH / USDT | $1,851.86 | 0.02% | $33,879,214 | |
38 | KuCoin | ETH / USDT | $1,851.17 | 0.01% | $28,487,128 | |
39 | Crypto.com Exchange | ETH / USDC | $1,573.12 | 0.16% | $28,022,176 | |
40 | Huobi Global | ETH / USDT | $1,851.19 | 0.01% | $27,845,390 | |
41 | BitMake | ETH / USDT | $1,851.21 | 0.01% | $27,712,983 | |
42 | Digifinex | ETH / BTC | $1,850.71 | 0.05% | $27,588,438 | |
43 | WhiteBIT | ETH / BTC | $1,851.99 | 0.02% | $26,067,009 | |
44 | Digifinex | ETH / USDC | $1,852.04 | 0.01% | $25,798,986 | |
45 | Vindax | BNB / ETH | $1,272.51 | 2.95% | $24,069,293 | |
46 | BigONE | ETH / USDT | $1,851.52 | 0.06% | $21,319,924 | |
47 | LBank | ETH / BTC | $1,807.34 | 0.01% | $20,426,389 | |
48 | Binance | ETH / TUSD | $1,853.07 | 0.01% | $18,741,572 | |
49 | Pionex | ETH / BTC | $1,886.98 | 0.05% | $17,069,638 | |
50 | Crypto.com Exchange | ETH / USD | $1,853.10 | 0.01% | $16,453,336 |
ETH Price Statistics
- Ethereum (Wormhole) Price Now $1,102
- 24h Low / 24h High $1,082 / $1,269
- Trading Volume $2,125,480
- Market Cap Rank #0
- Market Cap $0
- Volume / Market Cap 0.0000
-
All-Time High
$3,892 -71.58%
Mar 30, 2022 -
All-Time Low
$100 13.54%
Jun 18, 2022
Ethereum: A Platform for Decentralized Applications
Ethereum is a groundbreaking open-source platform for decentralized applications, also known as Dapps. Launched in 2015 by Vitalik Buterin and a team of cryptocurrency researchers, Ethereum has been a fundamental part of the blockchain revolution. This article provides an overview of Ethereum, its underlying technology, and its broader implications for the future of finance and internet applications.
What is Ethereum?
Ethereum is a decentralized, open-source, blockchain-based platform that enables developers to build and deploy smart contracts and decentralized applications. It operates via its native cryptocurrency, Ether (ETH), used primarily for two purposes: as a digital currency like Bitcoin and as 'fuel' for the Dapps within the network.
The Ethereum Blockchain
Similar to Bitcoin, Ethereum operates on a blockchain; however, while Bitcoin's blockchain is used for tracking digital currency transactions, Ethereum's blockchain is used for running Dapps. The Ethereum blockchain has its own native programming language, Solidity, which developers use to write smart contracts and Dapps.
Smart Contracts
A central feature of Ethereum is its ability to execute smart contracts. These are self-executing contracts with the terms of the agreement directly written into code. They automatically execute transactions when predefined conditions are met, without the need for a third party, making transactions faster, cheaper, and more efficient.
Ethereum Transactions
To conduct transactions on the Ethereum network, participants need to spend Ether. Each transaction costs a certain amount of 'gas'. The 'gas' price is the amount of Ether that an individual is willing to spend on each unit of gas, paid to miners, to compensate them for the computational energy required to validate and record transactions.
The Impact of Ethereum
Ethereum's introduction of programmable blockchains has been transformative, enabling a plethora of decentralized applications ranging from decentralized finance (DeFi) to gaming and asset tokenization. The Ethereum platform has thus played a significant role in the shift towards a more decentralized internet, often referred to as Web 3.0.
Ethereum 2.0
Looking towards the future, Ethereum is in the process of implementing a major upgrade known as Ethereum 2.0 or "Eth2". This upgrade aims to address some of the scalability and security issues of the existing Ethereum network by transitioning from a Proof of Work (PoW) consensus mechanism to a Proof of Stake (PoS) mechanism. This transition will also significantly reduce the energy consumption of the Ethereum network.
Conclusion
In summary, Ethereum is an innovative platform that has expanded the potential applications of blockchain technology beyond just digital currencies. Through its execution of smart contracts and facilitation of decentralized applications, Ethereum is helping to shape the future of the internet and finance.