LIVE
HUSD Stablecoin (Wormhole) Price (HUSD)
$0.00
0.00%
Rank #10596
HUSD Stablecoin (Wormhole) Price Chart (HUSD/USD)
Last updated 15 Jun 2022, 20:40PM UTC. Currency in USD.
Markets
# | Exchange | Pair | Price | Spread | Volume(24h) | Trust |
---|---|---|---|---|---|---|
1 | Huobi Global | USDT / HUSD | $0.96050800 | 0.02% | $226,353 | |
2 | Huobi Global | OMG / HUSD | $0.99923733 | 1.10% | $101,677 | |
3 | Huobi Global | USDC / HUSD | $0.94859577 | 0.15% | $42,462 | |
4 | Huobi Global | BTC / HUSD | $1.02 | 0.05% | $36,713 | |
5 | Huobi Global | ETH / HUSD | $0.99101591 | 0.24% | $30,192 | |
6 | Huobi Global | UNI / HUSD | $0.99147327 | 0.28% | $25,478 | |
7 | Huobi Global | XRP / HUSD | $0.99051457 | 0.33% | $25,259 | |
8 | Huobi Global | LINK / HUSD | $0.98862963 | 0.27% | $14,670 | |
9 | Huobi Global | CRV / HUSD | $0.99168406 | 0.32% | $14,495 | |
10 | Huobi Global | ETC / HUSD | $0.98631268 | 0.56% | $10,968 | |
11 | Huobi Global | HT / HUSD | $0.98700497 | 0.28% | $8,035 | |
12 | Huobi Global | ALGO / HUSD | $0.98776940 | 0.23% | $7,101 | |
13 | Huobi Global | DOGE / HUSD | $0.99069133 | 1.07% | $5,805 | |
14 | Huobi Global | EOS / HUSD | $0.98983900 | 0.23% | $4,884 | |
15 | Huobi Global | LTC / HUSD | $0.99302562 | 0.38% | $3,626 | |
16 | Huobi Global | XTZ / HUSD | $0.98861190 | 0.51% | $3,478 | |
17 | Huobi Global | THETA / HUSD | $0.99969700 | 0.63% | $3,106 | |
18 | Huobi Global | BCH / HUSD | $0.99108792 | 0.38% | $2,813 | |
19 | Huobi Global | AAVE / HUSD | $1.01 | 1.03% | $2,651 | |
20 | Huobi Global | TRX / HUSD | $0.98486577 | 0.22% | $1,161 | |
21 | Huobi Global | ZRX / HUSD | $1.02 | 3.14% | $954 | |
22 | Huobi Global | REN / HUSD | $0.99805085 | 1.32% | $28 | |
23 | Huobi Global | DOT / HUSD | $0.90223762 | 10.95% | $6,125 | |
24 | Huobi Global | ADA / HUSD | $0.91005807 | 4.05% | $4,023 | |
25 | Huobi Global | SUSHI / HUSD | $1.02 | 8.57% | $3,312 | |
26 | Huobi Global | VET / HUSD | $0.98657439 | 8.37% | $2,192 | |
27 | Huobi Global | BAL / HUSD | $1.10 | 9.51% | $1,670 | |
28 | Huobi Global | TUSD / HUSD | $0.99681000 | 8.69% | $1,604 | |
29 | Huobi Global | FIL / HUSD | $1.00 | 4.02% | $1,474 | |
30 | Huobi Global | MKR / HUSD | $0.97744472 | 9.53% | $979 | |
31 | Huobi Global | DAI / HUSD | $0.99921443 | 1.54% | $525 | |
32 | Huobi Global | ZIL / HUSD | $1.01 | 8.49% | $507 | |
33 | Huobi Global | XLM / HUSD | $0.78553822 | 7.84% | $415 | |
34 | Huobi Global | DASH / HUSD | $0.99901167 | 6.09% | $254 | |
35 | Huobi Global | KSM / HUSD | $1.04 | 13.39% | $252 | |
36 | Huobi Global | BSV / HUSD | $1.03 | 5.87% | $243 | |
37 | Huobi Global | YFI / HUSD | $0.99785413 | 7.41% | $154 | |
38 | Huobi Global | QTUM / HUSD | $0.93211888 | 15.04% | $120 | |
39 | Huobi Global | SNX / HUSD | $1.04 | 9.08% | $109 | |
40 | Huobi Global | ZEC / HUSD | $0.91376782 | 10.76% | $108 | |
41 | Huobi Global | CRO / HUSD | $0.87039280 | 9.76% | $88 | |
42 | Huobi Global | KNC / HUSD | $1.43 | 8.98% | $83 | |
43 | Huobi Global | IOST / HUSD | $0.94578619 | 77.71% | $1,004 | |
44 | Huobi Global | ONT / HUSD | $0.97768210 | 59.86% | $24 | |
45 | Huobi Global | RSR / HUSD | $0.86697378 | 52.27% | $13 | |
46 | Huobi Global | BAND / HUSD | $1.04 | 99.22% | $2 | |
47 | Huobi Global | ELA / HUSD | $1.39 | 99.92% | $5,663 |
HUSD Price Statistics
$0
24H Range
$0
- HUSD Stablecoin (Wormhole) Price Now $0
- 24h Low / 24h High $0 / $0
- Trading Volume $0
- Market Cap Rank #0
- Market Cap $0
- Volume / Market Cap 0.0000
-
All-Time High
$0 0.00%
Jan 01, 1970 -
All-Time Low
$0 0.00%
Jan 01, 1970
Homepage:
Explorers:
Chat:
Social:
Bitcointalk:
Github: