Coins: 10053 Exchanges: 1060 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
Wrapped stETH (WSTETH)
Wrapped stETH (WSTETH)
$3,185.53

8.75%

Solana (SOL)
Solana (SOL)
$180.38

6.37%

TRON (TRX)
TRON (TRX)
$0.271157

3.10%

Sui (SUI)
Sui (SUI)
$3.96

2.33%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
9501 9501 Collateral Pay Governance (COLLG) Collateral Pay Governance COLLG Collateral Pay Governance $75.90 75.90000000 0.00% 0.00000 $0 0 $0 0
9502 9502 Homerun (HMRN) Homerun HMRN Homerun $0.00483356 0.00483356 0.64% 0.63845 $0 0 $18,837 18837
9503 9503 DCD Ecosystem (DCD) DCD Ecosystem DCD DCD Ecosystem $0.0020366 0.00203660 0.21% 0.21057 $0 0 $7,043 7043
9504 9504 Connectome (CNTM) Connectome CNTM Connectome $0.151121 0.15112100 1.51% -1.51292 $0 0 $462,200 462200
9505 9505 Woodcoin (LOG) Woodcoin LOG Woodcoin $3.68 3.68000000 0.13% -0.13056 $0 0 $227,677 227677
9506 9506 INVI (INVI) INVI INVI INVI $2.12 2.12000000 0.29% 0.28769 $0 0 $31,987 31987
9507 9507 DAO1 (DAO1) DAO1 DAO1 DAO1 $0.0374119 0.03741190 1.97% 1.96770 $0 0 $3,051 3051
9508 9508 Rebase Aggregator Capital ($REACT) Rebase Aggregator Capital $REACT Rebase Aggregator Capital $0.00097206 0.00097206 0.00% 0.00000 $0 0 $119 119
9509 9509 OLIVE (OLV) OLIVE OLV OLIVE $0.403403 0.40340300 3.83% -3.83028 $0 0 $7,815 7815
9510 9510 McDoge (MCDOGE) McDoge MCDOGE McDoge $0.00 0.00000000 10.35% -10.35380 $0 0 $11 11
9511 9511 Rijent Coin (RTC) Rijent Coin RTC Rijent Coin $0.03438081 0.03438081 9.35% -9.35497 $0 0 $33,402 33402
9512 9512 Ethera (ETA) Ethera ETA Ethera $0.00 0.00000000 8.65% 8.64853 $0 0 $232 232
9513 9513 EvoCardano (EVOC) EvoCardano EVOC EvoCardano $0.00036367 0.00036367 1.41% -1.41257 $0 0 $93,728 93728
9514 9514 Eroverse (ERO) Eroverse ERO Eroverse $0.000004 0.00000400 40.30% -40.29860 $0 0 $13,988 13988
9515 9515 SwapDEX (SDX) SwapDEX SDX SwapDEX $0.00323685 0.00323685 1.39% -1.38844 $0 0 $220 220
9516 9516 Uzumaki Inu (UZUMAKI) Uzumaki Inu UZUMAKI Uzumaki Inu $0.00 0.00000000 2.23% -2.23051 $0 0 $557 557
9517 9517 Basis Coin Cash (BCC) Basis Coin Cash BCC Basis Coin Cash $0.01803866 0.01803866 0.00% 0.00000 $0 0 $0 0
9518 9518 Sule (SULE) Sule SULE Sule $0.00640468 0.00640468 0.00% 0.00000 $0 0 $6,304 6304
9519 9519 RBX (RBX) RBX RBX RBX $0.04819695 0.04819695 1.96% -1.96444 $0 0 $7,618 7618
9520 9520 Forus (FORS) Forus FORS Forus $0.00002474 0.00002474 61.81% -61.80792 $0 0 $4,289 4289
9521 9521 RealT - 15770 Prest St, Detroit, MI 48227 (REALT-S-15770-PREST-) RealT - 15770 Prest St, Detroit, MI 48227 REALT-S-15770-PREST- RealT - 15770 Prest St, Detroit, MI 48227 $25.94 25.94000000 5.50% -5.50339 $0 0 $10 10
9522 9522 MAX (MAX) MAX MAX MAX $0.282849 0.28284900 2.82% -2.82080 $0 0 $36,729 36729
9523 9523 Maro (MARO) Maro MARO Maro $0.02457357 0.02457357 0.89% 0.88564 $0 0 $106,513 106513
9524 9524 Omni Cash (OCA$H) Omni Cash OCA$H Omni Cash $0.00773256 0.00773256 1.85% 1.85044 $0 0 $50 50
9525 9525 Wrapped Ether - Celer (CEWETH) Wrapped Ether - Celer CEWETH Wrapped Ether - Celer $1,087.22 1087.22000000 6.70% -6.69628 $0 0 $26,338 26338
9526 9526 RealT - 18273 Monte Vista St, Detroit, MI 48221 (REALT-S-18273-MONTE-) RealT - 18273 Monte Vista St, Detroit, MI 48221 REALT-S-18273-MONTE- RealT - 18273 Monte Vista St, Detroit, MI 48221 $24.40 24.40000000 5.14% -5.14462 $0 0 $16 16
9527 9527 Daoland (DLD) Daoland DLD Daoland $0.00466185 0.00466185 0.46% -0.46323 $0 0 $0 0
9528 9528 Vefi (VEF) Vefi VEF Vefi $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9529 9529 IKONIC (IKONIC) IKONIC IKONIC IKONIC $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9530 9530 Coco Swap (COCO) Coco Swap COCO Coco Swap $0.00002513 0.00002513 3.88% -3.88150 $0 0 $14 14
9531 9531 iTicoin (ITI) iTicoin ITI iTicoin $3.48 3.48000000 0.00% 0.00000 $0 0 $0 0
9532 9532 PepeVerse (PEPEVR) PepeVerse PEPEVR PepeVerse $0.00001172 0.00001172 0.00% 0.00000 $0 0 $2 2
9533 9533 Defi Empire Gold (DEG) Defi Empire Gold DEG Defi Empire Gold $0.00022841 0.00022841 5.39% -5.38510 $0 0 $58 58
9534 9534 DotOracle (DTO) DotOracle DTO DotOracle $0.02457369 0.02457369 3.89% 3.89196 $0 0 $1,144 1144
9535 9535 CowCoin (CC) CowCoin CC CowCoin $0.136467 0.13646700 7.30% -7.30257 $0 0 $1,934 1934
9536 9536 Nobility (NBL) Nobility NBL Nobility $0.00004131 0.00004131 4.72% -4.72205 $0 0 $65,811 65811
9537 9537 Chemix Ecology Governance (KUN) Chemix Ecology Governance KUN Chemix Ecology Governance $0.0317951 0.03179510 8.94% -8.94379 $0 0 $25,812 25812
9538 9538 TOO (TOO) TOO TOO TOO $0.00000186 0.00000186 5.99% -5.98559 $0 0 $504 504
9539 9539 Green Meta (GMETA) Green Meta GMETA Green Meta $0.00 0.00000000 0.49% -0.48893 $0 0 $65 65
9540 9540 Charitas (CHAR) Charitas CHAR Charitas $0.0000975 0.00009750 0.00% 0.00000 $0 0 $0 0
9541 9541 RebaseAPY (REBASEAPY) RebaseAPY REBASEAPY RebaseAPY $0.01231428 0.01231428 2.05% -2.05315 $0 0 $1 1
9542 9542 CollegeCoinNetwork (CCN) CollegeCoinNetwork CCN CollegeCoinNetwork $0.0004997 0.00049970 0.35% -0.35489 $0 0 $377 377
9543 9543 iXledger (IXT) iXledger IXT iXledger $0.00702856 0.00702856 37.16% 37.16197 $0 0 $107 107
9544 9544 3X Long Tether Token (USDTBULL) 3X Long Tether Token USDTBULL 3X Long Tether Token $10,038.74 10038.74000000 0.04% 0.03628 $0 0 $10 10
9545 9545 Cubo (CUBO) Cubo CUBO Cubo $0.199788 0.19978800 1.09% -1.09059 $0 0 $1,209 1209
9546 9546 BitcoinLegend (BCL) BitcoinLegend BCL BitcoinLegend $0.03240971 0.03240971 0.00% 0.00000 $0 0 $4,030 4030
9547 9547 Cornucopias (COPI) Cornucopias COPI Cornucopias $0.01950225 0.01950225 0.55% -0.54566 $0 0 $342,936 342936
9548 9548 Fantasy World Gold (FWG) Fantasy World Gold FWG Fantasy World Gold $0.00015271 0.00015271 0.00% 0.00000 $0 0 $0 0
9549 9549 King Money (KIM) King Money KIM King Money $13.01 13.01000000 1.47% -1.46527 $0 0 $303 303
9550 9550 Cyberclassic (CLASS) Cyberclassic CLASS Cyberclassic $0.00019915 0.00019915 0.34% 0.34415 $0 0 $10 10
9551 9551 Polkasocial Network (PSN) Polkasocial Network PSN Polkasocial Network $0.00208578 0.00208578 0.00% 0.00000 $0 0 $0 0
9552 9552 SafemoonAvax (SAFEMOONA) SafemoonAvax SAFEMOONA SafemoonAvax $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9553 9553 Gummy Bull (GUMMY) Gummy Bull GUMMY Gummy Bull $0.00052403 0.00052403 0.00% 0.00000 $0 0 $0 0
9554 9554 3X Long Shitcoin Index Token (BULLSHIT) 3X Long Shitcoin Index Token BULLSHIT 3X Long Shitcoin Index Token $0.075965 0.07596500 14.47% -14.47411 $0 0 $3,712 3712
9555 9555 GlobalGive (GGIVE) GlobalGive GGIVE GlobalGive $0.00001712 0.00001712 0.00% 0.00000 $0 0 $0 0
9556 9556 MODEL-X-coin (MODX) MODEL-X-coin MODX MODEL-X-coin $0.00855081 0.00855081 0.00% 0.00000 $0 0 $3 3
9557 9557 FutureFi (FUFI) FutureFi FUFI FutureFi $0.00319321 0.00319321 14.59% -14.59323 $0 0 $650 650
9558 9558 Solarr (SLRR) Solarr SLRR Solarr $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9559 9559 RatAlert FastFood (FFOOD) RatAlert FastFood FFOOD RatAlert FastFood $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9560 9560 Blockchain Euro Project (BEPR) Blockchain Euro Project BEPR Blockchain Euro Project $0.01051191 0.01051191 4.61% -4.61443 $0 0 $69 69
9561 9561 USDtez (USDTZ) USDtez USDTZ USDtez $1.002 1.00200000 0.96% -0.96036 $0 0 $29,804 29804
9562 9562 AirRaid Lottery (ARAID) AirRaid Lottery ARAID AirRaid Lottery $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9563 9563 CITIES Vault (NFTX) (CITIES) CITIES Vault (NFTX) CITIES CITIES Vault (NFTX) $100.29 100.29000000 0.00% 0.00000 $0 0 $0 0
9564 9564 Crude (CRUDE) Crude CRUDE Crude $0.414909 0.41490900 0.22% -0.21975 $0 0 $1 1
9565 9565 Aave UNI (AUNI) Aave UNI AUNI Aave UNI $4.72 4.72000000 2.77% 2.77281 $0 0 $0 0
9566 9566 Yarloo (YARL) Yarloo YARL Yarloo $0.01284267 0.01284267 0.82% 0.81708 $0 0 $328 328
9567 9567 Glitchy (GLY) Glitchy GLY Glitchy $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
9568 9568 Polaris Finance Polar (POLAR) Polaris Finance Polar POLAR Polaris Finance Polar $3.34 3.34000000 8.84% -8.84464 $0 0 $20,380 20380
9569 9569 Comb Finance (COMB) Comb Finance COMB Comb Finance $9.20 9.20000000 5.39% -5.39294 $0 0 $10,384 10384
9570 9570 ParkinGo (GOT) ParkinGo GOT ParkinGo $0.04173793 0.04173793 0.30% 0.29900 $0 0 $56 56
9571 9571 WadzPay (WTK) WadzPay WTK WadzPay $0.04041541 0.04041541 2.85% 2.85440 $0 0 $368,143 368143
9572 9572 Shiba Fantom (SHIBA) Shiba Fantom SHIBA Shiba Fantom $0.00 0.00000000 0.00% 0.00000 $0 0 $1 1
9573 9573 GOLD (GOLD) GOLD GOLD GOLD $0.00002183 0.00002183 0.74% -0.73606 $0 0 $0 0
9574 9574 3X Long Sushi (SUSHIBULL) 3X Long Sushi SUSHIBULL 3X Long Sushi $0.00000001 0.00000001 0.00% 0.00000 $0 0 $1 1
9575 9575 Pumpkin Inu (PUMPKIN) Pumpkin Inu PUMPKIN Pumpkin Inu $0.00000095 0.00000095 0.00% 0.00000 $0 0 $0 0
9576 9576 EsportsPro (ESPRO) EsportsPro ESPRO EsportsPro $0.02583348 0.02583348 0.00% 0.00000 $0 0 $11,782 11782
9577 9577 FidoMeta (FMC) FidoMeta FMC FidoMeta $0.00398265 0.00398265 0.00% 0.00000 $0 0 $229,958 229958
9578 9578 GreenAir (GREEN) GreenAir GREEN GreenAir $0.0001338 0.00013380 2.12% -2.11588 $0 0 $0 0
9579 9579 Owl Share (OSHARE) Owl Share OSHARE Owl Share
9580 9580 FuturesCash (FCT) FuturesCash FCT FuturesCash $0.00082117 0.00082117 0.36% -0.36425 $0 0 $801 801
9581 9581 Sportoken (SPT) Sportoken SPT Sportoken $0.00000727 0.00000727 0.00% 0.00000 $0 0 $0 0
9582 9582 Ribbit (RIBT) Ribbit RIBT Ribbit $0.00584338 0.00584338 0.00% 0.00000 $0 0 $0 0
9583 9583 H-Space Metaverse (HKSM) H-Space Metaverse HKSM H-Space Metaverse $0.00000474 0.00000474 4.10% -4.09709 $0 0 $90 90
9584 9584 Fairy Forest (FFN) Fairy Forest FFN Fairy Forest $0.00009639 0.00009639 0.00% 0.00000 $0 0 $887 887
9585 9585 Cens World (CENS) Cens World CENS Cens World $0.00601032 0.00601032 0.00% 0.00000 $0 0 $4,135 4135
9586 9586 RevoNetwork (REVO) RevoNetwork REVO RevoNetwork $0.00067124 0.00067124 0.78% -0.78343 $0 0 $16 16
9587 9587 Bitcoin Metaverse (BITMETA) Bitcoin Metaverse BITMETA Bitcoin Metaverse $0.00001018 0.00001018 3.69% -3.68739 $0 0 $0 0
9588 9588 Treep (TREEP) Treep TREEP Treep $0.00000922 0.00000922 0.00% 0.00000 $0 0 $0 0
9589 9589 EFT (EFT) EFT EFT EFT $1.27 1.27000000 7.40% -7.39917 $0 0 $0 0
9590 9590 PolyQuity (PYQ) PolyQuity PYQ PolyQuity $0.00036523 0.00036523 13.18% -13.17501 $0 0 $1,014 1014
9591 9591 UpOnly (UPO) UpOnly UPO UpOnly $0.04077756 0.04077756 0.15% 0.14637 $0 0 $339,882 339882
9592 9592 Aave CRV (ACRV) Aave CRV ACRV Aave CRV $0.733696 0.73369600 5.34% 5.34120 $0 0 $0 0
9593 9593 YaySwap (YAY) YaySwap YAY YaySwap $0.005015 0.00501500 5.42% 5.41741 $0 0 $56 56
9594 9594 Treecle (TRCL) Treecle TRCL Treecle $0.00201187 0.00201187 25.95% -25.95120 $0 0 $74,430 74430
9595 9595 Metahero Universe (POW) Metahero Universe POW Metahero Universe $0.0330871 0.03308710 44.76% 44.75514 $0 0 $68,328 68328
9596 9596 Luzion Protocol (LZN) Luzion Protocol LZN Luzion Protocol $0.544582 0.54458200 15.02% -15.02234 $0 0 $5,033 5033
9597 9597 FIA Protocol (FIA) FIA Protocol FIA FIA Protocol $0.00050318 0.00050318 0.34% 0.34244 $0 0 $3,180 3180
9598 9598 Bigh Bull (BIGB) Bigh Bull BIGB Bigh Bull $0.352662 0.35266200 12.90% -12.89811 $0 0 $4,769 4769
9599 9599 Intersola (ISOLA) Intersola ISOLA Intersola $0.0090279 0.00902790 0.94% -0.93841 $0 0 $18 18
9600 9600 Age Of Tanks (A.O.T) Age Of Tanks A.O.T Age Of Tanks $0.00220258 0.00220258 4.99% -4.99045 $0 0 $2,627 2627