Coins: 10053 Exchanges: 1013 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
The Open Network (TON)
The Open Network (TON)
$3.99

3.71%

Wrapped Bitcoin (WBTC)
Wrapped Bitcoin (WBTC)
$85,299.00

1.48%

USD Coin (USDC)
USD Coin (USDC)
$0.999901

0.01%

Gaj Finance (GAJ)
Gaj Finance (GAJ)
$0.00592637

1.33%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
6001 6001 ETHFan Burn ($EFB) ETHFan Burn $EFB ETHFan Burn $0.00000036 0.00000036 4.03% -4.03208 $0 0 $117 117
6002 6002 Marsupilamii (MARS) Marsupilamii MARS Marsupilamii $0.00035648 0.00035648 0.45% 0.45213 $0 0 $5 5
6003 6003 PlatinCoin (PLC) PlatinCoin PLC PlatinCoin $0.493868 0.49386800 4.14% 4.14179 $0 0 $160,557 160557
6004 6004 LOT.TRADE (LOTT) LOT.TRADE LOTT LOT.TRADE $0.00681526 0.00681526 1.40% -1.40263 $0 0 $426 426
6005 6005 PhotoChromic (PHCR) PhotoChromic PHCR PhotoChromic $0.00015462 0.00015462 0.03% -0.02606 $0 0 $21,657 21657
6006 6006 Aave AMM DAI (AAMMDAI) Aave AMM DAI AAMMDAI Aave AMM DAI $1.003 1.00300000 0.30% 0.30250 $0 0 $0 0
6007 6007 Stable UNI (ONEUNI) Stable UNI ONEUNI Stable UNI $0.995277 0.99527700 0.00% 0.00000 $0 0 $1,095 1095
6008 6008 H2Finance (YFIH2) H2Finance YFIH2 H2Finance $1.086 1.08600000 1.86% -1.86161 $0 0 $1 1
6009 6009 Trust Recruit (TRT) Trust Recruit TRT Trust Recruit $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6010 6010 Choice Coin (CHOICE) Choice Coin CHOICE Choice Coin $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6011 6011 Specter Finance (SPECTER) Specter Finance SPECTER Specter Finance $0.0494551 0.04945510 0.00% 0.00000 $0 0 $45 45
6012 6012 Filecash (FIC) Filecash FIC Filecash $0.00654698 0.00654698 0.11% 0.10974 $0 0 $2,059 2059
6013 6013 Kiki (KIKI) Kiki KIKI Kiki $0.00017716 0.00017716 0.00% 0.00000 $0 0 $0 0
6014 6014 Virtual Meta (VMA) Virtual Meta VMA Virtual Meta $0.093634 0.09363400 2.02% -2.02024 $0 0 $61,476 61476
6015 6015 VSolidus (VSOL) VSolidus VSOL VSolidus $0.00016911 0.00016911 5.98% 5.97554 $0 0 $863 863
6016 6016 USD Velero Stablecoin (USDV) USD Velero Stablecoin USDV USD Velero Stablecoin $0.99116 0.99116000 0.11% -0.11265 $0 0 $127,404 127404
6017 6017 Yawww (YAW) Yawww YAW Yawww $0.02196507 0.02196507 2.29% -2.28949 $0 0 $2,603 2603
6018 6018 Valas Finance (VALAS) Valas Finance VALAS Valas Finance $0.00114172 0.00114172 3.64% -3.63516 $0 0 $2,833 2833
6019 6019 WINkLink BSC (WIN) WINkLink BSC WIN WINkLink BSC
6020 6020 Peak Finance (PEAK) Peak Finance PEAK Peak Finance $13.94 13.94000000 2.06% 2.05667 $0 0 $424 424
6021 6021 Quiztok (QTCON) Quiztok QTCON Quiztok $0.00152538 0.00152538 4.11% -4.11386 $0 0 $385,589 385589
6022 6022 Confetti (CFTI) Confetti CFTI Confetti $0.172619 0.17261900 18.76% 18.75557 $0 0 $7,831 7831
6023 6023 Binance Bitcoin (BTCB) Binance Bitcoin BTCB Binance Bitcoin $21,852.00 21852.00000000 0.79% -0.78563 $0 0 $70,023,183 70023183
6024 6024 iBitHub (IBH) iBitHub IBH iBitHub $0.0012146 0.00121460 13.88% 13.87581 $0 0 $25 25
6025 6025 Runner Land (RLT) Runner Land RLT Runner Land $0.03789157 0.03789157 8.75% 8.75101 $0 0 $24,080 24080
6026 6026 Battle for Life (BFL) Battle for Life BFL Battle for Life $0.00432766 0.00432766 0.00% 0.00000 $0 0 $9 9
6027 6027 LBK (LBK) LBK LBK LBK $0.01158268 0.01158268 7.91% -7.91274 $0 0 $3,947,617 3947617
6028 6028 The Moon Shiba (MOONSHIB) The Moon Shiba MOONSHIB The Moon Shiba $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6029 6029 Deesse (LOVE) Deesse LOVE Deesse $0.00498647 0.00498647 0.92% -0.92102 $0 0 $1,021,744 1021744
6030 6030 Peet DeFi (PTE) Peet DeFi PTE Peet DeFi $0.00800003 0.00800003 0.33% -0.32732 $0 0 $0 0
6031 6031 Green Land (TRE) Green Land TRE Green Land $0.0004915 0.00049150 0.00% 0.00000 $0 0 $0 0
6032 6032 TheHolyRogerCoin (ROGER) TheHolyRogerCoin ROGER TheHolyRogerCoin $0.0006358 0.00063580 0.00% 0.00000 $0 0 $0 0
6033 6033 BinaryDAO (BYTE) BinaryDAO BYTE BinaryDAO $0.212674 0.21267400 1.26% -1.26312 $0 0 $4,303 4303
6034 6034 I-Coin V2 (ICN) I-Coin V2 ICN I-Coin V2 $0.00223204 0.00223204 4.47% -4.46503 $0 0 $54 54
6035 6035 0.5X Long Ethereum Classic (ETCHALF) 0.5X Long Ethereum Classic ETCHALF 0.5X Long Ethereum Classic $15,007.00 15007.00000000 0.01% 0.01262 $0 0 $0 0
6036 6036 BonezYard (BNZ) BonezYard BNZ BonezYard $0.00016182 0.00016182 0.00% 0.00000 $0 0 $0 0
6037 6037 The Spartans (TSP) The Spartans TSP The Spartans $0.00235469 0.00235469 0.00% 0.00000 $0 0 $858 858
6038 6038 WePiggy Coin (WPC) WePiggy Coin WPC WePiggy Coin $0.00051946 0.00051946 7.31% -7.31210 $0 0 $13,624 13624
6039 6039 Cultiplan (CTPL) Cultiplan CTPL Cultiplan $0.0079667 0.00796670 117.15% 117.14964 $0 0 $530 530
6040 6040 The Laboratory ($LAB) The Laboratory $LAB The Laboratory $0.00225971 0.00225971 0.19% 0.19173 $0 0 $82 82
6041 6041 Dink Doink (DINK) Dink Doink DINK Dink Doink $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6042 6042 Bonuz (BONUZ) Bonuz BONUZ Bonuz $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6043 6043 pTokens BTC (PBTC) pTokens BTC PBTC pTokens BTC $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6044 6044 WaykiChain Governance Coin (WGRT) WaykiChain Governance Coin WGRT WaykiChain Governance Coin $0.0045009 0.00450090 1.87% 1.86715 $0 0 $136,630 136630
6045 6045 ROR Universe (ROR) ROR Universe ROR ROR Universe $0.00103547 0.00103547 0.00% 0.00000 $0 0 $0 0
6046 6046 Icolcoin (ICOL) Icolcoin ICOL Icolcoin $0.0013321 0.00133210 4.87% -4.86808 $0 0 $0 0
6047 6047 3X Long Kyber Network (KNCBULL) 3X Long Kyber Network KNCBULL 3X Long Kyber Network $0.00074996 0.00074996 22.08% -22.08269 $0 0 $5,214 5214
6048 6048 MysticBets (MBT) MysticBets MBT MysticBets $0.0000608 0.00006080 2.64% -2.64213 $0 0 $71 71
6049 6049 Fox (FOX) Fox FOX Fox $0.00000426 0.00000426 24.47% -24.46951 $0 0 $2,052 2052
6050 6050 TCGCoin (TCGCOIN) TCGCoin TCGCOIN TCGCoin $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6051 6051 MSN (MSN) MSN MSN MSN $0.00185265 0.00185265 0.00% 0.00000 $0 0 $5 5
6052 6052 Metaxy (MXY) Metaxy MXY Metaxy $0.00043671 0.00043671 4.93% -4.93004 $0 0 $61 61
6053 6053 FireAnts (ANTS) FireAnts ANTS FireAnts $0.00000007 0.00000007 0.00% 0.00000 $0 0 $0 0
6054 6054 FISCO Coin (FSCC) FISCO Coin FSCC FISCO Coin $1.17 1.17000000 7.71% 7.71341 $0 0 $16,064 16064
6055 6055 Unobtanium (UNO) Unobtanium UNO Unobtanium $16.65 16.65000000 28.01% 28.00993 $0 0 $395 395
6056 6056 5G-CASH (VGC) 5G-CASH VGC 5G-CASH $0.00596214 0.00596214 5.21% -5.20520 $0 0 $1 1
6057 6057 CAD Coin (CADC) CAD Coin CADC CAD Coin $1.27 1.27000000 63.83% 63.82716 $0 0 $96,098 96098
6058 6058 Tipsy (TIPSY) Tipsy TIPSY Tipsy $0.01272075 0.01272075 0.59% 0.59317 $0 0 $1 1
6059 6059 Perpetuum Coin (PRP) Perpetuum Coin PRP Perpetuum Coin $0.00692008 0.00692008 2.36% -2.35514 $0 0 $1,312 1312
6060 6060 MuesliSwap MILK (MILK) MuesliSwap MILK MILK MuesliSwap MILK $0.777095 0.77709500 8.33% 8.32787 $0 0 $12,054 12054
6061 6061 Latamcash (LMCH) Latamcash LMCH Latamcash $0.00006088 0.00006088 1.51% -1.51475 $0 0 $30,282 30282
6062 6062 DiamondDAO (DMND) DiamondDAO DMND DiamondDAO $0.00863528 0.00863528 0.00% 0.00000 $0 0 $0 0
6063 6063 LiteCoin Ultra (LTCU) LiteCoin Ultra LTCU LiteCoin Ultra $0.00150262 0.00150262 0.00% 0.00000 $0 0 $2 2
6064 6064 Memes (MEMES) Memes MEMES Memes $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6065 6065 Apple (APPLE) Apple APPLE Apple $0.00 0.00000000 1.24% 1.23776 $0 0 $0 0
6066 6066 LuckChain (BASH) LuckChain BASH LuckChain $0.00049536 0.00049536 0.00% 0.00000 $0 0 $1 1
6067 6067 Purple Butterfly Trading (PBTT) Purple Butterfly Trading PBTT Purple Butterfly Trading $0.01641132 0.01641132 0.00% 0.00000 $0 0 $0 0
6068 6068 The Space (SPACE) The Space SPACE The Space $0.00176712 0.00176712 0.03% -0.03272 $0 0 $68 68
6069 6069 BNB CHAIN ALL BEST ICO (BNBALLBI) BNB CHAIN ALL BEST ICO BNBALLBI BNB CHAIN ALL BEST ICO $0.00000435 0.00000435 114.99% 114.99043 $0 0 $0 0
6070 6070 3X Short Bitcoin Cash Token (BCHBEAR) 3X Short Bitcoin Cash Token BCHBEAR 3X Short Bitcoin Cash Token $0.00040915 0.00040915 0.84% 0.83910 $0 0 $2,217 2217
6071 6071 BitTokens (BXT) BitTokens BXT BitTokens $0.070352 0.07035200 1.19% 1.19488 $0 0 $1 1
6072 6072 Safe (SAFE) Safe SAFE Safe $19.14 19.14000000 3.00% 2.99657 $0 0 $652,912 652912
6073 6073 VOYR (VOYRME) VOYR VOYRME VOYR $0.00000004 0.00000004 0.02% 0.01850 $0 0 $0 0
6074 6074 HakunaMatata (new) (HKUN) HakunaMatata (new) HKUN HakunaMatata (new) $0.00000175 0.00000175 0.00% 0.00000 $0 0 $7,157 7157
6075 6075 Tatsumeeko (MKLN) Tatsumeeko MKLN Tatsumeeko $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6076 6076 OTFINANCIAL (OT) OTFINANCIAL OT OTFINANCIAL $0.00 0.00000000 0.00% 0.00000 $0 0 $0 0
6077 6077 8ight Finance (EIGHT) 8ight Finance EIGHT 8ight Finance $0.759162 0.75916200 0.00% 0.00000 $0 0 $0 0
6078 6078 Hellsing Inu (HELLSING) Hellsing Inu HELLSING Hellsing Inu $0.00 0.00000000 12.17% -12.16750 $0 0 $2,361 2361
6079 6079 Byron (BYRON) Byron BYRON Byron $0.00029981 0.00029981 0.00% 0.00000 $0 0 $0 0
6080 6080 Sierra (SRA) Sierra SRA Sierra $0.0002938 0.00029380 0.00% 0.00000 $0 0 $0 0
6081 6081 Inflation Hedging Coin (IHC) Inflation Hedging Coin IHC Inflation Hedging Coin $0.00016939 0.00016939 0.92% -0.92279 $0 0 $2,607,260 2607260
6082 6082 General Attention Currency (XAC) General Attention Currency XAC General Attention Currency $0.04685046 0.04685046 2.49% -2.49464 $0 0 $0 0
6083 6083 1X Short Bitcoin Token (HEDGE) 1X Short Bitcoin Token HEDGE 1X Short Bitcoin Token $139.89 139.89000000 1.58% 1.58105 $0 0 $115,478 115478
6084 6084 NewB.Farm (NEWB) NewB.Farm NEWB NewB.Farm $7.27 7.27000000 4.21% -4.21060 $0 0 $4,486 4486
6085 6085 Heres (HRS) Heres HRS Heres $0.00000605 0.00000605 0.00% 0.00000 $0 0 $0 0
6086 6086 Balancer Boosted Aave USDC (BB-A-USDC) Balancer Boosted Aave USDC BB-A-USDC Balancer Boosted Aave USDC $1.009 1.00900000 0.11% 0.11200 $0 0 $13,065,356 13065356
6087 6087 Maneki-neko (NEKI) Maneki-neko NEKI Maneki-neko $0.00005061 0.00005061 48.17% -48.16687 $0 0 $33,459 33459
6088 6088 RealT - 9465 Beaconsfield St, Detroit, MI 48224 (REALT-S-9465-BEACONS) RealT - 9465 Beaconsfield St, Detroit, MI 48224 REALT-S-9465-BEACONS RealT - 9465 Beaconsfield St, Detroit, MI 48224 $27.15 27.15000000 3.29% -3.29459 $0 0 $22 22
6089 6089 Secret (ERC20) (WSCRT) Secret (ERC20) WSCRT Secret (ERC20) $1.032 1.03200000 7.42% 7.41985 $0 0 $17,786 17786
6090 6090 Solium Rise (SOLAR) Solium Rise SOLAR Solium Rise $0.00027301 0.00027301 0.00% 0.00000 $0 0 $0 0
6091 6091 Mama DAO (MAMA) Mama DAO MAMA Mama DAO $0.055862 0.05586200 0.00% 0.00000 $0 0 $0 0
6092 6092 Shib Army (SHIBARMY) Shib Army SHIBARMY Shib Army $0.00000001 0.00000001 6.24% -6.24046 $0 0 $1,619 1619
6093 6093 Fantastic Protocol SNOWY (SNOWY) Fantastic Protocol SNOWY SNOWY Fantastic Protocol SNOWY $0.00055675 0.00055675 0.00% 0.00000 $0 0 $25 25
6094 6094 Alien Inu (ALIEN) Alien Inu ALIEN Alien Inu $0.00 0.00000000 39.36% 39.36226 $0 0 $21,048 21048
6095 6095 Binance Coin (Wormhole) (BNB) Binance Coin (Wormhole) BNB Binance Coin (Wormhole) $212.99 212.99000000 10.05% -10.04741 $0 0 $303,592 303592
6096 6096 Bitgem (XBTG) Bitgem XBTG Bitgem $0.084556 0.08455600 0.00% 0.00000 $0 0 $1 1
6097 6097 Land of Realm (LOR) Land of Realm LOR Land of Realm $0.00003751 0.00003751 0.00% 0.00000 $0 0 $19 19
6098 6098 MO (MO) MO MO MO $0.071293 0.07129300 0.72% 0.71564 $0 0 $303 303
6099 6099 Fraktionalized THUG 2856 (THUG) Fraktionalized THUG 2856 THUG Fraktionalized THUG 2856 $0.108897 0.10889700 9.55% -9.55361 $0 0 $15 15
6100 6100 Locus Chain (LOCUS) Locus Chain LOCUS Locus Chain $0.084278 0.08427800 6.83% -6.83422 $0 0 $670,197 670197