Coins: 10053 Exchanges: 946 Market Cap: $1,225,562,243,650 1.25% 24h Vol: $48,208,812,807.548 Dominance: BTC 46.65%, ETH 18.33%

Today's Cryptocurrency Prices by Market Cap

LIVE
Top Movers
Bonk (BONK)
Bonk (BONK)
$0.00002522

10.74%

CryptoPawCoin (CPRC)
CryptoPawCoin (CPRC)
$0.00014406

93.97%

Wrapped stETH (WSTETH)
Wrapped stETH (WSTETH)
$1,864.22

0.34%

USD Coin (USDC)
USD Coin (USDC)
$0.999737

0.25%

# # Name Name Price Price 24h% 24h% Market Cap Market Cap Volume(24h) Volume(24h) Last 7 Days
101 101 Mina Protocol (MINA) Mina Protocol MINA Mina Protocol $0.817797 0.81779700 1.89% 1.88651 $902,605,576 902605576 $18,883,899 18883899
102 102 Nervos Network (CKB) Nervos Network CKB Nervos Network $0.02022043 0.02022043 7.87% -7.86525 $899,755,697 899755697 $62,884,105 62884105
103 103 Pendle (PENDLE) Pendle PENDLE Pendle $3.99 3.99000000 3.15% -3.14960 $895,821,401 895821401 $88,565,698 88565698
104 104 Siacoin (SC) Siacoin SC Siacoin $0.01565881 0.01565881 17.62% -17.61981 $889,170,031 889170031 $154,928,108 154928108
105 105 AIOZ Network (AIOZ) AIOZ Network AIOZ AIOZ Network $0.809171 0.80917100 6.08% 6.08076 $886,969,140 886969140 $6,867,266 6867266
106 106 Kava (KAVA) Kava KAVA Kava $0.813576 0.81357600 6.81% 6.80598 $882,515,334 882515334 $37,669,244 37669244
107 107 BitDAO (BIT) BitDAO BIT BitDAO $0.539002 0.53900200 0.98% 0.98072 $783,558,620 783558620 $23,601,375 23601375
108 108 Frax Share (FXS) Frax Share FXS Frax Share $9.51 9.51000000 3.57% 3.57476 $729,515,848 729515848 $39,803,345 39803345
109 109 Ethereum Name Service (ENS) Ethereum Name Service ENS Ethereum Name Service $23.48 23.48000000 18.26% 18.25628 $728,463,137 728463137 $281,330,803 281330803
110 110 USDD (USDD) USDD USDD USDD $0.995179 0.99517900 0.19% -0.19005 $721,877,290 721877290 $10,088,423 10088423
111 111 aelf (ELF) aelf ELF aelf $0.951974 0.95197400 6.41% 6.41006 $708,206,795 708206795 $339,545,383 339545383
112 112 Rocket Pool (RPL) Rocket Pool RPL Rocket Pool $34.86 34.86000000 3.40% 3.40103 $699,979,748 699979748 $9,772,797 9772797
113 113 Curve DAO (CRV) Curve DAO CRV Curve DAO $0.651345 0.65134500 0.32% 0.32091 $683,206,730 683206730 $114,779,942 114779942
114 114 Binance USD (BUSD) Binance USD BUSD Binance USD $0.994289 0.99428900 1.10% -1.09695 $676,797,563 676797563 $7,772,839,232 7772839232
115 115 OKC (OKT) OKC OKT OKC $35.20 35.20000000 128.95% 128.94768 $654,301,840 654301840 $12,066,097 12066097
116 116 Frax (FRAX) Frax FRAX Frax $0.999795 0.99979500 0.25% 0.25299 $649,210,823 649210823 $13,944,220 13944220
117 117 STEPN (GMT) STEPN GMT STEPN $0.40007 0.40007000 2.07% -2.07200 $634,948,231 634948231 $1,228,894,885 1228894885
118 118 CloutContracts (CCS) CloutContracts CCS CloutContracts $52.47 52.47000000 1,481.67% 1481.66898 $621,211,861 621211861 $69,142 69142
119 119 XDC Network (XDC) XDC Network XDC XDC Network $0.04385292 0.04385292 6.52% -6.52241 $612,279,299 612279299 $25,826,161 25826161
120 120 Illuvium (ILV) Illuvium ILV Illuvium $99.61 99.61000000 5.12% 5.12050 $608,604,245 608604245 $31,672,581 31672581
121 121 Terra (LUNA) Terra LUNA Terra $0.98782 0.98782000 1.32% 1.31779 $600,692,957 600692957 $99,735,265 99735265
122 122 Casper Network (CSPR) Casper Network CSPR Casper Network $0.04942948 0.04942948 40.85% 40.84822 $587,770,003 587770003 $27,348,524 27348524
123 123 TerraClassicUSD (USTC) TerraClassicUSD USTC TerraClassicUSD $0.058256 0.05825600 2.17% -2.17488 $567,822,976 567822976 $455,102,525 455102525
124 124 Gas (GAS) Gas GAS Gas $8.40 8.40000000 3.60% 3.59885 $557,766,178 557766178 $26,528,790 26528790
125 125 Radix (XRD) Radix XRD Radix $0.05327 0.05327000 9.63% -9.62885 $552,201,362 552201362 $3,178,374 3178374
126 126 Rollbit Coin (RLB) Rollbit Coin RLB Rollbit Coin $0.176389 0.17638900 0.21% -0.20511 $541,177,044 541177044 $4,119,815 4119815
127 127 GMX (GMX) GMX GMX GMX $54.35 54.35000000 4.60% 4.60233 $502,804,228 502804228 $37,336,489 37336489
128 128 Trust Wallet (TWT) Trust Wallet TWT Trust Wallet $1.20 1.20000000 0.37% 0.37075 $499,096,271 499096271 $44,455,175 44455175
129 129 cWBTC (CWBTC) cWBTC CWBTC cWBTC $751.27 751.27000000 5.17% 5.17214 $498,334,180 498334180 $0 0
130 130 cETH (CETH) cETH CETH cETH $40.68 40.68000000 1.83% 1.82646 $494,587,094 494587094 $12,363 12363
131 131 Tether Gold (XAUT) Tether Gold XAUT Tether Gold $1,995.28 1995.28000000 0.24% 0.24344 $492,337,418 492337418 $9,860,001 9860001
132 132 Huobi (HT) Huobi HT Huobi $2.99 2.99000000 1.31% -1.30674 $480,855,162 480855162 $39,604,201 39604201
133 133 yearn.finance (YFI) yearn.finance YFI yearn.finance $14,285.68 14285.68000000 6.65% 6.64928 $477,104,940 477104940 $370,964,316 370964316
134 134 Pax Dollar (USDP) Pax Dollar USDP Pax Dollar $0.999748 0.99974800 0.02% -0.01815 $472,470,004 472470004 $3,741,365 3741365
135 135 PAX Gold (PAXG) PAX Gold PAXG PAX Gold $1,942.70 1942.70000000 0.55% 0.54767 $463,929,571 463929571 $15,044,370 15044370
136 136 cUSDT (CUSDT) cUSDT CUSDT cUSDT $0.02001673 0.02001673 33.25% -33.24696 $461,379,127 461379127 $1,207 1207
137 137 FLEX Coin (FLEX) FLEX Coin FLEX FLEX Coin $3.08 3.08000000 40.11% -40.11021 $382,232,789 382232789 $140,555 140555
138 138 Dash (DASH) Dash DASH Dash $32.64 32.64000000 0.26% -0.25752 $372,703,743 372703743 $42,902,377 42902377
139 139 Bone ShibaSwap (BONE) Bone ShibaSwap BONE Bone ShibaSwap $1.42 1.42000000 1.58% -1.58430 $360,427,138 360427138 $30,105,429 30105429
140 140 Zilliqa (ZIL) Zilliqa ZIL Zilliqa $0.02075332 0.02075332 0.10% -0.09983 $348,449,527 348449527 $17,807,449 17807449
141 141 WGMI (WGMI) WGMI WGMI WGMI $0.00034318 0.00034318 4.38% -4.38368 $343,102,018 343102018 $135 135
142 142 Compound (COMP) Compound COMP Compound $48.53 48.53000000 17.79% 17.78689 $337,777,210 337777210 $167,865,740 167865740
143 143 Loom Network (OLD) (LOOMOLD) Loom Network (OLD) LOOMOLD Loom Network (OLD) $0.391164 0.39116400 18.55% 18.54765 $337,080,386 337080386 $3,076,812 3076812
144 144 Hifi Finance (MFT) Hifi Finance MFT Hifi Finance $0.02902817 0.02902817 278.12% 278.11724 $327,936,268 327936268 $65,135 65135
145 145 1inch (1INCH) 1inch 1INCH 1inch $0.314264 0.31426400 0.56% 0.56434 $323,177,433 323177433 $24,704,260 24704260
146 146 APENFT (NFT) APENFT NFT APENFT $0.00000032 0.00000032 1.72% 1.72217 $321,246,012 321246012 $11,039,309 11039309
147 147 NEXO (NEXO) NEXO NEXO NEXO $0.548129 0.54812900 0.56% -0.55950 $320,333,133 320333133 $1,088,748 1088748
148 148 Nexus Mutual (NXM) Nexus Mutual NXM Nexus Mutual $46.73 46.73000000 0.32% -0.31716 $315,824,692 315824692 $13,521 13521
149 149 Gemini Dollar (GUSD) Gemini Dollar GUSD Gemini Dollar $0.99993 0.99993000 0.10% 0.10420 $307,971,290 307971290 $904,806 904806
150 150 Basic Attention (BAT) Basic Attention BAT Basic Attention $0.203129 0.20312900 1.13% 1.13440 $302,392,981 302392981 $24,890,105 24890105
151 151 cUSDC (CUSDC) cUSDC CUSDC cUSDC $0.02295646 0.02295646 0.03% -0.02735 $302,380,404 302380404 $5 5
152 152 Liquity USD (LUSD) Liquity USD LUSD Liquity USD $0.996464 0.99646400 0.24% -0.23652 $294,996,718 294996718 $4,163,161 4163161
153 153 Enjin Coin (ENJ) Enjin Coin ENJ Enjin Coin $0.293501 0.29350100 0.05% -0.04901 $293,745,641 293745641 $12,482,970 12482970
154 154 Qtum (QTUM) Qtum QTUM Qtum $2.79 2.79000000 1.24% 1.23902 $291,575,333 291575333 $140,571,815 140571815
155 155 Mask Network (MASK) Mask Network MASK Mask Network $3.52 3.52000000 2.18% 2.17640 $288,315,061 288315061 $44,434,533 44434533
156 156 SafeMoon [OLD] (SAFEMOON) SafeMoon [OLD] SAFEMOON SafeMoon [OLD] $0.00000001 0.00000001 2.54% -2.53525 $277,800,683 277800683 $39 39
157 157 NEM (XEM) NEM XEM NEM $0.03078793 0.03078793 4.10% 4.09761 $277,393,344 277393344 $9,483,934 9483934
158 158 MX (MX) MX MX MX $2.70 2.70000000 0.31% 0.31070 $270,436,035 270436035 $272,000 272000
159 159 Loopring (LRC) Loopring LRC Loopring $0.211902 0.21190200 0.04% -0.04036 $263,942,637 263942637 $17,627,010 17627010
160 160 Huobi BTC (HBTC) Huobi BTC HBTC Huobi BTC $29,352.00 29352.00000000 0.79% 0.78934 $263,234,001 263234001 $11,028 11028
161 161 Theta Fuel (TFUEL) Theta Fuel TFUEL Theta Fuel $0.04213953 0.04213953 0.22% 0.22323 $261,932,926 261932926 $5,789,238 5789238
162 162 Celo (CELO) Celo CELO Celo $0.510678 0.51067800 4.54% 4.53833 $259,988,218 259988218 $30,561,196 30561196
163 163 IdeaChain (ICH) IdeaChain ICH IdeaChain $0.498808 0.49880800 89.45% -89.44895 $254,815,957 254815957 $50,317 50317
164 164 FTX (FTT) FTX FTT FTX $1.91 1.91000000 20.60% -20.60480 $253,867,739 253867739 $445,971,481 445971481
165 165 Chia (XCH) Chia XCH Chia $31.13 31.13000000 0.25% 0.25474 $250,731,506 250731506 $4,731,921 4731921
166 166 Crypto Gladiator Shards (CGS) Crypto Gladiator Shards CGS Crypto Gladiator Shards $0.161187 0.16118700 39.19% 39.18519 $249,964,075 249964075 $12,629 12629
167 167 Convex Finance (CVX) Convex Finance CVX Convex Finance $3.15 3.15000000 1.30% -1.30316 $249,680,162 249680162 $11,325,098 11325098
168 168 Zcash (ZEC) Zcash ZEC Zcash $29.92 29.92000000 0.03% -0.02550 $246,538,902 246538902 $26,264,563 26264563
169 169 cDAI (CDAI) cDAI CDAI cDAI $0.02231101 0.02231101 0.07% 0.07485 $242,500,695 242500695 $98 98
170 170 Convex CRV (CVXCRV) Convex CRV CVXCRV Convex CRV $0.78436 0.78436000 1.40% -1.39780 $229,964,540 229964540 $77,754 77754
171 171 Escoin (ELG) Escoin ELG Escoin $2.85 2.85000000 0.15% 0.14947 $228,752,259 228752259 $496,060 496060
172 172 Euro Tether (EURT) Euro Tether EURT Euro Tether $1.096 1.09600000 0.11% -0.10676 $225,729,565 225729565 $1,820,600 1820600
173 173 DeFiChain (DFI) DeFiChain DFI DeFiChain $0.308912 0.30891200 0.01% 0.00910 $225,728,747 225728747 $3,988,404 3988404
174 174 Holo (HOT) Holo HOT Holo $0.00127012 0.00127012 0.66% 0.65532 $225,530,220 225530220 $6,038,364 6038364
175 175 Decred (DCR) Decred DCR Decred $14.34 14.34000000 0.61% 0.60640 $220,629,639 220629639 $444,650 444650
176 176 Aleph Zero (AZERO) Aleph Zero AZERO Aleph Zero $0.919747 0.91974700 1.07% 1.06800 $216,736,800 216736800 $659,716 659716
177 177 Ravencoin (RVN) Ravencoin RVN Ravencoin $0.01813269 0.01813269 0.45% -0.45333 $216,057,993 216057993 $4,841,619 4841619
178 178 JUST (JST) JUST JST JUST $0.02409251 0.02409251 0.52% -0.52476 $214,152,017 214152017 $29,617,885 29617885
179 179 Kusama (KSM) Kusama KSM Kusama $23.61 23.61000000 2.00% 2.00377 $211,899,755 211899755 $13,288,661 13288661
180 180 LINK (LN) LINK LN LINK
181 181 Golem (GLM) Golem GLM Golem $0.209668 0.20966800 2.48% 2.48223 $209,683,581 209683581 $4,318,994 4318994
182 182 ICON (ICX) ICON ICX ICON $0.217761 0.21776100 0.49% -0.48879 $209,600,473 209600473 $4,297,043 4297043
183 183 Beldex (BDX) Beldex BDX Beldex $0.03670777 0.03670777 4.41% -4.40965 $204,432,037 204432037 $3,599,711 3599711
184 184 Ankr (ANKR) Ankr ANKR Ankr $0.02479936 0.02479936 0.33% -0.32529 $202,633,847 202633847 $15,657,515 15657515
185 185 Baby Doge Coin (BABYDOGE) Baby Doge Coin BABYDOGE Baby Doge Coin $0.00 0.00000000 1.21% 1.20914 $193,342,415 193342415 $969,688 969688
186 186 Waves (WAVES) Waves WAVES Waves $1.93 1.93000000 1.95% 1.95398 $193,137,126 193137126 $63,770,226 63770226
187 187 SXP (SXP) SXP SXP SXP $0.336665 0.33666500 0.81% -0.81011 $192,783,971 192783971 $10,047,131 10047131
188 188 Audius (AUDIO) Audius AUDIO Audius $0.172781 0.17278100 0.27% -0.27495 $191,170,366 191170366 $2,923,265 2923265
189 189 Olympus (OHM) Olympus OHM Olympus $10.49 10.49000000 0.43% -0.43175 $188,434,239 188434239 $510,042 510042
190 190 Balancer (BAL) Balancer BAL Balancer $4.33 4.33000000 1.31% -1.30620 $183,273,314 183273314 $6,593,915 6593915
191 191 Aragon (ANT) Aragon ANT Aragon $4.49 4.49000000 0.51% 0.51370 $179,185,098 179185098 $12,960,035 12960035
192 192 BTSE Token (BTSE) BTSE Token BTSE BTSE Token $1.10 1.10000000 1.66% -1.65808 $178,429,713 178429713 $8,509 8509
193 193 IoTeX (IOTX) IoTeX IOTX IoTeX $0.01846073 0.01846073 2.08% 2.08176 $174,256,895 174256895 $3,363,100 3363100
194 194 WAX (WAXP) WAX WAXP WAX $0.05141 0.05141000 0.49% -0.48724 $171,346,442 171346442 $1,145,230 1145230
195 195 Ontology (ONT) Ontology ONT Ontology $0.190284 0.19028400 1.03% -1.03137 $168,738,082 168738082 $9,642,721 9642721
196 196 Alchemix USD (ALUSD) Alchemix USD ALUSD Alchemix USD $0.992617 0.99261700 0.05% 0.05271 $167,469,719 167469719 $325,972 325972
197 197 ECOMI (OMI) ECOMI OMI ECOMI $0.00061873 0.00061873 0.16% -0.16324 $167,276,657 167276657 $673,827 673827
198 198 IOST (IOST) IOST IOST IOST $0.0089125 0.00891250 0.45% -0.45213 $166,640,747 166640747 $6,449,678 6449678
199 199 KlayCity ORB (ORB) KlayCity ORB ORB KlayCity ORB $0.176377 0.17637700 1.24% -1.24332 $166,152,473 166152473 $183,550 183550
200 200 Decentralized Social (DESO) Decentralized Social DESO Decentralized Social $15.53 15.53000000 6.31% -6.30829 $163,613,258 163613258 $1,549,188 1549188


What is Crypto Market Capitalization?


Crypto market capitalization, or market cap, is the cumulative value of all coins of a specific cryptocurrency that are currently mined or in circulation. It is a crucial metric in the cryptocurrency world, used to gauge the rank and market share of various cryptocurrencies. The market cap of a crypto coin is a product of the total number of coins in circulation and their prevailing market price. For instance, if you want to calculate the market cap of Bitcoin, you multiply the total number of Bitcoin in circulation with the current price of one Bitcoin.

How to Evaluate Cryptocurrencies Market Cap?


The crypto market cap is generally divided into three categories:

Large-cap cryptocurrencies (>$10 billion)
Mid-cap Cryptocurrencies ($1 billion - $10 billion)
Small-cap cryptocurrencies (<$1 billion).

Market cap serves as a financial indicator that allows for the comparison of the total value of one cryptocurrency to another. Large cap cryptocurrencies like Bitcoin and Ethereum have a market cap exceeding $10 billion, usually made up of protocols with proven track records and a vibrant community of developers committed to maintaining and improving the protocol, and creating new projects on top of them. While market cap serves as a straightforward comparison metric, it's not without its flaws. Some cryptocurrencies may show a higher market cap due to price volatility and the tokenomics of their supply. Therefore, it's essential to use market cap in conjunction with other metrics like trading volume, liquidity, fully diluted valuation, and fundamentals when conducting research.

How is CryptoPriceList Computing Cryptocurrency Prices?


The computation of the price is through a global volume-weighted average price formula that considers the pairings available on different exchanges for a given crypto asset. For additional information on how we determine cryptocurrency prices and other metrics, you can visit our methodology page here.

Why are Cryptocurrency Prices Different on Various Exchanges?


It is common to observe discrepancies in cryptocurrency prices listed on different exchanges. This is due to a complex set of factors, including varying economic conditions, liquidity levels, available trading pairs, and unique offerings (e.g., derivatives / leverage) across different exchanges and markets, all of which can significantly impact the price.

Where to Verify Cryptocurrency Prices?


With CryptoPriceList, you can monitor over 10,000 cryptocurrency prices across more than 50 currencies. Prominent cryptocurrency pairs include BTC-USD, ETH-USD, and SLP-PHP. In addition, you can monitor various metrics, such as 24-hour trading volume, market capitalization, price chart, historical performance chart, and circulating supply. Register to use CryptoPriceList's crypto portfolio to keep an eye on your portfolio's performance. Consider trying out GeckoTerminal (currently in beta), our comprehensive multichain on-chain charting tool that features live charts, current trades, market sentiment, and more in real time. CryptoPriceList also has a mobile application for Android and iOS devices for tracking cryptocurrencies on the go.

What does 24h Volume Represent in the Table Above?


The 24h trading volume denotes the total amount of a cryptocurrency that has been bought and sold on all exchanges in the last 24 hours in the spot market. For example, if Ethereum's 24h volume is $15 billion, it implies that Ether worth $15 billion has been traded across all exchanges in the past 24 hours.